Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-1.7.2018,sun
Top10စာရင္းဝင္cryptoတို႔ရဲ႕အေျခအေန-1.7.2018,sun
No. | Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin | $108,791,820,279 | $6,352.58 | $4,090,060,000 | 17,125,612 BTC | -0.81% |
2 | Ethereum | $45,248,343,505 | $450.60 | $1,402,680,000 | 100,419,098 ETH | -0.61% |
3 | XRP | $17,846,939,700 | $0.454559 | $270,235,000 | 39,262,097,329 XRP * | -2.72% |
4 | Bitcoin Cash | $12,642,349,498 | $734.44 | $527,058,000 | 17,213,638 BCH | -1.80% |
5 | EOS | $7,194,234,354 | $8.03 | $610,785,000 | 896,149,492 EOS * | -0.56% |
6 | Litecoin | $4,527,881,036 | $79.13 | $298,924,000 | 57,217,246 LTC | -3.56% |
7 | Stellar | $3,679,353,614 | $0.196123 | $41,237,800 | 18,760,439,185 XLM * | -0.02% |
8 | Cardano | $3,620,870,963 | $0.139656 | $92,182,400 | 25,927,070,538 ADA * | 2.73% |
9 | IOTA | $2,883,206,763 | $1.04 | $48,333,000 | 2,779,530,283 MIOTA * | 3.38% |
10 | Tether | $2,707,925,416 | $1.00 | $2,916,480,000 | 2,707,140,346 USDT * | -0.11% |
upvote for me please? https://steemit.com/news/@bible.com/6h36cq