Top 100 Tag Categories for Highest Average Payouts – Sept 30th
Some Tag categories pay out more Steem on average per post! Check this list before you decide what topics and tags you want to write about.
Below is a list of the Top 100 categories and the Average Payout per Post for September 30th.
Rank | Tag | Replies | Payouts | Avg Payout/Post |
---|---|---|---|---|
1 | steemdb | 117 | $6,318.533 | $54.005 |
2 | beauty | 1628 | $57,579.784 | $35.368 |
3 | steemcleaners | 283 | $8,591.725 | $30.359 |
4 | steemdollars | 121 | $3,631.696 | $30.014 |
5 | steemstats | 868 | $21,566.854 | $24.847 |
6 | beyondbitcoin | 2082 | $51,371.787 | $24.674 |
7 | steemfest | 876 | $19,470.354 | $22.226 |
8 | curie | 857 | $17,462.118 | $20.376 |
9 | programming | 942 | $16,133.556 | $17.127 |
10 | story | 9673 | $162,902.129 | $16.841 |
11 | robots | 95 | $1,561.131 | $16.433 |
12 | fiction | 1723 | $27,334.890 | $15.865 |
13 | security | 2262 | $34,991.098 | $15.469 |
14 | esteem | 319 | $4,887.199 | $15.320 |
15 | steemleak | 109 | $1,614.963 | $14.816 |
16 | steem-stats | 530 | $7,542.367 | $14.231 |
17 | travel | 20610 | $263,698.941 | $12.795 |
18 | relationship | 818 | $9,746.674 | $11.915 |
19 | stories | 64 | $751.122 | $11.736 |
20 | philosophy | 6404 | $72,620.255 | $11.340 |
21 | marijuana | 5823 | $65,722.807 | $11.287 |
22 | voting | 695 | $7,805.419 | $11.231 |
23 | comments | 41 | $444.537 | $10.842 |
24 | cryptogeechronicles | 72 | $780.091 | $10.835 |
25 | howto | 985 | $9,816.978 | $9.966 |
26 | gardening | 2545 | $23,671.969 | $9.301 |
27 | life | 54754 | $506,123.346 | $9.244 |
28 | meetup | 597 | $5,421.51 | $9.08 |
29 | positivity | 232 | $2,043.989 | $8.810 |
30 | stats | 4460 | $36,246.688 | $8.127 |
31 | education | 786 | $6,250.951 | $7.953 |
32 | recipes | 2433 | $19,334.652 | $7.947 |
33 | money | 20619 | $163,433.620 | $7.926 |
34 | writing | 11160 | $88,163.78 | $7.90 |
35 | space | 977 | $7,403.314 | $7.578 |
36 | steemit | 176927 | $1,338,142.950 | $7.563 |
37 | food | 18924 | $140,199.964 | $7.409 |
38 | bringaheeytolife | 177 | $1,303.02 | $7.36 |
39 | juice | 59 | $430.685 | $7.300 |
40 | vaccines | 88 | $638.999 | $7.261 |
41 | anarchy | 6145 | $41,134.04 | $6.69 |
42 | love | 1189 | $7,781.921 | $6.545 |
43 | sirwinchester | 709 | $4,532.551 | $6.393 |
44 | politics | 10363 | $65,478.613 | $6.318 |
45 | robinhoodwhale | 546 | $3,417.066 | $6.258 |
46 | science | 8176 | $50,776.136 | $6.210 |
47 | art | 33275 | $205,654.58 | $6.18 |
48 | technology | 3362 | $20,322.552 | $6.045 |
49 | music | 9482 | $54,752.549 | $5.774 |
50 | cars | 584 | $3,345.166 | $5.728 |
51 | poetry | 4988 | $28,151.702 | $5.644 |
52 | animalrescue | 180 | $1,006.356 | $5.591 |
53 | health | 6147 | $34,028.601 | $5.536 |
54 | freedom | 1517 | $8,189.054 | $5.398 |
55 | steemit-ideas | 1510 | $7,764.010 | $5.142 |
56 | vaccine | 18 | $90.962 | $5.053 |
57 | blog | 4211 | $19,295.88 | $4.58 |
58 | photography | 64446 | $293,057.45 | $4.55 |
59 | history | 1750 | $7,901.15 | $4.51 |
60 | chemtrails | 77 | $322.56 | $4.19 |
61 | news | 14342 | $57,962.998 | $4.041 |
62 | cooking | 334 | $1,346.194 | $4.031 |
63 | kr-steempress | 81 | $315.896 | $3.900 |
64 | movies | 979 | $3,814.729 | $3.897 |
65 | sports | 2063 | $7,781.922 | $3.772 |
66 | steemitphotochallenge | 4911 | $15,772.014 | $3.212 |
67 | cn | 8963 | $28,751.665 | $3.208 |
68 | religion | 3316 | $10,091.02 | $3.04 |
69 | psych101 | 33 | $99.229 | $3.007 |
70 | gaming | 1864 | $5,500.805 | $2.951 |
71 | contest | 1041 | $3,044.42 | $2.92 |
72 | crazychallenge | 520 | $1,511.32 | $2.91 |
73 | animal | 215 | $624.212 | $2.903 |
74 | halo | 1880 | $5,098.743 | $2.712 |
75 | scaredycatguide | 53 | $139.944 | $2.640 |
76 | deutsch | 4212 | $10,368.000 | $2.462 |
77 | mexico | 103 | $248.363 | $2.411 |
78 | spanish | 2131 | $5,014.383 | $2.353 |
79 | charity | 566 | $1,327.537 | $2.345 |
80 | kr | 2835 | $5,994.137 | $2.114 |
81 | drawing | 186 | $356.729 | $1.918 |
82 | handmade | 117 | $212.46 | $1.82 |
83 | poem | 652 | $985.326 | $1.511 |
84 | nsfw | 219 | $308.903 | $1.411 |
85 | ponzi | 202 | $224.978 | $1.114 |
86 | introducemyself | 2417 | $2,508.607 | $1.038 |
87 | gridcoin | 633 | $580.811 | $0.918 |
88 | truth | 249 | $198.085 | $0.796 |
89 | steem-meme | 384 | $166.51 | $0.43 |
90 | photograph | 138 | $46.572 | $0.337 |
91 | streetart | 9 | $0.093 | $0.010 |
92 | doctorwho | 6 | $0.03 | $0.00 |
93 | beauthy | 8 | $0.00 | $0.00 |
94 | charlie-shrem | 12 | $0.000 | $0.000 |
95 | crowd | 7 | $0.000 | $0.000 |
96 | hempfest | 4 | $0.000 | $0.000 |
97 | maltese | 2 | $0.000 | $0.000 |
98 | steemsports-ncaaf | 16 | $0.000 | $0.000 |
99 | steemsports-ufc | 20 | $0.000 | $0.000 |
100 | thunderwhale | 31 | $0.000 | $0.000 |
It is a bit of a pity that the Curie category earns more from the posts listing what they've done, than the people they've voted for, LOl.
well chosen tags ;-)