My Top Steemit Interactions for Thursday 19th October 2017
Since last payout I have had 1072 actions on my posts and will share 5.000 SBD which is 0.00466418 SBD per action.
This is to share my Steem Dollar around the Steemit community.
I will prepare this blog post for the intereactions for the previous week every Sunday.
Because of the time it takes to send each payment out using the Steemit wallet I will do Payouts when peoples SBD rewards reach 0.020 SBD. The rewards will roll over from week to week and people will still show up in the weekly activity tables.
Top Steemit Interactions by Total SBD
Rank | Steemit ID | New Followers | Reply | Resteem | UpVote | Total SBD |
---|---|---|---|---|---|---|
1 | @kryptonia | 0 | 0 | 0 | 100 | 0.466 |
2 | @armshippie | 0 | 23 | 0 | 21 | 0.205 |
3 | @shadowblade | 0 | 12 | 12 | 16 | 0.187 |
4 | @csampiano | 0 | 0 | 12 | 16 | 0.131 |
5 | @happysteem247 | 0 | 0 | 0 | 28 | 0.131 |
6 | @kissthebottle | 0 | 0 | 10 | 18 | 0.131 |
7 | @erobert | 0 | 0 | 10 | 14 | 0.112 |
8 | @minasmsm1 | 1 | 0 | 0 | 23 | 0.112 |
9 | @skreza | 0 | 0 | 0 | 23 | 0.107 |
10 | @nee | 0 | 0 | 0 | 22 | 0.103 |
11 | @candelabra | 1 | 0 | 0 | 20 | 0.098 |
12 | @joanstewart | 0 | 3 | 1 | 15 | 0.089 |
13 | @eyesonsky | 0 | 0 | 0 | 18 | 0.084 |
14 | @alirajput | 0 | 2 | 4 | 11 | 0.079 |
15 | @globetrottergcc | 0 | 6 | 0 | 10 | 0.075 |
16 | @lovemetouchme2 | 0 | 0 | 1 | 15 | 0.075 |
17 | @mkhatri18 | 0 | 6 | 0 | 10 | 0.075 |
18 | @aryakesharwani | 0 | 2 | 0 | 13 | 0.070 |
19 | @exploretraveler | 0 | 0 | 0 | 15 | 0.070 |
20 | @honolulu | 0 | 0 | 0 | 15 | 0.070 |
21 | @michaelwilshaw | 0 | 0 | 0 | 15 | 0.070 |
22 | @strab | 0 | 0 | 0 | 15 | 0.070 |
23 | @authorcolinbmw | 1 | 0 | 6 | 7 | 0.065 |
24 | @baconbaba | 0 | 0 | 0 | 14 | 0.065 |
25 | @whyerror | 0 | 0 | 0 | 13 | 0.061 |
26 | @shihabieee | 0 | 2 | 0 | 10 | 0.056 |
27 | @uxair | 1 | 0 | 0 | 11 | 0.056 |
28 | @bobinson | 0 | 0 | 0 | 11 | 0.051 |
29 | @rmc | 0 | 3 | 0 | 8 | 0.051 |
30 | @payelmia | 0 | 1 | 0 | 8 | 0.042 |
31 | @lukynator | 0 | 0 | 0 | 8 | 0.037 |
32 | @aprilllicious | 0 | 0 | 0 | 7 | 0.033 |
33 | @asfi | 0 | 0 | 1 | 6 | 0.033 |
34 | @blockgators | 0 | 5 | 0 | 2 | 0.033 |
35 | @jaca | 0 | 0 | 0 | 7 | 0.033 |
36 | @kramarenko | 0 | 0 | 0 | 7 | 0.033 |
37 | @pivi | 0 | 0 | 0 | 7 | 0.033 |
38 | @red-rose | 0 | 4 | 3 | 0 | 0.033 |
39 | @afukichi | 0 | 0 | 0 | 6 | 0.028 |
40 | @binkgirl | 0 | 0 | 0 | 6 | 0.028 |
41 | @cbcheek | 0 | 0 | 0 | 6 | 0.028 |
42 | @flaforester1977 | 1 | 0 | 0 | 5 | 0.028 |
43 | @shabana1234 | 1 | 2 | 0 | 3 | 0.028 |
44 | @sikhanteuk | 0 | 3 | 0 | 3 | 0.028 |
45 | @tesatro | 0 | 0 | 0 | 6 | 0.028 |
46 | @daniphotography | 0 | 0 | 0 | 5 | 0.023 |
47 | @fhstralow | 0 | 3 | 1 | 1 | 0.023 |
48 | @gcaynila | 0 | 0 | 1 | 4 | 0.023 |
49 | @genicon | 0 | 0 | 0 | 5 | 0.023 |
50 | @guarddog | 0 | 1 | 2 | 2 | 0.023 |
51 | @jahangirbalti | 0 | 0 | 0 | 5 | 0.023 |
52 | @keybelle | 0 | 3 | 0 | 2 | 0.023 |
53 | @kokoliso | 0 | 0 | 0 | 5 | 0.023 |
54 | @nateinsav | 0 | 0 | 2 | 3 | 0.023 |
55 | @sergey44 | 0 | 0 | 0 | 5 | 0.023 |
56 | @steemish | 0 | 0 | 0 | 5 | 0.023 |
57 | @aek081969 | 0 | 2 | 0 | 2 | 0.019 |
58 | @ahhjoeinhk | 0 | 0 | 0 | 4 | 0.019 |
59 | @arslan786 | 0 | 2 | 0 | 2 | 0.019 |
60 | @ashinsahu.as22 | 0 | 0 | 0 | 4 | 0.019 |
61 | @atifhussain | 0 | 1 | 3 | 0 | 0.019 |
62 | @bucipuci | 0 | 1 | 1 | 2 | 0.019 |
63 | @damirkatusic | 0 | 0 | 0 | 4 | 0.019 |
64 | @eileenbeach | 0 | 0 | 0 | 4 | 0.019 |
65 | @gruffalo | 1 | 0 | 0 | 3 | 0.019 |
66 | @imib | 1 | 0 | 0 | 3 | 0.019 |
67 | @kingrewa | 0 | 0 | 1 | 3 | 0.019 |
68 | @mckenzie259 | 0 | 1 | 0 | 3 | 0.019 |
69 | @mrnastykilla | 0 | 0 | 0 | 4 | 0.019 |
70 | @mu5hu | 0 | 0 | 0 | 4 | 0.019 |
71 | @ramblinmind | 0 | 0 | 2 | 2 | 0.019 |
72 | @tavi | 1 | 1 | 1 | 1 | 0.019 |
73 | @cathynsons | 0 | 0 | 0 | 3 | 0.014 |
74 | @humoalex | 0 | 0 | 0 | 3 | 0.014 |
75 | @indrajitbain93 | 1 | 0 | 0 | 2 | 0.014 |
76 | @minasmsm | 0 | 0 | 0 | 3 | 0.014 |
77 | @mrainp420 | 0 | 0 | 0 | 3 | 0.014 |
78 | @nasrud | 1 | 0 | 0 | 2 | 0.014 |
79 | @pewuf | 0 | 1 | 0 | 2 | 0.014 |
80 | @putroekeumala | 0 | 1 | 0 | 2 | 0.014 |
81 | @seoenter | 1 | 0 | 0 | 2 | 0.014 |
82 | @ubg | 0 | 0 | 0 | 3 | 0.014 |
83 | @vintherinvest | 1 | 1 | 0 | 1 | 0.014 |
84 | @xplosive | 0 | 1 | 1 | 1 | 0.014 |
85 | @africanherbman | 0 | 0 | 0 | 2 | 0.009 |
86 | @ah-2002 | 1 | 1 | 0 | 0 | 0.009 |
87 | @alchemage | 0 | 0 | 0 | 2 | 0.009 |
88 | @amazingtech100 | 0 | 1 | 0 | 1 | 0.009 |
89 | @aponvhuiya | 0 | 1 | 0 | 1 | 0.009 |
90 | @asmaasema | 0 | 1 | 0 | 1 | 0.009 |
91 | @athoughtbytim | 0 | 1 | 0 | 1 | 0.009 |
92 | @bindubobinson | 0 | 0 | 0 | 2 | 0.009 |
93 | @bojakcates | 0 | 0 | 0 | 2 | 0.009 |
94 | @boon | 1 | 0 | 0 | 1 | 0.009 |
95 | @cutthara | 0 | 0 | 0 | 2 | 0.009 |
96 | @daniboy1991 | 1 | 0 | 0 | 1 | 0.009 |
97 | @delicacies | 1 | 0 | 0 | 1 | 0.009 |
98 | @djlongw01 | 1 | 0 | 0 | 1 | 0.009 |
99 | @felipesuarez | 0 | 2 | 0 | 0 | 0.009 |
100 | @insculpt | 0 | 0 | 0 | 2 | 0.009 |
101 | @jomeszaros | 0 | 0 | 0 | 2 | 0.009 |
102 | @lathishkotian | 0 | 0 | 0 | 2 | 0.009 |
103 | @lynrogan | 0 | 1 | 0 | 1 | 0.009 |
104 | @marlon82 | 0 | 0 | 0 | 2 | 0.009 |
105 | @mawit07 | 0 | 1 | 0 | 1 | 0.009 |
106 | @maxd337 | 1 | 0 | 0 | 1 | 0.009 |
107 | @mlc2469 | 0 | 0 | 0 | 2 | 0.009 |
108 | @mps01k | 0 | 0 | 0 | 2 | 0.009 |
109 | @nin0000 | 0 | 0 | 0 | 2 | 0.009 |
110 | @ogunlaja | 0 | 1 | 0 | 1 | 0.009 |
111 | @omarf7120 | 0 | 0 | 0 | 2 | 0.009 |
112 | @onudan | 0 | 1 | 0 | 1 | 0.009 |
113 | @osama43 | 0 | 1 | 0 | 1 | 0.009 |
114 | @ravikumar11000 | 0 | 1 | 0 | 1 | 0.009 |
115 | @reported | 0 | 0 | 0 | 2 | 0.009 |
116 | @rigor | 1 | 0 | 0 | 1 | 0.009 |
117 | @royrodgers | 0 | 0 | 0 | 2 | 0.009 |
118 | @shahriarjoy | 0 | 1 | 0 | 1 | 0.009 |
119 | @shivagangula | 1 | 0 | 0 | 1 | 0.009 |
120 | @specialaffairs | 0 | 0 | 0 | 2 | 0.009 |
121 | @steemitrobot | 0 | 1 | 1 | 0 | 0.009 |
122 | @steveconnor | 0 | 1 | 0 | 1 | 0.009 |
123 | @thebrewster | 0 | 0 | 0 | 2 | 0.009 |
124 | @unipsycho | 0 | 0 | 0 | 2 | 0.009 |
125 | @zugart | 0 | 1 | 0 | 1 | 0.009 |
126 | @agusalim86 | 0 | 0 | 0 | 1 | 0.005 |
127 | @alice.perrott | 0 | 0 | 0 | 1 | 0.005 |
128 | @alli.top | 0 | 0 | 0 | 1 | 0.005 |
129 | @andrewwu | 0 | 0 | 0 | 1 | 0.005 |
130 | @beatriceoki | 0 | 0 | 0 | 1 | 0.005 |
131 | @bettykatty | 0 | 0 | 0 | 1 | 0.005 |
132 | @bitstep | 0 | 0 | 0 | 1 | 0.005 |
133 | @businessres | 1 | 0 | 0 | 0 | 0.005 |
134 | @caita | 0 | 0 | 0 | 1 | 0.005 |
135 | @catertunechi | 1 | 0 | 0 | 0 | 0.005 |
136 | @cecicastor | 1 | 0 | 0 | 0 | 0.005 |
137 | @chandankumar007 | 1 | 0 | 0 | 0 | 0.005 |
138 | @charlesx | 0 | 0 | 0 | 1 | 0.005 |
139 | @couchtester | 1 | 0 | 0 | 0 | 0.005 |
140 | @cryptohustlin | 0 | 0 | 0 | 1 | 0.005 |
141 | @daumantas | 0 | 1 | 0 | 0 | 0.005 |
142 | @detlef-s | 0 | 1 | 0 | 0 | 0.005 |
143 | @digi3d | 0 | 0 | 0 | 1 | 0.005 |
144 | @dinglehopper | 0 | 0 | 0 | 1 | 0.005 |
145 | @drugpolicy | 0 | 0 | 0 | 1 | 0.005 |
146 | @dune69 | 0 | 0 | 0 | 1 | 0.005 |
147 | @fbslo | 0 | 0 | 0 | 1 | 0.005 |
148 | @firman | 0 | 1 | 0 | 0 | 0.005 |
149 | @fivestargroup | 0 | 0 | 0 | 1 | 0.005 |
150 | @freedomno1 | 0 | 0 | 0 | 1 | 0.005 |
151 | @futureeternal | 0 | 1 | 0 | 0 | 0.005 |
152 | @fyntacie | 0 | 0 | 0 | 1 | 0.005 |
153 | @gadgetsdg | 0 | 1 | 0 | 0 | 0.005 |
154 | @gigpen | 0 | 0 | 0 | 1 | 0.005 |
155 | @greenwego | 1 | 0 | 0 | 0 | 0.005 |
156 | @hafiz34 | 0 | 1 | 0 | 0 | 0.005 |
157 | @hmjamil94 | 0 | 0 | 0 | 1 | 0.005 |
158 | @insiders-circle | 1 | 0 | 0 | 0 | 0.005 |
159 | @interestinginfo | 1 | 0 | 0 | 0 | 0.005 |
160 | @i-steem | 0 | 1 | 0 | 0 | 0.005 |
161 | @jibbaf | 0 | 0 | 0 | 1 | 0.005 |
162 | @jiminykricket | 1 | 0 | 0 | 0 | 0.005 |
163 | @jist | 1 | 0 | 0 | 0 | 0.005 |
164 | @juninalethia | 1 | 0 | 0 | 0 | 0.005 |
165 | @junvebbei | 1 | 0 | 0 | 0 | 0.005 |
166 | @jusipassetti | 1 | 0 | 0 | 0 | 0.005 |
167 | @justmousepixels | 0 | 0 | 0 | 1 | 0.005 |
168 | @leggy23 | 0 | 0 | 0 | 1 | 0.005 |
169 | @liuboya | 0 | 0 | 0 | 1 | 0.005 |
170 | @lupuss | 1 | 0 | 0 | 0 | 0.005 |
171 | @mallorca | 0 | 0 | 0 | 1 | 0.005 |
172 | @mariannewest | 0 | 1 | 0 | 0 | 0.005 |
173 | @mattjack | 0 | 0 | 0 | 1 | 0.005 |
174 | @michaeljn | 0 | 0 | 0 | 1 | 0.005 |
175 | @moorkedi | 0 | 1 | 0 | 0 | 0.005 |
176 | @ninahaskin | 0 | 1 | 0 | 0 | 0.005 |
177 | @petrvl | 0 | 0 | 0 | 1 | 0.005 |
178 | @primetimesports | 0 | 0 | 0 | 1 | 0.005 |
179 | @rawdawg | 0 | 0 | 0 | 1 | 0.005 |
180 | @red.kryptonite | 1 | 0 | 0 | 0 | 0.005 |
181 | @riyuwe | 0 | 0 | 0 | 1 | 0.005 |
182 | @rkanwal | 0 | 0 | 0 | 1 | 0.005 |
183 | @sabalinet | 1 | 0 | 0 | 0 | 0.005 |
184 | @safwaninisam | 0 | 0 | 1 | 0 | 0.005 |
185 | @sakilansary | 0 | 1 | 0 | 0 | 0.005 |
186 | @splatmat | 1 | 0 | 0 | 0 | 0.005 |
187 | @sqube | 0 | 0 | 0 | 1 | 0.005 |
188 | @starplusarena1 | 0 | 0 | 0 | 1 | 0.005 |
189 | @sunsetprime | 0 | 0 | 0 | 1 | 0.005 |
190 | @tantrum | 0 | 0 | 0 | 1 | 0.005 |
191 | @thomasduder | 0 | 1 | 0 | 0 | 0.005 |
192 | @tylersr | 1 | 0 | 0 | 0 | 0.005 |
193 | @ujjwalnazib | 1 | 0 | 0 | 0 | 0.005 |
194 | @valth | 1 | 0 | 0 | 0 | 0.005 |
195 | @vandadream | 0 | 0 | 0 | 1 | 0.005 |
196 | @warlockenchanter | 1 | 0 | 0 | 0 | 0.005 |
197 | @wartzah | 0 | 0 | 0 | 1 | 0.005 |
198 | @xj3000 | 0 | 0 | 0 | 1 | 0.005 |
199 | @zahidsun | 1 | 0 | 0 | 0 | 0.005 |
200 | @zombebyte | 0 | 0 | 0 | 1 | 0.005 |
Totals | 43 | 122 | 77 | 824 | 4.972 |
Awesome!
You are awesome. Distribution is really a tough task here.
Awesome. Are you gonna do updates on thursdays now? And still payouts on sunday?
Thursday and Sunday.
ohh thats awesome..
Dayum, I think my ranking fell. Gotta work harder !
Thank you for the surprise of a distrobution on a thursday!!
Upvoted and resteemed for ya pal! Hopefully that helps.
:)
You've sure given yourself a lot of admin @sydesjokes - upvoted
thats some efficient tracking !
Keep up the good work!