My Top 500 Steemians List for 23rd September 2018
People are on the list based on there upvotes/comments/resteem since August 5th 2018. The weekly activity will be accumulated going forward so it reflects my active Steemians of all time not just for the last 7 days as I was doing before.
This is a lot fairer.
The post will be done every Sunday after the weekly payout post.
Ranking | Steemit ID | Movement |
---|---|---|
1 | hillaryoki | No Change |
2 | extraterrestrial | Up 2 |
3 | anasuleidy | Down 1 |
4 | maxili63 | Up 1 |
5 | wonderwop | Up 3 |
6 | jdbs | No Change |
7 | teresah | Down 4 |
8 | elider11 | Down 1 |
9 | mariainesff | No Change |
10 | solangeh | No Change |
11 | andrekweku | No Change |
12 | cryptocheta | No Change |
13 | socialmediaseo | No Change |
14 | piccola.valeria | No Change |
15 | lacl | No Change |
16 | joanstewart | No Change |
17 | avtoledy | No Change |
18 | sughey | Up 1 |
19 | grace234 | Down 1 |
20 | psyceratopsb | Up 4 |
21 | jamescrusader | Down 1 |
22 | duekie | No Change |
23 | shadowblade | No Change |
24 | nypho | Down 3 |
25 | korshed | Up 2 |
26 | rahmat1 | Down 1 |
27 | lovemetouchme2 | Down 1 |
28 | ahods | No Change |
29 | mytechtrail | Up 1 |
30 | luzanais | Down 1 |
31 | kabibitak | Up 5 |
32 | fareal | Down 1 |
33 | deaconlee | Up 12 |
34 | giftedhand | Down 1 |
35 | gsari | Up 16 |
36 | rusdiana | Up 16 |
37 | emekasegun | Up 9 |
38 | otmane.riad | Down 4 |
39 | ayoyemi | Down 4 |
40 | kryptoniabot | Up 16 |
41 | arslan007 | Up 3 |
42 | steempak | Down 3 |
43 | maryresp | Down 11 |
44 | roben1 | Down 6 |
45 | shivam000 | Down 5 |
46 | suomibotti | Up 24 |
47 | thebigkahuna | Down 5 |
48 | aryakesharwani | Down 5 |
49 | ciscoo | Down 8 |
50 | nagaclub | Up 10 |
51 | etuk | Down 4 |
52 | favoure | Down 4 |
53 | mfondora | Down 4 |
54 | streep | Down 4 |
55 | palui | Up 26 |
56 | emanueld | Down 3 |
57 | unserious | Up 17 |
58 | abdullah1143 | No Change |
59 | jdarkmaxter | Down 4 |
60 | joor | Down 6 |
61 | ofili1 | Down 24 |
62 | rahul111 | Up 7 |
63 | silpa | Down 6 |
64 | chiplus | Down 5 |
65 | rotimijohn | Down 4 |
66 | belgo | Down 4 |
67 | dhaneshpk | Up 25 |
68 | kavazich | Down 5 |
69 | yahoobot | Up 13 |
70 | abayomi55 | Down 6 |
71 | abhishekjha | Down 6 |
72 | aliawan | Down 5 |
73 | andreja | Down 2 |
74 | baconbaba | Down 8 |
75 | biryuza | Up 18 |
76 | danielisaac | Down 8 |
77 | memo01 | Up 6 |
78 | mrjohn01 | Up 6 |
79 | asmaasema | Down 7 |
80 | fitinfun | Up 11 |
81 | nikato | Down 8 |
82 | ratul2003 | Up 5 |
83 | bilal93 | Down 8 |
84 | kilvin | Down 8 |
85 | lifemadeease | Down 8 |
86 | mrjokar | Up 3 |
87 | nikdo | Down 9 |
88 | tersia.nel | Down 9 |
89 | aeetes | Down 9 |
90 | ohi786 | Down 4 |
91 | mariacastro | Down 6 |
92 | pandasquad | Up 3 |
93 | sam1210 | Down 3 |
94 | michaelwilshaw | Down 6 |
95 | kamibro125 | Up 1 |
96 | davy73 | Down 2 |
97 | mbahbuyut | Up 3 |
98 | jadeidol | Down 1 |
99 | malikkeren | Up 2 |
100 | magnitocryp | Up 4 |
101 | bxlphabet | Up 2 |
102 | roldamn | Up 9 |
103 | resteemvote | Down 4 |
104 | elkeps | Up 10 |
105 | jellowello | Up 1 |
106 | steemian-life | Down 8 |
107 | superexplorer | Up 6 |
108 | sex4fun | Up 4 |
109 | luminophore | Up 12 |
110 | mikeludoh | Down 8 |
111 | bitdip | Up 13 |
112 | aksios | Up 14 |
113 | lk21 | Down 8 |
114 | cryptohappenings | Up 4 |
115 | scoobyscoobydoo | Up 4 |
116 | temmytimmy | Down 9 |
117 | bio00 | Down 2 |
118 | hamsolony | Down 10 |
119 | holuwa | Down 10 |
120 | mawmaw | Up 2 |
121 | nazirah | Down 11 |
122 | galifrey | Up 7 |
123 | vacilator | Up 4 |
124 | micromax | Up 6 |
125 | migztaraki | Up 6 |
126 | azizullah1 | Up 13 |
127 | healthadvice | Up 7 |
128 | linkin-torres | Down 12 |
129 | winners-team | Down 12 |
130 | labakj | Up 5 |
131 | crypto-team | Down 11 |
132 | fr3world | Up 4 |
133 | sport-news | Down 10 |
134 | viraltrend | Up 3 |
135 | artbob | Up 3 |
136 | jon24jon24 | Up 4 |
137 | mama7 | Up 10 |
138 | mariam-luis | Down 13 |
139 | mojoman | Up 2 |
140 | semfire | Up 2 |
141 | dangbeo | Down 8 |
142 | valth | Down 10 |
143 | abhisteem13 | Up 2 |
144 | aqeelkhan1 | Up 7 |
145 | ianstevenson | Up 7 |
146 | w0rld-news | Down 18 |
147 | wahyudios | Down 3 |
148 | eizzha12 | Down 2 |
149 | sillycat | Up 5 |
150 | tentalavera | Down 2 |
151 | votey | Down 2 |
152 | alli1 | Up 5 |
153 | jaroot | Down 3 |
154 | joel0101 | Down 11 |
155 | sharaine | Down 2 |
156 | sparklez | Down 1 |
157 | xbudeh | Down 1 |
158 | iaso | Up 4 |
159 | mathematrix | Down 1 |
160 | planetmarketers | Down 1 |
161 | vigux | Up 3 |
162 | ourhistorymatter | Down 2 |
163 | jcalumpit | No Change |
164 | aiyumi | Down 3 |
165 | amrankhan | Up 2 |
166 | bucipuci | Up 3 |
167 | dhanu4u | Up 4 |
168 | jmcgready | Down 3 |
169 | maane | Down 3 |
170 | benleemusic | Down 2 |
171 | geeklife | Down 1 |
172 | ilovekrys | No Change |
173 | wealth4good | No Change |
174 | cutnazla | No Change |
175 | onsteemit | Up 2 |
176 | n365m | Up 9 |
177 | rightscomet | Up 1 |
178 | shella | Up 1 |
179 | auzimirza33 | Up 1 |
180 | eurovision | Up 3 |
181 | rsmartt777 | Down 6 |
182 | elsenior.crox | Down 1 |
183 | nuevavidaexito | Down 7 |
184 | driptorchpress | No Change |
185 | honolulu | Up 1 |
186 | simonluisi | Up 2 |
187 | classicmeme | Up 2 |
188 | korinkrafting | Up 6 |
189 | abcmartinedcba | Up 1 |
190 | makeaccount | Up 5 |
191 | febbiefull | No Change |
192 | kimaben | Up 5 |
193 | upv4life | Down 11 |
194 | abingers | Up 10 |
195 | funcontest | Up 1 |
196 | deseojunar | Up 5 |
197 | bulma | Up 3 |
198 | whyerror | Up 8 |
199 | candelabra | Down 12 |
200 | fakturd | Up 2 |
201 | furirin | Up 2 |
202 | freerolll | Up 3 |
203 | dream77124 | Up 5 |
204 | aparanoide | Up 5 |
205 | mrzurkon | Down 13 |
206 | public.library | Down 13 |
207 | aceace | Up 4 |
208 | hibernated | Up 5 |
209 | lenonmc21 | Up 5 |
210 | acmanigos | Up 2 |
211 | me2017 | Down 1 |
212 | armandofd | Down 14 |
213 | juliussdutallas | Up 4 |
214 | zubikhan133 | Down 15 |
215 | pewuf | No Change |
216 | zeitlos | Down 9 |
217 | faloseyi | Up 2 |
218 | stevejhuggett | Up 4 |
219 | khalilputra | Up 1 |
220 | krillin | Up 4 |
221 | psi.acastillo | Up 2 |
222 | norvicgarcia | Up 4 |
223 | philarboi | Up 7 |
224 | sakibhossain | Up 3 |
225 | memetime | Up 3 |
226 | gilbertorojas | Up 6 |
227 | kawsarkst14 | Up 6 |
228 | keepingtarotreal | Down 12 |
229 | bangkarnen | Up 7 |
230 | machv | Down 5 |
231 | phgnomo | Up 3 |
232 | komospele | Up 6 |
233 | bojakcates | Down 15 |
234 | ankarlie | Up 5 |
235 | deeledonio | Up 5 |
236 | foysalahmmed | Up 5 |
237 | mariannewest | Down 16 |
238 | richie211 | Down 1 |
239 | annelaurie | Up 3 |
240 | abby462 | Up 3 |
241 | nfaith | Up 4 |
242 | asoju | Up 15 |
243 | marklester23 | Up 5 |
244 | proxyaccount | Up 5 |
245 | rafaeluriel | Up 5 |
246 | aerhielle | Up 5 |
247 | jayb435 | Up 18 |
248 | jhiecortez | Up 4 |
249 | jnlhen05 | Up 4 |
250 | yunyun3014 | Up 4 |
251 | aditus | Down 22 |
252 | frufiffi | Up 7 |
253 | miaka | Up 2 |
254 | up-vote | Down 23 |
255 | barbie.doll | Up 3 |
256 | jonalynurcales | Up 4 |
257 | nikkimariel | Up 4 |
258 | shawnvanderveer | Up 5 |
259 | prinzy | Down 24 |
260 | pekom | Up 6 |
261 | dayosoyinka | Up 3 |
262 | walletexpert | Up 6 |
263 | solascriptura | Up 6 |
264 | dizzyapple | Up 6 |
265 | bdkazi | Up 6 |
266 | rsrasel26 | Up 7 |
267 | authorcolinbmw | Down 21 |
268 | lmir1965 | Down 24 |
269 | gabyrutigliano | Down 22 |
270 | lykaypajaro | Up 2 |
271 | abbyzd | Up 3 |
272 | sawcraz.art | Down 16 |
273 | rr2qie | Down 11 |
274 | orthowater | Up 11 |
275 | wisejg | Down 8 |
276 | elizah | Up 1 |
277 | mcnil | Up 1 |
278 | polashsen | Up 1 |
279 | raveek | Up 3 |
280 | pelvis | Up 1 |
281 | edgarbevens | Up 3 |
282 | kcherukuri | Down 6 |
283 | patchi02 | Up 5 |
284 | maria.isaaccura | Down 9 |
285 | bobinson | Up 6 |
286 | freeopensource | Up 4 |
287 | xdo-no | Down 1 |
288 | soyarcoiris | Up 6 |
289 | dubletna | Up 18 |
290 | faisal003 | Up 6 |
291 | foodtaster | Up 2 |
292 | flordi | Down 9 |
293 | ijazkhan | Down 13 |
294 | bigsambucca | Down 2 |
295 | chunger | Up 2 |
296 | freewritehouse | Down 9 |
297 | sukro | Up 6 |
298 | kid1412 | Down 9 |
299 | mydivathings | Up 3 |
300 | siopao | Up 5 |
301 | brusneilish | Down 2 |
302 | duekiey | Down 7 |
303 | rafpokmac | Down 5 |
304 | thefirewalker | Up 5 |
305 | attractingwealth | Up 6 |
306 | myathuaung | Down 6 |
307 | clauxklein | Down 6 |
308 | wannaberich | Up 6 |
309 | frankabelle | Up 6 |
310 | mirandafr | Down 6 |
311 | peoplemagnet | Up 6 |
312 | takeru255 | Down 6 |
313 | abrahamg12 | Up 3 |
314 | mariamzr | Down 6 |
315 | aspenrose | Up 11 |
316 | tagger | Up 12 |
317 | nexit | Down 7 |
318 | peachbaby | Up 4 |
319 | danielalbujas | Down 7 |
320 | hangin | No Change |
321 | uvas | Down 8 |
322 | daragangmagayon | Up 3 |
323 | topsecret | Up 1 |
324 | kryptonia | Up 6 |
325 | gilres | Down 7 |
326 | anabell.brett | Down 7 |
327 | agoha | Up 7 |
328 | yelbosco | Up 5 |
329 | joluco123 | Down 8 |
330 | lufast | Up 9 |
331 | chixijane90 | Up 4 |
332 | iammoneymagnet | Down 1 |
333 | verhp11 | Down 10 |
334 | gozben24 | Up 7 |
335 | ginopaway | Up 3 |
336 | quinsanaura | Up 1 |
337 | dexterdoggy | Down 10 |
338 | oluwarolltillme | Down 9 |
339 | dpalash124 | Up 7 |
340 | decaptain | Down 8 |
341 | fenola | Up 9 |
342 | g10a | Up 1 |
343 | darlyrin | Down 7 |
344 | ebakuglobal | Up 5 |
345 | dedeleyman | Up 2 |
346 | genuisintuition | Down 2 |
347 | sunday21 | Down 7 |
348 | boot.camp | Down 3 |
349 | ask2lance | Up 7 |
350 | superiorcoin | Up 2 |
351 | supremacy126 | Up 6 |
352 | miaapado03 | Up 6 |
353 | coderzairos | Up 13 |
354 | rebe | Down 12 |
355 | eugenekul | No Change |
356 | peewillz | Up 4 |
357 | yann85 | Up 12 |
358 | friskykitty | Up 7 |
359 | supreme7 | Up 8 |
360 | aniesta | Up 8 |
361 | awaischuchi | Down 13 |
362 | alirajput | Down 11 |
363 | banditqueen | Up 1 |
364 | peewills | Up 6 |
365 | sofiadarling | Down 12 |
366 | chinita1024 | Down 3 |
367 | musman1 | Down 8 |
368 | yinkaknl | Down 14 |
369 | kikiwiis | Down 8 |
370 | ludevielucero | Down 8 |
371 | alqudsid | Up 4 |
372 | richard78624 | Up 11 |
373 | acehnature | Down 2 |
374 | collinstochukwu | Up 4 |
375 | abbak7 | Down 1 |
376 | owenhernandez | Down 3 |
377 | firstamendment | Down 1 |
378 | shoukath | Up 2 |
379 | ckadie1324 | Down 2 |
380 | ronforest | Up 1 |
381 | franzo | Up 5 |
382 | mannaman | Up 16 |
383 | mapleleaf123 | Down 11 |
384 | mrblobby | Up 15 |
385 | praserr | Up 9 |
386 | hakan1988 | Up 9 |
387 | jjqf | Down 8 |
388 | sbi5 | Down 3 |
389 | tuumar | No Change |
390 | byebyebirdie | No Change |
391 | nomishiekh | Down 9 |
392 | reonlouw | No Change |
393 | rtificialnrg | Down 9 |
394 | stillwater | Up 6 |
395 | vida-blanca | Up 7 |
396 | robhimself1 | Down 3 |
397 | ali430 | Down 10 |
398 | chkamran | Down 10 |
399 | suanky | Up 5 |
400 | babysavage | Up 9 |
401 | gurujames | Up 12 |
402 | chasghar | Down 11 |
403 | ezeama8 | Up 16 |
404 | yadyasir | Up 1 |
405 | kramarenko | Down 9 |
406 | steemian-sniper | Up 18 |
407 | fredkese | Down 4 |
408 | pivi | No Change |
409 | idcinc | Down 12 |
410 | trituratusmiedos | Down 9 |
411 | rosargelisperez | Up 9 |
412 | ericet | Up 6 |
413 | psychkrhoz | Down 7 |
414 | sam1996 | Down 7 |
415 | petronila | Down 3 |
416 | ayoade96 | Up 12 |
417 | masoodahmed | Down 7 |
418 | kamikhan | Down 7 |
419 | rubelynmacion | Up 4 |
420 | novaliamarja | Down 6 |
421 | bekky | Down 6 |
422 | funcounts | Up 7 |
423 | irfanafridi | Down 7 |
424 | mrgranville | Up 13 |
425 | ali420 | Down 8 |
426 | eagle42 | Up 5 |
427 | janine-ariane | Up 3 |
428 | momekato | Up 5 |
429 | kidsreturn | Up 7 |
430 | saro1 | Down 9 |
431 | abdul1234 | Down 9 |
432 | hairyfairy | No Change |
433 | xorimaxo | Down 8 |
434 | kamiafridi | Down 8 |
435 | piratdrogowyna | Down 8 |
436 | ajrivas93 | Down 2 |
437 | carlitojoshua | Up 6 |
438 | fityan | Down 3 |
439 | nrich239 | Up 8 |
440 | armagno | Down 2 |
441 | zhivot | Down 2 |
442 | jeanviete | Down 2 |
443 | asrizal | Down 2 |
444 | cryptocrib | Up 8 |
445 | saroo | Down 3 |
446 | bernadettecc | Down 2 |
447 | bodymaual | Up 6 |
448 | meepsy | Down 3 |
449 | kantzone | Down 3 |
450 | bobo1 | Up 10 |
451 | asfi | Up 5 |
452 | vampirgarfield | Up 2 |
453 | valentin86 | Down 5 |
454 | abu.bakkar | Down 5 |
455 | asrizalmustafa | Down 5 |
456 | eni198881 | Up 11 |
457 | ibrasteem | Down 6 |
458 | jane83 | Up 18 |
459 | sparkling1 | Up 18 |
460 | poyim | Up 3 |
461 | veronicasmb | Down 6 |
462 | dan16 | Down 5 |
463 | tux6845 | Down 5 |
464 | dianadvsalcedo | Down 5 |
465 | tiatu | Down 1 |
466 | tutchpa | Up 18 |
467 | amart29 | Down 6 |
468 | jos3lider | Down 6 |
469 | kwenkwennnn | Up 4 |
470 | sinlg | Down 1 |
471 | izaid | Up 3 |
472 | kakbeilya | Down 7 |
473 | imammugi | Down 7 |
474 | steemitbuilder | Up 5 |
475 | myscrible | Down 7 |
476 | blogjeremiah | Up 22 |
477 | sweetjoy | Down 7 |
478 | blockurator | Down 7 |
479 | croxdragnel | Down 7 |
480 | lemedieval | Down 5 |
481 | brosol | Up 4 |
482 | steem-oon | Up 13 |
483 | sheilamenher | Down 5 |
484 | adayat523 | Up 4 |
485 | cryptomythic | New Entry |
486 | nurily | New Entry |
487 | vezo | Down 7 |
488 | ambarabby | Up 8 |
489 | olatunjipaul | New Entry |
490 | sustainablelivin | Down 9 |
491 | citizenkane | Down 9 |
492 | normalguy | Down 9 |
493 | leetahsar | No Change |
494 | masudurrahman | New Entry |
495 | emdesan | Down 9 |
496 | unataldani | Down 9 |
497 | almawaddah | New Entry |
498 | emilymorua | Down 9 |
499 | kamilala125 | Down 9 |
500 | quotes-haven | Down 9 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Now is the time to buy Superior Coin and HODL
Click to Buy/Sell Superior Coin with SBD/STEEM
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Happy Sunday Colin, thank you for sharing that information
Step by step to heights ;-). Thanks for the evaluation.
up 2
Thanks VERY much for the evaluation and for all that you do for the GREAT STEEMIT COMMUNITY! I went up 2. I'm giving it my best! All the VERY best my Friends! Your Friend @extraterrestrial :)
Wish if i were on the top of the list.
Posted using Partiko Android
Great position...I am here :)
in top 20..nice
Up some more this week.
Thank you sponsors