TOP 100 SELFISH vs. SELFLESS VOTERS
Top 100 Selfish vs. Selfless Voters
Top 100 Selfless Voters - By Total Weight
Top 100 Selfless Voters - By Total Weight
Username | Total Number of Votes | Total Weight |
---|---|---|
@affeeeman | 301 | 30000 |
@metabs | 304 | 30000 |
@the-bitcoin-dood | 300 | 30000 |
@svo | 300 | 30000 |
@yulchata | 300 | 30000 |
@muliadilibra | 301 | 30000 |
@fdsfsdf | 300 | 30000 |
@ref | 300 | 30000 |
@pdpark | 300 | 30000 |
@hunchoi | 300 | 30000 |
@wvm | 300 | 30000 |
@artofwisdom | 303 | 30000 |
@bindia | 310 | 30000 |
@matt9301 | 439 | 29995 |
@mys | 386 | 29978 |
@steppingout23 | 2778 | 29955 |
@angrezi | 533 | 29953 |
@rohitrajput | 370 | 29952 |
@bless | 304 | 29950 |
@hanshotfirst | 3653 | 29940 |
@foraging-trail | 612 | 29937 |
@eitsky | 348 | 29923 |
@johnlim17 | 320 | 29921 |
@shaunmza | 2898 | 29915 |
@baharoba | 643 | 29915 |
@aburmeseabroad | 339 | 29904 |
@heathcarmody | 301 | 29900 |
@loonatic | 300 | 29900 |
@ogbonnav7 | 305 | 29900 |
@thomasp | 299 | 29900 |
@misalen | 302 | 29900 |
@dado13btc | 299 | 29900 |
@iqraalam | 299 | 29900 |
@modige | 299 | 29900 |
@irwanda | 302 | 29900 |
@children | 299 | 29900 |
@magicalwolf | 299 | 29900 |
@cengizhan | 299 | 29900 |
@jeanpi1908 | 510 | 29892 |
@cube48 | 1901 | 29888 |
@chapcl | 774 | 29885 |
@sardrt | 1057 | 29885 |
@senor | 374 | 29885 |
@paulag | 3097 | 29869 |
@hippiepyro | 312 | 29865 |
@starkerz | 727 | 29865 |
@jimbobbill | 518 | 29864 |
@revelationquotes | 376 | 29860 |
@renat242 | 373 | 29820 |
@drbec | 1276 | 29803 |
@command | 337 | 29800 |
@davidoberaxo | 298 | 29800 |
@cryptopher | 306 | 29800 |
@jabulai | 298 | 29800 |
@rakiblove | 300 | 29800 |
@cainplant | 302 | 29800 |
@mahyailyas | 300 | 29800 |
@vkcom | 298 | 29800 |
@jooyoung | 298 | 29800 |
@the-dagda | 298 | 29800 |
@sdfsdf23f | 298 | 29800 |
@alioops | 299 | 29800 |
@majorleaguepromo | 318 | 29780 |
@rudel | 303 | 29775 |
@fundurian | 867 | 29772 |
@afcajax | 733 | 29770 |
@tarmizie | 422 | 29770 |
@schro.one | 1275 | 29770 |
@noisy | 464 | 29764 |
@pak455 | 605 | 29759 |
@roused | 396 | 29749 |
@dirkzett | 569 | 29730 |
@schamangerbert | 1491 | 29724 |
@sroka87 | 899 | 29721 |
@harbysco | 308 | 29720 |
@leesongyi | 1368 | 29720 |
@tobbey | 308 | 29710 |
@ipekhanim | 297 | 29700 |
@achimbornemann | 297 | 29700 |
@kurniaprabot | 301 | 29700 |
@geomagna | 300 | 29700 |
@lazybits | 297 | 29700 |
@jig | 297 | 29700 |
@tinawangboston | 297 | 29700 |
@noval | 299 | 29700 |
@asena | 297 | 29700 |
@allyo.stories | 297 | 29700 |
@durov | 297 | 29700 |
@thisjourney | 297 | 29700 |
@stellalucido | 299 | 29700 |
@iqbal05 | 300 | 29700 |
@datboithe1 | 361 | 29700 |
@morkrock | 297 | 29700 |
@illestbambi | 395 | 29691 |
@mvv | 326 | 29687 |
@cryptochannel | 1784 | 29674 |
@blakejames | 309 | 29640 |
@shahzadnisar | 553 | 29636 |
@kcm1105 | 323 | 29635 |
@aneeb | 674 | 29617 |
Top 100 Selfish Voters - By Total Weight
Top 100 Selfish Voters - By Total Weight
Get your facts straight, I don't even vote on some of my blogs, I vote at 100% everyday because my upvote is worth less than 5 cents and I actively curate, before you folks jump on your BS get your facts straight. Just don't go around accusing folks, if you are looking for attention, please don't include me in your BS
Amen brother... just another cuck trying to build a rep blowing smoke!
It's not really up to me. I'm simply releasing statistics based on the data. If you don't want to appear in the top selfish voters, you should self-upvote less. Thanks for your feedback.
fuck off
So, you basically skipped all of the people who have above 500 Steem Power and can throttle their voting, when they vote on other articles, but may only post 1 or 2 of their own posts, which they can vote at 100%.
But, if they didn't want people voting for themselves, then why allow it in the first place?
Not at all. My filter does not depend on steem power. I don't know where you got that from? On the contrary, my script treats everyone equally, regardless of how much steem power they have. My filter skips over people who are not careful with their voting power and as a result might have very little power left. Without my filter some of the people on the top list had only 1% voting power!
No one talked about not wanting people to vote for themselves. It's when someone is casting almost all of their votes on themselves that it's frowned upon in the community. Even 50/50 does not bother me personally. Also, please note that this report does not take into account users who are upvoting themselves from another account or those who are making a fortune by selling upvotes which I consider to be worse than self-upvoting!
There are big fish that only vote at 40% or less for other people's post.
That is still a lot compared to what a minnow can give $ wise. But, it won't be 100%. They don't have to vote at 100%. They vote at 100% for their own, which gives them $50, $100, etc... instantly and then others jump on.
Are you getting what I am saying?
That person voting 1% on everyone else, might seem generous, if you don't look at how much they could have voted because they can throttle their own voting power.
I think I know what you're saying. I changed the part you quoted to avoid the misunderstanding. An average of a maximum of 10 × 100% upvotes does not mean that I'm ignoring those who upvote less than 100%. It just means an average of 1000% of upvote per day. It can be 10 × 100% upvotes or 100 × 10% upvotes or 1000 × 1% upvotes and so forth!
Congratulations @steemabuse! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
You published your First Post
You made your First Vote
You made your First Comment
You got a First Vote
You got a First Reply
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Useful information for us.
Everyone makes a decision to self vote or not, it is both supported and disliked on Steemit, but everyone's living circumstances are different....think about this when deciding if self voting is good or bad.
You got an upvote & resteem from me.
Steem on beyond the moon, we will watch it fly way further than that. Good luck to us all.
Absolutely. Thanks for your support.
This is a wonderful idea. Resteemed and upvoted. It would be my ambition to appear on that list. I'm a minnow and have little voting power but I give most of mine away every day because I want to encourage quality content and tip people in developing countries who are putting lots of effort in. It's taken a while to work out what the best voting strategy is and I probably haven't got it right yet but thanks for this.
Thank you for your support!