FRIDAY'S POWER DOWN IS BELOW FRIDAY'S AVERAGE LINE <> DAILY STEEM POWER DOWN <><>
๐ Friday's Power Downs : Steem being Powered Down on Friday's only .
Highest Thursday Power Down : ๐ ๐
Lowest Thursday Power Down: ๐
DATE | STEEM POWEERED DOWN | DAY OF WEEK |
---|---|---|
1/20/2017 | 1,157,612 | FRI |
1/27/2017 | 1,180,750 | FRI |
2/03/2017 | 1,209,881 | FRI |
2/10/2017 | 1,189,483 | FRI |
2/17/2017 | 1,188,217 | FRI |
2/24/2017 | 1,224,268 | FRI |
3/03/2017 | 1,227,990 | FRI |
3/10/2017 ๐ ๐ | 1,243,033 ๐ ๐ | FRI ๐ ๐ |
3/17/2017 | 293,585 | FRI |
3/24/2017 | 349,222 | FRI |
3/31/2017 | 336,603 | FRI |
4/07/2017 | 293,611 | FRI |
4/14/2017 | 278,745 | FRI |
4/21/2017 | 264,138 | FRI |
4/28/2017 | 230,313 | FRI |
5/05/2017 | 367,313 | FRI |
5/12/2017 | 402,563 | FRI |
5/19/2017 | 398,088 | FRI |
5/26/2017 | 367,070 | FRI |
6/02/2017 | 372,945 | FRI |
6/09/2017 | 301,100 | FRI |
6/16/2017 | 256,393 | FRI |
6/23/2017 | 150,738 | FRI |
6/30/2017 | 148,850 | FRI |
7/07/2017 | 104,647 | FRI |
7/14/2017 | 276,659 | FRI |
7/21/2017 | 256,988 | FRI |
7/28/2017 | 256,333 | FRI |
8/04/2017 | 254,936 | FRI |
8/11/2017 | 451,469 | FRI |
8/18/2017 | 484,298 | FRI |
8/25/2017 | 509,028 | FRI |
9/01/2017 | 509,569 | FRI |
9/08/2017 | 504,981 | FRI |
9/15/2017 | 527,805 | FRI |
9/22/2017 | 515,883 | FRI |
9/29/2017 | 516,775 | FRI |
10/06/2017 | 490,875 | FRI |
10/13/2017 | 457,586 | FRI |
10/20/2017 | 464,334 | FRI |
10/27/2017 | 451,213 | FRI |
11/03/2017 | 469,966 | FRI |
11/10/2017 | 158,578 | FRI |
11/17/2017 | 165,882 | FRI |
11/24/2017 | 354,128 | FRI |
12/01/2017 | 163,596 | FRI |
12/08/2017 | 130,232 | FRI |
12/15/2017 | 98,516 | FRI |
12/22/2017 | 124,582 | FRI |
12/29/2017 | 118,326 | FRI |
1/05/2018 | 135,287 | FRI |
1/12/2018 | 96,812 | FRI |
1/19/2018 | 149,464 | FRI |
1/26/2018 | 146,789 | FRI |
2/02/2018 | 121,988 | FRI |
2/09/2018 | 122,325 | FRI |
2/16/2018 | 158,065 | FRI |
2/23/2018 | 159,179 | FRI |
3/02/2018 | 157,495 | FRI |
3/09/2018 | 150,484 | FRI |
3/16/2018 | 165,132 | FRI |
3/23/2018 | 171,642 | FRI |
3/30/2018 | 207,968 | FRI |
4/6/2018 | 160,396 | FRI |
4/13/2018 | 149,796 | FRI |
4/20/2018 | 143,850 | FRI |
4/27/2018 | 133,060 | FRI |
5/04/2018 | 148,258 | FRI |
5/11/2018 | 114,076 | FRI |
5/18/2018 | 119,168 | FRI |
5/25/2018 | 112,230 | FRI |
6/01/2018 | 112,323 | FRI |
6/08/2018 | 140,255 | FRI |
6/15/2018 | 141,060 | FRI |
6/22/2018 | 113,990 | FRI |
6/29/2018 | 115,555 | FRI |
7/06/2018 | 122,106 | FRI |
7/13/2018 | 130,671 | FRI |
7/20/2018 | 115,017 | FRI |
7/27/2018 | 110,344 | FRI |
8/03/2018 | 99,371 | FRI |
8/10/2018 | 123,250 | FRI |
8/17/2018 | 124,626 | FRI |
8/24/2018 | 141,450 | FRI |
8/31/2018 | 147,300 | FRI |
9/07/2018 | 131,740 | FRI |
9/14/2018 | 119,241 | FRI |
9/21/2018 | 100,806 | FRI |
9/28/2018 | 107,235 | FRI |
10/05/2018 | 86,331 | FRI |
10/12/2018 | 127,025 | FRI |
10/19/2018 | 125,973 | FRI |
10/26/2018 | 94,175 | FRI |
11/02/2018 | 76,809 | FRI |
11/09/2018 | 55,248 | FRI |
11/16/2018 ๐ | 48,731 ๐ | FRI ๐ |
11/23/2018 | 58,130 | FRI |
11/30/2018 | 56,324 | FRI |
12/07/2018 | 66,434 | FRI |
12/14/2018 | 67,664 | FRI |
12/21/2018 | 72,498 | FRI |
12/28/2018 | 71,142 | FRI |
1/04/2019 | 101,796 | FRI |
1/11/2019 | 100,565 | FRI |
1/18/2019 | 114,360 | FRI |
1/25/2019 | 141,236 | FRI |
2/01/2019 | 216,205 | FRI |
2/08/2019 | 217,511 | FRI |
2/15/2019 | 188,422 | FRI |
2/22/2019 | 163,979 | FRI |
3/01/2019 | 169,155 | FRI |
3/08/2019 | 178,621 | FRI |
3/15/2019 | 162,292 | FRI |
3/22/2019 | 158,353 | FRI |
3/29/2019 | 147,045 | FRI |
4/05/2019 | 156,011 | FRI |
4/12/2019 | 146,620 | FRI |
4/19/2019 | 155,145 | FRI |
4/26/2019 | 128,418 | FRI |
5/03/2019 | 66,610 | FRI |
5/10/2019 | 67,451 | FRI |
5/17/2019 | 107,856 | FRI |
5/24/2019 | 73,290 | FRI |
5/31/2019 | 77,885 | FRI |
6/07/2019 | 82,047 | FRI |
6/14/2019 | 76,377 | FRI |
6/21/2019 | 76,601 | FRI |
6/28/2019 | 108,581 | FRI |
7/05/2019 | 88,564 | FRI |
7/12/2019 | 91,758 | FRI |
7/19/2019 | 87,873 | FRI |
7/26/2019 | 75,543 | FRI |
8/02/2019 | 72,763 | FRI |
8/09/2019 | 69,679 | FRI |
8/16/2019 | 74,591 | FRI |
8/23/2019 | 115,070 | FRI |
8/30/2019 | 121,081 | FRI |
9/06/2019 | 76,762 | FRI |
9/13/2019 | 83,503 | FRI |
9/20/2019 | 88,428 | FRI |
9/27/2019 | 70,370 | FRI |
10/04/2019 | 109,285 | FRI |
10/11/2019 | 126,731 | FRI |
10/18/2019 | 285,070 | FRI |
10/25/2019 | 243,234 | FRI |
11/01/2019 | 231,412 | FRI |
11/08/2019 | 246,251 | FRI |
11/15/2019 | 240,728 | FRI |
11/22/2019 | 244,434 | FRI |
11/29/2019 | 243,102 | FRI |
12/06/2019 | 235,324 | FRI |
12/13/2019 | 237,340 | FRI |
12/20/2019 | 215,534 | FRI |
12/27/2019 | 220,740 | FRI |
1/03/2019 | 207,348 | FRI |
1/10/2019 | 212,499 | FRI |
1/17/2019 | 85,387 | FRI |
1/24/2019 | 85,387 | FRI |
๐
Below :
Chart showing the amount of Steem being Powered Down every Friday since (1/20/2017)
COLUMN : = Amount of Steem Powered Down on Friday's
LINE : = Average amount of Steem Powered Down on Friday's
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
Please voice your opinions in the comments below.
๐
SUMMARY
I have added an average line on the chart .
Friday's Powered Down Steem is BELOW the average Line for Friday's , by 151,980 LESS Steem powered down than the average for Friday's power down .
Hi, how are you? Long time no see..
Hello beautiful ,it has been a long time . I have been well and hope all is going well for you also .
1 thing not going well though is my roof on my house started leaking and it has been about 23 years since it was put on so I will have to put on a new one ,I think I will go with a metal roof this time instead of the asphalt shingles .
What have you been up to and what do you think about this Wuhan coronavirus in china ?
SUMMARY
Friday Power Down 85,007
๐ I have added an average line on the chart .
Friday's Powered Down Steem is BELOW the average Line for Friday's , by 151,980 LESS Steem than the average for Friday's .
๐