Bid Bot Usage Report for 04/09/2018
Bid Bot Usage Report for 04/09/2018
Summary
In the last 24 hours, 1209 users spent $15,727.68 to buy 2683 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $21,138.55.
Top Bid Bot Users by Bid Value
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@stimp1024 | 22 | 304 | $618.30 | $807.74 |
@abrockman | 7 | 220 | $446.80 | $589.22 |
@hustletoparadise | 7 | 170 | $345.25 | $481.80 |
@brittuf | 6 | 140 | $323.06 | $389.77 |
@khaleelkazi | 5 | 145 | $294.48 | $345.75 |
@alaminhosssain | 6 | 120 | $243.70 | $346.48 |
@themarkymark | 6 | 110 | $223.40 | $343.47 |
@ngc | 0 | 90 | $182.78 | $0.00 |
@herorasseru | 2 | 70 | $142.17 | $123.53 |
@michiel | 8 | 70 | $142.16 | $191.91 |
Most Frequent Bid Bot Users
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@timuann | 34 | 3 | $6.91 | $11.43 |
@stimp1024 | 22 | 304 | $618.30 | $807.74 |
@legko | 18 | 6 | $12.15 | $8.37 |
@denk-mit | 16 | 8 | $15.27 | $23.22 |
@alexanderfluke | 15 | 4 | $8.66 | $12.97 |
@shakailove | 15 | 2 | $14.53 | $17.15 |
@stimialiti | 15 | 0 | $3.13 | $6.34 |
@azadku | 14 | 4 | $7.15 | $9.29 |
@isteemithard | 13 | 21 | $42.85 | $56.35 |
@akilasultana373 | 13 | 1 | $2.84 | $5.33 |
Largest Bid Bots by Recieved Bid Value
Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
---|---|---|---|---|
@postpromoter | 232 | 1,576 | $3,610.69 | $5,085.19 |
@smartsteem | 116 | 1,065 | $2,511.44 | $2,616.44 |
@buildawhale | 109 | 1,007 | $2,194.61 | $3,147.58 |
@appreciator | 138 | 824 | $1,907.19 | $2,619.46 |
@upme | 143 | 782 | $1,737.37 | $2,474.60 |
@booster | 236 | 470 | $1,021.95 | $822.56 |
@jerrybanfield | 136 | 263 | $634.94 | $857.96 |
@upmyvote | 87 | 212 | $458.49 | $711.51 |
@boomerang | 81 | 199 | $431.83 | $716.40 |
@upmewhale | 120 | 129 | $352.60 | $460.78 |
Notes
At the time this report was generated STEEM was trading at $1.94 and SBD was trading at $2.03 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker
You just planted 1.04 tree(s)!
Thanks to @maxg
We have planted already 3936.18 trees
out of 1,000,000
Let's save and restore Abongphen Highland Forest
in Cameroonian village Kedjom-Keku!
Plant trees with @treeplanter and get paid for it!
My Steem Power = 18656.93
Thanks a lot!
@martin.mikes coordinator of @kedjom-keku