Top 70 Steemit Whales With Most Steem Power To Follow For Higher Rewards
Here is a list of whales that you can follow to gain higher rewards for your articles, comments and other curation types. These are the accounts which have the most influence in the community and also has huge STEEM, STEEM DOLLARS and STEEM POWER and with their single vote you can get very high rewards and recognition from the community as well, hope you will like my effort and if you do then upvote, resteem and follow me for more interesting stuff @jzeek thanks.
Please Note that these stats are valid for only at the time of writing this article, and these might change with the passage of time.
User Name | Reputation | Followers | Steem Power |
---|---|---|---|
@ned | 65.4 | 4762 | 4,436,772.632 |
@dan | 67.5 | 2527 | 4,160,675.957 |
@blocktrades | 69.8 | 3364 | 2,836,818.747 |
@val-a | 55.2 | 967 | 2,543,449.534 |
@abit | 69.3 | 2726 | 1,943,349.439 |
@hendrikdegrote | 50.5 | 823 | 1,551,520.933 |
@jamesc | 59.9 | 1092 | 1,545,885.840 |
@thejohalfiles | 59.1 | 1598 | 1,293,884.698 |
@smooth | 68.1 | 1604 | 1,168,042.921 |
@proskynneo | 57.8 | 711 | 1,127,069.069 |
@xeldal | 60.3 | 1041 | 921,230.482 |
@roadscape | 61.7 | 1103 | 911,246.865 |
@arhag | 67.5 | 1443 | 797,385.553 |
@jamesc1 | 40.3 | 131 | 793,861.106 |
@riverhead | 61.2 | 1285 | 674,741.362 |
@engagement | 54.8 | 580 | 532,512.708 |
@trafalgar | 65.5 | 3619 | 531,347.596 |
@tamim | 65.5 | 559 | 522,462.980 |
@pharesim | 68.3 | 2150 | 500,847.522 |
@steemed | 63.9 | 1087 | 497,950.423 |
@fyrstikken | 72.8 | 4948 | 490,775.255 |
@renohq | 58.4 | 789 | 477,148.884 |
@tombstone | 63.1 | 983 | 467,419.652 |
@fuzzyvest | 62.8 | 981 | 444,393.075 |
@bitcube | 60.1 | 337 | 414,252.398 |
@gavvet | 76.6 | 3479 | 397,453.566 |
@transisto | 63.5 | 712 | 394,703.374 |
@recursive | 62.4 | 605 | 394,262.440 |
@glitterfart | 65.0 | 1291 | 386,930.730 |
@fulltimegeek | 63.1 | 1208 | 349,778.575 |
@slowwalker | 68.0 | 1872 | 333,681.797 |
@donkeypong | 72.7 | 3283 | 319,642.534 |
@rainman | 60.3 | 719 | 275,872.717 |
@julianita | 52.7 | 172 | 227,780.265 |
@abdullar | 69.2 | 2000 | 201,189.304 |
@nanzo-scoop | 70.0 | 1369 | 200,591.797 |
@nextgencrypto | 65.2 | 1083 | 192,051.944 |
@hr1 | 59.4 | 940 | 191,793.638 |
@skan | 48.3 | 173 | 191,746.697 |
@curie | 75.1 | 2511 | 182,194.253 |
@roelandp | 70.4 | 2942 | 181,128.811 |
@snowflake | 64.3 | 701 | 174,735.903 |
@ramta | 61.5 | 675 | 174,317.438 |
@onceuponatime | 70.5 | 1670 | 172,121.610 |
@cryptoctopus | 72.1 | 2789 | 163,715.283 |
@someonewhoisme | 53.4 | 359 | 161,586.456 |
@sean-king | 68.0 | 1114 | 160,833.023 |
@neoxian | 67.4 | 1565 | 160,426.004 |
@cass | 69.5 | 1194 | 147,612.888 |
@craig-grant | 74.6 | 3747 | 146,505.639 |
@lifewordmission | 62.2 | 207 | 139,274.249 |
@kevinwong | 74.5 | 3598 | 139,109.992 |
@eeks | 63.6 | 589 | 137,639.296 |
@gtg | 63.0 | 1202 | 135,682.745 |
@vcelier | 65.1 | 654 | 130,587.147 |
@xaero1 | 36.8 | 166 | 125,317.139 |
@sigizzang | 64.3 | 361 | 122,402.414 |
@sanghkaang | 58.9 | 564 | 120,435.086 |
@summon | 62.4 | 750 | 118,819.113 |
@steemship | 68.6 | 802 | 112,389.038 |
@leesunmoo | 67.8 | 1162 | 111,959.819 |
@gogumacat | 52.3 | 303 | 111,898.010 |
@oldtimer | 59.6 | 738 | 110,965.051 |
@oldstone | 65.2 | 772 | 109,591.625 |
@stellabelle | 74.9 | 3728 | 109,050.695 |
@good-karma | 73.2 | 3584 | 108,670.535 |
@lighthil | 55.9 | 292 | 106,791.776 |
@demotruk | 64.5 | 1060 | 93,226.656 |
@benjojo | 70.2 | 1557 | 92,563.670 |
@rok-sivante | 71.5 | 1948 | 92,008.253 |
Follow me @jzeek , Vote Up and resteem if you like this post thanks.
Great. I Was manually seaching whales by going through so many posts and following most of these and gonna add the remaining.
It is just a beginner article and i will follow this with more details as well, thanks for the nice words and upvote it you can and resteem as well.
https://steemit.com/funny/@krrrr13/great-angle
thanks
ok no problem
how much your vote can make me earn?
not much i do not have that much steem power yet... just a couple of cents maybe...
after how many days steem money come in account?
@jzeek Excellent! I wonder how difficult it would be to develop a widget that would track this real time. Interesting...
A developer can do that, thanks for the nice words and upvote it you can and resteem as well.
Wow! nice work from you @jzeek
upvote and resteem if you can, share it with others that would be nice...
very useful content
Appreciate this list...does following these "whales" necesarily lead to more STEEM power though?
I found another post that says when you follow" Whales" it allows you the opportunity to get more exposure to your blog and it possible that they might see what you share or comment and upvote your post with Steem Dollars... At least that's what I understand- I just found this link about Whales, thought it might be useful.
https://steemwhales.com/?p=1&s=power&p=1&s=power .
Brilliant @jzeek....kudos to you fir your time and effort! I wish my upvote afforded more power to say 'thankyou'
Nice cheat sheet! Such a time saver :) Thanks bro...
I know it's late but better late than never. This is awesome article.
Great post
Mantap bos buat ke anehan.nya...