Who are the most powerful or richest users on steemit? Check the list to see their power!
Who are the most powerful persons in our community with the most steem powers?
I was curious about how great their power could be. So I tried to find them out. Here comes the result.
Following is a list of richest users in out community as far as I know. I sorted it by the amount of steem power in descending order.
USER | STEEM | STEEM POWER | STEEM DOLLARS | Estimated Value |
---|---|---|---|---|
@ned | 0.000 | 2,784,068.252 | $0.000 | $2,062,994.57 |
@dan | 0.437 | 2,149,753.364 | $3,776.800 | $1,596,744.37 |
@smooth | 709.222 | 1,412,957.002 | $12.577 | $1,047,539.25 |
@steemed | 0.000 | 712,242.836 | $30.962 | $528,515.15 |
@pharesim | 0.001 | 371,513.424 | $4.888 | $275,667.85 |
@steempty | 0.000 | 316,530.020 | $0.000 | $234,865.28 |
@riverhead | 0.000 | 256,255.545 | $20.720 | $190,162.33 |
@nextgencrypto | 601.104 | 247,373.427 | $0.010 | $183,997.11 |
@complexring | 0.000 | 246,698.120 | $0.031 | $183,050.04 |
@wackou | 0.000 | 241,990.337 | $195.886 | $179,752.72 |
@roadscape | 326.100 | 241,001.017 | $1,785.929 | $180,850.65 |
@xeldal | 270.001 | 238,150.324 | $439.487 | $177,108.95 |
@abit | 28,167.546 | 235,104.688 | $25,192.577 | $220,277.30 |
@arhag | 0.000 | 227,473.810 | $4,788.258 | $173,346.35 |
The data was collected at about 2016-7-15 10:40:00 UTC as of the time writing.
If you know someone else is as rich as the aboving guys, think to append them in the comment.
The richest and most powerful persons is YOU (and every other active user of the platform).
Those names you list have their so-called 'riches' locked in the platform. Getting it out is wholly dependent on you buying into STEEM/ Steemit as the next big social media platform. You hold the key to their fortunes.
https://steemit.com/steemit/@nanzo-scoop/no-upvotes-no-problem-you-will-be-king-makers