๐ Daily TOP comments(replies) & repliers and stats in the past 7 days (Aug 19 to Aug 25)
Information
Data source: SteemData & steemd
Generation time: 2017-08-27 14:00:03(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 |
---|---|---|---|---|---|---|---|
Repliers | 3631 | 2864 | 1991 | 3153 | 7480 | 8477 | 8354 |
Comments | 12718 | 8274 | 4432 | 7835 | 53141 | 72779 | 71690 |
Votes | 22871 | 16952 | 12038 | 12108 | 26466 | 39622 | 44802 |
Rewards | 4141 | 2930 | 2055 | 2647 | 4783 | 5224 | 5007 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2017-08-25 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2017-08-25 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @andyluy | 60.90 | 233.70 | 258 | 798 | 293 |
2 | @steemcleaners | 74.13 | 150.36 | 142 | 292 | 27 |
3 | @sandrino | 64.45 | 131.32 | 14 | 30 | 27 |
4 | @randowhale | 63.60 | 76.69 | 2209 | 7037 | 191 |
5 | @lexiconical | 63.58 | 67.39 | 94 | 93 | 208 |
6 | @greenman | 61.62 | 58.64 | 8 | 14 | 9 |
7 | @kotturinn | 61.89 | 50.88 | 16 | 18 | 6 |
8 | @teamsteem | 69.90 | 42.34 | 7 | 52 | 91 |
9 | @mammasitta | 67.93 | 41.95 | 71 | 74 | 46 |
10 | @haphazard-hstead | 65.53 | 40.99 | 36 | 11 | 21 |
11 | @myvoter | 52.40 | 39.57 | 10 | 10 | 18 |
12 | @jeffjagoe | 56.41 | 39.39 | 40 | 53 | 31 |
13 | @melodyrussell | 56.04 | 38.20 | 21 | 11 | 15 |
14 | @chelsea88 | 54.66 | 38.09 | 27 | 8 | 19 |
15 | @creatives | 49.71 | 38.06 | 52 | 51 | 28 |
16 | @wildfamily | 45.97 | 37.82 | 20 | 6 | 7 |
17 | @playfulfoodie | 67.03 | 37.69 | 18 | 5 | 10 |
18 | @steempowerpics | 57.88 | 37.65 | 6 | 3 | 4 |
19 | @abagendo | 59.20 | 37.41 | 3 | 2 | 0 |
20 | @rusinho027 | 45.17 | 36.73 | 56 | 11 | 13 |
21 | @macchiata | 52.96 | 35.61 | 10 | 7 | 1 |
22 | @jacobt | 58.30 | 33.21 | 1 | 77 | 69 |
23 | @kobold-djawa | 63.68 | 32.13 | 6 | 9 | 4 |
24 | @kiporen212 | 56.44 | 31.47 | 65 | 108 | 47 |
25 | @robertsekhose | 52.66 | 30.23 | 5 | 7 | 3 |
26 | @sikklel | 57.61 | 29.74 | 22 | 22 | 0 |
27 | @richq11 | 68.62 | 26.47 | 66 | 286 | 60 |
28 | @onceuponatime | 70.88 | 24.65 | 24 | 19 | 30 |
29 | @steemvote | 53.81 | 24.44 | 29 | 42 | 36 |
30 | @initforthemoney | 47.52 | 22.52 | 16 | 38 | 28 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @rubysteem | 62.87 | 1211.34 | 28 | 39 | 14 |
2 | @steemcleaners | 74.13 | 845.41 | 809 | 1686 | 178 |
3 | @cron | 60.89 | 374.61 | 72 | 163 | 36 |
4 | @animal-lovers | 41.82 | 332.45 | 83 | 64 | 31 |
5 | @me-tarzan | 70.06 | 307.36 | 72 | 234 | 22 |
6 | @kungfu.surfer1 | 60.33 | 293.42 | 19 | 20 | 1 |
7 | @truth-revelation | 62.42 | 282.97 | 58 | 184 | 0 |
8 | @andyluy | 60.90 | 276.27 | 303 | 929 | 354 |
9 | @chud | 61.12 | 244.05 | 15 | 15 | 0 |
10 | @aluma | 63.24 | 217.92 | 84 | 47 | 3 |
11 | @michaeldavid | 58.05 | 189.41 | 104 | 53 | 61 |
12 | @hendratayogas | 51.27 | 185.98 | 65 | -10 | 11 |
13 | @robertsekhose | 52.66 | 176.50 | 29 | 62 | 19 |
14 | @sandrino | 64.45 | 171.79 | 18 | 42 | 41 |
15 | @kotturinn | 61.89 | 168.60 | 71 | 100 | 66 |
16 | @lexiconical | 63.58 | 168.40 | 270 | 321 | 461 |
17 | @rudystyle | 55.36 | 159.31 | 19 | 53 | 12 |
18 | @tommyhansen | 57.62 | 159.24 | 22 | 76 | 135 |
19 | @jaki01 | 66.79 | 152.04 | 45 | 108 | 46 |
20 | @tobixen | 59.37 | 138.39 | 27 | 94 | 45 |
21 | @transisto | 64.97 | 133.21 | 30 | 163 | 124 |
22 | @cryptopassion | 58.06 | 129.39 | 46 | 99 | 14 |
23 | @surfyogi | 62.90 | 127.80 | 51 | 81 | 33 |
24 | @bigram13 | 62.22 | 121.13 | 25 | 28 | 15 |
25 | @cemo | 61.68 | 120.83 | 11 | 36 | 5 |
26 | @randowhale | 63.60 | 115.69 | 3951 | 9711 | 373 |
27 | @myvoter | 52.40 | 107.66 | 38 | 29 | 113 |
28 | @greenman | 61.62 | 105.48 | 17 | 34 | 32 |
29 | @greatpath | 62.54 | 100.41 | 50 | 20 | 2 |
30 | @donaldtrumpfan | 53.65 | 96.67 | 45 | 84 | 64 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
You look good to make a post in the world of steemit
All readers will enjoy it, I like with your post
I've up vote your posts and Resteem all your posts because I like it,
I read your whole post i really liked it i appreciate your hard work keep it up