🏅Daily TOP posts & authors and stats in the past 7 days (Jul 31 to Aug 06)
Information
Data source: SteemData & steemd
Generation time: 2017-08-08 08:00:05(UTC)
📊 Simple post stats in the past 7 days
Item. | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 |
---|---|---|---|---|---|---|---|
Authors | 7410 | 8324 | 7837 | 7792 | 7794 | 7092 | 6864 |
Posts | 14858 | 17457 | 16100 | 15725 | 16046 | 14960 | 14725 |
Replies | 70058 | 79561 | 74155 | 72093 | 69153 | 64024 | 57420 |
Votes | 235912 | 280292 | 247550 | 235508 | 209939 | 165531 | 155204 |
Rewards | 49162 | 54719 | 55202 | 52760 | 47467 | 44603 | 42411 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-08-06 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-08-06 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @timsaid | 71.79 | 424.21 | 1 | 636 | 184 |
2 | @donkeypong | 72.91 | 420.69 | 1 | 630 | 192 |
3 | @rivalhw | 68.98 | 396.29 | 2 | 211 | 45 |
4 | @acromott | 62.74 | 392.15 | 6 | 254 | 67 |
5 | @cervantes | 66.02 | 365.64 | 3 | 522 | 88 |
6 | @sirlunchthehost | 68.72 | 358.42 | 3 | 300 | 69 |
7 | @papa-pepper | 75.70 | 337.89 | 4 | 1337 | 425 |
8 | @crypt0 | 70.16 | 321.14 | 3 | 711 | 119 |
9 | @v4vapid | 67.01 | 318.66 | 2 | 229 | 66 |
10 | @knozaki2015 | 77.38 | 296.27 | 4 | 733 | 155 |
11 | @tipu | 53.44 | 293.69 | 1 | 212 | 111 |
12 | @mrs.steemit | 67.70 | 291.87 | 2 | 327 | 122 |
13 | @klye | 71.84 | 263.61 | 3 | 324 | 111 |
14 | @sportsncoffee | 62.21 | 257.63 | 2 | 188 | 62 |
15 | @skypilot | 66.59 | 253.89 | 5 | 208 | 49 |
16 | @oflyhigh | 71.56 | 248.60 | 1 | 269 | 75 |
17 | @joseph | 71.11 | 246.23 | 1 | 405 | 85 |
18 | @jerrybanfield | 68.78 | 241.94 | 2 | 931 | 161 |
19 | @acidyo | 71.72 | 234.23 | 1 | 348 | 112 |
20 | @hiroyamagishi | 58.46 | 218.33 | 3 | 197 | 118 |
21 | @allfabeta | 59.35 | 217.28 | 5 | 152 | 65 |
22 | @bxt | 62.66 | 214.60 | 2 | 122 | 69 |
23 | @steemcleaners | 73.71 | 210.49 | 2 | 312 | 16 |
24 | @barrydutton | 71.79 | 208.53 | 6 | 576 | 168 |
25 | @kristyglas | 55.48 | 203.58 | 1 | 92 | 56 |
26 | @abdullar | 69.67 | 203.00 | 2 | 221 | 76 |
27 | @craig-grant | 75.23 | 201.27 | 5 | 1039 | 132 |
28 | @deanliu | 70.57 | 186.93 | 1 | 175 | 36 |
29 | @jrcornel | 74.49 | 181.84 | 1 | 280 | 62 |
30 | @wilkinshui | 61.34 | 180.76 | 2 | 210 | 65 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @jerrybanfield | 68.78 | 2334.52 | 17 | 9034 | 2121 |
2 | @papa-pepper | 75.70 | 2120.21 | 27 | 9709 | 1745 |
3 | @mindhunter | 71.94 | 1992.26 | 78 | 3812 | 1049 |
4 | @dan | 69.34 | 1910.91 | 3 | 1620 | 579 |
5 | @tamim | 70.56 | 1822.41 | 52 | 1525 | 77 |
6 | @oflyhigh | 71.56 | 1751.99 | 8 | 1915 | 355 |
7 | @keiserreport | 60.74 | 1750.25 | 6 | 2234 | 642 |
8 | @officialfuzzy | 73.67 | 1549.60 | 5 | 2237 | 443 |
9 | @dana-edwards | 71.92 | 1501.51 | 24 | 1551 | 279 |
10 | @knozaki2015 | 77.38 | 1486.87 | 20 | 4127 | 661 |
11 | @minnowbooster | 62.46 | 1481.64 | 7 | 9459 | 391 |
12 | @steemsports | 77.95 | 1433.63 | 19 | 3797 | 185 |
13 | @bookingteam.com | 67.74 | 1327.72 | 6 | 1411 | 260 |
14 | @acromott | 62.74 | 1326.40 | 32 | 1231 | 383 |
15 | @kingscrown | 73.71 | 1303.81 | 3 | 3207 | 744 |
16 | @sndbox | 58.48 | 1267.42 | 5 | 1389 | 407 |
17 | @barrydutton | 71.79 | 1246.05 | 40 | 4206 | 900 |
18 | @jphenderson | 66.10 | 1207.47 | 11 | 1025 | 425 |
19 | @steemcleaners | 73.71 | 1205.56 | 11 | 1811 | 99 |
20 | @timsaid | 71.79 | 1188.34 | 3 | 1884 | 530 |
21 | @joshsigurdson | 65.89 | 1171.67 | 18 | 2207 | 512 |
22 | @leesunmoo | 69.25 | 1131.67 | 15 | 1346 | 239 |
23 | @someone | 64.85 | 1104.19 | 6 | 1304 | 560 |
24 | @cervantes | 66.02 | 1097.85 | 11 | 1904 | 236 |
25 | @sportspodium | 62.42 | 1086.18 | 8 | 723 | 146 |
26 | @slowwalker | 69.42 | 1074.95 | 6 | 1734 | 601 |
27 | @jrcornel | 74.49 | 1048.33 | 7 | 2040 | 494 |
28 | @myfirst | 71.88 | 1044.54 | 7 | 893 | 195 |
29 | @rivalhw | 68.98 | 1041.50 | 6 | 525 | 153 |
30 | @nanzo-scoop | 70.40 | 1032.01 | 10 | 1362 | 283 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
I know that in the near future i will be in that list too @chinadaily I will blog more and be contributor for the greater good.
Thank you for sharing with us those updated stats :)
One day I plan to be on that list. Hopefully sooner than later but im patient