🏅Daily TOP posts & authors and stats in the past 7 days (Jul 18 to Jul 24)
Information
Data source: SteemData & steemd
Generation time: 2017-07-26 08:00:05(UTC)
📊 Simple post stats in the past 7 days
Item. | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 |
---|---|---|---|---|---|---|---|
Authors | 7763 | 7357 | 7830 | 8023 | 7421 | 7478 | 8696 |
Posts | 15195 | 14415 | 15800 | 17048 | 16443 | 16217 | 18389 |
Replies | 71378 | 71485 | 78607 | 81090 | 75420 | 75227 | 83496 |
Votes | 219344 | 221871 | 221319 | 222627 | 192081 | 206847 | 246479 |
Rewards | 61809 | 68623 | 69774 | 69345 | 62736 | 71002 | 75450 |
Notes
Authors:
Number of unique authors
Posts:
Number of unique posts
Replies:
Total comments(replies) on the posts mentioned above.
Votes:
Total net votes on the posts mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the posts.
🏅 Daily top 30 posts in 2017-07-24 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2017-07-24 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @craig-grant | 75.07 | 694.30 | 8 | 1544 | 296 |
2 | @acidyo | 71.68 | 598.88 | 2 | 569 | 120 |
3 | @knozaki2015 | 77.31 | 507.56 | 4 | 768 | 114 |
4 | @jphenderson | 64.90 | 506.27 | 3 | 233 | 64 |
5 | @timsaid | 71.61 | 501.07 | 1 | 637 | 142 |
6 | @bookingteam.com | 66.61 | 488.73 | 1 | 441 | 86 |
7 | @gavvet | 76.76 | 483.02 | 1 | 811 | 194 |
8 | @trevonjb | 68.43 | 445.74 | 2 | 876 | 259 |
9 | @aggroed | 69.27 | 445.73 | 2 | 644 | 242 |
10 | @pressfortruth | 68.33 | 443.70 | 1 | 472 | 82 |
11 | @karenb54 | 68.57 | 436.44 | 2 | 713 | 487 |
12 | @buildteam | 53.10 | 430.06 | 1 | 3531 | 101 |
13 | @joseph | 70.97 | 423.82 | 1 | 572 | 181 |
14 | @papa-pepper | 75.56 | 404.76 | 4 | 1480 | 219 |
15 | @clayop | 71.38 | 394.61 | 3 | 353 | 97 |
16 | @crypt0 | 69.87 | 394.25 | 1 | 418 | 114 |
17 | @jerrybanfield | 67.69 | 384.80 | 3 | 1388 | 435 |
18 | @skypilot | 65.85 | 381.56 | 5 | 259 | 67 |
19 | @officialfuzzy | 73.41 | 377.59 | 1 | 361 | 46 |
20 | @hilarski | 72.97 | 364.52 | 3 | 657 | 193 |
21 | @myfirst | 71.67 | 344.09 | 2 | 205 | 64 |
22 | @minnowsupport | 62.06 | 329.62 | 2 | 688 | 209 |
23 | @bayrene | 56.27 | 323.73 | 9 | 300 | 118 |
24 | @hansikhouse | 67.08 | 320.50 | 2 | 266 | 60 |
25 | @dragonslayer109 | 71.16 | 320.37 | 1 | 368 | 137 |
26 | @oflyhigh | 71.10 | 306.64 | 1 | 279 | 100 |
27 | @sashadaygame | 57.85 | 296.68 | 1 | 246 | 100 |
28 | @cm-steem | 65.88 | 292.68 | 1 | 147 | 16 |
29 | @tuck-fheman | 73.21 | 273.88 | 4 | 445 | 71 |
30 | @someone | 63.17 | 269.86 | 1 | 254 | 131 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @kingscrown | 73.51 | 3033.65 | 6 | 4769 | 980 |
2 | @craig-grant | 75.07 | 2896.72 | 42 | 8486 | 1425 |
3 | @tamim | 69.53 | 2877.22 | 45 | 1861 | 53 |
4 | @oflyhigh | 71.10 | 2824.12 | 11 | 2322 | 730 |
5 | @crypt0 | 69.87 | 2674.63 | 14 | 3342 | 560 |
6 | @papa-pepper | 75.56 | 2635.53 | 27 | 11281 | 2090 |
7 | @bookingteam.com | 66.61 | 2620.93 | 6 | 1738 | 334 |
8 | @gavvet | 76.76 | 2596.22 | 7 | 3844 | 869 |
9 | @mindhunter | 70.89 | 2355.14 | 70 | 2616 | 906 |
10 | @jphenderson | 64.90 | 2274.56 | 14 | 1257 | 444 |
11 | @knozaki2015 | 77.31 | 2141.40 | 21 | 4222 | 576 |
12 | @officialfuzzy | 73.41 | 2110.12 | 6 | 2300 | 432 |
13 | @lukinsawyer | 64.28 | 2091.00 | 19 | 1568 | 539 |
14 | @jerrybanfield | 67.69 | 1927.04 | 11 | 5795 | 1311 |
15 | @trevonjb | 68.43 | 1871.32 | 15 | 5174 | 1424 |
16 | @b0y2k | 71.10 | 1870.78 | 11 | 2407 | 324 |
17 | @cervantes | 65.09 | 1782.16 | 10 | 1569 | 305 |
18 | @dollarvigilante | 73.30 | 1694.90 | 5 | 3185 | 624 |
19 | @slowwalker | 69.03 | 1660.54 | 7 | 2233 | 764 |
20 | @myfirst | 71.67 | 1601.11 | 12 | 1152 | 375 |
21 | @acidyo | 71.68 | 1596.95 | 6 | 1647 | 393 |
22 | @someone | 63.17 | 1571.89 | 6 | 1177 | 427 |
23 | @timsaid | 71.61 | 1563.74 | 3 | 2459 | 720 |
24 | @barrydutton | 71.56 | 1563.59 | 29 | 3083 | 882 |
25 | @stacee | 63.04 | 1558.29 | 7 | 838 | 274 |
26 | @deanliu | 70.41 | 1517.24 | 5 | 1582 | 478 |
27 | @aggroed | 69.27 | 1487.87 | 11 | 2332 | 800 |
28 | @leesunmoo | 68.81 | 1469.67 | 13 | 1268 | 425 |
29 | @tuck-fheman | 73.21 | 1438.02 | 25 | 2649 | 394 |
30 | @hilarski | 72.97 | 1429.08 | 16 | 3130 | 936 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
Wow 800+ for a single post. How can I be down?!