03-07 | @sorucevap | boomerang | $526.97 | $74.97 | https://steemit.com/tr/@anadolu/kuerasyon-izi-takip-etmenin-faydalari | tr | 15 | 75 |
03-06 | @haejin | postpromoter | $400.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-06 | @haejin | postpromoter | $300.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-06 | @transisto | postpromoter | $200.00 | $518.98 | https://steemit.com/abuse/@transisto/open-letter-to-ranchorelaxo-and-haejin | abuse | 432 | 1108 |
03-06 | @haejin | postpromoter | $200.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-07 | @kevinwong | postpromoter | $184.04 | $319.78 | https://steemit.com/contest/@kevinwong/logo-contest-for-tauchain-and-agoras-calling-all-designers | contest | 226 | 412 |
03-07 | @sorucevap | buildawhale | $166.81 | $74.97 | https://steemit.com/tr/@anadolu/kuerasyon-izi-takip-etmenin-faydalari | tr | 15 | 75 |
03-07 | @hitwill | appreciator | $146.00 | $599.36 | https://steemit.com/travel/@hitwill/eating-beetles-and-bugs-in-chiang-mai-oh-my | travel | 333 | 1141 |
03-07 | @hitwill | postpromoter | $140.58 | $599.36 | https://steemit.com/travel/@hitwill/eating-beetles-and-bugs-in-chiang-mai-oh-my | travel | 333 | 1141 |
03-05 | @kafkanarchy84 | smartsteem | $100.00 | $141.17 | https://steemit.com/anarchy/@kafkanarchy84/anarchy-101-the-violence-based-electoral-system-cannot-grant-legtimate-authority | anarchy | 31 | 121 |
03-06 | @renutyagi | postpromoter | $100.00 | $253.26 | https://steemit.com/prameshtyagi/@prameshtyagi/dcpbhishamsinghputsanendtovariousfraudulentcryptocurrencyrackets-ywjea2wlum | prameshtyagi | 161 | 435 |
03-06 | @haejin | boomerang | $100.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-06 | @haejin | appreciator | $100.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-06 | @haejin | smartsteem | $100.00 | $416.34 | https://steemit.com/haejin/@haejin/response-to-transisto-s-open-letter | haejin | 480 | 911 |
03-08 | @aggroed | smartsteem | $100.00 | $700.10 | https://steemit.com/music/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc | music | 237 | 1302 |
03-08 | @aggroed | upme | $100.00 | $700.10 | https://steemit.com/music/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc | music | 237 | 1302 |
03-08 | @aggroed | postpromoter | $100.00 | $700.10 | https://steemit.com/music/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc | music | 237 | 1302 |
03-09 | @steem-plus | postpromoter | $90.00 | $731.72 | https://steemit.com/steemdev/@steem-plus/steemplus-2-5-integration-of-steemit-more-info-features | steemdev | 410 | 1224 |
03-06 | @oliveralexander | buildawhale | $88.00 | $144.36 | https://steemit.com/art/@oliveralexander/top-3-places-to-visit-in-stockholm-sweden | art | 35 | 270 |
03-08 | @oneminja | smartsteem | $85.28 | $217.74 | https://steemit.com/art/@oneminja/learning-to-draw-was-easy | art | 171 | 248 |
03-07 | @goldmatters | upme | $84.39 | $306.27 | https://steemit.com/contest/@goldmatters/150-sbd-giveaway-challenge-open-to-all-steemians | contest | 380 | 267 |
03-06 | @customnature | upme | $80.00 | $107.28 | https://steemit.com/aswcontest/@customnature/new-theme-abandoned-shit-weekly-contest-8-on-assignment-35-sbd-aswcontest | aswcontest | 124 | 143 |
03-07 | @smokenetwork | postpromoter | $80.00 | $249.50 | https://steemit.com/smokenetwork/@smokenetwork/smoke-radio-episode-1-cannabis-crypto-and-market-size | smokenetwork | 100 | 341 |
03-08 | @brittuf | smartsteem | $80.00 | $242.15 | https://steemit.com/cryptokitties/@brittuf/fishbank-io-is-almost-here-more-free-cryptokitties | cryptokitties | 61 | 224 |
03-09 | @brittuf | postpromoter | $80.00 | $342.01 | https://steemit.com/cryptokitties/@brittuf/free-cryptokitties-for-joining-discord-and-the-race-to-50 | cryptokitties | 71 | 340 |
03-07 | @hitwill | buildawhale | $78.15 | $599.36 | https://steemit.com/travel/@hitwill/eating-beetles-and-bugs-in-chiang-mai-oh-my | travel | 333 | 1141 |
03-05 | @dahaz159 | postpromoter | $75.00 | $122.69 | https://steemit.com/ezira/@dahaz159/ezira-infographic-competition | ezira | 12 | 95 |
03-08 | @miti | postpromoter | $75.00 | $180.87 | https://steemit.com/ita/@miti/la-donna-vista-da-un-uomo-un-omaggio-per-la-festa-della-donna | ita | 16 | 255 |
03-08 | @aggroed | appreciator | $75.00 | $700.10 | https://steemit.com/music/@aggroed/sounds-of-steem-volume-2-a-digitally-hosted-live-music-concert-streaming-on-msp-waves-this-saturday-1100-am-est-1600-utc | music | 237 | 1302 |
03-08 | @aidasfg7 | upme | $75.00 | $130.00 | https://steemit.com/steemit/@aidasfg7/the-great-baldwin | steemit | 32 | 58 |
03-09 | @brittuf | appreciator | $75.00 | $256.52 | https://steemit.com/cryptokitties/@brittuf/cryptokitties-are-about-to-takeover-china-carefully | cryptokitties | 48 | 203 |
03-05 | @kevinwong | postpromoter | $74.55 | $277.66 | https://steemit.com/education/@kevinwong/the-only-guide-to-technical-analysis-that-you-will-ever-need | education | 227 | 566 |
03-05 | @dobartim | upme | $73.80 | $96.25 | https://steemit.com/steemitultimatechallenge/@dobartim/3tp45u-steemit-ultimate-challenge-8-weeks-prize-fund-2000-sbd-week-5-registration-is-in-progress | steemitultimatechallenge | 26 | 95 |
03-07 | @dobartim | postpromoter | $73.00 | $250.55 | https://steemit.com/steemitschool/@dobartim/five-steps-for-wealth-welcome-to-steemit-school | steemitschool | 163 | 299 |
03-07 | @tagsplanet | upmyvote | $72.00 | $53.82 | https://steemit.com/writing/@tagsplanet/how-nepali-share-market-is-in-the-midst-of-a-perfect-storm | writing | 1 | 14 |
03-07 | @tagsplanet | upmyvote | $72.00 | $53.82 | https://steemit.com/writing/@tagsplanet/how-nepali-share-market-is-in-the-midst-of-a-perfect-storm | writing | 1 | 14 |
03-04 | @aidasfg7 | upme | $70.00 | $161.27 | https://steemit.com/steemit/@aidasfg7/the-8th-wonder-of-the-world | steemit | 196 | 206 |
03-04 | @aidasfg7 | appreciator | $70.00 | $161.27 | https://steemit.com/steemit/@aidasfg7/the-8th-wonder-of-the-world | steemit | 196 | 206 |
03-05 | @grx121 | postpromoter | $70.00 | $164.74 | https://steemit.com/steempower/@upmewhale/upmewhale-updates-and-sseempower-offers-for-investors | steempower | 46 | 118 |
03-06 | @aidasfg7 | upme | $70.00 | $75.91 | https://steemit.com/steemit/@aidasfg7/the-indian-product-exhibition | steemit | 31 | 39 |
03-08 | @mobbs | appreciator | $70.00 | $140.49 | https://steemit.com/blog/@mobbs/a-word-on-international-women-s-day-you-re-not-doing-it-right | blog | 51 | 102 |
03-09 | @stoodkev | buildawhale | $70.00 | $731.72 | https://steemit.com/steemdev/@steem-plus/steemplus-2-5-integration-of-steemit-more-info-features | steemdev | 410 | 1224 |
03-09 | @nature.art | upme | $70.00 | $120.64 | https://steemit.com/art/@nature.art/summer-in-one-pendant-jewelry-of-the-day-created-by-nature-delivered-by-me-29 | art | 4 | 38 |
03-06 | @cryptoitaly | smartsteem | $60.00 | $95.38 | https://steemit.com/ita/@cryptoitaly/la-prima-colonia-su-marte-da-dove-prenderemo-l-acqua | ita | 17 | 133 |
03-06 | @danielwooddesign | upme | $60.00 | $133.39 | https://steemit.com/art/@danielwooddesign/steemians-pets-in-exotic-locations-photo-realistic-art-see-the-requests-and-results-by-danielwooddesign | art | 59 | 137 |
03-06 | @prameshtyagi | appreciator | $60.00 | $253.26 | https://steemit.com/prameshtyagi/@prameshtyagi/dcpbhishamsinghputsanendtovariousfraudulentcryptocurrencyrackets-ywjea2wlum | prameshtyagi | 161 | 435 |
03-07 | @yallapapi | buildawhale | $60.00 | $167.95 | https://steemit.com/steemit/@yallapapi/how-to-trick-paint-chip-eating-circle-jerkers-into-commenting-and-upvoting-your-posts | steemit | 108 | 268 |
03-08 | @bwells | buildawhale | $60.00 | $139.85 | https://steemit.com/cannabis/@bwells/my-cousin-s-grow-part-3 | cannabis | 20 | 37 |
03-08 | @nwjordan | smartsteem | $60.00 | $62.58 | https://steemit.com/photofeed/@nwjordan/steemit-beginner-tips-for-success-1 | photofeed | 30 | 56 |
03-08 | @dobartim | upme | $58.00 | $124.67 | https://steemit.com/steemitschool/@dobartim/how-do-i-make-the-first-steps-and-great-success-on-steemit-welcome-to-our-steemit-school | steemitschool | 85 | 122 |
People who have good resources are able to promote their post using bid-bots and on the other hand minnow are left with nothing in their hand. So, a few big whales are reaping the maximum amount generated by this platform. Also they can upvote themselves which also benefits them. Is this not destroying the purpose for steemit platform was developed? Will this not generate a feeling of putting on the edge by the new users? Please reply so that I may remove my doubts. Thank you.
I am happy to reply, but you are absolutely correct. The more money you have to throw at these techniques, the more money you make. I personally would like to see all of these tools shunned so significantly that no one would dare use them.
Thank you for this reply.
FUR'd.
Looks like somebody has perfected this science although as you said Post Rewards are the sum total of those upvotes by bots and nonbots. Author must have good quality posts I presume as I don't think bots can give you more than 2 or 3 times the investment. Or can they?
FUR'd!
The bots are giving back negative returns lately (less than double) , so it ends up costing , but because the post gets on the trending list, people hammer with upvotes to get the curation.
I've been watching the bots for the past week or so (on steembottracker). Just based on that data alone, I was wondering why people would place such high bids for a negative return (and in the process, ruin the ROI for other bidders). This post makes it pretty clear. Like you were saying, it pays to hit the trending list. Too bad they're taking others down in the process.
Yes, this trend of using the bidbots is growing and the trending list is full of trash. I have demonstrated on more than one occasion, you can get any article on the trending list, all it takes is money ... and once it's on the list, the return can be huge, even for mediocre material.
Blessings!
https://steemit.com/@techsmith12
Brother me please my followers @fikarfitim99
👍 @bycoleman
want to join
https://steemit.com/@techsmith12
good job brother @bycoleman for give me a new information, you're the best work.
wow,amazing
About what it is
https://steemit.com/@techsmith12
Good content sir, worthy of my resteem... And I just resteemed it
Thank you brother!