Steemit Top 200 Curators List
Welcome to the Top 200 curators list.
If you're not sure who to trail on streemian, this is a good place to start.
Curation is an important part of our platform.
The idea is very simple:
people that manage to find hidden gems and raise awareness to them are rewarded.
The method for this is that a certain percentage of the rewards from a post are distributed to the curators of that post. You don't have to be the first to vote on something to get rewards, but it helps. There are also curation rewards for upvoting good comments!
The actual distribution for curation rewards is more complicated, and learning how to maximize your curation rewards warrants reading many guides about the topic, but the general rule of thumb is to vote on things outside the trending page that you think are really good, then you can resteem it to increase the odds of it being noticed and your curation rewards grow for doing the service of helping the author.
Now that you have a general understanding of curation,
here is a list of the top 200!
Rank | Name | Curation Score (VESTS) |
---|---|---|
#1 | @ned | 734,132,342 |
#2 | @dantheman | 403,820,961 |
#3 | @berniesanders | 396,149,748 |
#4 | @blocktrades | 349,773,450 |
#5 | @smooth | 287,372,007 |
#6 | @wang | 247,926,568 |
#7 | @itsascam | 160,998,620 |
#8 | @val-a | 115,247,765 |
#9 | @rainman | 101,811,468 |
#10 | @steemed | 93,012,053 |
#11 | @dan | 89,962,245 |
#12 | @val-b | 87,813,652 |
#13 | @pharesim | 84,376,978 |
#14 | @tombstone | 80,297,313 |
#15 | @summon | 79,727,108 |
#16 | @abit | 75,659,454 |
#17 | @enki | 73,415,827 |
#18 | @xeldal | 63,488,049 |
#19 | @complexring | 47,729,760 |
#20 | @fuzzyvest | 45,808,406 |
#21 | @blackjack | 44,753,201 |
#22 | @nextgencrypto | 37,665,919 |
#23 | @gavvet | 37,531,939 |
#24 | @riverhead | 28,937,926 |
#25 | @hr1 | 26,938,984 |
#26 | @joseph | 25,680,821 |
#27 | @steempty | 23,015,141 |
#28 | @firstclass | 22,366,162 |
#29 | @skywalker | 22,040,092 |
#30 | @wackou | 21,393,874 |
#31 | @kushed | 21,257,543 |
#32 | @roadscape | 21,054,833 |
#33 | @witness.svk | 20,251,629 |
#34 | @laonie | 18,616,439 |
#35 | @engagement | 17,504,796 |
#36 | @donkeypong | 17,190,311 |
#37 | @recursive | 17,116,920 |
#38 | @curie | 16,338,990 |
#39 | @jamesc | 16,257,828 |
#40 | @nanzo-scoop | 16,081,503 |
#41 | @steemit200 | 16,009,464 |
#42 | @thejohalfiles | 15,751,338 |
#43 | @onceuponatime | 15,250,128 |
#44 | @lafona-miner | 15,196,907 |
#45 | @glitterfart | 14,997,159 |
#46 | @abdullar | 14,711,483 |
#47 | @bitcoin2016 | 14,565,022 |
#48 | @au1nethyb1 | 14,392,823 |
#49 | @fyrstikken | 13,994,425 |
#50 | @slowwalker | 13,755,602 |
#51 | @cryptoctopus | 13,725,729 |
#52 | @silversteem | 12,141,996 |
#53 | @xeroc | 11,771,664 |
#54 | @freeyourmind | 10,640,211 |
#55 | @pfunk | 10,451,353 |
#56 | @hendrikdegrote | 10,345,303 |
#57 | @arama | 10,053,984 |
#58 | @thisvsthis | 9,884,641 |
#59 | @freedom | 9,738,430 |
#60 | @teamsteem | 9,655,205 |
#61 | @shaka | 9,292,646 |
#62 | @twinner | 9,144,271 |
#63 | @tamim | 9,127,618 |
#64 | @snowflake | 9,009,128 |
#65 | @trafalgar | 8,578,355 |
#66 | @clayop | 8,573,164 |
#67 | @benjojo | 8,524,037 |
#68 | @ramta | 8,468,148 |
#69 | @ioc | 8,425,765 |
#70 | @created | 8,378,234 |
#71 | @rok-sivante | 8,020,428 |
#72 | @jesta | 7,959,431 |
#73 | @someonewhoisme | 7,595,248 |
#74 | @dimimp | 7,546,621 |
#75 | @anyx | 7,539,178 |
#76 | @roelandp | 7,250,606 |
#77 | @anonymous | 7,127,498 |
#78 | @thecyclist | 7,115,570 |
#79 | @badassmother | 7,104,521 |
#80 | @masteryoda | 6,937,733 |
#81 | @dunia | 6,611,538 |
#82 | @rossco99 | 6,543,813 |
#83 | @craig-grant | 6,366,198 |
#84 | @robrigo | 6,314,642 |
#85 | @liberosist | 6,300,533 |
#86 | @kevinwong | 6,071,591 |
#87 | @steemrollin | 6,000,989 |
#88 | @stellabelle | 5,931,743 |
#89 | @michael-b | 5,853,264 |
#90 | @samupaha | 5,839,051 |
#91 | @oldtimer | 5,804,852 |
#92 | @leesunmoo | 5,711,256 |
#93 | @sochul | 5,669,718 |
#94 | @shenanigator | 5,648,265 |
#95 | @arhag | 5,571,864 |
#96 | @proskynneo | 5,521,460 |
#97 | @cyber | 5,471,237 |
#98 | @ats-david | 5,470,975 |
#99 | @joshbreslauer | 5,234,769 |
#100 | @silver | 5,222,666 |
#101 | @satoshifund | 5,175,129 |
#102 | @ausbitbank | 5,113,665 |
#103 | @htooms | 5,087,108 |
#104 | @neoxian | 4,971,550 |
#105 | @vcelier | 4,959,673 |
#106 | @datasecuritynode | 4,917,512 |
#107 | @jrcornel | 4,842,771 |
#108 | @acidyo | 4,772,016 |
#109 | @anwenbaumeister | 4,642,386 |
#110 | @sean-king | 4,588,743 |
#111 | @tuck-fheman | 4,317,884 |
#112 | @knozaki2015 | 4,117,232 |
#113 | @boombastic | 4,102,819 |
#114 | @excalibur | 3,912,165 |
#115 | @smooth.witness | 3,906,851 |
#116 | @pal | 3,881,404 |
#117 | @bue | 3,853,034 |
#118 | @analisa | 3,814,373 |
#119 | @coinkorea | 3,775,501 |
#120 | @furion | 3,751,302 |
#121 | @canadian-coconut | 3,743,962 |
#122 | @steemaccess | 3,695,090 |
#123 | @thecryptofiend | 3,638,479 |
#124 | @steempower | 3,477,351 |
#125 | @good-karma | 3,295,436 |
#126 | @steemsports | 3,218,067 |
#127 | @justin | 3,184,904 |
#128 | @michael-a | 3,123,589 |
#129 | @charlieshrem | 3,108,517 |
#130 | @inchonbitcoin | 3,083,511 |
#131 | @ericvancewalton | 3,003,271 |
#132 | @sponge-bob | 3,001,215 |
#133 | @liondani | 2,923,214 |
#134 | @boatymcboatface | 2,865,407 |
#135 | @dollarvigilante | 2,829,071 |
#136 | @michaeldodridge | 2,803,909 |
#137 | @transisto | 2,720,315 |
#138 | @renohq | 2,708,017 |
#139 | @steemservices | 2,656,371 |
#140 | @officialfuzzy | 2,640,336 |
#141 | @chitty | 2,636,332 |
#142 | @infovore | 2,553,619 |
#143 | @james212 | 2,550,478 |
#144 | @taoteh1221 | 2,535,610 |
#145 | @bobbylee | 2,514,817 |
#146 | @heiditravels | 2,504,961 |
#147 | @fminerten | 2,493,586 |
#148 | @hipster | 2,490,114 |
#149 | @cass | 2,470,626 |
#150 | @steemychicken1 | 2,465,288 |
#151 | @hanshotfirst | 2,427,083 |
#152 | @exyle | 2,421,261 |
#153 | @originate | 2,399,724 |
#154 | @ajvest | 2,391,007 |
#155 | @erath | 2,385,696 |
#156 | @fulltimegeek | 2,354,559 |
#157 | @vortac | 2,316,207 |
#158 | @jejujinfarm | 2,286,394 |
#159 | @gargon | 2,280,602 |
#160 | @eeks | 2,273,156 |
#161 | @demotruk | 2,260,112 |
#162 | @somebody | 2,256,900 |
#163 | @barrie | 2,240,626 |
#164 | @the-alien | 2,215,376 |
#165 | @dragonslayer109 | 2,214,308 |
#166 | @recursive2 | 2,174,165 |
#167 | @joele | 2,132,458 |
#168 | @thylbom | 2,128,668 |
#169 | @speda | 2,124,273 |
#170 | @ihashfury | 2,121,314 |
#171 | @jamesbrown | 2,044,828 |
#172 | @deanliu | 2,039,470 |
#173 | @trogdor | 2,022,482 |
#174 | @steve-walschot | 1,996,707 |
#175 | @jackkang | 1,982,606 |
#176 | @kingscrown | 1,949,997 |
#177 | @recursive3 | 1,947,467 |
#178 | @jaewoocho | 1,946,362 |
#179 | @lifewordmission | 1,935,622 |
#180 | @inv | 1,880,917 |
#181 | @asmolokalo | 1,866,918 |
#182 | @xiaohui | 1,812,777 |
#183 | @lafona | 1,807,738 |
#184 | @pgarcgo | 1,805,229 |
#185 | @opheliafu | 1,789,267 |
#186 | @tradeqwik | 1,773,398 |
#187 | @lukestokes | 1,772,246 |
#188 | @pkattera | 1,753,543 |
#189 | @mummyimperfect | 1,741,928 |
#190 | @steemship | 1,678,505 |
#191 | @yoonjang0707 | 1,674,791 |
#192 | @marginal | 1,662,793 |
#193 | @randowhale (lol) | 1,656,282 |
#194 | @knircky | 1,647,327 |
#195 | @geoffrey | 1,640,168 |
#196 | @anotherjoe | 1,629,557 |
#197 | @sweetsssj | 1,609,980 |
#198 | @tomino | 1,574,988 |
#199 | @will-zewe | 1,570,308 |
#200 | @penguinpablo | 1,556,219 |
1SP = ~2000 VESTS
Average Curation Score: 51,944
Sorry if I missed anyone!
More information can be found here: https://steemwhales.com
follow me, I post things sometimes
This is a great idea, but the top of your list is just a list of whales, most of whom have not voted in months. No one is going to make any money following those, even if they do start voting again. I only see one serious curator in the Top 25. If you want to find people who have talent for digging up great, under-rewarded content that you can help reward and make better curation rewards from doing so, please check the feeds or follow the votes of some actual curators like @liberosist , @alcibiades or @shaka . They find a lot of incredible posts that deserve more rewards.
Edit: Upvoted my own comment only to get it higher, since I want people to have full info on this.
Thanks for taking the time to share this info! ^_^
Thanks for the further exposition
Great information. Thank you.
Would be interesting to see how this links to the witness list.
This was really helpful as I was try to figure out what that vests are.
One thing I want to ask , How we get these vests actually? Just by upvoting ?
yea, for curation rewards it comes from upvoting things others haven't really noticed yet, so if you upvote something and it goes on to make a good reward you get some of it. A good way to increase curation is to resteem the things you upvote that you think a lot of people might also like ^_^
That Resteem thing tip is really helpful and I have done 2 resteem on my first day as well.
Thanks mate !
Thsnk you im new here and this will help greatly
Yes, thanks for this, i'm new here as well and still trying to figure out the ins and outs of Steemit
Very nice, this clears up my lack of understanding toward “vests.” I just assumed it was some investing term I forgotten the meaning of years ago.
alphacore, These peoples are making tons of money.
Nice post following you👌
Thanks For this I needed it.
Это было долго. Я снова здесь.😘 Буду рад, если вы подпишетесь и вам понравится. Спасибо.