Bob Marley - Discography article
๐ซBob Marley - Discography๐ซ
ย ย ย ย ย ย The son of Jamaican and captain of the British army, Robert Nesta Marley, was born in February 1945 in the village Nine Miles in the parish of city St. Ann, Jamaica. At the age of seventeen he records his first single "Judge Not" with collaborator with mentor Joe Higgs at Ken Khouri's Federal studio in Kingston, and a year later he formed band called Wailers. Starting members was:
๐ฆ Peter Tosh
๐ฆ Bunny Livingston (later changed to Wailer)
๐ฆ Junior Braithwaite
๐ง Beverly Kelso.
ย ย ย ย ย ย "Simmer Down", their ska-oriented single, was sold in 80,000 copies for Clement Coxsone Dodds' Studio One, the first studio on the island. After that they release another single "Rude Boy" for this studio, after which Marley creates his publishing house that collapses after six releases. In the meantime, the group left Kelsou and Braithwaite, and Marley joins the mother in Delaware, USA where he start working in car factory.
ย ย ย ย ย ย The day before he went to the US, October 10, 1966, he married Rita Anderson. Rita, at the time she was a member of the Soulettes group, later she became a member of I-Threes and a solo artist. At the beginning Vietnam war, Bob decide not to go and in order to avoid participation in Vietnam, after three years of absence, he returns to Jamaica, and reunites with Tosh and Wailer. Their start recording with Leslie Kong, the top producer of the island, and later with Lee Perry, who helped him create a distinctive style. Fighting for the teachings of the Jamaican folk legend Marcus Garvey, Marley and friends become loyal Rastafarians. In 1969, Marley released the album "Soul Revolution" and founded the new publishing house "Tuff Gong", which recorded many local hits (the greatest success was experienced by the song "Trenchtown Rock", which talks about the worst Kingston ghetto).
๐ซSoul Rebels๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Soul Rebels ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Soul Rebel |
2. ๐ | ๐ง Try Me |
3. ๐ | ๐ง It's Alright |
4. ๐ | ๐ง No Sympathy |
5. ๐ | ๐ง My Cup |
6. ๐ | ๐ง Soul Almighty |
7. ๐ | ๐ง Rebel's Hop |
8. ๐ | ๐ง Corner Stone |
9. ๐ | ๐ง 400 Years |
10. ๐ | ๐ง No Water |
11. ๐ | ๐ง Reaction |
12. ๐ | ๐ง My Sympathy |
๐ซSoul Rebel - Bob Marley & The Wailers | Soul Rebels (1970)๐ซ
๐ซCatch a Fire๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Catch a Fire ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Concrete Jungle |
2. ๐ | ๐ง Slave Driver |
3. ๐ | ๐ง 400 Years |
4. ๐ | ๐ง Stop that Train |
5. ๐ | ๐ง Rock it Baby |
6. ๐ | ๐ง Stir it Up |
7. ๐ | ๐ง Kinky Reggae |
8. ๐ | ๐ง No More Trouble |
9. ๐ | ๐ง Midnight Ravers |
๐ซBob Marley & The Wailers - Catch a Fire๐ซ
In 1970, comes the new albums - "Herbsman" and "Rasta Revolution" - thematically colored by Rastafarianism. Brothers Carlton Barrett - drums and Aston Barrett - bass, filled out Wailers' new crew and recorded their first album "Catch A Fire" in 1973, which is of great importance to Marley. The sound is more sophisticated and more complex than earlier works. The album was packed as a rock album and released on the market accomplishing a great success. The band arrived in the UK in April 1973 on a tour and appeared on television. In July of the same year they performed together with Bruce Springsteen at Max's Kansas City Club in New York.
๐ซAfrican Herbsman๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | African Herbsman ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Lively Up Yourself |
2. ๐ | ๐ง Small Axe |
3. ๐ | ๐ง Duppy Conqueror |
4. ๐ | ๐ง Trench Town Rock |
5. ๐ | ๐ง African Herbsman |
6. ๐ | ๐ง Keep On Moving |
7. ๐ | ๐ง Fussing and Fighting |
8. ๐ | ๐ง Stand Alone |
9. ๐ | ๐ง All in One |
10. ๐ | ๐ง Don't Rock the Boat |
11. ๐ | ๐ง Put It On |
12. ๐ | ๐ง Sun Is Shining |
13. ๐ | ๐ง Kaya |
14. ๐ | ๐ง Riding High |
15. ๐ | ๐ง Brain Washing |
๐ซBob Marley - African Herbsman๐ซ
๐ซBurnin'๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Burnin' ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Get Up Stand Up |
2. ๐ | ๐ง Halleujah Time |
3. ๐ | ๐ง I Shot the Sheriff |
4. ๐ | ๐ง Burnin' and Lootin' |
5. ๐ | ๐ง Put it on |
6. ๐ | ๐ง Small Axe |
7. ๐ | ๐ง Pass it on |
8. ๐ | ๐ง Duppy Conqueror |
9. ๐ | ๐ง One Foundation |
10. ๐ | ๐ง Rastaman Chant |
ย ย ย ย ย ย After the promotion campaign and the success of the first album, they released the next album "Burnin", which marked the return of the fight and the rooted approach to the rebellion. One of the best songs of "I Shot The Sheriff" will become later an international hit after it is processed by the famous rock / blues guitarist Eric Clapton (his performance will reach no. 9 in English top list in August 1974).
๐ซBob Marley - Burnin'๐ซ
๐ซNatty Dread๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Natty Dread ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Lively Up Yourself |
2. ๐ | ๐ง No Woman No Cry |
3. ๐ | ๐ง Them Belly Full (But We Hungry) |
4. ๐ | ๐ง Rebel Music |
5. ๐ | ๐ง So Jah Sey |
6. ๐ | ๐ง Natty Dread |
7. ๐ | ๐ง Bend Down Low |
8. ๐ | ๐ง Talkin' Blues |
9. ๐ | ๐ง Revolution |
๐ซBob Marley - Natty Dread 1974๐ซ
๐ซLive! ๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Live! ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Trenchtown Rock |
2. ๐ | ๐ง Burnin' and Lootin' |
3. ๐ | ๐ง Them Belly Full (But We Hungry) |
4. ๐ | ๐ง Lively Up Yourself |
5. ๐ | ๐ง No Woman No Cry |
6. ๐ | ๐ง I Shot the Sheriff |
7. ๐ | ๐ง Get Up, Stand Up |
ย ย ย ย ย ย In the middle of 1974, The new set of Wailers made by Marley, Barrett Barrett, Bernard 'Touter' Harvey on keyboards and followed by vocals I-Three (Rita Marley, Marcia Griffiths and Judy Mowatt) will be set up, while Tosh and Livingston will focus on creating a solo career. This crew setting, later with additions, will define the so-called international reggae sound that Bob Marley & The Wailers played until Marley's death in 1981. The influence of Bob Marley was sown, not only as a musician, but also as a symbol of success the so-called Third World.
He covered his way to world affirmation, and in 1975 published a great "Natty Dread" LP, featuring some of Marley's best songs, including "No Woman No Cry" and "Lively Up Yourself". His first live album ("Live") from the Lyceum concert was also released.
๐ซBob Marley - Live! ๐ซ
๐ซRastaman Vibration๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Rastaman Vibration ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Positive Vibration |
2. ๐ | ๐ง Roots, Rock, Reggae |
3. ๐ | ๐ง Johnny Was |
4. ๐ | ๐ง Cry to Me |
5. ๐ | ๐ง Want More |
6. ๐ | ๐ง Crazy Baldhead |
7. ๐ | ๐ง Who the Cap Fit |
8. ๐ | ๐ง Night Shift |
9. ๐ | ๐ง War |
10. ๐ | ๐ง Rat Race |
๐ซBOB MARLEY & THE WAILERS โ Rastaman Vibration๐ซ
๐ซExodus๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Exodus ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Natual Mystic |
2. ๐ | ๐ง So Much Things to Say |
3. ๐ | ๐ง Guiltiness |
4. ๐ | ๐ง The Heathen |
5. ๐ | ๐ง Exodus |
6. ๐ | ๐ง Jammin' |
7. ๐ | ๐ง Waiting in Vain |
8. ๐ | ๐ง Turn Your Lights Down Low |
9. ๐ | ๐ง Three Little Birds |
10. ๐ | ๐ง One Love/People Get Ready |
๐ซBob Marley & The Wailers - Exodus๐ซ
๐ซBob Marley - Kaya๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Kaya ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Easy Skanking |
2. ๐ | ๐ง Kaya |
3. ๐ | ๐ง Is This Love |
4. ๐ | ๐ง Sun is Shining |
5. ๐ | ๐ง Satisfy my Soul |
6. ๐ | ๐ง She's gone |
7. ๐ | ๐ง Misty Morning |
8. ๐ | ๐ง Crisis |
9. ๐ | ๐ง Running Away |
10. ๐ | ๐ง Time Will Tell |
๐ซBob Marley - Kaya๐ซ
๐ซBABYLON BY BUS๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Babylon By Bus ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Positive Vibration |
2. ๐ | ๐ง Punky Reggae Party |
3. ๐ | ๐ง Exodus |
4. ๐ | ๐ง Stir It Up |
5. ๐ | ๐ง Rat Race |
6. ๐ | ๐ง Concrete Jungle |
7. ๐ | ๐ง Kinky Reggae |
8. ๐ | ๐ง Lively Up Yourself |
9. ๐ | ๐ง Rebel Music |
10. ๐ | ๐ง War/No More Trouble |
11. ๐ | ๐ง Is This Love |
12. ๐ | ๐ง Heathen |
13. ๐ | ๐ง Jammin' |
๐ซBOB MARLEY & THE WAILERS โ BABYLON BY BUS๐ซ
๐ซSurvival๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Survival ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง So Much Trouble in the World |
2. ๐ | ๐ง Zimbabwe |
3. ๐ | ๐ง Top Rankin' |
4. ๐ | ๐ง Babylon System |
5. ๐ | ๐ง Survival |
6. ๐ | ๐ง Africa Unite |
7. ๐ | ๐ง One Drop |
8. ๐ | ๐ง Ride Natty Ride |
9. ๐ | ๐ง Ambush in the Night |
10. ๐ | ๐ง Wake Up and Live |
๐ซBob Marley & The Wailers - Survival๐ซ
๐ซUprising๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Uprising ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง So Much Trouble in the World |
2. ๐ | ๐ง Zimbabwe |
3. ๐ | ๐ง Top Rankin' |
4. ๐ | ๐ง Babylon System |
5. ๐ | ๐ง Survival |
6. ๐ | ๐ง Africa Unite |
7. ๐ | ๐ง One Drop |
8. ๐ | ๐ง Ride Natty Ride |
9. ๐ | ๐ง Ambush in the Night |
10. ๐ | ๐ง Wake Up and Live |
๐ซBob Marley & The Wailers - Uprising๐ซ
๐ซConfrontation๐ซ
<hr
Album cover ๐ | Album name ๐ |
---|---|
![]() | Confrontation ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Chant Down Babylon |
2. ๐ | ๐ง Buffalo Soldier |
3. ๐ | ๐ง Jump Nyabinghi |
4. ๐ | ๐ง Mix Up, Mix Up |
5. ๐ | ๐ง Give Thanks And Praise |
6. ๐ | ๐ง Blackman Redemption |
7. ๐ | ๐ง Trench Town |
8. ๐ | ๐ง Stiff Neck Fools |
9. ๐ | ๐ง I Know |
10. ๐ | ๐ง Rastaman Live Up |
๐ซBob Marley & The Wailers - Confrontation๐ซ
๐ซLegend๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Legend ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Is This Love |
2. ๐ | ๐ง No Woman No Cry |
3. ๐ | ๐ง Could You Be Loved |
4. ๐ | ๐ง Three Little Birds |
5. ๐ | ๐ง Buffalo Soldier |
6. ๐ | ๐ง Get Up, Stand Up |
7. ๐ | ๐ง Stir It Up |
8. ๐ | ๐ง One Love/People Get Ready |
9. ๐ | ๐ง I Shot the Sheriff |
10. ๐ | ๐ง Waiting in Vain |
11. ๐ | ๐ง Redemption Song |
12. ๐ | ๐ง Satisfy My Soul |
13. ๐ | ๐ง Jammin' |
๐ซBob Marley - Legend๐ซ
๐ซRebel Music๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Rebel Music ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Rebel Music |
2. ๐ | ๐ง So Much Trouble in the World |
3. ๐ | ๐ง Them Belly Full (But We Hungry) |
4. ๐ | ๐ง Rat Race |
5. ๐ | ๐ง War/No More Trouble |
6. ๐ | ๐ง Roots |
7. ๐ | ๐ง Slave Driver |
8. ๐ | ๐ง Ride Natty Ride |
9. ๐ | ๐ง Crazy Baldhead |
10. ๐ | ๐ง Get Up, Stand Up |
๐ซBob Marley & The Wailers - Rebel Music๐ซ
๐ซ Talkinโ Blues๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Talkin' Blues ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Talkin' Blues |
2. ๐ | ๐ง Burnin' And Lootin' |
3. ๐ | ๐ง Kinky Reggae |
4. ๐ | ๐ง Get Up, Stand Up |
5. ๐ | ๐ง Slave Driver |
6. ๐ | ๐ง Walk The Proud Land |
7. ๐ | ๐ง You Can't Blame The Youth |
8. ๐ | ๐ง Rastaman Chant |
9. ๐ | ๐ง Am-A-Do |
10. ๐ | ๐ง Bend Down Low |
11. ๐ | ๐ง I Shot The Sheriff |
๐ซBob Marley & The Wailers - Talkinโ Blues๐ซ
๐ซNatural mystic๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Natural Mystic ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Natural Mystic |
2. ๐ | ๐ง Easy Skanking |
3. ๐ | ๐ง Iron Lion Zion |
4. ๐ | ๐ง Crazy Baldheads |
5. ๐ | ๐ง So Much Trouble In The World |
6. ๐ | ๐ง War |
7. ๐ | ๐ง Africa Unite |
8. ๐ | ๐ง Trenchtown Rock |
9. ๐ | ๐ง Keep On Moving |
10. ๐ | ๐ง Sun Is Shining |
11. ๐ | ๐ง Who The Cap Fit |
12. ๐ | ๐ง One Drop |
13. ๐ | ๐ง Roots, Rock, Reggae |
14. ๐ | ๐ง Pimpers Paradise |
15. ๐ | ๐ง Time Will Tell |
๐ซBob marley - Natural mystic๐ซ
๐ซDreams Of Freedom๐ซ
Album cover ๐ | Album name ๐ |
---|---|
![]() | Dreams Of Freedom ๐ฟ |
Song # ๐ถ | Song name ๐ต |
1. ๐ | ๐ง Rebel Music (3 O'Clock Road Block) |
2. ๐ | ๐ง No Woman, No Cry |
3. ๐ | ๐ง The Heathen |
4. ๐ | ๐ง Them Belly Full (But We Hungry) |
5. ๐ | ๐ง Waiting In Vain |
6. ๐ | ๐ง So Much Trouble In The World |
7. ๐ | ๐ง Exodus |
8. ๐ | ๐ง Burnin' And Lootin' |
9. ๐ | ๐ง Is This Love |
10. ๐ | ๐ง One Love (People Get Ready) |
11. ๐ | ๐ง Midnight Ravers |
๐ซBob Marley & The Wailers - Dreams Of Freedom๐ซ
In Jamaica between birds, herbs and dreams, a friendly hand, made up of three worlds of love, red, yellow and green, was born. It was hope, as the belief of Rastafarians who see their way in Ethiopia where Negus ruled, the black ruler of the promised land ... This belief appeared on cotton plantations where the black people relaxed after a hard work with rhythm ska and rock - steady music, overpasses of reggae. Reggae is an interesting musical combination of these two directions with Rythm & Blues sounds that came from the New Orleans area, and was particularly popular with Fats Dominov's boogie-woogie style. The songs show protest and rebellion, and their main characteristic is the hypnotic, basically dominant rhythm accentuated by the last kick. The king of reggae and the main "culprit" for his affirmation is ...
๐ซBob Marley, The Legend๐ซ
Previous articles:
๐ Rolling Stones
๐ The B.B King
๐ Muddy Waters
๐ Pink Floyd
๐ Madonna
๐ EKV
๐ Partibrejkersi
๐ SMAK
P.S
I hope you like it. UpVote and resteem or help me fund a grow at Steemit ๐ Discography tag.
Hi Steemians, i hope you liked it :)
Pozdrav @aleksandar.vasic! :)
Dobili ste glas od zajednice Team Serbia koja je formirana radi podrลกke naลกim autorima.
Za viลกe informacija o naลกem radu i radi druลพenja sa ostalim ฤlanovima, posetite nas na naลกem discord serveru https://discord.gg/8ynKhMd
Hvala puno na pomoci :)