NobleBot Weekly Report #62
Time period:
2019-12-16 to 2019-12-22
Main Activity
NobleBot has not changed any private keys or master password in this period, warned 10 unique users who had published private Memo key.
Anti-abuse Fight
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
How it works?
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
- Post has pending payouts of 0.02 STU or more.
- Bot's current voting mana is at 100%.
- Flagged post is a root post not comment.
- Flagged account doesn't hold more than 5000 SP.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 35 abusive contents, received 4 retaliatory flags last week.
All Flagged Contents
Content | Weight | Timestamp |
---|---|---|
superheroes | -100% | 2019-12-22T21:36:00 |
steemengineteam | -100% | 2019-12-21T18:02:21 |
mindchop | -100% | 2019-12-20T17:34:09 |
superheroes | -100% | 2019-12-19T23:13:18 |
superheroes | -100% | 2019-12-19T23:13:00 |
superheroes | -100% | 2019-12-19T23:06:24 |
kadjar | -100% | 2019-12-19T23:02:51 |
superheroes | -100% | 2019-12-19T23:02:06 |
superheroes | -100% | 2019-12-19T23:01:42 |
superheroes | -100% | 2019-12-19T23:01:21 |
swan1 | -100% | 2019-12-19T22:58:24 |
swan1 | -100% | 2019-12-19T22:55:48 |
steemengineteam | -100% | 2019-12-19T18:06:09 |
fotomindo | -100% | 2019-12-19T17:56:09 |
bitcoinleader | -100% | 2019-12-18T05:48:06 |
steemengineteam | -100% | 2019-12-18T01:13:48 |
superheroes | -100% | 2019-12-17T14:57:57 |
superheroes | -100% | 2019-12-17T14:56:12 |
superheroes | -100% | 2019-12-17T14:50:24 |
superheroes | -100% | 2019-12-17T14:48:24 |
superheroes | -100% | 2019-12-17T14:46:45 |
superheroes | -100% | 2019-12-17T14:42:06 |
ivanmalyshev | -100% | 2019-12-17T04:28:06 |
ivanmalyshev | -100% | 2019-12-17T04:27:51 |
superheroes | -100% | 2019-12-16T17:21:48 |
superheroes | -100% | 2019-12-16T17:20:42 |
superheroes | -100% | 2019-12-16T17:19:42 |
superheroes | -100% | 2019-12-16T17:18:45 |
superheroes | -100% | 2019-12-16T17:17:45 |
superheroes | -100% | 2019-12-16T17:16:48 |
steemsports-es | -100% | 2019-12-16T17:15:12 |
steemengineteam | -100% | 2019-12-16T17:12:21 |
bitcoinleader | -100% | 2019-12-16T14:03:51 |
bitcoinleader | -100% | 2019-12-16T03:26:03 |
xoxoone9 | -100% | 2019-12-16T02:58:12 |
Delegations
Anti-abuse fight is supported through delegation. NobleBot has around 1116.015 and a 100% weighted vote value of 0.015 at 100% voting mana.
Here are the bot's current delegators.
Delegator | STEEM POWER |
---|---|
@reazuliqbal | 506.108 STEEM |
@steevc | 253.587 STEEM |
@bdvoter | 51.271 STEEM |
@nobledelegator | 35.892 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.
You post has been manually curated by BDvoter Team! To know more about us please visit our website or join our Discord.
BDvoter Team