NobleBot Weekly Report #58
Time period:
2019-11-18 to 2019-11-24
Main Activity
NobleBot has not changed any private keys or master password in this period, warned 14 unique users who had published private Memo key and one use who had published private Posting key.
Anti-abuse Fight
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
How it works?
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
- Post has pending payouts of 0.02 STU or more.
- Bot's current voting mana is at 100%.
- Flagged post is a root post not comment.
- Flagged account doesn't hold more than 5000 SP.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 39 abusive contents, received 5 retaliatory flags last week.
All Flagged Contents
Content | Weight | Timestamp |
---|---|---|
darkfemme | -100% | 2019-11-24T20:26:15 |
technologix | -100% | 2019-11-24T19:53:42 |
gumanji | -100% | 2019-11-24T19:37:57 |
superheroes | -100% | 2019-11-24T15:33:09 |
superheroes | -100% | 2019-11-24T14:15:09 |
superheroes | -100% | 2019-11-24T09:51:09 |
jesus68 | -100% | 2019-11-24T08:21:09 |
krishool | -100% | 2019-11-24T04:30:51 |
alijavaid420 | -100% | 2019-11-24T04:10:18 |
krishool | -100% | 2019-11-23T23:46:33 |
rafadezelanda | -100% | 2019-11-23T23:45:06 |
kamilason | -100% | 2019-11-23T23:34:06 |
apphunt | -100% | 2019-11-23T18:59:09 |
rdx1 | -100% | 2019-11-22T22:43:00 |
apphunt | -100% | 2019-11-22T22:22:06 |
gumanji | -100% | 2019-11-22T22:18:39 |
apphunt | -100% | 2019-11-22T22:18:09 |
apphunt | -100% | 2019-11-22T22:17:06 |
rdx1 | -100% | 2019-11-22T19:15:39 |
lawns | -100% | 2019-11-22T19:07:03 |
jinbaba | -100% | 2019-11-22T19:05:33 |
steembots.info | -100% | 2019-11-22T01:44:30 |
imcharming | -100% | 2019-11-20T09:22:03 |
imcharming | -100% | 2019-11-20T07:28:03 |
superheroes | -100% | 2019-11-20T05:36:03 |
imcharming | -100% | 2019-11-20T03:22:03 |
akash2018 | -100% | 2019-11-20T03:20:03 |
imcharming | -100% | 2019-11-20T03:18:03 |
akash2018 | -100% | 2019-11-20T02:21:09 |
mateen1 | -100% | 2019-11-19T07:28:03 |
steembots.info | -100% | 2019-11-19T04:53:12 |
superheroes | -100% | 2019-11-18T02:51:09 |
superheroes | -100% | 2019-11-18T02:50:51 |
superheroes | -100% | 2019-11-18T02:50:36 |
superheroes | -100% | 2019-11-18T02:50:18 |
superheroes | -100% | 2019-11-18T02:43:30 |
superheroes | -100% | 2019-11-18T02:43:12 |
superheroes | -100% | 2019-11-18T02:42:57 |
superheroes | -100% | 2019-11-18T02:42:36 |
Delegations
Anti-abuse fight is supported through delegation. NobleBot has around 1101.212 and a 100% weighted vote value of 0.014 at 100% voting mana.
Here are the bot's current delegators.
Delegator | STEEM POWER |
---|---|
@reazuliqbal | 505.261 STEEM |
@steevc | 253.163 STEEM |
@bdvoter | 51.185 STEEM |
@nobledelegator | 35.832 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.
Why are you flagging me?
I think this post explains why.
Ok it says you follow the bully flag service SFR (@steemflagrewards) who just blindly follow bullies requests to flag people. I am not posting any longer glad to add you to my daily list of people to flag.
@steemflagrewards go fuck yourself, the more flags you send me the more support I get.
be my guest :)