How much do Witnesses make? Week 1 Report: Witness Rewards
Have you ever wondered what witnesses make?
STEEM witnesses are the secret sauce that make Steemit function. Every post you submit, transfer you send, and vote you cast are processed by the witnesses. Being a witness is a big responsibility, and the equipment and maintenance can be expensive and time-intensive. Because of this, witnesses are compensated with SP for every "block" of transactions that they process.
The blockchain, through the witnesses, processes 21 blocks of transactions in each 63-second round. The top 19 witnesses get 1 block every round, with the other 2 blocks being distributed among the other active witnesses according to their ranking.
We have run a script that has analyzed every block over the last 7 days to calculate what each witness earned over the week.
Here is a cluster chart to give you an idea of the distribution of blocks among the witnesses:
As you can see, the Top 19 are in the middle with the lion's share of the earnings.
This bar chart gives a good visualization of the reward curve amongst witnesses:
For a more detailed breakdown of the witness income over the last week, see the table below. Note that the $ value attributed is based on the current STEEM price at the time publishing of $6.48. This price has fluctuated wildly over the last few months.
Rank | Witness | SP | $ Value |
---|---|---|---|
1 | jesta | 1,522.77 | $9,867.56 |
2 | timcliff | 1,523.15 | $9,870.01 |
3 | gtg | 1,522.77 | $9,867.56 |
4 | roelandp | 1,523.15 | $9,870.03 |
5 | blocktrades | 1,522.58 | $9,866.32 |
6 | someguy123 | 1,523.15 | $9,870.02 |
7 | good-karma | 1,522.77 | $9,867.56 |
8 | aggroed | 1,524.29 | $9,877.41 |
9 | smooth.witness | 1,522.96 | $9,868.79 |
10 | lukestokes.mhth | 1,523.34 | $9,871.25 |
11 | clayop | 1,522.39 | $9,865.10 |
12 | anyx | 1,523.15 | $9,870.02 |
13 | xeldal | 1,381.71 | $8,953.45 |
14 | curie | 1,523.53 | $9,872.48 |
15 | ausbitbank | 1,522.77 | $9,867.56 |
16 | furion | 1,526.00 | $9,888.49 |
17 | pharesim | 1,522.96 | $9,868.79 |
18 | netuoso | 1,523.15 | $9,870.02 |
19 | pfunk | 1,409.42 | $9,133.01 |
20 | riverhead | 1,462.91 | $9,479.66 |
21 | thecryptodrive | 384.09 | $2,488.88 |
22 | busy.witness | 592.55 | $3,839.73 |
23 | liondani | 341.31 | $2,211.68 |
24 | wackou | 333.68 | $2,162.24 |
25 | jerrybanfield | 327.01 | $2,119.01 |
26 | bhuz | 309.85 | $2,007.80 |
27 | cervantes | 282.19 | $1,828.58 |
28 | followbtcnews | 285.06 | $1,847.19 |
29 | klye | 281.24 | $1,822.45 |
30 | drakos | 276.48 | $1,791.60 |
31 | abit | 247.88 | $1,606.25 |
32 | fyrst-witness | 236.44 | $1,532.13 |
33 | teamsteem | 231.67 | $1,501.22 |
34 | ihashfury | 221.18 | $1,433.28 |
35 | utopian-io | 206.88 | $1,340.60 |
36 | aizensou | 188.77 | $1,223.22 |
37 | charlieshrem | 183.05 | $1,186.16 |
38 | themarkymark | 167.79 | $1,087.31 |
39 | yabapmatt | 169.70 | $1,099.66 |
40 | joseph | 148.73 | $963.75 |
41 | chainsquad.com | 145.86 | $945.20 |
43 | steemed | 132.52 | $858.73 |
45 | blueorgy | 127.75 | $827.84 |
46 | delegate.lafona | 125.84 | $815.46 |
47 | theprophet0 | 122.98 | $796.94 |
48 | neoxian | 111.55 | $722.82 |
51 | chitty | 92.48 | $599.26 |
52 | nextgencrypto | 87.71 | $568.37 |
53 | steemychicken1 | 80.08 | $518.94 |
54 | arcange | 58.16 | $376.88 |
55 | reggaemuffin | 62.92 | $407.73 |
56 | blockbrothers | 66.74 | $432.46 |
57 | liberosist | 68.64 | $444.82 |
58 | patrice | 64.83 | $420.11 |
59 | krnel | 66.73 | $432.44 |
60 | boatymcboatface | 66.74 | $432.46 |
62 | bitcoiner | 1.91 | $12.35 |
63 | steemgigs | 65.78 | $426.26 |
64 | ats-witness | 60.06 | $389.20 |
65 | dragosroua | 58.16 | $376.85 |
66 | blockchained | 54.34 | $352.14 |
71 | adsactly-witness | 43.86 | $284.20 |
72 | ocd-witness | 6.67 | $43.23 |
73 | viva.witness | 33.36 | $216.18 |
74 | rival | 39.09 | $253.29 |
75 | steem-id | 36.23 | $234.77 |
77 | felixxx | 35.28 | $228.59 |
78 | sircork | 32.41 | $210.03 |
79 | kushed | 31.46 | $203.88 |
80 | inventor16 | 30.51 | $197.68 |
81 | bitrocker2020 | 28.60 | $185.32 |
82 | sc-steemit | 26.69 | $172.97 |
83 | masteryoda | 27.65 | $179.17 |
84 | bue | 24.79 | $160.62 |
85 | jatinhota | 24.79 | $160.62 |
88 | fubar-bdhr | 23.83 | $154.44 |
90 | swelker101 | 22.88 | $148.26 |
91 | demotruk | 21.93 | $142.09 |
92 | suggeelson | 21.93 | $142.11 |
94 | anarcho-andrei | 19.07 | $123.56 |
95 | prc | 18.11 | $117.38 |
96 | yehey | 17.16 | $111.20 |
98 | ura-soul | 15.25 | $98.83 |
99 | silversteem | 15.25 | $98.85 |
100 | skenan | 13.34 | $86.47 |
101 | hagie | 14.30 | $92.67 |
102 | gmuxx | 5.72 | $37.06 |
103 | rcarter.witness | 12.39 | $80.30 |
104 | bsameep | 12.40 | $80.32 |
105 | windforce | 11.44 | $74.12 |
106 | stuwhisson | 8.58 | $55.62 |
107 | mahdiyari | 10.49 | $67.97 |
110 | guiltyparties | 7.63 | $49.41 |
112 | moisesmcardona | 6.67 | $43.24 |
114 | dimitrisp | 6.67 | $43.24 |
117 | precise | 2.86 | $18.53 |
120 | rycharde | 1.91 | $12.38 |
122 | cloh76.witness | 2.86 | $18.56 |
123 | pcste | 1.91 | $12.35 |
125 | nnnarvaez | 0.95 | $6.18 |
128 | dropahead | 2.86 | $18.53 |
130 | zeartul | 1.91 | $12.35 |
132 | beerbot | 0.95 | $6.18 |
134 | evildido | 1.91 | $12.35 |
143 | cryptohazard | 0.95 | $6.18 |
190 | jamzed | 2.86 | $18.53 |
Please note that the rewards for each block are paid in Steem Power, which can be withdrawn via powering down over time, but is not immediately liquid.
Good report. Remember that the monetary evaluation is based on current market rates. For a long time, steem was worth far less than it is now. Adding the dollar value to the chart is thus confusing.
Excellent point! We just added a note to that effect in our post. Thank you!
its amazing post and good information.