The Most Voted Witnesses In The Last 3 & 6 Months! This Is What Witness Vote Expiry/Decay Would Look Like (Kinda)
Time for more fun Steem Stats! This time it's all about witness votes and who are the witnesses receiving the most witness votes in recent months.
This information is doubly useful, since not only does it show us which witnesses have attracted the most attention more recently, but it also shows us (roughly) what would happen if we activated a 'witness vote decay' feature.
Witness vote decay refers to the idea that witness votes could expire after a certain time period, ensuring that witness votes stay relevant and preventing, for example, whales using the blockchain, choosing witnesses and then never again returning. If whales make votes in this way and then, worst case scenario, actually die physically - then it is possible that their votes would last forever and regardless of what the witnesses do, they may stay in power!
This would be a huge problem as it would mean that the entire witness voting system would fail. There are other issues with having witness votes that never expire too. I covered some of them in previous posts about vote decay.
In any case, what we have below are two tables, each showing 100 Steem witnesses (only the 100 who last produced blocks at the time of generating the report are shown here). Each table orders the witnesses according to the value of the votes they have received ONLY during the previous 3 months (first table) and 6 months (second table). From this we get a sense of who has been active and engaging the community in some way recently vs. who has perhaps displeased the community recently or just not been so active and not received so many new votes.
Note on vote decay: If Witness vote decay were activated then this is what the witness tables might look like, but such a feature should not be enabled without giving us due notification that the votes were about to expire and allowing us to renew them in advance, so that they never actually expire if we don't want them to. Therefore, the actual final witness tables would be different to these as some percentage of the votes would be renewed. The actual end result would be somewhere in between the tables below and the current witness ranking tables visible on steemit.com and elsewhere.
Note on data: I put a couple of days of coding and testing into these tables, it is the first time I have worked with witness vote data and I found there are a few pitfalls involved with the data. I aimed to test my results by comparing them to the existing data available from @drakos' site steemian.info, however, I found a bug in the way his code was calculating the totals for proxy votes that slowed me down and caused me to scratch my head. He has now confirmed to me that this is a bug on his site and he is fixing it. I think therefore, that my data is accurate, but if you know differently then let me know in the comments and I will investigate. Thanks!
I'll be posting this data every so often and adding a page to Steem Ocean for it too if it is found to be useful.
These tables are better viewed in steempeak.com than in steemit.com as steempeak adds horizontal scrollbars to wide tables.
100 Most Voted Witnesses In The Last 3 Months
# | User | Votes From Accounts (Mv) | Votes From Proxies (Mv) | Total Votes (Mv) | Steem Power From Accounts | Steem Power From Proxies | Total Steem Power | Number of Votes |
---|---|---|---|---|---|---|---|---|
1 | @abit | 7654.08 | 14334.89 | 21988.97 | 3789860.344 | 7097813.466 | 10887673.81 | 470 |
2 | @wise-team | 8232.351 | 9493.699 | 17726.05 | 4076186.958 | 4700734.068 | 8776921.026 | 114 |
3 | @kevinwong | 11765.562 | 4698.689 | 16464.251 | 5825630.164 | 2326520.904 | 8152151.068 | 463 |
4 | @pharesim | 7317.144 | 7816.571 | 15133.715 | 3623029.315 | 3870316.81 | 7493346.125 | 684 |
5 | @steempress | 9759.043 | 3932.746 | 13691.789 | 4832116.999 | 1947269.834 | 6779386.833 | 769 |
6 | @jackmiller | 6509.853 | 5568.753 | 12078.606 | 3223304.989 | 2757326.224 | 5980631.213 | 239 |
7 | @helpie | 8071.875 | 3742.751 | 11814.626 | 3996728.453 | 1853195.195 | 5849923.648 | 406 |
8 | @themarkymark | 6873.616 | 4915.196 | 11788.812 | 3403419.4 | 2433722.644 | 5837142.044 | 621 |
9 | @firepower | 4105.261 | 7617.47 | 11722.731 | 2032689.274 | 3771733.153 | 5804422.427 | 236 |
10 | @yabapmatt | 8222.452 | 3466.856 | 11689.308 | 4071285.58 | 1716587.889 | 5787873.469 | 1331 |
11 | @therealwolf | 6639.861 | 4976.703 | 11616.564 | 3287677.35 | 2464177.274 | 5751854.624 | 1222 |
12 | @clayop | 3550.225 | 8004.181 | 11554.406 | 1757867.366 | 3963210.346 | 5721077.712 | 653 |
13 | @reggaemuffin | 4989.517 | 5713.714 | 10703.231 | 2470522.06 | 2829102.703 | 5299624.763 | 444 |
14 | @ausbitbank | 5616.086 | 4659.855 | 10275.941 | 2780763.226 | 2307292.517 | 5088055.743 | 945 |
15 | @arcange | 4009.216 | 6145.926 | 10155.142 | 1985133.276 | 3043109.241 | 5028242.517 | 901 |
16 | @drakos | 5100.135 | 4276.129 | 9376.264 | 2525293.781 | 2117293.106 | 4642586.887 | 728 |
17 | @timcliff | 6906.448 | 2404.342 | 9310.79 | 3419675.836 | 1190491.982 | 4610167.818 | 1198 |
18 | @fulltimegeek | 6677.638 | 2258.238 | 8935.876 | 3306382.67 | 1118149.665 | 4424532.335 | 427 |
19 | @lukestokes.mhth | 4155.145 | 4314.413 | 8469.558 | 2057388.829 | 2136249.145 | 4193637.974 | 749 |
20 | @someguy123 | 4070.787 | 4257.465 | 8328.252 | 2015619.858 | 2108052.2 | 4123672.058 | 797 |
21 | @bukio | 897.825 | 7361.313 | 8259.138 | 444551.271 | 3644899.251 | 4089450.522 | 59 |
22 | @blocktrades | 5027.657 | 3153.037 | 8180.694 | 2489406.606 | 1561202.747 | 4050609.353 | 1143 |
23 | @cryptopassion | 3356.17 | 4734.205 | 8090.375 | 1661782.404 | 2344106.365 | 4005888.769 | 141 |
24 | @pfunk | 5291.923 | 2761.971 | 8053.894 | 2620256.167 | 1367569.236 | 3987825.403 | 712 |
25 | @utopian-io | 6118.515 | 1029.322 | 7147.837 | 3029536.855 | 509661.118 | 3539197.973 | 1117 |
26 | @cervantes | 6177.25 | 881.034 | 7058.284 | 3058619.225 | 436237.371 | 3494856.596 | 912 |
27 | @furion | 2981.893 | 3833.734 | 6815.627 | 1476462.205 | 1898244.538 | 3374706.743 | 425 |
28 | @aggroed | 4511.927 | 2252.945 | 6764.872 | 2234046.891 | 1115528.918 | 3349575.809 | 1007 |
29 | @stem.witness | 5896.267 | 813.007 | 6709.274 | 2919492.36 | 402554.448 | 3322046.808 | 211 |
30 | @gtg | 5778.869 | 685.17 | 6464.039 | 2861363.644 | 339256.828 | 3200620.472 | 1630 |
31 | @smooth.witness | 3454.24 | 2826.122 | 6280.362 | 1710340.879 | 1399333.311 | 3109674.19 | 699 |
32 | @anyx | 2826.88 | 3334.434 | 6161.314 | 1399708.323 | 1651020.207 | 3050728.53 | 557 |
33 | @blockbrothers | 2838.914 | 3161.596 | 6000.51 | 1405666.871 | 1565440.78 | 2971107.651 | 270 |
34 | @patrice | 1486.648 | 4488.534 | 5975.182 | 736102.561 | 2222464.123 | 2958566.684 | 200 |
35 | @teamsteem | 2931.708 | 2674.538 | 5606.246 | 1451613.325 | 1324277.701 | 2775891.026 | 631 |
36 | @holger80 | 3619.049 | 1904.473 | 5523.522 | 1791945.139 | 942985.441 | 2734930.58 | 231 |
37 | @jesta | 4030.819 | 1473.856 | 5504.675 | 1995829.647 | 729768.912 | 2725598.559 | 1027 |
38 | @curie | 4644.935 | 785.568 | 5430.503 | 2299904.671 | 388968.03 | 2688872.701 | 1246 |
39 | @dragosroua | 4625.739 | 630.155 | 5255.894 | 2290400.278 | 312016.636 | 2602416.914 | 258 |
40 | @steemcommunity | 2584.428 | 2651.871 | 5236.299 | 1279660.059 | 1313053.915 | 2592713.974 | 424 |
41 | @followbtcnews | 2916.166 | 2200.946 | 5117.112 | 1443917.96 | 1089782.101 | 2533700.061 | 736 |
42 | @good-karma | 2414.301 | 2515.18 | 4929.481 | 1195422.946 | 1245372.483 | 2440795.429 | 1470 |
43 | @roelandp | 4644.366 | 238.785 | 4883.151 | 2299622.922 | 118232.73 | 2417855.652 | 1135 |
44 | @ura-soul | 4048.314 | 825.495 | 4873.809 | 2004492.163 | 408737.862 | 2413230.025 | 165 |
45 | @bhuz | 3510.164 | 1245.321 | 4755.485 | 1738031.314 | 616611.352 | 2354642.666 | 407 |
46 | @noblewitness | 1251.175 | 3325.043 | 4576.218 | 619509.832 | 1646370.145 | 2265879.977 | 230 |
47 | @partiko | 2073.039 | 2423.42 | 4496.459 | 1026449.698 | 1199938.291 | 2226387.989 | 171 |
48 | @busy.witness | 1810.147 | 2645.172 | 4455.319 | 896280.763 | 1309737.018 | 2206017.781 | 793 |
49 | @ats-witness | 1368.367 | 2977.813 | 4346.18 | 677536.735 | 1474441.872 | 2151978.607 | 185 |
50 | @ro-witness | 3336.337 | 787.466 | 4123.803 | 1651962.513 | 389907.933 | 2041870.446 | 119 |
51 | @krnel | 3659.32 | 365.683 | 4025.003 | 1811884.943 | 181065.383 | 1992950.326 | 159 |
52 | @fyrst-witness | 897.96 | 3019.141 | 3917.101 | 444617.961 | 1494904.944 | 1939522.905 | 172 |
53 | @rival | 748.604 | 3024.37 | 3772.974 | 370665.553 | 1497494.25 | 1868159.803 | 135 |
54 | @steem-bounty | 710.657 | 2853.787 | 3564.444 | 351876.742 | 1413031.359 | 1764908.101 | 277 |
55 | @justyy | 2431.519 | 1113.768 | 3545.287 | 1203948.251 | 551473.808 | 1755422.059 | 213 |
56 | @xeldal | 1300.601 | 2215.167 | 3515.768 | 643983.064 | 1096823.388 | 1740806.452 | 552 |
57 | @thecryptodrive | 1112.338 | 2389.952 | 3502.29 | 550765.986 | 1183366.723 | 1734132.709 | 567 |
58 | @netuoso | 2717.932 | 585.764 | 3303.696 | 1345763.511 | 290036.803 | 1635800.314 | 434 |
59 | @stoodkev | 1739.952 | 1411.173 | 3151.125 | 861524.302 | 698731.586 | 1560255.888 | 265 |
60 | @qurator | 1390.537 | 1461.901 | 2852.438 | 688514.225 | 723849.271 | 1412363.496 | 485 |
61 | @liondani | 2514.154 | 255.438 | 2769.592 | 1244864.389 | 126478.095 | 1371342.484 | 458 |
62 | @riverhead | 1870.469 | 870.705 | 2741.174 | 926148.73 | 431123.202 | 1357271.932 | 523 |
63 | @guiltyparties | 1737.006 | 885.846 | 2622.852 | 860065.71 | 438619.814 | 1298685.524 | 313 |
64 | @ocd-witness | 2277.798 | 172.194 | 2449.992 | 1127834.563 | 85260.384 | 1213094.947 | 380 |
65 | @markangeltrueman | 1635.12 | 704.711 | 2339.831 | 809617.39 | 348932.487 | 1158549.877 | 136 |
66 | @helo | 1863.66 | 378.169 | 2241.829 | 922777.246 | 187247.546 | 1110024.792 | 35 |
67 | @ihashfury | 33.57 | 2201.649 | 2235.219 | 16621.79 | 1090130.091 | 1106751.881 | 74 |
68 | @klye | 2148.394 | 14.318 | 2162.712 | 1063761.133 | 7089.422 | 1070850.555 | 104 |
69 | @delegate.lafona | 2008.775 | 115.743 | 2124.518 | 994630.016 | 57309.414 | 1051939.43 | 71 |
70 | @steemgigs | 2028.517 | 58.901 | 2087.418 | 1004404.885 | 29164.575 | 1033569.46 | 476 |
71 | @emrebeyler | 1604.191 | 226.976 | 1831.167 | 794302.966 | 112385.701 | 906688.667 | 200 |
72 | @bitrocker2020 | 838.688 | 957.828 | 1796.516 | 415269.886 | 474261.285 | 889531.171 | 190 |
73 | @neoxian | 1556.902 | 232.851 | 1789.753 | 770888.198 | 115294.336 | 886182.534 | 269 |
74 | @mahdiyari | 1609.68 | 150.729 | 1760.409 | 797021.051 | 74632.522 | 871653.573 | 412 |
75 | @adsactly-witness | 1502.15 | 248.212 | 1750.362 | 743778.185 | 122900.416 | 866678.601 | 337 |
76 | @lux-witness | 1504.248 | 190.459 | 1694.707 | 744816.988 | 94304.197 | 839121.185 | 55 |
77 | @steemitboard | 844.626 | 646.263 | 1490.889 | 418210.288 | 319992.084 | 738202.372 | 2344 |
78 | @block-buster | 1056.009 | 346.066 | 1402.075 | 522874.751 | 171352.072 | 694226.823 | 121 |
79 | @steemed | 1210.344 | 27.078 | 1237.422 | 599292.938 | 13407.585 | 612700.523 | 196 |
80 | @enginewitty | 865.513 | 311.584 | 1177.097 | 428552.118 | 154278.442 | 582830.56 | 252 |
81 | @nextgencrypto | 894.854 | 275.176 | 1170.03 | 443080.209 | 136251.421 | 579331.63 | 289 |
82 | @comedyopenmic | 829.837 | 36.981 | 866.818 | 410887.685 | 18310.754 | 429198.439 | 198 |
83 | @chitty | 822.277 | 32.381 | 854.658 | 407144.462 | 16033.079 | 423177.541 | 101 |
84 | @joseph | 726.87 | 100.744 | 827.614 | 359904.079 | 49882.567 | 409786.646 | 82 |
85 | @jrswab | 418.29 | 222.46 | 640.75 | 207113.263 | 110149.205 | 317262.468 | 73 |
86 | @liberosist | 507.217 | 4.758 | 511.975 | 251144.704 | 2355.917 | 253500.621 | 102 |
87 | @b0y2k | 454.68 | 24.673 | 479.353 | 225131.56 | 12216.638 | 237348.198 | 87 |
88 | @felixxx | 424.164 | 6.079 | 430.243 | 210021.4 | 3009.855 | 213031.255 | 135 |
89 | @complexring | 284.154 | 100.674 | 384.828 | 140696.606 | 49848.043 | 190544.649 | 62 |
90 | @charlieshrem | 333.545 | 7.155 | 340.7 | 165152.368 | 3542.947 | 168695.315 | 75 |
91 | @fubar-bdhr | 37.526 | 265.296 | 302.822 | 18580.921 | 131359.275 | 149940.196 | 4 |
92 | @fbslo | 143.558 | 44.077 | 187.635 | 71081.83 | 21824.632 | 92906.462 | 44 |
93 | @ety001 | 101.014 | 80.621 | 181.635 | 50016.492 | 39918.849 | 89935.341 | 17 |
94 | @bobdos | 73.59 | 107.636 | 181.226 | 36437.538 | 53294.92 | 89732.458 | 34 |
95 | @aizensou | 141.765 | 5.284 | 147.049 | 70194.1 | 2616.171 | 72810.271 | 83 |
96 | @danielsaori | 103.726 | 5.945 | 109.671 | 51358.939 | 2943.784 | 54302.723 | 56 |
97 | @jerrybanfield | 72.445 | 24.218 | 96.663 | 35870.754 | 11991.55 | 47862.304 | 46 |
98 | @steemychicken1 | 49.524 | 5.96 | 55.484 | 24521.643 | 2951.294 | 27472.937 | 92 |
99 | @cryptohazard | 31.808 | 4.483 | 36.291 | 15749.317 | 2219.761 | 17969.078 | 12 |
100 | @sc-steemit | 7.653 | 0 | 7.653 | 3789.473 | 0 | 3789.473 | 17 |
100 Most Voted Witnesses in The Last 6 Months
# | User | Votes From Accounts (Mv) | Votes From Proxies (Mv) | Total Votes (Mv) | Steem Power From Accounts | Steem Power From Proxies | Total Steem Power | Number of Votes |
---|---|---|---|---|---|---|---|---|
1 | @themarkymark | 13733.599 | 12400.28 | 26133.879 | 6800107.094 | 6139922.713 | 12940029.807 | 1545 |
2 | @abit | 9033.265 | 14486.799 | 23520.064 | 4472765.913 | 7173049.745 | 11645815.658 | 844 |
3 | @jackmiller | 13752.557 | 7602.244 | 21354.801 | 6809493.935 | 3764204.329 | 10573698.264 | 454 |
4 | @reggaemuffin | 5945.176 | 13830.579 | 19775.755 | 2943717.23 | 6848126.212 | 9791843.442 | 1039 |
5 | @cervantes | 13817.55 | 4260.028 | 18077.578 | 6841675.263 | 2109326.914 | 8951002.177 | 2425 |
6 | @wise-team | 8232.655 | 9494.019 | 17726.674 | 4076348.798 | 4700905.102 | 8777253.9 | 114 |
7 | @pharesim | 8762.148 | 8837.332 | 17599.48 | 4338523.575 | 4375750.557 | 8714274.132 | 2436 |
8 | @firepower | 9063.294 | 8133.264 | 17196.558 | 4487634.201 | 4027135.681 | 8514769.882 | 305 |
9 | @yabapmatt | 12583.672 | 4182.605 | 16766.277 | 6230728.118 | 2070991.255 | 8301719.373 | 3200 |
10 | @kevinwong | 11765.799 | 4698.951 | 16464.75 | 5825762.929 | 2326656.687 | 8152419.616 | 463 |
11 | @arcange | 7985.195 | 7917.405 | 15902.6 | 3953820.216 | 3920254.524 | 7874074.74 | 1912 |
12 | @timcliff | 12265.906 | 3619.025 | 15884.931 | 6073388.035 | 1791938.152 | 7865326.187 | 2771 |
13 | @drakos | 8925.649 | 6713.838 | 15639.487 | 4419480.059 | 3324315.54 | 7743795.599 | 1784 |
14 | @therealwolf | 9596.265 | 5730.258 | 15326.523 | 4751531.534 | 2837302.013 | 7588833.547 | 1996 |
15 | @curie | 11400.875 | 3885.476 | 15286.351 | 5645073.49 | 1923869.67 | 7568943.16 | 3515 |
16 | @utopian-io | 12263.8 | 2754.773 | 15018.573 | 6072345.519 | 1364009.14 | 7436354.659 | 2710 |
17 | @clayop | 6068.433 | 8605.788 | 14674.221 | 3004747.42 | 4261103.188 | 7265850.608 | 1782 |
18 | @steempress | 9760.53 | 3932.824 | 13693.354 | 4832866.531 | 1947313.89 | 6780180.421 | 769 |
19 | @ausbitbank | 7972.007 | 5611.998 | 13584.005 | 3947290.319 | 2778746.266 | 6726036.585 | 2617 |
20 | @bhuz | 4664.07 | 8574.929 | 13238.999 | 2309385.647 | 4245823.341 | 6555208.988 | 989 |
21 | @lukestokes.mhth | 5878.816 | 6465.909 | 12344.725 | 2910859.726 | 3201555.015 | 6112414.741 | 1942 |
22 | @helpie | 8074.053 | 3742.984 | 11817.037 | 3997817.827 | 1853315.762 | 5851133.589 | 408 |
23 | @blocktrades | 6588.389 | 5065.505 | 11653.894 | 3262200.459 | 2508153.72 | 5770354.179 | 2897 |
24 | @noblewitness | 6885.94 | 4605.075 | 11491.015 | 3409530.779 | 2280174.418 | 5689705.197 | 550 |
25 | @followbtcnews | 7618.088 | 3679.906 | 11297.994 | 3772049.326 | 1822082.732 | 5594132.058 | 1781 |
26 | @pfunk | 6784.953 | 3748.421 | 10533.374 | 3359528.02 | 1856007.586 | 5215535.606 | 1868 |
27 | @someguy123 | 4835.772 | 5557.897 | 10393.669 | 2394402.729 | 2751958.6 | 5146361.329 | 1963 |
28 | @patrice | 3307.565 | 6340.849 | 9648.414 | 1637720.359 | 3139632.549 | 4777352.908 | 735 |
29 | @blockbrothers | 4750.313 | 4723.577 | 9473.89 | 2352088.186 | 2338850.198 | 4690938.384 | 900 |
30 | @smooth.witness | 4598.05 | 4669.662 | 9267.712 | 2276696.305 | 2312154.453 | 4588850.758 | 1662 |
31 | @fulltimegeek | 6686.963 | 2258.094 | 8945.057 | 3311008.456 | 1118081.314 | 4429089.77 | 433 |
32 | @gtg | 7360.279 | 1582.209 | 8942.488 | 3644396.978 | 783420.943 | 4427817.921 | 3587 |
33 | @aggroed | 6146.617 | 2617.78 | 8764.397 | 3043459.532 | 1296177.613 | 4339637.145 | 2434 |
34 | @roelandp | 7849.796 | 705.788 | 8555.584 | 3886778.109 | 349466.389 | 4236244.498 | 2766 |
35 | @bukio | 898.084 | 7361.314 | 8259.398 | 444680.589 | 3644909.225 | 4089589.814 | 60 |
36 | @good-karma | 5156.83 | 3066.626 | 8223.456 | 2553372.926 | 1518421.071 | 4071793.997 | 4223 |
37 | @cryptopassion | 3356.186 | 4734.389 | 8090.575 | 1661794.892 | 2344203.876 | 4005998.768 | 141 |
38 | @anyx | 4615.099 | 3462.908 | 8078.007 | 2285137.746 | 1714637.562 | 3999775.308 | 1529 |
39 | @steemcommunity | 4305.318 | 3536.118 | 7841.436 | 2131751.627 | 1750887.019 | 3882638.646 | 662 |
40 | @ro-witness | 6203.198 | 1296.064 | 7499.262 | 3071475.646 | 641738.177 | 3713213.823 | 277 |
41 | @holger80 | 4417.923 | 2856.186 | 7274.109 | 2187507.495 | 1414223.04 | 3601730.535 | 300 |
42 | @furion | 3382.505 | 3850.631 | 7233.136 | 1674826.515 | 1906616.38 | 3581442.895 | 1142 |
43 | @ura-soul | 6228.705 | 962.272 | 7190.977 | 3084105.099 | 476463.22 | 3560568.319 | 276 |
44 | @jesta | 4815.546 | 2360.705 | 7176.251 | 2384388.155 | 1168888.783 | 3553276.938 | 2988 |
45 | @fyrst-witness | 3352.298 | 3599.265 | 6951.563 | 1659869.965 | 1782153.821 | 3442023.786 | 589 |
46 | @teamsteem | 3792.008 | 3102.895 | 6894.903 | 1877589.311 | 1536379.414 | 3413968.725 | 1890 |
47 | @riverhead | 5335.185 | 1521.181 | 6856.366 | 2641684.109 | 753203.266 | 3394887.375 | 1217 |
48 | @busy.witness | 3746.944 | 3073.276 | 6820.22 | 1855276.496 | 1521713.874 | 3376990.37 | 2238 |
49 | @stem.witness | 5896.111 | 813.013 | 6709.124 | 2919423.377 | 402558.233 | 3321981.61 | 211 |
50 | @xeldal | 2928.951 | 3277.317 | 6206.268 | 1450252.004 | 1622743.238 | 3072995.242 | 1402 |
51 | @ocd-witness | 5081.009 | 1109.845 | 6190.854 | 2515830.209 | 549533.011 | 3065363.22 | 1406 |
52 | @justyy | 4033.465 | 1885.827 | 5919.292 | 1997145.532 | 933755.493 | 2930901.025 | 469 |
53 | @guiltyparties | 3098.329 | 2574.387 | 5672.716 | 1534118.538 | 1274691.797 | 2808810.335 | 569 |
54 | @dragosroua | 4904.983 | 729.953 | 5634.936 | 2428672.01 | 361431.531 | 2790103.541 | 498 |
55 | @qurator | 2652.435 | 2889.69 | 5542.125 | 1313336.965 | 1430812.162 | 2744149.127 | 737 |
56 | @krnel | 4504.379 | 811.874 | 5316.253 | 2230315.84 | 401994.586 | 2632310.426 | 298 |
57 | @thecryptodrive | 1971.427 | 3314.442 | 5285.869 | 976139.755 | 1641125.385 | 2617265.14 | 1581 |
58 | @liondani | 4864.491 | 348.984 | 5213.475 | 2408622.681 | 172797.409 | 2581420.09 | 1177 |
59 | @stoodkev | 2788.96 | 2389.228 | 5178.188 | 1380936.424 | 1183011.377 | 2563947.801 | 637 |
60 | @ats-witness | 1956.995 | 3163.564 | 5120.559 | 968993.854 | 1566419.136 | 2535412.99 | 257 |
61 | @adsactly-witness | 3648.201 | 1288.986 | 4937.187 | 1806384.563 | 638233.286 | 2444617.849 | 1138 |
62 | @netuoso | 3591.355 | 1227.639 | 4818.994 | 1778237.516 | 607858.013 | 2386095.529 | 1505 |
63 | @partiko | 2073.107 | 2423.427 | 4496.534 | 1026486.147 | 1199945.23 | 2226431.377 | 171 |
64 | @emrebeyler | 3800.321 | 376.5 | 4176.821 | 1881705.376 | 186421.772 | 2068127.148 | 482 |
65 | @nextgencrypto | 3084.559 | 1040.064 | 4124.623 | 1527300.402 | 514981.421 | 2042281.823 | 895 |
66 | @neoxian | 2335.06 | 1663.271 | 3998.331 | 1156190.679 | 823558.483 | 1979749.162 | 608 |
67 | @ihashfury | 1698.144 | 2284.082 | 3982.226 | 840825.459 | 1130949.368 | 1971774.827 | 281 |
68 | @rival | 865.142 | 3024.513 | 3889.655 | 428369.818 | 1497569.062 | 1925938.88 | 487 |
69 | @yuriks2000 | 3066.706 | 569.937 | 3636.643 | 1518460.752 | 282200.857 | 1800661.609 | 269 |
70 | @steemgigs | 2805.828 | 703.781 | 3509.609 | 1389288.296 | 348473.076 | 1737761.372 | 1006 |
71 | @enginewitty | 2983.983 | 455.154 | 3439.137 | 1477500.642 | 225366.544 | 1702867.186 | 457 |
72 | @mahdiyari | 2853.93 | 455.725 | 3309.655 | 1413106.066 | 225649.251 | 1638755.317 | 1169 |
73 | @comedyopenmic | 1565.374 | 1636.387 | 3201.761 | 775085.382 | 810246.83 | 1585332.212 | 394 |
74 | @blackwidow | 888.182 | 2081.908 | 2970.09 | 439777.89 | 1030843.782 | 1470621.672 | 85 |
75 | @bitrocker2020 | 1601.037 | 1325.807 | 2926.844 | 792743.851 | 656465.416 | 1449209.267 | 284 |
76 | @lux-witness | 2335.351 | 382.592 | 2717.943 | 1156334.88 | 189438.215 | 1345773.095 | 131 |
77 | @klye | 2446.802 | 87.802 | 2534.604 | 1211519.032 | 43474.835 | 1254993.867 | 523 |
78 | @delegate.lafona | 2083.162 | 293.944 | 2377.106 | 1031465.021 | 145544.494 | 1177009.515 | 386 |
79 | @markangeltrueman | 1635.131 | 704.717 | 2339.848 | 809624.994 | 348936.515 | 1158561.509 | 136 |
80 | @noisy.witness | 1810.993 | 277.837 | 2088.83 | 896702.08 | 137569.19 | 1034271.27 | 293 |
81 | @steemcreative | 1011.498 | 935.327 | 1946.825 | 500836.791 | 463121.493 | 963958.284 | 72 |
82 | @blockchained | 624.57 | 1179.549 | 1804.119 | 309252.2 | 584046.295 | 893298.495 | 127 |
83 | @liberosist | 1782.421 | 14.355 | 1796.776 | 882554.873 | 7107.967 | 889662.84 | 338 |
84 | @steemed | 1731.859 | 31.566 | 1763.425 | 857519.197 | 15629.638 | 873148.835 | 913 |
85 | @ayogom | 1444.312 | 256.113 | 1700.425 | 715142.417 | 126812.606 | 841955.023 | 77 |
86 | @joseph | 1449.708 | 100.777 | 1550.485 | 717813.786 | 49899.133 | 767712.919 | 450 |
87 | @demotruk | 923.306 | 514.18 | 1437.486 | 457169.419 | 254593.093 | 711762.512 | 21 |
88 | @danielsaori | 563.947 | 819.191 | 1383.138 | 279235.062 | 405617.592 | 684852.654 | 182 |
89 | @felixxx | 537.226 | 707.978 | 1245.204 | 266004.015 | 350550.951 | 616554.966 | 189 |
90 | @chitty | 935.208 | 32.7 | 967.908 | 463062.481 | 16191.068 | 479253.549 | 134 |
91 | @jerrybanfield | 855.316 | 24.254 | 879.57 | 423504.319 | 12009.201 | 435513.52 | 1297 |
92 | @fbslo | 742.64 | 44.788 | 787.428 | 367713.803 | 22176.374 | 389890.177 | 110 |
93 | @b0y2k | 755.523 | 24.673 | 780.196 | 374092.638 | 12216.671 | 386309.309 | 107 |
94 | @fubar-bdhr | 149.421 | 474.916 | 624.337 | 73985.117 | 235151.953 | 309137.07 | 8 |
95 | @aizensou | 341.808 | 110.949 | 452.757 | 169244.118 | 54935.564 | 224179.682 | 299 |
96 | @complexring | 344.257 | 100.674 | 444.931 | 170456.944 | 49848.178 | 220305.122 | 68 |
97 | @charlieshrem | 348.241 | 38.289 | 386.53 | 172429.509 | 18958.757 | 191388.266 | 179 |
98 | @boatymcboatface | 217.304 | 128.653 | 345.957 | 107596.871 | 63701.961 | 171298.832 | 51 |
99 | @ety001 | 133.933 | 103.955 | 237.888 | 66316.022 | 51472.722 | 117788.744 | 34 |
100 | @steemychicken1 | 88.317 | 6.026 | 94.343 | 43729.719 | 2983.492 | 46713.211 | 101 |
So there we have it - Some interesting results there, for sure! Let us know your comments below.
Wishing you well,
Ura Soul
Vote @ura-soul for Steem Witness!
(Witnesses are the computer servers that run the Steem Blockchain.
Without witnesses there is no Steem, Steemit, DTube, Utopian or
Busy... You can really help Steem by making your 30 witness votes count!)
It is obviously very skewed as currently there is no point in revoting and I see that all the freedom votes that changed lead the chart as always.
It is an interesting comparison. Obviously, there soon will pop up bots that just revote to ensure your votes stay active. And with active key being used for voting that might expose some users to bad services that requests active authority :/
I'm not sure what you meant by 'no point in revoting' here.
Since the point of witness voting is supposed to be to vote for witnesses who serve the community, you might say that those who choose to get 'someone' to vote for them using a bot gets what they deserve!
I mean that many votes that in a system with decay would revote are not revoting right now. Like my witness votes are to some extend static because I still think these witnesses do a good job. In a real decay system I would have revoted. So this stat shows change not how it would look with decay. That was what I wanted to say :)
Ah ok - Yes, I appreciate that.. I did mention in the post that the actual outcome in real life would be somewhere in between my tables and the current tables used in Steem's live data. I have thought about producing a projection of that too - I might do it if I get time soon.
Regarding the bots. Imo the decay would be bad UX and many people would just stop caring about votes, giving the big stakeholders more power. So it might be a great idea and it might not. Only one way to find out ;)
I think it comes down to how the UX is designed and how reminders work. If people know the necessity of having good votes (and if they don't have to do it too often - maybe annually) - then it should be ok.. It might drive posting campaigns to inform people and that should be a good thing too.
I think that we can all understand the concerns that many people may have when it comes to a decaying (fixed term vote.
However there are some things that are rather important which need to be addressed, they are:
The fact that many of the votes cast are people who have not been active on Steem for periods of well over six months (some even over 12 months).
Which is very disturbing and if we take into consideration the fact that with over a million accounts on Steem with lets say some one hundred thousand being active, that suggests that once we have lets say one million users, these votes could actually play a crucial role in more way than one.
Firstly there is the fact that one hundred thousand to a million non active user votes could immensely affect the overall votes, but there is another thing that I find disturbing and I shall try to express it here in a few sentences.
When a person enters the voting room (page) and sees for example many thousands of user account votes on a certain witness is gives the impression that this witness is supported by "x" amount of voters.
While in actual fact there is no way of knowing how many of those users are actually still here.
Hence the presentation factor that misleads voters and gives out not only misleading information upon which many may cast their votes by, but also the fact that once people find out the truth about these numbers, they shall definitely not feel comfortable about it.
Hence adding to the overall apathy towards voting.
If we are thinking long term, then this does need to be addressed and taken care of.
Again, I say this with only the best of intentions for everyone, for all our fellow Steemians and our Steem blockchain.
I am sure that when we take this into account, we can all agree upon the issue I mentioned as being more than important for the overall good and future of Steem.
