Sell STEEM to Buy STEEM POWER (SP) and/or STEEM DOLLARS (SBD)
Better to buy Steem Power (long term) or Steem Dollars (short term) currently depending on your preference.
Prices/Changes | steem/btc | steem/gold | steem/usd | sbd/btc | sbd/gold | sbd/usd |
---|---|---|---|---|---|---|
week change | -10.12% | -10.89% | -10.80% | 0.74% | -0.13% | -0.02% |
month change | -51.01% | -46.76% | -49.00% | -2.54% | 5.92% | 1.47% |
Oct 17, 2016 | 0.00039359 | 0.0001990389 | 0.24998 | 0.00146449 | 0.0007405941 | 0.9301268888 |
Oct 16, 2016 | 0.00040605 | 0.0002068566 | 0.25922 | 0.00146401 | 0.0007458197 | 0.934623984 |
Oct 15, 2016 | 0.00041327 | 0.0002098129 | 0.26248 | 0.00145167 | 0.0007369979 | 0.9219991671 |
Oct 14, 2016 | 0.0004099 | 0.0002085771 | 0.26093 | 0.00145269 | 0.0007391995 | 0.9247534002 |
Oct 13, 2016 | 0.00042731 | 0.0002157556 | 0.27124 | 0.00144487 | 0.0007295376 | 0.9171601299 |
Oct 12, 2016 | 0.00048266 | 0.0002440662 | 0.30610 | 0.00144189 | 0.0007291191 | 0.914446638 |
Oct 11, 2016 | 0.0004379 | 0.0002233739 | 0.28025 | 0.00145368 | 0.0007415259 | 0.9303406632 |
Oct 10, 2016 | 0.00045435 | 0.0002229117 | 0.28056 | 0.00147855 | 0.0007254013 | 0.913004625 |
Oct 09, 2016 | 0.00051537 | 0.0002515585 | 0.31700 | 0.00152346 | 0.0007436198 | 0.9370650114 |
Oct 08, 2016 | 0.0005858 | 0.0002875169 | 0.36154 | 0.00155196 | 0.0007617187 | 0.9578231532 |
Oct 07, 2016 | 0.00062459 | 0.0003049809 | 0.38350 | 0.00153096 | 0.0007475521 | 0.94000944 |
Oct 06, 2016 | 0.00063257 | 0.0003065778 | 0.38508 | 0.00153719 | 0.0007450057 | 0.9357644125 |
Oct 05, 2016 | 0.00067132 | 0.0003215044 | 0.40809 | 0.0015199 | 0.000727901 | 0.923932011 |
Oct 04, 2016 | 0.00068073 | 0.0003264185 | 0.41401 | 0.00149796 | 0.0007182904 | 0.9110293128 |
Oct 03, 2016 | 0.00069506 | 0.0003221691 | 0.42267 | 0.00149814 | 0.0006944068 | 0.9110339154 |
Oct 02, 2016 | 0.00075329 | 0.0003482202 | 0.45818 | 0.00149072 | 0.0006891088 | 0.9067155328 |
Oct 01, 2016 | 0.00073031 | 0.0003385381 | 0.44549 | 0.00148549 | 0.0006886049 | 0.9061489 |
Sep 30, 2016 | 0.00075395 | 0.0003472334 | 0.45693 | 0.00147753 | 0.0006804799 | 0.8954570565 |
Sep 29, 2016 | 0.00081081 | 0.0003700691 | 0.48932 | 0.00145543 | 0.0006642859 | 0.878352005 |
Sep 28, 2016 | 0.00081931 | 0.0003744957 | 0.49568 | 0.00147514 | 0.0006742669 | 0.8924597 |
Sep 27, 2016 | 0.00083873 | 0.0003845175 | 0.51012 | 0.00148946 | 0.000682846 | 0.9059044666 |
Sep 26, 2016 | 0.00092135 | 0.0004188518 | 0.56023 | 0.00151388 | 0.0006882199 | 0.920514734 |
Sep 25, 2016 | 0.00094662 | 0.0004254857 | 0.56953 | 0.00151118 | 0.0006792435 | 0.909201447 |
Sep 24, 2016 | 0.00102649 | 0.0004611421 | 0.61692 | 0.00151353 | 0.0006799407 | 0.90963153 |
Sep 23, 2016 | 0.00097585 | 0.0004398514 | 0.58844 | 0.00148219 | 0.0006680774 | 0.89376057 |
Sep 22, 2016 | 0.00081844 | 0.0003631717 | 0.48566 | 0.00148531 | 0.0006590863 | 0.881382954 |
Sep 21, 2016 | 0.00082872 | 0.0003717354 | 0.49569 | 0.00147001 | 0.0006593961 | 0.8792717814 |
Sep 20, 2016 | 0.00070239 | 0.0003242465 | 0.42670 | 0.00143559 | 0.0006627159 | 0.872120925 |
Sep 19, 2016 | 0.00074168 | 0.0003455518 | 0.45409 | 0.00148934 | 0.0006938897 | 0.9118335216 |
Sep 18, 2016 | 0.00080345 | 0.0003738202 | 0.49010 | 0.00150273 | 0.0006991734 | 0.9166653 |
Follow / Visit @steem42
#steem #investing #prices #steemsquad #minnowsunited