Steem Statistics 04.10.2018
Start from Block: 26468830 (03. October 2018 00:00:00) | Stop at Block: 26497612 (04. October 2018 00:00:00) |
---|---|
Total Number of Blocks | 28782 |
Average Seconds per Block | 3.0019 |
Total Transactions (incl. virtual ops) | 893619 |
Average Transactions per Second | 10.3 |
Average Transactions per Block | 31.0 |
Top Authors for most Articles written:
# | Author | Number of Articles written |
---|---|---|
1. | @zinasura | 178 |
2. | @bitcoinnewsvideo | 72 |
3. | @cashflowninja | 51 |
4. | @steemplayroom | 48 |
5. | @amnlive | 41 |
6. | @godflesh | 40 |
7. | @nch1234 | 40 |
8. | @wil.metcalfe | 40 |
9. | @bitcoingodperson | 36 |
10. | @selfvotejustice | 36 |
11. | @thoughts-in-time | 35 |
12. | @anothervoice | 29 |
13. | @arie78 | 26 |
14. | @steem.craft | 25 |
15. | @teevmoore | 25 |
Total Number of Articles written: | 18653 | |
Total Number of Accounts writing Articles: | 9134 |
Top Authors for most Comments written:
# | Author | Number of Comments written |
---|---|---|
1. | @steemitboard | 1202 |
2. | @introduce.bot | 1016 |
3. | @cheetah | 620 |
4. | @minnowsupport | 584 |
5. | @badcontent | 334 |
6. | @steem-ua | 334 |
7. | @ilovecoding | 272 |
8. | @actifit | 258 |
9. | @drotto | 225 |
10. | @steemitworldmap | 217 |
11. | @smigol | 168 |
12. | @jyinvest | 161 |
13. | @steemcleaners | 157 |
14. | @janton | 154 |
15. | @yehey | 152 |
Total Number of Comments written: | 48211 | |
Total Number of Accounts writing Comments: | 7199 |
Top Voters for Number of Votes:
# | Voter | Number of Votes given |
---|---|---|
1. | @hackerzizon | 1992 |
2. | @cheneats | 1503 |
3. | @steemhunt | 1317 |
4. | @introduce.bot | 1056 |
5. | @lordofreward | 796 |
6. | @fbslo | 748 |
7. | @sergino | 739 |
8. | @thetroublenotes | 698 |
9. | @pixelfan | 677 |
10. | @fastresteem | 666 |
11. | @cheetah | 634 |
12. | @minnowsupport | 585 |
13. | @legko | 569 |
14. | @hdu | 519 |
15. | @dustsweeper | 514 |
Total Number of Voting Accounts: | 50036 | |
Total Number of all Votes: | 608393 |
Top Voters for Highest Number of Self Votes:
# | Voter | Number of Self-Votes given |
---|---|---|
1. | @ilovecoding | 272 |
2. | @dipfox | 63 |
3. | @rok-sivante | 53 |
4. | @steemplayroom | 48 |
5. | @amnlive | 41 |
6. | @steamsteem | 34 |
7. | @djohan | 32 |
8. | @onthehook8 | 29 |
9. | @crypt0lizard | 29 |
10. | @sirstacksalot | 27 |
11. | @steem.craft | 23 |
12. | @doomsdaychassis | 21 |
13. | @abbak7 | 21 |
14. | @walnut1 | 20 |
15. | @traf | 20 |
Total Number of Self Voting Accounts: | 5601 | |
Self Voting Accounts relative to All Voting Accounts: | 11.2 % | |
Total Number of all Self Votes: | 11165 | |
Self Votes relative to All Votes: | 1.8 % |
Top Authors for Deleting their Posts:
# | Author | Deleted Posts |
---|---|---|
1. | @hiremani | 43 |
2. | @marcocasario | 9 |
3. | @fastold | 5 |
4. | @void | 5 |
5. | @tolik-del-toro | 4 |
Total Number of Authors, who Deleted their Posts: | 188 | |
Total Number of all Deleted Posts: | 280 |
Top Authors for Number of Votes Received:
# | Author | Number of Votes received |
---|---|---|
1. | @kambuz | 5361 |
2. | @steemengineteam | 2929 |
3. | @tanen | 2762 |
4. | @joykit | 2536 |
5. | @jonbit | 2515 |
6. | @arunava | 2510 |
7. | @shadowbot | 2474 |
8. | @dinver | 2466 |
9. | @meaamir | 2447 |
10. | @nibupraju | 2357 |
11. | @flemingfarm | 2335 |
12. | @chbartist | 2298 |
13. | @davidwood | 2290 |
14. | @mykos | 2256 |
15. | @george7 | 2251 |
Total Number of Accounts getting votes: | 13863 | |
Total Number of all Votes: | 608393 |
Top Authors for highest Author Rewards:
# | Author (sorted by Vests/SP) | Author Rewards SP | Author Rewards SBD | Author Rewards STEEM |
---|---|---|---|---|
1. | @darksaint | 93.274 | 78.813 | 0.000 |
2. | @steemsports-es | 83.533 | 70.749 | 0.000 |
3. | @communitycoin | 76.400 | 64.627 | 0.000 |
4. | @slowwalker | 71.642 | 0.000 | 0.000 |
5. | @trafalgar | 62.509 | 53.331 | 0.000 |
6. | @gooddream | 52.553 | 44.510 | 0.000 |
7. | @pinkspectre | 50.197 | 42.514 | 0.000 |
8. | @traf | 43.412 | 36.768 | 0.000 |
9. | @stan | 36.893 | 31.174 | 0.000 |
10. | @reggaemuffin | 28.561 | 24.160 | 0.000 |
11. | @blocktrades | 27.064 | 22.893 | 0.000 |
12. | @steem-plus | 26.749 | 22.628 | 0.000 |
13. | @anomadsoul | 26.617 | 22.556 | 0.000 |
14. | @honeybee | 26.458 | 22.409 | 0.000 |
15. | @camiloferrua | 25.402 | 21.514 | 0.000 |
Total Number of Author Rewards: | 2727.764 | 2131.979 | 0.000 |
Top Accounts for Received Benefactor Rewards:
# | Account (sorted by Vests/SP) | Rewards SP | Rewards SBD | Rewards STEEM |
---|---|---|---|---|
1. | @kennyskitchen | 6.603 | 5.586 | 0.000 |
2. | @yasminafly | 3.273 | 2.772 | 0.000 |
3. | @glodniwiedzy | 2.507 | 2.118 | 0.000 |
4. | @catwomanteresa | 1.727 | 1.461 | 0.000 |
5. | @remlaps | 1.484 | 0.000 | 0.000 |
6. | @berkecolayir | 0.777 | 0.655 | 0.000 |
7. | @movement19 | 0.700 | 0.592 | 0.000 |
8. | @scottcbusiness | 0.684 | 0.577 | 0.000 |
9. | @twotoedsloth | 0.683 | 0.576 | 0.000 |
10. | @photofeed | 0.678 | 0.570 | 0.000 |
11. | @unity4j | 0.669 | 0.564 | 0.000 |
12. | @thatnode | 0.650 | 0.549 | 0.000 |
13. | @osigbhemeh | 0.624 | 0.527 | 0.000 |
14. | @onealfa | 0.522 | 0.440 | 0.000 |
15. | @hebrew | 0.520 | 0.439 | 0.000 |
Total Number of Benefactor Rewards: | 2727.764 | 2131.979 | 0.000 |
Top Accounts with most Account Creations:
# | Creator | Number of new Accounts Created |
---|---|---|
1. | @steem | 227 |
2. | @blocktrades | 18 |
3. | @steemmonsters | 11 |
4. | @sniffnscurry | 6 |
5. | @anonsteem | 5 |
Total Number of Accounts created: | 275 |
Top Curators for highest Curation Rewards:
# | Voter | Curation Rewards in SP |
---|---|---|
1. | @trafalgar | 116.612 |
2. | @utopian-io | 56.218 |
3. | @tribesteemup | 53.783 |
4. | @donkeypong | 45.324 |
5. | @xeldal | 42.281 |
6. | @blocktrades | 35.144 |
7. | @yoo1900 | 33.487 |
8. | @kpine | 25.283 |
9. | @fundition | 21.053 |
10. | @dsound | 19.848 |
11. | @busy.pay | 17.869 |
12. | @fuzzyvest | 17.801 |
13. | @steemix-io | 17.758 |
14. | @tipu | 17.249 |
15. | @anomadsoul | 16.910 |
Total Number of Curation Rewards: | 1619.987 |
Top Witnesses for Producer Vesting Shares:
# | Witness | Received Producer Vesting Shares | in SP |
---|---|---|---|
1. | @clayop | 571768 | 283.076 |
2. | @smooth.witness | 571766 | 283.075 |
3. | @thecryptodrive | 571766 | 283.075 |
4. | @anyx | 571350 | 282.869 |
5. | @cervantes | 571350 | 282.869 |
6. | @good-karma | 571350 | 282.869 |
7. | @curie | 571348 | 282.868 |
8. | @aggroed | 571348 | 282.868 |
9. | @someguy123 | 570934 | 282.663 |
10. | @lukestokes.mhth | 570934 | 282.663 |
11. | @jesta | 570934 | 282.663 |
12. | @gtg | 570934 | 282.663 |
13. | @ausbitbank | 570932 | 282.662 |
14. | @followbtcnews | 570932 | 282.662 |
15. | @blocktrades | 570518 | 282.457 |
16. | @pfunk | 570516 | 282.456 |
17. | @roelandp | 570516 | 282.456 |
18. | @timcliff | 569686 | 282.045 |
19. | @xeldal | 569684 | 282.044 |
20. | @drakos | 563448 | 278.956 |
21. | @utopian-io | 116057 | 57.459 |
22. | @pharesim | 104392 | 51.683 |
23. | @yabapmatt | 98133 | 48.584 |
24. | @riverhead | 98133 | 48.584 |
25. | @abit | 98133 | 48.584 |
26. | @bhuz | 96038 | 47.547 |
27. | @liondani | 93951 | 46.514 |
28. | @busy.witness | 81432 | 40.316 |
29. | @furion | 81424 | 40.312 |
30. | @themarkymark | 79337 | 39.279 |
31. | @netuoso | 79337 | 39.279 |
32. | @therealwolf | 73078 | 36.180 |
33. | @teamsteem | 66818 | 33.081 |
34. | @reggaemuffin | 66810 | 33.077 |
35. | @ihashfury | 54291 | 26.879 |
36. | @jerrybanfield | 54291 | 26.879 |
37. | @blockbrothers | 54291 | 26.879 |
38. | @firepower | 54291 | 26.879 |
39. | @aizensou | 50110 | 24.809 |
40. | @patrice | 50110 | 24.809 |
41. | @arcange | 48023 | 23.776 |
42. | @rival | 45936 | 22.743 |
43. | @jackmiller | 45928 | 22.739 |
44. | @nextgencrypto | 41763 | 20.677 |
45. | @klye | 39669 | 19.640 |
46. | @fyrst-witness | 35488 | 17.569 |
47. | @wise-team | 33409 | 16.540 |
48. | @kevinwong | 33409 | 16.540 |
49. | @dragosroua | 33409 | 16.540 |
50. | @ocd-witness | 33409 | 16.540 |
Total Number of Active Witnesses: | 130 | ||
Total Producer Vesting Shares in SP: | 7062.582 |