1000+SP Power Up List Within Last Week (from 21/11/2024 to 28/11/2024)
Hi,
did you know how many users power up more than 1000 SP within a week?. There are lots of users who do power-ups and I thought to make the users list who did power up more than 1000 SP within the last week.
Date | Account Name | Amount(Steem) |
---|---|---|
2024-11-28, 00:32 | ami.pasee | 1,510.000 |
2024-11-27, 19:43 | ichsan41 | 2,502.704 |
2024-11-27, 14:46 | cryptopie | 75,226.000 |
2024-11-27, 10:08 | photo-steem | 3,000.000 |
2024-11-27, 05:41 | trafalgar | 10,000.000 |
2024-11-26, 11:01 | muhammadfawad | 1,200.000 |
2024-11-24, 22:12 | yoghurty | 1,604.359 |
2024-11-24, 18:50 | avle-market | 1,500.000 |
2024-11-24, 18:49 | avle-curator | 2,412.065 |
2024-11-24, 05:52 | vestingroad | 5,192.000 |
2024-11-24, 01:16 | the-gorilla | 1,362.225 |
2024-11-23, 14:26 | post25 | 1,000.000 |
2024-11-23, 14:24 | post25 | 1,000.000 |
2024-11-23, 13:42 | soon8013 | 3,168.183 |
2024-11-23, 12:29 | post25 | 1,000.000 |
2024-11-23, 10:30 | mohhamed | 3,000.000 |
2024-11-23, 01:39 | cmp2020-pb | 1,884.585 |
2024-11-23, 01:38 | cub1 | 4,959.234 |
2024-11-22, 12:51 | dontmindme | 1,056.364 |
2024-11-22, 08:29 | bigpower | 2,003.990 |
2024-11-21, 15:37 | shy-fox | 2,183.967 |
2024-11-21, 15:31 | yoghurty | 1,506.800 |
2024-11-21, 15:11 | rme | 1,115.812 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You
Upvoted! Thank you for supporting witness @jswit.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Hi @randulakoralage,
my name is @ilnegro and I voted your post using steem-fanbase.com.
Come and visit Italy Community