1000+SP Power Up List Within Last Week (from 04/09/2024 to 11/09/2024)
Hi,
did you know how many users power up more than 1000 SP within a week?. There are lots of users who do power-ups and I thought to make the users list who did power up more than 1000 SP within the last week.
Date | Account Name | Amount(Steem) |
---|---|---|
2024-09-11, 07:21 | seraphim502 | 15,543.000 |
2024-09-10, 18:47 | the-gorilla | 3,032.512 |
2024-09-10, 18:43 | dorian-lee | 1,000.000 |
2024-09-10, 18:32 | sjkorea | 1,032.755 |
2024-09-10, 18:28 | wewonit | 1,034.867 |
2024-09-10, 18:25 | rioriver | 1,033.510 |
2024-09-10, 14:26 | happycapital | 2,500.000 |
2024-09-10, 05:09 | oldstone | 6,843.925 |
2024-09-09, 08:54 | upvu | 2,694.798 |
2024-09-08, 18:23 | soosoo | 2,700.000 |
2024-09-08, 07:05 | dokdo-gangchi | 1,175.000 |
2024-09-08, 02:20 | steemchillers | 7,000.000 |
2024-09-07, 19:29 | redpsy1040 | 3,030.756 |
2024-09-07, 14:10 | soon8013 | 3,151.520 |
2024-09-07, 09:41 | lindoro | 7,160.716 |
2024-09-06, 23:11 | yoghurty | 1,020.125 |
2024-09-06, 22:27 | nazmulhudaa | 5,169.000 |
2024-09-06, 20:54 | steemdelegation | 1,617.463 |
2024-09-06, 17:38 | jeehun | 10,000.981 |
2024-09-06, 14:32 | zentanglely | 1,035.000 |
2024-09-06, 14:28 | electrodo | 5,042.526 |
2024-09-06, 14:14 | nazmulhudaa | 7,929.000 |
2024-09-06, 13:25 | harryji | 3,000.000 |
2024-09-06, 06:26 | ms0222 | 2,243.000 |
2024-09-05, 21:12 | sduttaskitchen | 2,000.000 |
2024-09-05, 19:40 | zzan7 | 1,543.503 |
2024-09-05, 06:22 | kdy8998kk | 2,700.000 |
2024-09-05, 03:30 | circlebubble | 3,031.629 |
2024-09-04, 16:54 | learntolisten | 1,183.692 |
2024-09-04, 16:53 | forestgun | 1,214.560 |
2024-09-04, 14:28 | uncommonriad | 2,050.000 |
2024-09-04, 14:25 | japancalling | 1,157.761 |
2024-09-04, 14:20 | carolinawest | 1,026.412 |
2024-09-04, 14:17 | applepx | 1,036.212 |
2024-09-04, 14:13 | egyptsia | 1,026.397 |
2024-09-04, 13:41 | uncommonriad | 8,000.000 |
2024-09-04, 13:38 | valencekim | 1,307.748 |
2024-09-04, 13:35 | uncommonriad | 10,000.000 |
2024-09-04, 11:32 | choseal-leo | 2,030.798 |
Here I will represent the 10 highest powerups in the last week as below.
Thank You
Upvoted! Thank you for supporting witness @jswit.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Hi @randulakoralage,
my name is @ilnegro and I voted your post using steem-fanbase.com.
Come and visit Italy Community
Wow. That's interesting