Daily Steem Statistics for 2019-07-02
General Block Information For 2019-07-02
Start Block Number Date: 2019-07-02 00:00:00 | 34294724 |
---|---|
End Block Number Date: 2019-07-02 23:59:57 | 34323488 |
Total Blocks Created | 28765 |
Total Transactions | 1082545 |
Total Votes | 530220 |
Total Self Votes | 5856 |
Total Producer Reward | 7774.436 SP |
Total Curation Reward | 13663.513 SP |
Total Blogs Created | 11422 |
Total Blogs Deleted | 131 |
Total ReSteems | 3242 |
Total Comments | 42351 |
Total STEEM Power Ups | 54651.165 SP |
Total STEEM's Transfered | 2166919.919 STEEM |
Total SBD's Transfered | $28934.151 |
Top Voters On 2019-07-02
Rank | Steem ID | Votes |
---|---|---|
1 | spaminator | 1923 |
2 | map10k | 1726 |
3 | accelerator | 1460 |
4 | imisstheoldkanye | 1163 |
5 | ezravandi | 1020 |
6 | kawaiicrush | 711 |
7 | pc-tip | 699 |
8 | dlikeguy | 698 |
9 | elviento | 662 |
10 | hdu | 631 |
Highest Votes Received By Authors On 2019-07-02
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 28974 |
2 | holovision | 3971 |
3 | zaku | 3769 |
4 | jerrybanfield | 3729 |
5 | oendertuerk | 3620 |
6 | haejin | 3416 |
7 | steemengineteam | 3355 |
8 | qurator | 2392 |
9 | naim62 | 2378 |
10 | aweber | 2156 |
Top Self Voters On 2019-07-02
Rank | Steem ID | Votes |
---|---|---|
1 | animalcontrol | 220 |
2 | crystalliu | 170 |
3 | victoryeung | 66 |
4 | holovision | 37 |
5 | red-rose | 31 |
6 | magnapolonia | 30 |
7 | bukdb | 24 |
8 | estream.studios | 22 |
9 | xels | 21 |
10 | pixresteemer | 20 |
Highest Producer Rewards For Witnesses On 2019-07-02
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | cervantes | 622527.508041 VESTS | 312.982 SP |
2 | gtg | 622070.044951001 VESTS | 312.752 SP |
3 | ocd-witness | 621618.541303999 VESTS | 312.525 SP |
4 | lukestokes.mhth | 621167.020909999 VESTS | 312.298 SP |
5 | ausbitbank | 621167.016094 VESTS | 312.298 SP |
6 | thecryptodrive | 621165.048288 VESTS | 312.297 SP |
7 | yabapmatt | 621165.036123 VESTS | 312.297 SP |
8 | aggroed | 620717.494525 VESTS | 312.072 SP |
9 | anyx | 620713.532112999 VESTS | 312.07 SP |
10 | timcliff | 620713.526121 VESTS | 312.07 SP |
Highest Curation Rewards For Curators On 2019-07-02
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | ocdb | 906236.382236 VESTS | 455.625 SP |
2 | blocktrades | 756103.292029 VESTS | 380.146 SP |
3 | therising | 632531.381971 VESTS | 318.011 SP |
4 | tipu | 628206.882984 VESTS | 315.835 SP |
5 | smartsteem | 582006.101254 VESTS | 292.608 SP |
6 | dtube | 560158.971957 VESTS | 281.62 SP |
7 | upmewhale | 537366.276747 VESTS | 270.169 SP |
8 | oracle-d | 532273.606174 VESTS | 267.604 SP |
9 | appreciator | 492381.695123 VESTS | 247.545 SP |
10 | utopian-io | 444561.727382 VESTS | 223.505 SP |
Highest Number Of Blogs By Authors On 2019-07-02
Rank | Steem ID | Blogs Count |
---|---|---|
1 | ihasphotos | 109 |
2 | steem.organic | 86 |
3 | holovision | 71 |
4 | dreemsteem | 36 |
5 | botreporter | 35 |
6 | magnapolonia | 32 |
7 | zinasura | 29 |
8 | steemmatt | 27 |
9 | coininstant | 25 |
10 | bukdb | 24 |
Highest ReSteems On 2019-07-02
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | digital.mine | 97 |
2 | schoolofminnows | 63 |
3 | pixresteemer | 56 |
4 | marcocasario | 50 |
5 | steem-top-newbie | 47 |
6 | abduljalil.mbo | 47 |
7 | artturtle | 47 |
8 | riseofth | 45 |
9 | victoryeung | 44 |
10 | c-squared | 42 |
Highest Number Of Comments By Authors On 2019-07-02
Rank | Steem ID | Comments Count |
---|---|---|
1 | animalcontrol | 11898 |
2 | indicate | 2222 |
3 | steemitboard | 2042 |
4 | steem-ua | 372 |
5 | partiko | 354 |
6 | cheetah | 320 |
7 | drugwars | 222 |
8 | esteemapp | 211 |
9 | bluengel | 167 |
10 | jeffjagoe | 159 |
Highest Increase In Followers Count On 2019-07-02
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | voteme | 532 | 20794 |
2 | maxer27 | 316 | 24289 |
3 | pasie15 | 281 | 1203 |
4 | raise-me-up | 238 | 40454 |
5 | devyleona | 106 | 871 |
6 | bitcoinbarometer | 91 | 1227 |
7 | ddlee | 86 | 8 |
8 | asoliut | 75 | 6 |
9 | waldziev | 75 | 6 |
10 | tcandx | 74 | 6 |
Highest Number Of Unfollows On 2019-07-02
Rank | Steem ID | Unfollows |
---|---|---|
1 | onyechi | 191 |
2 | jeylie | 41 |
3 | sanjeevm | 27 |
4 | bluengel | 21 |
5 | chungsu1 | 12 |
6 | chriddi | 11 |
7 | psi.acastillo | 10 |
8 | piotrgrafik | 10 |
9 | sudutpandang | 7 |
10 | hillarymartins | 7 |
Highest STEEM Power Ups On 2019-07-02
Rank | Steem ID | Powered Up |
---|---|---|
1 | joeypark | 11880.437 SP |
2 | virus707 | 11293 SP |
3 | blocktrades | 3378.499 SP |
4 | balte | 3231.723 SP |
5 | goodhello | 2000 SP |
6 | howo | 1882.631 SP |
7 | sanjeevm | 1661.125 SP |
8 | x30 | 1634.37 SP |
9 | captainklaus | 1500 SP |
10 | jsquare | 827.523 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Thanks for mentioning eSteem app. Kindly join our Discord or Telegram channel for more benefits and offers on eSteem, don't miss our amazing updates.
Follow @esteemapp as well!