Daily Steem Delegation Statistics for 2019-07-04
Delegations Information for 2019-07-04
Total no. of Delegations | 2726 |
---|---|
Total no. of Delegators | 190 |
Total no. of Delegatees | 2508 |
Total Vesting Shares Delegated | 2560148324.68788 |
Total STEEM POWER Delegated | 1287356.01500005 |
Top 100 Delegations On 2019-07-04
Top 100 Delegators On 2019-07-04
Rank | Delegator | Vesting Shares | SP |
---|---|---|---|
1 | riverhead | 1591071991.36035 | 800062.434 |
2 | rlt47 | 203923364.591837 | 102541.823 |
3 | competeapp | 118334890.441216 | 59504.095 |
4 | david1345 | 39790130.262762 | 20008.264 |
5 | sonki999 | 39775578.716186 | 20000.946 |
6 | devrim | 38735580.864717 | 19477.989 |
7 | steem | 30944739.827632 | 15560.404 |
8 | olorin | 29832177.371277 | 15000.958 |
9 | levoyant | 26355377.124594 | 13252.666 |
10 | nuthman | 24760693.64103 | 12450.788 |
11 | glory7 | 23864835.690305 | 12000.31 |
12 | luckyolddaddy | 21757338.415442 | 10940.566 |
13 | aninsidejob | 19909087 | 10011.182 |
14 | hitechcrypto | 19768519.969965 | 9940.499 |
15 | galenkp | 17321260.398943 | 8709.907 |
16 | seraphim502 | 17103584.227482 | 8600.45 |
17 | maxdm | 16904965.325896 | 8500.575 |
18 | blocktrades | 16610283.982355 | 8352.396 |
19 | broncnutz | 15910435.488683 | 8000.481 |
20 | x30 | 14855439.481838 | 7469.981 |
21 | menerva | 13921898.188719 | 7000.555 |
22 | steemplus-pay | 13679902.707293 | 6878.869 |
23 | misterc | 10580315.798909 | 5320.257 |
24 | bluengel | 10317989.482858 | 5188.348 |
25 | vip | 9944118.004577 | 5000.349 |
26 | georgemales | 9347066 | 4700.124 |
27 | stevescoins | 8949427.136868 | 4500.173 |
28 | taskmaster4450 | 7478527.850979 | 3760.539 |
29 | donekim | 6960809.212866 | 3500.207 |
30 | floridasnail | 5986388.520811 | 3010.224 |
31 | hodolbak | 5170882.598877 | 2600.151 |
32 | alenevaa | 5154167.354787 | 2591.746 |
33 | elrosso | 5016047.032353 | 2522.293 |
34 | chireerocks | 5011010.848587 | 2519.761 |
35 | takowi | 4431244.364361 | 2228.228 |
36 | ocd-witness | 4041405.492494 | 2032.2 |
37 | epitt925 | 3977586.603587 | 2000.109 |
38 | vander | 3977580.206707 | 2000.105 |
39 | fr3eze | 3977557.99369 | 2000.094 |
40 | deltor | 3840600 | 1931.226 |
41 | heatherlovelle | 3480342.602199 | 1750.072 |
42 | kyunga | 3281531.253335 | 1650.101 |
43 | jack8831 | 3181971.078966 | 1600.037 |
44 | shaunmza | 2983183.132432 | 1500.078 |
45 | revisesociology | 2944747.250123 | 1480.751 |
46 | pixelfan | 2921479.420228 | 1469.051 |
47 | jjprac | 2795719.648245 | 1405.813 |
48 | decuration | 2481518 | 1247.818 |
49 | funatoz | 2344089.924098 | 1178.713 |
50 | steemmonsterking | 2300000 | 1156.543 |
51 | fedesox | 1993418.837436 | 1002.38 |
52 | amico | 1990771.701936 | 1001.049 |
53 | altouq | 1989422.121165 | 1000.37 |
54 | gasigogi | 1988785.25458 | 1000.05 |
55 | feelsogood | 1988784.253575 | 1000.05 |
56 | brumest | 1988776.071896 | 1000.045 |
57 | crypto.piotr | 1988773.54202 | 1000.044 |
58 | ocd | 1988764.466837 | 1000.04 |
59 | debitcoin | 1869510.083348 | 940.073 |
60 | steemmonsters | 1720000 | 864.893 |
61 | tinyhousecryptos | 1529428 | 769.065 |
62 | xsmith | 1443829.186611 | 726.022 |
63 | andhovesyan | 1400000 | 703.982 |
64 | alankavanagh | 1250560.109208 | 628.837 |
65 | amreshchandra | 1193288.012913 | 600.038 |
66 | cmplxty | 1193259.783668 | 600.024 |
67 | bafi | 1193245.608517 | 600.017 |
68 | suddenly12 | 1193242.61473 | 600.015 |
69 | mathfortress | 1093848.431187 | 550.036 |
70 | tommycoin | 1044862.848959 | 525.403 |
71 | ravenkim | 1002364.801852 | 504.034 |
72 | raycoms | 995999.757306 | 500.833 |
73 | megadrive | 995999.712815 | 500.833 |
74 | ravisarikonda | 995124.505738 | 500.393 |
75 | shenchensucc | 994414.995044 | 500.036 |
76 | kungdel | 994414.84649 | 500.036 |
77 | elizacheng | 994359.497668 | 500.008 |
78 | myfreebtc | 994346.43201 | 500.002 |
79 | remlaps1 | 964538.328997 | 485.013 |
80 | dufresne | 894947.50088 | 450.019 |
81 | guider | 825983.679858 | 415.341 |
82 | usagi-alis | 795528.487505 | 400.027 |
83 | thauerbyi | 795528.390378 | 400.027 |
84 | eliel | 795502.162429 | 400.014 |
85 | jassennessaj | 696064.232782 | 350.012 |
86 | ajorundon | 661500 | 332.631 |
87 | maikuraki | 596647.124232 | 300.02 |
88 | eugelys | 596630.286113 | 300.012 |
89 | plantbased77 | 576937.641958 | 290.11 |
90 | steemhunt | 570000 | 286.621 |
91 | joshman | 497205.582781 | 250.017 |
92 | riseofth | 480520.690352 | 241.627 |
93 | pbgreenpoint | 470078.453098 | 236.376 |
94 | zaku | 449470.105678 | 226.013 |
95 | nhj12311 | 410890 | 206.613 |
96 | francuzzz | 410000 | 206.166 |
97 | maclevis | 400000 | 201.137 |
98 | su-upvote-stats | 397769.126749 | 200.016 |
99 | mcoinz79 | 397767.593372 | 200.015 |
100 | furious-one | 397767.473719 | 200.015 |
Top 100 Delegatees On 2019-07-04
Rank | Delegatee | Vesting Shares | SP |
---|---|---|---|
1 | kpine | 1591071991.36035 | 800062.434 |
2 | tipu | 293253380.04438 | 147460.966 |
3 | triplea.bot | 159803357.031813 | 80356.302 |
4 | smartsteem | 120490978.601883 | 60588.273 |
5 | steemmonsters | 119329305.287706 | 60004.132 |
6 | ocdb | 57603630.384444 | 28965.691 |
7 | boomerang | 25237681.017641 | 12690.639 |
8 | memehub | 19909087 | 10011.182 |
9 | sct.voter | 17899459.15661 | 9000.651 |
10 | steem-plus | 13679902.707293 | 6878.869 |
11 | steembasicincome | 10838799.244695 | 5450.234 |
12 | qurator | 9546236.543083 | 4800.276 |
13 | jongolson | 6084724.97899 | 3059.672 |
14 | spydo | 4890712.166262 | 2459.269 |
15 | investmentreport | 4746374.586027 | 2386.69 |
16 | steem.ninja | 4733330.265705 | 2380.13 |
17 | epicdice | 3977557.99369 | 2000.094 |
18 | accelerator | 3480388.715213 | 1750.095 |
19 | celioeguga | 3238696.46495 | 1628.561 |
20 | wherein | 2985186.69698 | 1501.085 |
21 | minnowvotes | 2795719.648245 | 1405.813 |
22 | kgakakillerg | 2736593.752251 | 1376.082 |
23 | partiko | 2424333.565267 | 1219.063 |
24 | minnowsupport | 2348120.799064 | 1180.74 |
25 | brisby | 2178092.227118 | 1095.242 |
26 | merlin7 | 1993418.837436 | 1002.38 |
27 | velourex | 1991999.470121 | 1001.666 |
28 | dearw | 1989422.121165 | 1000.37 |
29 | trips.teem | 1988785.25458 | 1000.05 |
30 | jadams2k18 | 1988773.54202 | 1000.044 |
31 | rutablockchain | 1988764.466837 | 1000.04 |
32 | actifit | 1507143.95514 | 757.859 |
33 | therising | 1193259.783668 | 600.024 |
34 | omnesplantae | 1193245.608517 | 600.017 |
35 | minigame | 1193242.61473 | 600.015 |
36 | minnowbooster | 1090966.328079 | 548.586 |
37 | anouk.nox | 994411.621037 | 500.034 |
38 | moz333 | 994359.497668 | 500.008 |
39 | cwow2 | 994346.43201 | 500.002 |
40 | remlaps-lite | 964538.328997 | 485.013 |
41 | azwarrangkuti | 795502.162429 | 400.014 |
42 | powerpaul | 737842 | 371.02 |
43 | qwerrie | 731351.591263 | 367.756 |
44 | schlunior | 710213 | 357.126 |
45 | annephilbrick | 670330.65405 | 337.072 |
46 | shuvo35 | 662034.994114 | 332.9 |
47 | resteemboss | 629319.212305 | 316.449 |
48 | ashokcan143 | 623639.952099 | 313.594 |
49 | tesmoforia | 613905.267193 | 308.699 |
50 | germanbot | 608877 | 306.17 |
51 | club12 | 596649.612126 | 300.022 |
52 | javiersebastian | 578491.453498 | 290.891 |
53 | blockingback | 576937.641958 | 290.11 |
54 | tech-coin | 511480.622207 | 257.195 |
55 | savagebits | 480520.690352 | 241.627 |
56 | free-reign | 473443.786459 | 238.068 |
57 | zaku-spt | 449470.105678 | 226.013 |
58 | steemillu | 424586 | 213.5 |
59 | share2steem | 417645.647332 | 210.01 |
60 | steem.apps | 410890 | 206.613 |
61 | steemit-united | 397769.126749 | 200.016 |
62 | apenny | 397767.473719 | 200.015 |
63 | happy-banguri | 397764.669729 | 200.013 |
64 | mrnightmare89 | 397751.001555 | 200.007 |
65 | kgcoin | 239666.375787 | 120.515 |
66 | whalestrail | 219309.071107 | 110.278 |
67 | sparstrumpf | 209266.872044 | 105.228 |
68 | alliedforces | 202124 | 101.637 |
69 | runningproject | 201296.564114 | 101.22 |
70 | insaneworks | 200640.25955 | 100.89 |
71 | canna-pals | 198883.653431 | 100.007 |
72 | hodolbak-zzan | 198880.107782 | 100.005 |
73 | noticrypt | 198878.875379 | 100.005 |
74 | backinblackdevil | 198877.606376 | 100.004 |
75 | chrismadcboy2016 | 198875.488163 | 100.003 |
76 | treasure-chest | 198874.825616 | 100.003 |
77 | wizardofaus | 198874.27297 | 100.002 |
78 | anaerwu | 193619.77511 | 97.36 |
79 | dera123 | 167062.842145 | 84.006 |
80 | josue-almonte | 160000 | 80.455 |
81 | wpkwolfe | 140113.040988 | 70.455 |
82 | umuk | 139438.818236 | 70.116 |
83 | pequef | 137719.030932 | 69.251 |
84 | dustsweeper | 133247.463005 | 67.002 |
85 | steemitcuration | 128262.552162 | 64.496 |
86 | viniciotricolor | 124404.331641 | 62.556 |
87 | byzantinekitty | 120000 | 60.341 |
88 | jlordz | 120000 | 60.341 |
89 | francescomai | 118227.970807 | 59.45 |
90 | neenz | 115920.276705 | 58.289 |
91 | bastter | 109385.90239 | 55.004 |
92 | dalcompapa | 99441.535691 | 50.003 |
93 | stpeople.token | 99441.495435 | 50.003 |
94 | nodex | 99440.423989 | 50.003 |
95 | teampossible | 99439.746473 | 50.002 |
96 | gghite.aaa | 99439.652678 | 50.002 |
97 | stanestyle | 99437.743064 | 50.001 |
98 | curationhelper | 99436.81015 | 50.001 |
99 | brickmanbrad | 83530.193542 | 42.002 |
100 | beithia | 80000 | 40.227 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Hi, @eforucom!
You just got a 0.19% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.