Daily Steem Delegation Statistics for 2019-06-30
Delegations Information for 2019-06-30
Total no. of Delegations | 8485 |
---|---|
Total no. of Delegators | 188 |
Total no. of Delegatees | 6050 |
Total Vesting Shares Delegated | 998677097.166237 |
Total STEEM POWER Delegated | 502057.026999987 |
Top 100 Delegations On 2019-06-30
Top 100 Delegators On 2019-06-30
Rank | Delegator | Vesting Shares | SP |
---|---|---|---|
1 | rlt47 | 84254326.77158 | 42356.9 |
2 | kiwifi | 72111426.652956 | 36252.34 |
3 | steem | 64353772.2024341 | 32352.36 |
4 | ssc-token | 59677027.834254 | 30001.236 |
5 | x30 | 54178207.650038 | 27236.832 |
6 | reggaemuffin | 49367409.930359 | 24818.315 |
7 | danielrkaufmann | 44294550.116693 | 22268.053 |
8 | steemplus-pay | 41017664.856331 | 20620.675 |
9 | miguel-angel | 31350706.17456 | 15760.837 |
10 | broncnutz | 27850286.045529 | 14001.082 |
11 | larryphang | 27848264.756271 | 14000.066 |
12 | levoyant | 26328073.775915 | 13235.825 |
13 | gogreenbuddy | 19892685.813177 | 10000.584 |
14 | cjsdns | 19892279.678038 | 10000.38 |
15 | spooks | 19462000 | 9784.067 |
16 | thecryptodrive | 18197623.105798 | 9148.431 |
17 | kmyang62 | 17905451.112984 | 9001.548 |
18 | shenanigator | 17903989.245139 | 9000.813 |
19 | gary911 | 14521793.471309 | 7300.493 |
20 | marki99 | 14323829.451522 | 7200.971 |
21 | dynamicrypto | 12148230.677421 | 6107.24 |
22 | xpilar | 10940665.56107 | 5500.164 |
23 | misterc | 10542844.566581 | 5300.169 |
24 | funatoz | 10280774.980265 | 5168.42 |
25 | alenevaa | 10256809.62157 | 5156.372 |
26 | seraphim502 | 9946471.1567 | 5000.356 |
27 | relaxkim | 9946449.141172 | 5000.345 |
28 | sanevys | 8930505.124315 | 4489.603 |
29 | gotbos | 8752530.400928 | 4400.13 |
30 | maxdm | 7658793.200283 | 3850.279 |
31 | lossforwords | 7197209.361544 | 3618.229 |
32 | otage | 7163508.725736 | 3601.287 |
33 | blocktrades | 6828692.278757 | 3432.966 |
34 | stayoutoftherz | 5967657.364816 | 3000.1 |
35 | moncia90 | 5967486.416548 | 3000.014 |
36 | smallsteps | 5886262.142819 | 2959.181 |
37 | simi | 5592415.953424 | 2811.456 |
38 | chireerocks | 4978950.42237 | 2503.051 |
39 | suesa | 4936740.641993 | 2481.831 |
40 | spinvest | 4575296.024049 | 2300.123 |
41 | decuration | 4288665 | 2156.026 |
42 | ash | 4000000 | 2010.906 |
43 | yaanivapeji | 3978421.92993 | 2000.058 |
44 | axeman | 3978396.973904 | 2000.046 |
45 | deltor | 3833300 | 1927.102 |
46 | pennsif | 3817738.041264 | 1919.278 |
47 | bluengel | 3670149.161294 | 1845.082 |
48 | tangerinetravels | 3381577.499324 | 1700.009 |
49 | tkdgjs79 | 3083354.216217 | 1550.084 |
50 | roger5120 | 3037797.070505 | 1527.181 |
51 | raycoms | 2983742.624428 | 1500.007 |
52 | ketcom | 2922000 | 1468.967 |
53 | tjj-investor | 2908380.215974 | 1462.12 |
54 | boddhisattva | 2713316.890495 | 1364.056 |
55 | best-strategy | 2219064 | 1115.582 |
56 | oracle-d.pay | 2188525.433219 | 1100.23 |
57 | contrabourdon | 2188204.434417 | 1100.068 |
58 | pocketrocket | 2188200.368744 | 1100.066 |
59 | hesap | 1989273.916705 | 1000.061 |
60 | newiz | 1989246.343625 | 1000.047 |
61 | storysharing | 1790305.633346 | 900.034 |
62 | steemmonsters | 1760000 | 884.799 |
63 | doikao | 1720823.968456 | 865.104 |
64 | backinblackdevil | 1591359.064828 | 800.018 |
65 | synrg | 1550053.294329 | 779.253 |
66 | aotearoa | 1517815.890946 | 763.046 |
67 | anthos | 1490771.111475 | 749.45 |
68 | argon | 1392466.390676 | 700.03 |
69 | schlees | 1392455.217683 | 700.024 |
70 | andrewfilisetti | 1379700 | 693.612 |
71 | alankavanagh | 1248997.452564 | 627.904 |
72 | runridefly | 1209051.443628 | 607.822 |
73 | eastmael | 1193566.132677 | 600.037 |
74 | ackhoo | 1193544.061335 | 600.026 |
75 | googlyeyes | 1192674.832351 | 599.589 |
76 | balte | 1113977.452947 | 560.026 |
77 | sn0n | 1094100.166558 | 550.033 |
78 | marya77 | 1014510.065694 | 510.021 |
79 | bee84 | 1004568.001108 | 505.023 |
80 | matildah | 994651.383548 | 500.037 |
81 | horpey | 994636.54947 | 500.03 |
82 | arunava | 994622.849982 | 500.023 |
83 | dera123 | 994581.059646 | 500.002 |
84 | megadrive | 994580.782391 | 500.002 |
85 | freddyfish | 954866.777461 | 480.037 |
86 | anarchy999 | 927377.73943 | 466.217 |
87 | toofasteddie | 915040.44585 | 460.015 |
88 | pixelfan | 895141.579879 | 450.011 |
89 | minimining | 795688.297912 | 400.013 |
90 | guider | 765461.834856 | 384.818 |
91 | riseofth | 736093.209846 | 370.053 |
92 | chrisparis | 716135.736264 | 360.02 |
93 | tcpolymath | 700000 | 351.908 |
94 | tryandthrive | 696000 | 349.897 |
95 | scottcbusiness | 604743.615855 | 304.02 |
96 | lovelyyeon | 596779.974403 | 300.017 |
97 | moneyroad | 596777.969412 | 300.016 |
98 | wglenz | 576892.301637 | 290.019 |
99 | ekramhossain1616 | 567473.145157 | 285.283 |
100 | slmsteemitacct | 540720.649275 | 271.834 |
Top 100 Delegatees On 2019-06-30
Rank | Delegatee | Vesting Shares | SP |
---|---|---|---|
1 | tipu | 135633470.806248 | 68186.568 |
2 | adenijiadeshina | 111989841.131684 | 56300.284 |
3 | boomerang | 85530903.111039 | 42998.669 |
4 | smartsteem | 78927876.755445 | 39679.152 |
5 | minigame | 66618409.755369 | 33490.854 |
6 | triplea.bot | 56694694.752153 | 28501.937 |
7 | steem-plus | 41415512.151345 | 20820.684 |
8 | dcommerce | 39785615.002159 | 20001.291 |
9 | spydo | 31338695.761783 | 15754.799 |
10 | zzan | 19892279.678038 | 10000.38 |
11 | qurator | 19423410.841465 | 9764.667 |
12 | y-o-u-t-h-m-e | 17903989.245139 | 9000.813 |
13 | ocdb | 17260815.121386 | 8677.472 |
14 | nathanmars | 15476047.586818 | 7780.222 |
15 | therising | 14623091.294382 | 7351.418 |
16 | jerrybanfield | 14523782.75775 | 7301.493 |
17 | luxbet | 13926649.550892 | 7001.298 |
18 | art-venture | 10940665.56107 | 5500.164 |
19 | sct.voter | 10145374.66474 | 5100.35 |
20 | steemcryptosicko | 8752615.251643 | 4400.173 |
21 | sharpshot | 8752530.400928 | 4400.13 |
22 | upmewhale | 7453527.19731 | 3747.087 |
23 | steemmonsters | 6347885.318716 | 3191.251 |
24 | steemexperience | 5967667.477107 | 3000.105 |
25 | minnowvotes | 5594405.239865 | 2812.456 |
26 | joeypark | 5244606.735197 | 2636.603 |
27 | bananafish | 4630625.764835 | 2327.939 |
28 | profitvote | 3906296.195085 | 1963.799 |
29 | trips.teem | 3381747.656848 | 1700.094 |
30 | a-bot | 3085343.501115 | 1551.084 |
31 | guysellars | 3007208.919341 | 1511.804 |
32 | partiko | 2715792.88453 | 1365.301 |
33 | brandonfrye | 2503677.024693 | 1258.665 |
34 | mmmmkkkk311 | 2307633.062716 | 1160.108 |
35 | curationhelper | 2273640.258294 | 1143.019 |
36 | steembasicincome | 2030186.329089 | 1020.628 |
37 | vinzie1 | 1989422.294897 | 1000.135 |
38 | reiseamateur | 1989379.267195 | 1000.114 |
39 | ntopaz | 1989279.988966 | 1000.064 |
40 | minnowpowerup | 1639288.530654 | 824.114 |
41 | minnowbooster | 1539300 | 773.847 |
42 | casberp | 1517815.890946 | 763.046 |
43 | pc-tip | 1490771.111475 | 749.45 |
44 | steem.ninja | 1394488.03044 | 701.046 |
45 | atongis | 1382707.937032 | 695.124 |
46 | share2steem | 1308514.824724 | 657.825 |
47 | canna-curate | 1255189.403258 | 631.017 |
48 | germanbot | 1222263 | 614.464 |
49 | accelerator | 1174293.422601 | 590.348 |
50 | actifit | 1172428.92878 | 589.411 |
51 | minnowsupport | 1018526.282225 | 512.04 |
52 | wehmoen | 994774.784203 | 500.099 |
53 | steem-ua | 994635.58118 | 500.029 |
54 | digital.mine | 994622.849982 | 500.023 |
55 | steemraiser | 994611.084312 | 500.017 |
56 | schlooster | 994610.863701 | 500.017 |
57 | upvotebuilders | 988610.281184 | 497 |
58 | steemturbo | 923066.15365 | 464.05 |
59 | freedomtribe | 895150.48763 | 450.016 |
60 | steemillu | 852961 | 428.806 |
61 | amuchtar | 833995.212439 | 419.271 |
62 | thealliance | 829764.394109 | 417.144 |
63 | quekery | 761357 | 382.754 |
64 | powerpaul | 741414 | 372.728 |
65 | schlunior | 710670 | 357.272 |
66 | wherein | 680312.789066 | 342.011 |
67 | threespeak.com4 | 596961.853425 | 300.108 |
68 | threespeak.com3 | 596788.795591 | 300.021 |
69 | teamgood | 596766.638442 | 300.01 |
70 | insaneworks | 590751.736776 | 296.986 |
71 | ottermaker | 500000 | 251.363 |
72 | naturalmedicine | 497324.169118 | 250.018 |
73 | barmbo | 497312.8463 | 250.012 |
74 | kirstin | 497311.996804 | 250.012 |
75 | vickster | 497309.893983 | 250.01 |
76 | umvbot | 497305.523948 | 250.008 |
77 | steemseph | 401282.061811 | 201.735 |
78 | appreciator | 400328.605843 | 201.255 |
79 | smartvote | 397937.501781 | 200.053 |
80 | bullionstackers | 377949.2473 | 190.005 |
81 | sm-bro | 368552.399929 | 185.281 |
82 | ketcom | 340160.266916 | 171.007 |
83 | upvoteshares | 338173.545361 | 170.008 |
84 | treeplanter | 306350.371052 | 154.01 |
85 | make-a-whale | 298383.277328 | 150.005 |
86 | dlike | 248651.421653 | 125.003 |
87 | steemitcuration | 244241.805675 | 122.786 |
88 | rolltide4 | 238747.233897 | 120.024 |
89 | thebot | 230869.285631 | 116.064 |
90 | marblely | 200641.033764 | 100.867 |
91 | jos3lider | 200000 | 100.545 |
92 | ottermarket | 200000 | 100.545 |
93 | lovelyyeon.cur | 198930.044728 | 100.007 |
94 | micaelacf | 198930.024524 | 100.007 |
95 | team-mexico | 198930.009165 | 100.007 |
96 | photocurate.rwd | 198928.340854 | 100.006 |
97 | knightswood | 198925.348552 | 100.005 |
98 | shadowspub | 198925.240489 | 100.005 |
99 | roadofrich | 198924.6457 | 100.004 |
100 | ninza | 198924.251475 | 100.004 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Congratulations @eforucom! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Hi, @eforucom!
You just got a 0.14% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.