🏆 Daily TOP Trending #india posts & authors on 2019-07-31
Welcome to daily #india steem stats report generated on 2019-07-31 13:00:00 UTC, Data obtained from the Steem blockchain and is based on UTC time.
🏆 Daily top 50 #india posts on 2019-07-31 (sorted by rewards)
🏆 Top 30 #india authors on 2019-07-31 (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @mehta | 76 | 63.44 | 2 | 1415 | 18 |
2 | @firepower | 79 | 33.11 | 4 | 1414 | 36 |
3 | @amusdnom | 66 | 27.73 | 1 | 440 | 4 |
4 | @nainaztengra | 72 | 22.29 | 5 | 1772 | 12 |
5 | @sauravrungta | 76 | 21.72 | 6 | 942 | 17 |
6 | @stoinis | 53 | 19.34 | 3 | 85 | 6 |
7 | @aishwarya | 74 | 19.04 | 1 | 58 | 1 |
8 | @ayushjalan | 63 | 16.91 | 1 | 35 | 5 |
9 | @manisha.jain9 | 68 | 16.55 | 1 | 19 | 3 |
10 | @moneyminded | 61 | 13.48 | 1 | 455 | 0 |
11 | @real-info | 73 | 10.07 | 7 | 645 | 0 |
12 | @sugandhaseth | 69 | 6.55 | 1 | 55 | 1 |
13 | @activistpost | 67 | 6.03 | 1 | 26 | 1 |
14 | @hungrypb | 69 | 5.98 | 2 | 151 | 1 |
15 | @jznsamuel | 70 | 5.25 | 3 | 382 | 21 |
16 | @steemflow | 69 | 4.27 | 5 | 884 | 46 |
17 | @amar15 | 66 | 3.15 | 5 | 165 | 14 |
18 | @vibesforlife | 64 | 2.89 | 1 | 175 | 13 |
19 | @face2face | 65 | 2.33 | 1 | 103 | 5 |
20 | @alokkumar121 | 66 | 2.33 | 6 | 171 | 14 |
21 | @onlineprds | 67 | 2.25 | 1 | 10 | 0 |
22 | @arunava | 72 | 2.17 | 5 | 201 | 11 |
23 | @steemitsuperman | 60 | 2.14 | 1 | 15 | 0 |
24 | @sholi | 65 | 2.06 | 2 | 40 | 1 |
25 | @nigelmarkdias | 66 | 2.06 | 2 | 22 | 2 |
26 | @tamsguitar | 64 | 1.85 | 2 | 9 | 0 |
27 | @samysamy | 67 | 1.80 | 1 | 10 | 0 |
28 | @simaroy | 62 | 1.76 | 2 | 41 | 6 |
29 | @kanhiyachauhan | 64 | 1.69 | 3 | 132 | 4 |
30 | @arvindkumar | 64 | 1.69 | 1 | 31 | 4 |
Steem and Steem dollar price on 2019-07-31 13:00:00 UTC
Steem Price: ₹ 16.59 ($ 0.241122)
Steem Dollar Price: ₹ 67.17 ($ 0.975942)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. 🙏