@cfminer Update 17.01.2018 - Funding Status, 3rd GPU Installed
Hi guys, sorry for no updates, busy :) Let's go!
If you would like to know more about crowd funded mining rig - click here!
Rig Status
Good news - yesterday 3rd GF1080 was installed in the rig, 2 more are on the way :) Thankfully I was able to exchange the last funds for 5th GPU to fiat and pay for it before SBD price drop (a.k.a. crypto massacre).
Second Funding
Current investors status:
@tipu: Invested: 106.0 SBD, 701.74 USD | Stake: 743.07 USD | Share: 16.8%
@sames: Invested: 8.513 SBD, 65.718 USD | Stake: 68.837 USD | Share: 1.56%
@wix: Invested: 3.989 SBD, 33.1 USD | Stake: 34.94 USD | Share: 0.79%
@marshalllife: Invested: 1.2 SBD, 10.8 USD | Stake: 11.62 USD | Share: 0.26%
@adasq: Invested: 10.0 SBD, 90.0 USD | Stake: 96.8 USD | Share: 2.19%
@davedickeyyall: Invested: 25.0 SBD, 225.0 USD | Stake: 241.99 USD | Share: 5.47%
@leongkhan: Invested: 100.0 SBD, 682.5 USD | Stake: 766.49 USD | Share: 17.33%
@doodlebear: Invested: 5.0 SBD, 35.55 USD | Stake: 36.91 USD | Share: 0.83%
@dinvestor: Invested: 120.12 SBD, 848.793 USD | Stake: 862.393 USD | Share: 19.49%
@ainie.kashif: Invested: 30.0 SBD, 237.0 USD | Stake: 247.19 USD | Share: 5.59%
@prhinodv: Invested: 4.213 SBD, 37.92 USD | Stake: 40.79 USD | Share: 0.92%
@elautomatico: Invested: 10.0 SBD, 90.0 USD | Stake: 96.8 USD | Share: 2.19%
@rayogundead: Invested: 2.0 SBD, 15.9 USD | Stake: 16.57 USD | Share: 0.37%
@bycz: Invested: 3.74 SBD, 33.66 USD | Stake: 36.2 USD | Share: 0.82%
@auskiwi: Invested: 5.0 SBD, 45.0 USD | Stake: 48.39 USD | Share: 1.09%
@brandylynne: Invested: 5.0 SBD, 45.0 USD | Stake: 48.39 USD | Share: 1.09%
@sqamemal: Invested: 2.7 SBD, 18.15 USD | Stake: 18.28 USD | Share: 0.41%
@kiokizz: Invested: 50.0 SBD, 360.8 USD | Stake: 374.96 USD | Share: 8.48%
@zinzen: Invested: 0.2 SBD, 1.8 USD | Stake: 1.93 USD | Share: 0.04%
@diebitch: Invested: 4.0 SBD, 29.4 USD | Stake: 30.07 USD | Share: 0.68%
@mawit07: Invested: 10.0 SBD, 90.0 USD | Stake: 96.8 USD | Share: 2.19%
@fidu: Invested: 6.5 SBD, 41.35 USD | Stake: 41.35 USD | Share: 0.93%
@rkzm2012: Invested: 0.1 SBD, 0.61 USD | Stake: 0.61 USD | Share: 0.01%
@zahidhshabrani: Invested: 0.1 SBD, 0.68 USD | Stake: 0.68 USD | Share: 0.02%
@raj2017: Invested: 0.1 SBD, 0.68 USD | Stake: 0.68 USD | Share: 0.02%
@andyjim: Invested: 2.0 SBD, 13.6 USD | Stake: 13.6 USD | Share: 0.31%
@harj: Invested: 72.002 SBD, 447.611 USD | Stake: 447.611 USD | Share: 10.12%
Current @cfminer balance: 47 SBD
Post rewards incoming: around 100 SBD
GF1080 price with SBD at $3,7 = 227 SBD
So we need around 70 SBD more and let's hope that SBD won't drop much below $3.
I think the best strategy now is to wait for the post payouts and see where the SBD price is going. Probably towards 1 USD but maybe there's gonna be one more price pump that will allow to cash out SBD. Anyway the 6th GPU will be bought, let's just see how many SBD we need to make it.
Mining Status
In about 7 days the NiceHash balance will reach 0.01 BTC - than NiceHash should make the payout.
Then I will probably switch back to miningpoolhub because the high hashrate should cope well with the autoexchange functionality (I will be making post about it).
The next payout will be send to all investors so also to those from second funding :) Now, I can't wait to install those 2 GPUs, they should be delivered by Friday :)
wow this is great, can i still invest more on it?
Yup, the funding is still open. Just send at least 1 SBD to @cfminer (or more ;)
ok done,
I think we should fund the last GPU with post payout since we've reached our goal. It doesn't make sence for us to set a goal and then disregard it.
SBD price dropped like 50% and Im buying GPUs with USD, not SBD :)
Okay, now that I read a little more, it looks like you have a mining team or you are buying more equipment, so I understood that it was an investment in mining in the cloud in some third party service.
I still do not know for sure, but if that's the way I say it and you have your own mining equipment, the profitability will be much better than being mining in the cloud or at least that's what I think lol
Its just me, investors and minig equipment ;)
estoy comenzando y tratando de entender, leere los post a ver si invierto y nos ayudamos