Crypto News - Top 10 Daily Market Statistics + STEEM & SBD + High & Low - 29 July 2017
Coin | 1 Hour | 24 Hours | 7 Days |
---|---|---|---|
Bitcoin | -1.15% | -1.68% | -1.40% |
Ethereum | -1.66% | -8.42% | -18.40% |
Ripple | -0.58% | -7.10% | -15.38% |
Litecoin | -0.86% | -5.02% | -14.35% |
NEM | -2.14% | -6.17% | +4.55% |
Ethereum Classic | -1.00% | -5.25% | -16.81% |
Dash | -0.74% | -11.03% | -11.09% |
IOTA | -0.43% | -5.86% | -4.31% |
Monero | -0.30% | -3.77% | +3.35% |
Stratis | -3.42% | -2.47% | -34.19% |
STEEM | -0.40% | -7.22% | -23.72% |
SBD | -1.19% | -3.82% | -15.51% |
Follow for more Crypto Currency Updates
ᴛᴜᴇsᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
ᴡᴇᴅɴᴇsᴅᴀʏ: 5ᴘᴍ-7ᴘᴍ
ᴛʜᴜʀsᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
ꜰʀɪᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
sᴀᴛᴜʀᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
sᴜɴᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
Have you heard of a crypto called Lumen (XLM)? Somehow 9 units showed up in my Bittrex wallet.
I have heard of it, but to be honest, they have a Rocket as a Logo but so far the price crashed down (pun intended)
So I have not much faith in that one.
Why you received 9 units of it i do not know. Perhaps a wrong transfer.
Apparently it was some kind of promo... Bittrex was doing a giveaway to account holders.
Makes sense :)
As quick as it tanked, it did remind me of my own investments lol!