Plastic cutlery doesn't last long 😞
Tune in for live updates on how the Steem community feel about today's news.
Powerdowns started around the time of the linked post above
Account | Vests | Approx SP | Date |
---|---|---|---|
raiseup | 22207705.741 | 11329.594 | 03/03/2020 08:12 |
doitvoluntarily | 5187835.2054 | 2646.6519 | 03/03/2020 08:12 |
pervitin | 123484.32139 | 62.997378 | 03/03/2020 08:11 |
meher04 | 3000369.5941 | 1530.6835 | 03/03/2020 08:10 |
toofasteddie | 17056853.316 | 8701.8095 | 03/03/2020 07:53 |
ekawi777 | 205368.31360 | 104.77172 | 03/03/2020 07:48 |
wuantu | 6310484.6597 | 3219.3884 | 03/03/2020 07:47 |
mauriciovite | 270733.89217 | 138.11895 | 03/03/2020 07:44 |
rombtc | 1272085.8197 | 648.97366 | 03/03/2020 07:41 |
mers | 5096184.5562 | 2599.8949 | 03/03/2020 07:36 |
mers | 4900178.2876 | 2499.8994 | 03/03/2020 07:35 |
mistakili | 4067051.4673 | 2074.8673 | 03/03/2020 07:33 |
daijiworld | 509041.53402 | 259.69517 | 03/03/2020 07:33 |
loliver | 995438.12225 | 507.83768 | 03/03/2020 07:32 |
coinmarketcal2 | 414146.58458 | 211.28309 | 03/03/2020 07:32 |
coinmarketcal | 3904328.5010 | 1991.8517 | 03/03/2020 07:32 |
attention-seeker | 479172.32784 | 244.45695 | 03/03/2020 07:32 |
tech-coin | 260320.62860 | 132.80647 | 03/03/2020 07:31 |
achim86 | 8557817.6957 | 4365.8990 | 03/03/2020 07:23 |
ayubloaded | 131904.55146 | 67.293085 | 03/03/2020 07:20 |
crypto-whiz | 55294.663984 | 28.209402 | 03/03/2020 07:20 |
eu-africa | 222698.57078 | 113.61301 | 03/03/2020 07:19 |
freepress | 48353342.323 | 24668.182 | 03/03/2020 07:18 |
jaybird | 24458039.433 | 12477.635 | 03/03/2020 07:15 |
dfacademy-sports | 2572217.2765 | 1312.2552 | 03/03/2020 07:13 |
artmentor | 4116152.6042 | 2099.9169 | 03/03/2020 07:11 |
julianhorack | 3076894.5816 | 1569.7239 | 03/03/2020 07:04 |
touraffe | 1336769.8579 | 681.97319 | 03/03/2020 07:04 |
samysamy | 3608494.7007 | 1840.9276 | 03/03/2020 07:03 |
shenoy | 5418718.9226 | 2764.4407 | 03/03/2020 07:02 |
armymalaya | 2548095.5574 | 1299.9491 | 03/03/2020 06:59 |
kapitanrosomak | 130408.51182 | 66.529858 | 03/03/2020 06:52 |
gotgame | 39201.483115 | 19.999224 | 03/03/2020 06:49 |
bubke | 68602606.543 | 34998.648 | 03/03/2020 06:43 |
crosheille | 2408893.2950 | 1228.9330 | 03/03/2020 06:42 |
alexmonster | 16706.209645 | 8.5229234 | 03/03/2020 06:40 |
smdragon | 16866.197137 | 8.6045434 | 03/03/2020 06:39 |
alexgamer | 50396.444270 | 25.710501 | 03/03/2020 06:38 |
steemcab | 305156.61328 | 155.68022 | 03/03/2020 06:35 |
holydog | 948676.41026 | 483.98150 | 03/03/2020 06:32 |
revo | 6860264.9328 | 3499.8670 | 03/03/2020 06:25 |
organduo | 205527798.66 | 104853.08 | 03/03/2020 06:25 |
organduo | 204282175.64 | 104217.61 | 03/03/2020 06:21 |
organduo | 130670443.76 | 66663.486 | 03/03/2020 06:16 |
shadonchandra | 798103.14986 | 407.16429 | 03/03/2020 06:11 |
taintedblood | 9800.383162 | 4.9998124 | 03/03/2020 06:10 |
kiwibloke | 3161167.1488 | 1612.7168 | 03/03/2020 06:02 |
nelkeljdm | 286543.99720 | 146.18471 | 03/03/2020 06:00 |
kamilason | 618339.26715 | 315.45505 | 03/03/2020 06:00 |
mxzn | 7515946.3633 | 3834.3727 | 03/03/2020 05:48 |
nanosesame | 5880236.5704 | 2999.8908 | 03/03/2020 05:38 |
irreverent-dan | 18848101.527 | 9615.6417 | 03/03/2020 05:35 |
maxg | 862911.27437 | 440.22713 | 03/03/2020 05:12 |
globalmerchantio | 2692106.5478 | 1373.4185 | 03/03/2020 05:07 |
globalmerchantio | 2692106.5476 | 1373.4185 | 03/03/2020 05:07 |
bmj | 1085657.7054 | 553.86456 | 03/03/2020 05:03 |
abbak7 | 13988005.993 | 7136.1910 | 03/03/2020 05:03 |
jsubramoney | 50478.454691 | 25.752340 | 03/03/2020 05:02 |
triple.aaa | 10758880.790 | 5488.8044 | 03/03/2020 05:00 |
hhusaini | 11513485.509 | 5873.7773 | 03/03/2020 04:59 |
criptomonedastv | 2137945.1218 | 1090.7047 | 03/03/2020 04:48 |
yoogyart | 3900079.3726 | 1989.6839 | 03/03/2020 04:47 |
enn0 | 1469275.9198 | 749.57314 | 03/03/2020 04:39 |
julienbh | 20391.273049 | 10.402913 | 03/03/2020 04:36 |
nanosesame | 13726465.695 | 7002.7623 | 03/03/2020 04:28 |
ydavgonzalez | 12785.746866 | 6.5228405 | 03/03/2020 04:25 |
a-alice | 235660.70166 | 120.22584 | 03/03/2020 04:06 |
lunaticpandora | 66780096.285 | 34068.867 | 03/03/2020 04:05 |
devyleona | 3409032.5730 | 1739.1691 | 03/03/2020 03:51 |
saboin | 18776426.596 | 9579.0756 | 03/03/2020 03:36 |
murathe | 138316.41451 | 70.564193 | 03/03/2020 03:33 |
maleidamarcano | 30347.087075 | 15.482021 | 03/03/2020 03:21 |
linny | 36654.880324 | 18.700037 | 03/03/2020 03:20 |
shadonchandra | 786167.71290 | 401.07525 | 03/03/2020 03:19 |
thejollyroger | 243388.09018 | 124.16808 | 03/03/2020 03:10 |
nextgen622 | 103992058.09 | 53053.108 | 03/03/2020 03:07 |
lovemetouchme2 | 2951023.1380 | 1505.5087 | 03/03/2020 03:06 |
blazing | 698411.37621 | 356.30503 | 03/03/2020 03:02 |
competeapp | 189236086.39 | 96541.628 | 03/03/2020 02:58 |
simonpang | 247530.82861 | 126.28156 | 03/03/2020 02:51 |
asmolokalo | 1686301.3988 | 860.29195 | 03/03/2020 02:46 |
drugwars | 30211031.843 | 15412.611 | 03/03/2020 02:43 |
chabuki | 660074.93879 | 336.74713 | 03/03/2020 02:36 |
marxrab | 4484823.7571 | 2288.0001 | 03/03/2020 02:26 |
bluesapphire06 | 98004.584595 | 49.998508 | 03/03/2020 02:25 |
travelsbyblue | 2156101.0175 | 1099.9672 | 03/03/2020 02:23 |
cryptotax | 1354669.0238 | 691.10472 | 03/03/2020 02:23 |
mysupport | 7646348.6682 | 3900.8994 | 03/03/2020 02:16 |
humanearl | 38865823.113 | 19827.982 | 03/03/2020 02:03 |
hiburak | 55842.912860 | 28.489099 | 03/03/2020 02:02 |
gandhibaba | 16286643.444 | 8308.8754 | 03/03/2020 01:52 |
edb | 980047.30130 | 499.98583 | 03/03/2020 01:41 |
ansteadm | 46241.076016 | 23.590578 | 03/03/2020 01:40 |
sift666 | 1024437.4528 | 522.63213 | 03/03/2020 01:37 |
tipu.delegator | 9800.477736 | 4.9998607 | 03/03/2020 01:27 |
chromiumone | 11956584.137 | 6099.8307 | 03/03/2020 01:24 |
z3ll | 684073.69095 | 348.99045 | 03/03/2020 01:12 |
honolulu | 3626181.5784 | 1849.9509 | 03/03/2020 00:48 |
adedapo-glory | 7840.393862 | 3.9998945 | 03/03/2020 00:43 |
alitavirgen | 320564.90225 | 163.54099 | 03/03/2020 00:42 |
whatsup | 19600988.445 | 9999.7382 | 03/03/2020 00:38 |
matheusggr | 14770508.938 | 7535.3966 | 03/03/2020 00:37 |
joshman | 101157199.21 | 51606.862 | 03/03/2020 00:35 |
ezzy | 10407504.869 | 5309.5447 | 03/03/2020 00:33 |
chuuuckie | 5127020.9722 | 2615.6266 | 03/03/2020 00:02 |
stealthtrader | 2251527.3067 | 1148.6504 | 03/03/2020 00:02 |
droida | 8820456.2877 | 4499.8880 | 03/03/2020 00:00 |
cryptosharon | 10056244.298 | 5130.3438 | 02/03/2020 23:51 |
adrianblackburn | 554032.07077 | 282.64777 | 02/03/2020 23:46 |
hallmann | 3718208.3546 | 1896.8997 | 02/03/2020 23:45 |
artakan | 1930532.2036 | 984.88996 | 02/03/2020 23:42 |
keithboone | 328660.36494 | 167.67101 | 02/03/2020 23:41 |
empoderat | 2254118.6897 | 1149.9724 | 02/03/2020 23:32 |
opheliafu | 1599741.7238 | 816.13223 | 02/03/2020 23:31 |
darkfemme | 899980.69347 | 459.13865 | 02/03/2020 23:28 |
crypt0age | 22945.903489 | 11.706196 | 02/03/2020 23:27 |
runburgundy | 63084.005332 | 32.183251 | 02/03/2020 23:25 |
zafarishafiq | 23834.772967 | 12.159666 | 02/03/2020 23:16 |
bryan-imhoff | 37795863.772 | 19282.126 | 02/03/2020 22:57 |
blake.letras | 19601.057939 | 9.9997737 | 02/03/2020 22:53 |
knowhow92 | 5538883.0454 | 2825.7442 | 02/03/2020 22:51 |
hobo.media | 415118.84489 | 211.77910 | 02/03/2020 22:50 |
inktobergallery | 9092.676663 | 4.6387653 | 02/03/2020 22:48 |
jondoe | 11689437.372 | 5963.5418 | 02/03/2020 22:46 |
adetorrent | 5530388.6656 | 2821.4107 | 02/03/2020 22:45 |
dfacademy | 18808013.789 | 9595.1903 | 02/03/2020 22:44 |
adalger | 35290713.984 | 18004.087 | 02/03/2020 22:38 |
caitycat | 291326.89422 | 148.62478 | 02/03/2020 22:37 |
diana.catherine | 1372074.9539 | 699.98461 | 02/03/2020 22:33 |
soteyapanbot | 5488300.5637 | 2799.9388 | 02/03/2020 22:29 |
ixindamix | 6992693.3614 | 3567.4274 | 02/03/2020 22:28 |
neclatenekeci | 119686.36668 | 61.059795 | 02/03/2020 22:25 |
cryptofinally | 981794.83635 | 500.87736 | 02/03/2020 22:24 |
liliana.duarte | 9640174.3104 | 4918.0795 | 02/03/2020 22:21 |
stayoutoftherz | 100234044.36 | 51135.901 | 02/03/2020 22:19 |
zafarynl | 79980.167776 | 40.803082 | 02/03/2020 22:15 |
lesiopm | 17640975.507 | 8999.8082 | 02/03/2020 22:14 |
german.news | 918201.10139 | 468.43406 | 02/03/2020 22:10 |
ericwilson | 7468234.4184 | 3810.0318 | 02/03/2020 22:07 |
noblewitness | 4130722.9207 | 2107.3502 | 02/03/2020 22:05 |
browery | 5880327.9568 | 2999.9375 | 02/03/2020 22:00 |
coffeedrinker112 | 119607.78771 | 61.019707 | 02/03/2020 21:59 |
kaelci | 7840437.7632 | 3999.9169 | 02/03/2020 21:58 |
phatdoyle | 2039324.7988 | 1040.3921 | 02/03/2020 21:58 |
tillysfamilyfarm | 476858.11844 | 243.27632 | 02/03/2020 21:57 |
karega | 281123.65541 | 143.41944 | 02/03/2020 21:57 |
upmyvote | 137320.60847 | 70.056168 | 02/03/2020 21:54 |
realmankwon | 21714096.236 | 11077.771 | 02/03/2020 21:53 |
actifit-peter | 11564649.349 | 5899.8793 | 02/03/2020 21:49 |
onyechi | 588033.14859 | 299.99393 | 02/03/2020 21:44 |
paulag | 52922984.927 | 26999.454 | 02/03/2020 21:41 |
davedickeyyall | 74484208.472 | 37999.236 | 02/03/2020 21:40 |
slobberchops | 144591069.71 | 73765.303 | 02/03/2020 21:38 |
noisy2 | 40546.684502 | 20.685499 | 02/03/2020 21:30 |
spellmaker | 588033.43179 | 299.99407 | 02/03/2020 21:28 |
netuoso | 17971578.674 | 9168.4704 | 02/03/2020 21:28 |
steemcrew | 1766.939559 | 0.9014307 | 02/03/2020 21:28 |
afrog | 13152739.964 | 6710.0675 | 02/03/2020 21:25 |
furion | 91439989.000 | 46649.481 | 02/03/2020 21:24 |
thegridzom | 588033.57094 | 299.99414 | 02/03/2020 21:22 |
scottshots | 2890015.8631 | 1474.3849 | 02/03/2020 21:15 |
wehmoen | 9800.561835 | 4.9999036 | 02/03/2020 21:14 |
betterthanhome | 9116567.5482 | 4650.9536 | 02/03/2020 21:12 |
seablue | 1017298.5187 | 518.99009 | 02/03/2020 21:09 |
flugschwein | 791085.38396 | 403.58407 | 02/03/2020 21:02 |
abbak7 | 13986090.760 | 7135.2139 | 02/03/2020 20:50 |
qurator | 47126653.308 | 24042.369 | 02/03/2020 20:48 |
safetony | 28006.024110 | 14.287693 | 02/03/2020 20:47 |
edgy-ed-morrison | 730115.96465 | 372.47961 | 02/03/2020 20:47 |
benjaminberry | 9934.705010 | 5.0683387 | 02/03/2020 20:44 |
distantsignal | 7840457.5264 | 3999.9270 | 02/03/2020 20:44 |
edb | 1979923.3684 | 1010.0876 | 02/03/2020 20:38 |
rynow | 23785604.401 | 12134.582 | 02/03/2020 20:32 |
ilcommendatore | 1020800.0257 | 520.77644 | 02/03/2020 20:30 |
daudimitch | 1035563.2716 | 528.30813 | 02/03/2020 20:22 |
exhaust | 2352141.6563 | 1199.9803 | 02/03/2020 19:49 |
bluudz | 14319241.173 | 7305.1756 | 02/03/2020 19:48 |
greencross | 1873460.9809 | 955.77422 | 02/03/2020 19:39 |
misan | 1261466.0290 | 643.55581 | 02/03/2020 19:34 |
bittrio | 1682299.7998 | 858.25047 | 02/03/2020 19:30 |
fernandosoder | 385026.29666 | 196.42694 | 02/03/2020 19:25 |
variola | 22792777.215 | 11628.077 | 02/03/2020 19:24 |
xiguang | 2423880.1572 | 1236.5788 | 02/03/2020 19:24 |
phbr | 304516.35811 | 155.35358 | 02/03/2020 19:24 |
crypto.income | 1942677.6328 | 991.08613 | 02/03/2020 19:23 |
stuffbyspencer | 2022843.6240 | 1031.9840 | 02/03/2020 19:22 |
logic | 2258342.6089 | 1152.1273 | 02/03/2020 19:21 |
travelwithus | 6412076.0454 | 3271.2167 | 02/03/2020 19:20 |
hcc | 112886.75957 | 57.590873 | 02/03/2020 19:20 |
klarx | 188498.20647 | 96.165187 | 02/03/2020 19:17 |
yoogyart | 3899757.7169 | 1989.5198 | 02/03/2020 19:16 |
ilcommendatore | 1010952.3785 | 515.75252 | 02/03/2020 19:16 |
phgnomo | 639296.16116 | 326.14652 | 02/03/2020 19:15 |
leoumesh | 2543107.8212 | 1297.4046 | 02/03/2020 19:15 |
astrophoto.kevin | 4787471.9566 | 2442.4006 | 02/03/2020 19:11 |
hairy | 748059.69410 | 381.63387 | 02/03/2020 19:11 |
vladivostok | 20777.387189 | 10.599895 | 02/03/2020 19:07 |
abbak7 | 13985957.434 | 7135.1459 | 02/03/2020 19:05 |
jeanpi1908 | 3774766.3873 | 1925.7536 | 02/03/2020 19:00 |
ura-soul | 14599905.707 | 7448.3608 | 02/03/2020 18:58 |
jesuszoliz | 181242.38550 | 92.463521 | 02/03/2020 18:58 |
abbak7 | 13985824.139 | 7135.0779 | 02/03/2020 18:56 |
bluefinstudios | 1742683.8987 | 889.05633 | 02/03/2020 18:55 |
tipsybosphorus | 33361162.772 | 17019.697 | 02/03/2020 18:55 |
eeks | 298257487.87 | 152160.53 | 02/03/2020 18:54 |
malos10 | 396762.93120 | 202.41456 | 02/03/2020 18:53 |
heretickitten | 3369697.2996 | 1719.1016 | 02/03/2020 18:53 |
altonos | 980060.93770 | 499.99278 | 02/03/2020 18:51 |
hightouch | 5831558.5829 | 2975.0570 | 02/03/2020 18:51 |
paulmp | 4759824.4693 | 2428.2958 | 02/03/2020 18:50 |
pael | 1176073.1983 | 599.99138 | 02/03/2020 18:49 |
olivia08 | 3378980.8362 | 1723.8377 | 02/03/2020 18:49 |
abdulmanan | 45248.839888 | 23.084374 | 02/03/2020 18:46 |
josediccus | 23521467.502 | 11999.829 | 02/03/2020 18:46 |
rafarosado | 2156243.0882 | 1100.0397 | 02/03/2020 18:44 |
rafarosado | 2031950.6797 | 1036.6301 | 02/03/2020 18:44 |
redpalestino | 497071479.55 | 253588.47 | 02/03/2020 18:39 |
dotwin1981 | 8575878.8954 | 4375.1132 | 02/03/2020 18:33 |
ironshield | 1960126.3973 | 999.98788 | 02/03/2020 17:43 |
linuxbot | 42798.936469 | 21.834519 | 02/03/2020 16:34 |
steemonboarder | 5362920.0351 | 2735.9740 | 02/03/2020 16:24 |
steem-plus | 3430231.3582 | 1749.9839 | 02/03/2020 16:15 |
stoodkev | 29401983.629 | 14999.862 | 02/03/2020 16:15 |
markkujantunen | 1568107.5870 | 799.99360 | 02/03/2020 15:40 |
mitip | 1176080.7938 | 599.99525 | 02/03/2020 15:38 |
resiliencia | 37108027.399 | 18931.216 | 02/03/2020 15:28 |
steemhelp-guides | 508.595643 | 0.2594676 | 02/03/2020 15:27 |
firefly2020 | 1558522.9782 | 795.10387 | 02/03/2020 15:26 |
blockops | 393399182.50 | 200698.49 | 02/03/2020 15:26 |
steemhelp-cmnty | 687.848701 | 0.3509163 | 02/03/2020 15:26 |
northgacrypto | 111531710.30 | 56899.574 | 02/03/2020 15:25 |
constant-flux | 24941.528171 | 12.724294 | 02/03/2020 15:25 |
jcantrell | 127408814.94 | 64999.518 | 02/03/2020 15:24 |
ga-sm | 135.810925 | 0.0692859 | 02/03/2020 15:24 |
rewardsonly | 104.487467 | 0.0533058 | 02/03/2020 15:23 |
fullcoverbetting | 9800678.5465 | 4999.9631 | 02/03/2020 15:22 |
ga10 | 6925.868493 | 3.5333356 | 02/03/2020 15:22 |
quacksabbath | 111494.20586 | 56.880441 | 02/03/2020 15:21 |
cadawg | 15604641.271 | 7960.9418 | 02/03/2020 15:20 |
cadawg | 15602681.270 | 7959.9418 | 02/03/2020 15:20 |
cadawg | 15583079.992 | 7949.9420 | 02/03/2020 15:20 |
cadawg | 15485073.227 | 7899.9423 | 02/03/2020 15:20 |
cadawg | 15289059.668 | 7799.9431 | 02/03/2020 15:19 |
cadawg | 15093046.134 | 7699.9438 | 02/03/2020 15:19 |
cadawg | 14701019.013 | 7499.9453 | 02/03/2020 15:19 |
cadawg | 13720951.126 | 6999.9490 | 02/03/2020 15:19 |
guestaccounts | 305781.19970 | 155.99886 | 02/03/2020 15:19 |
guestaccounts | 294020.38534 | 149.99890 | 02/03/2020 15:19 |
guestaccounts | 207774.40636 | 105.99923 | 02/03/2020 15:19 |
guestaccounts | 196013.59158 | 99.999273 | 02/03/2020 15:19 |
gadrian | 1008044.4974 | 514.26902 | 02/03/2020 15:18 |
apix | 21760045.339 | 11101.213 | 02/03/2020 15:16 |
rehan12 | 2581793.7425 | 1317.1408 | 02/03/2020 15:16 |
rehan12 | 2845042.4165 | 1451.4410 | 02/03/2020 15:16 |
mctoutaylali | 11503831.366 | 5868.8521 | 02/03/2020 15:15 |
giftgiver | 1990197.5314 | 1015.3291 | 02/03/2020 15:12 |
rishi556 | 1813479.5428 | 925.17379 | 02/03/2020 15:12 |
steemhelp-qa | 4778.812584 | 2.4379829 | 02/03/2020 15:11 |
actisam | 1696218.5491 | 865.35133 | 02/03/2020 15:11 |
mintymile | 196013.96387 | 99.999463 | 02/03/2020 15:10 |
sparkesy43 | 884956.64943 | 451.47390 | 02/03/2020 15:08 |
brickmanbrad | 443504.58764 | 226.26051 | 02/03/2020 15:07 |
domask | 2731.375445 | 1.3934521 | 02/03/2020 15:06 |
gorans | 15494824.408 | 7904.9170 | 02/03/2020 15:06 |
saboin | 18774170.442 | 9577.9246 | 02/03/2020 15:04 |
lyndsaybowes | 176797.22320 | 90.195755 | 02/03/2020 15:04 |
tokengesture | 96332.067624 | 49.145249 | 02/03/2020 14:59 |
repollo | 690609.30989 | 352.32469 | 02/03/2020 14:57 |
mrprofessor | 1903654.0439 | 971.17766 | 02/03/2020 14:56 |
flemingfarm | 3476299.2527 | 1773.4862 | 02/03/2020 14:49 |
mathowl | 4516880.0546 | 2304.3541 | 02/03/2020 14:49 |
supriya1993 | 2850040.6229 | 1453.9909 | 02/03/2020 14:48 |
mindtrap | 67776187.443 | 34577.038 | 02/03/2020 14:47 |
drakos | 70564970.571 | 35999.778 | 02/03/2020 14:46 |
steemaction | 35343744.818 | 18031.141 | 02/03/2020 14:45 |
d0zer | 9475190.9993 | 4833.9108 | 02/03/2020 14:44 |
darthgexe | 891862.97797 | 454.99727 | 02/03/2020 14:40 |
nathanpieters | 386632.93239 | 197.24658 | 02/03/2020 14:34 |
uloggers | 2132.343264 | 1.0878469 | 02/03/2020 14:24 |
intothewild | 6012260.2609 | 3067.2447 | 02/03/2020 14:22 |
shmoogleosukami | 1009471.9940 | 514.99727 | 02/03/2020 14:19 |
followbtcnews | 38984026.670 | 19888.285 | 02/03/2020 13:59 |
teutonium | 2756049.4415 | 1406.0399 | 02/03/2020 13:53 |
fukako | 6086153.8098 | 3104.9426 | 02/03/2020 13:50 |
carriagelau | 9823.631581 | 5.0116730 | 02/03/2020 13:47 |
daan | 25595495.497 | 13057.925 | 02/03/2020 13:44 |
steemitbae | 2022389.0046 | 1031.7520 | 02/03/2020 13:43 |
kinakomochi.pal | 51032.582540 | 26.035037 | 02/03/2020 13:42 |
jordangerder | 1816403.0879 | 926.66528 | 02/03/2020 13:42 |
jeffjagoe | 6795836.2292 | 3466.9977 | 02/03/2020 13:39 |
tank-you | 6092.967481 | 3.1084187 | 02/03/2020 13:37 |
arenatoken | 48337.735858 | 24.660221 | 02/03/2020 13:37 |
thekeyofh | 26770.471980 | 13.657357 | 02/03/2020 13:36 |
okean123 | 3724271.0425 | 1899.9927 | 02/03/2020 13:35 |
theadmiral0 | 2901324.8409 | 1480.1543 | 02/03/2020 13:35 |
weflaghaejin | 12403.664111 | 6.3279153 | 02/03/2020 13:35 |
pangoli | 39910.160630 | 20.360767 | 02/03/2020 13:35 |
nextgencrypto | 5495738.3611 | 2803.7333 | 02/03/2020 13:34 |
flagthedonkey | 55439.555014 | 28.283320 | 02/03/2020 13:34 |
silentscreamer | 1764128.5206 | 899.99662 | 02/03/2020 13:33 |
kiedisbowes | 115655.34061 | 59.003306 | 02/03/2020 13:33 |
alivefoxdeadfox | 25323.741877 | 12.919286 | 02/03/2020 13:31 |
beaniesanders | 12946.334851 | 6.6047669 | 02/03/2020 13:30 |
flagveterans | 26964.293088 | 13.756238 | 02/03/2020 13:29 |
flagveterans | 17161.617158 | 8.7552564 | 02/03/2020 13:29 |
lynds | 717412.43649 | 365.99871 | 02/03/2020 13:26 |
namiks | 3008187.9012 | 1534.6721 | 02/03/2020 13:23 |
gidlark | 12726103.162 | 6492.4124 | 02/03/2020 13:20 |
nextgencrypto | 5551027.4794 | 2831.9399 | 02/03/2020 13:19 |
sayee | 1701381.1328 | 867.98510 | 02/03/2020 13:19 |
ramengirl | 1842512.0536 | 939.98516 | 02/03/2020 13:17 |
sv-krasnova | 201295.00000 | 102.69366 | 02/03/2020 13:15 |
abbak7 | 13985590.763 | 7134.9589 | 02/03/2020 13:14 |
mister-meeseeks | 2439408.4368 | 1244.5008 | 02/03/2020 13:10 |
steeminator3000 | 16279522.511 | 8305.2426 | 02/03/2020 13:10 |
adalger | 31362319.484 | 15999.957 | 02/03/2020 13:09 |
apsu | 2726644.6499 | 1391.0386 | 02/03/2020 13:08 |
louis88 | 62811274.926 | 32044.114 | 02/03/2020 13:03 |
hertz300 | 1208047.0754 | 616.30333 | 02/03/2020 13:02 |
safrizal.rajaza | 72.796080 | 0.0371380 | 02/03/2020 13:01 |
awesome.dude | 26445.158144 | 13.491394 | 02/03/2020 13:00 |
steem-zzang | 480.107102 | 0.2449338 | 02/03/2020 13:00 |
steemvoting | 28.089863 | 0.0143304 | 02/03/2020 12:59 |
holm | 83306170.044 | 42499.892 | 02/03/2020 12:57 |
whatamidoing | 9850889.2526 | 5025.5789 | 02/03/2020 12:55 |
jp-tiger | 3471057.3519 | 1770.8119 | 02/03/2020 12:50 |
immanuel94 | 9800.728461 | 4.9999886 | 02/03/2020 12:49 |
fujisan | 1925398.7246 | 982.27104 | 02/03/2020 12:48 |
yusaku | 1731369.9034 | 883.28432 | 02/03/2020 12:47 |
alexbiojs | 1184704.1039 | 604.39456 | 02/03/2020 12:47 |
barbarossastudio | 1138140.8332 | 580.63961 | 02/03/2020 12:47 |
kinakomochi | 16235877.326 | 8282.9763 | 02/03/2020 12:46 |
iansart | 8918664.3462 | 4549.9903 | 02/03/2020 12:44 |
galenkp | 40459306.282 | 20640.921 | 02/03/2020 12:43 |
bluemist | 9851752.4553 | 5026.0192 | 02/03/2020 12:42 |
myworkoutarena | 181597.18339 | 92.644527 | 02/03/2020 12:37 |
jrvacation | 9873537.7760 | 5037.1333 | 02/03/2020 12:31 |
stem-espanol | 3818111.0613 | 1947.8666 | 02/03/2020 12:27 |
techcoderx | 7584178.0000 | 3869.1821 | 02/03/2020 12:26 |
lebin | 156811779.48 | 79999.881 | 02/03/2020 12:24 |
techcoderx | 5880441.9339 | 2999.9956 | 02/03/2020 12:23 |
techcoderx | 1960.147393 | 0.9999985 | 02/03/2020 12:22 |
dandays | 16505961.299 | 8420.7637 | 02/03/2020 12:21 |
rmach | 3696207.3406 | 1885.6756 | 02/03/2020 12:21 |
clayop | 39671257.000 | 20238.886 | 02/03/2020 12:15 |
geekgirl | 21824920.124 | 11134.310 | 02/03/2020 12:14 |
sandra | 33000000.314 | 16835.445 | 02/03/2020 12:13 |
zappluder | 1291935.0466 | 659.10004 | 02/03/2020 12:12 |
yoshiko | 58728445.241 | 29961.197 | 02/03/2020 12:08 |
by24seven | 222426.83846 | 113.47438 | 02/03/2020 12:04 |
reazuliqbal | 9743869.3474 | 4970.9811 | 02/03/2020 12:04 |
jga | 2000000.0000 | 1020.3300 | 02/03/2020 12:04 |
penderis | 1723501.9792 | 879.27038 | 02/03/2020 12:03 |
auminda | 30268621.860 | 15441.991 | 02/03/2020 11:56 |
markjason | 1328786.5973 | 677.90041 | 02/03/2020 11:55 |
ethansteem | 9800747.1866 | 4999.9981 | 02/03/2020 11:51 |
demotruk | 125080299.41 | 63811.590 | 02/03/2020 11:48 |
hendersonp | 4545538.8856 | 2318.9748 | 02/03/2020 11:43 |
lazariko12 | 201902.86738 | 103.00377 | 02/03/2020 11:43 |
phage93 | 4679114.1088 | 2387.1202 | 02/03/2020 11:40 |
deanliu | 35086689.341 | 17900.000 | 02/03/2020 11:38 |
rafalski | 1568120.3185 | 800.00010 | 02/03/2020 11:36 |
samantha10 | 88905.956947 | 45.356707 | 02/03/2020 11:33 |
flauwy | 5272817.9175 | 2690.0071 | 02/03/2020 11:32 |
luisalberto71 | 64054.759635 | 32.678496 | 02/03/2020 11:32 |
howo | 149549343.36 | 76294.840 | 02/03/2020 11:28 |
shogo | 8615719.6417 | 4395.4386 | 02/03/2020 11:28 |
s3rg3 | 6020093.5364 | 3071.2410 | 02/03/2020 11:24 |
lordbutterfly | 19601514.512 | 10000.006 | 02/03/2020 11:20 |
trincowski | 9298190.6139 | 4743.6114 | 02/03/2020 11:19 |
abh12345 | 85443400.266 | 43590.232 | 02/03/2020 11:19 |
steemberry | 405470.77538 | 206.85699 | 02/03/2020 11:15 |
kristves | 4688683.6551 | 2392.0022 | 02/03/2020 11:11 |
musialny | 111201.39955 | 56.731062 | 02/03/2020 11:09 |
steembusiness | 5505164.7016 | 2808.5423 | 02/03/2020 11:04 |
honeychum | 667047.82523 | 340.30445 | 02/03/2020 11:01 |
teofilex11 | 8815834.0030 | 4497.5299 | 02/03/2020 10:59 |
alcibiades | 14997206.570 | 7651.0498 | 02/03/2020 10:57 |
aulia1993 | 1590106.4369 | 811.21665 | 02/03/2020 10:55 |
enforcer48 | 20973640.232 | 10700.017 | 02/03/2020 10:51 |
mrs.steemit | 403238.28921 | 205.71806 | 02/03/2020 10:47 |
thelovejunkie | 537532.70750 | 274.23037 | 02/03/2020 10:41 |
hasanhasan12 | 2033.445167 | 1.0373925 | 02/03/2020 10:40 |
kovatelj | 351684.23643 | 179.41698 | 02/03/2020 10:21 |
warpedpoetic | 1372108.7803 | 700.00187 | 02/03/2020 10:19 |
huobi-pro | 1960.000000 | 0.9999234 | 02/03/2020 10:01 |
Using stake held on exchanges to vote in 20 new witnesses was always a possibility. I guess we will never know if this would have happened were it not for hard fork 22.2.
Quotes from the linked post:
