Participation in the Communities Challenge. 2nd Edition / Week #2 .
In this opportunity I would like to show you a summary of week #2 of the second edition of the Communities Challenge.

During week #2 of this second edition, we were able to see a significant number of participations, so we must thank all those who participated for the support they have given to the dynamics of the challenge. On the other hand, I invite other users to join this excellent dynamic to support the different communities responsible for the contests of week #3 that have already been published by @steemitblog.
Below I show a summary table of the participation by communities and by clubs, as well as the list of participants ordered according to the number of participations.
It is important to note that only entries that used the correct tags were taken into account.
Community | Scouts (SC) | Urdu (UD) | Steem Nigeria (SN) | Cripto (CA) | Alive (AS) | BetterLife (BL) | Azerbaijan (AZ) |
---|---|---|---|---|---|---|---|
Participation | 35 | 72 | 103 | 73 | 109 | 31 | 53 |
A total of 476 participations were detected among all the communities.
Plagiarism | Invalid | Power Down | No Club | Club5050 | Club75 | Club100 | Total |
---|---|---|---|---|---|---|---|
237 |
During this week there were 2 publications with traces of plagiarism, as well as 5 entries that did not comply with the contest rules.
# | Club | User | SC | UD | SN | CA | AS | BL | Az | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | @chiabertrand | SC | UD | SN | CA | AS | BL | AZ | 7 |
2 | 5050 | @ebuahsang1 | SC | UD | SN | CA | AS | BL | AZ | 7 |
3 | 5050 | @kawsar | SC | UD | SN | CA | AS | BL | AZ | 7 |
4 | 75 | @tangwe-rene | SC | UD | SN | AS | BL | AZ | 6 | |
5 | 75 | @simonnwigwe | UD | SN | CA | AS | BL | AZ | 6 | |
6 | 75 | @starrchris | SC | UD | SN | AS | BL | AZ | 6 | |
7 | 5050 | @alegnita | UD | SN | CA | AS | BL | AZ | 6 | |
8 | 75 | @mireyalongart | SC | UD | SN | AS | BL | 5 | ||
9 | 75 | @samuel20 | UD | SN | CA | AS | BL | 5 | ||
10 | 5050 | @pollito22 | SC | UD | SN | CA | AS | 5 | ||
11 | 5050 | @vivigibelis | UD | SN | CA | AS | AZ | 5 | ||
12 | 5050 | @ahumadaliliana29 | SC | UD | SN | CA | AS | 5 | ||
13 | 5050 | @rmm31 | SC | UD | SN | AS | BL | 5 | ||
14 | 5050 | @naka05 | UD | SN | AS | BL | AZ | 5 | ||
15 | 5050 | @josepha | UD | SN | AS | BL | AZ | 5 | ||
16 | 75 | @victoh78 | UD | SN | CA | AZ | 4 | |||
17 | 75 | @predomina | UD | SN | CA | AZ | 4 | |||
18 | 75 | @nishadi89 | SC | UD | SN | AZ | 4 | |||
19 | 75 | @drqamu | UD | SN | CA | AS | 4 | |||
20 | 5050 | @yakspeace | UD | SN | AS | AZ | 4 | |||
21 | 5050 | @temitopef | UD | SN | CA | AS | 4 | |||
22 | 5050 | @lanegra2804 | SC | SN | AS | BL | 4 | |||
23 | 5050 | @fjjrg | SC | UD | SN | BL | 4 | |||
24 | 5050 | @msquaretwins | UD | SN | CA | AZ | 4 | |||
25 | 5050 | @eglicarpio | UD | SN | AS | AZ | 4 | |||
26 | 5050 | @paholags | UD | SN | CA | AS | 4 | |||
27 | 5050 | @tenguhatanga | UD | SN | AS | AZ | 4 | |||
28 | 5050 | @astilem | UD | SN | AS | AZ | 4 | |||
29 | 5050 | @sammylove | SN | CA | AS | AZ | 4 | |||
30 | 5050 | @nahela | SN | AS | BL | AZ | 4 | |||
31 | 5050 | @minikay | UD | SN | AS | AZ | 4 | |||
32 | 5050 | @ijebest | SC | UD | BL | AZ | 4 | |||
33 | 100 | @heedysguevara | SC | SN | BL | AZ | 4 | |||
34 | 100 | @chant | SN | AS | BL | AZ | 4 | |||
35 | 100 | @malikusman1 | SN | CA | AS | BL | 4 | |||
36 | 75 | @jyoti-thelight | SC | UD | SN | 3 | ||||
37 | 75 | @beewrites | SC | BL | AZ | 3 | ||||
38 | 75 | @camzy | UD | SN | CA | 3 | ||||
39 | 75 | @samarthgupta24 | UD | SN | BL | 3 | ||||
40 | 75 | @cruzamilcar63 | UD | SN | AS | 3 | ||||
41 | 75 | @famil | UD | SN | AZ | 3 | ||||
42 | 75 | @ruthjoe | SN | CA | AS | 3 | ||||
43 | 75 | @sikan-eyen | SN | CA | BL | 3 | ||||
44 | 75 | @adeljose | SC | SN | CA | 3 | ||||
45 | 75 | @bolaji001 | UD | SN | CA | 3 | ||||
46 | 5050 | @beautiful12 | SC | SN | AS | 3 | ||||
47 | 5050 | @yolvijrm | SC | SN | AS | 3 | ||||
48 | 5050 | @ishayachris | SC | SN | AS | 3 | ||||
49 | 5050 | @uzma4882 | UD | AS | AZ | 3 | ||||
50 | 5050 | @venturabogarin | SC | SN | AS | 3 | ||||
51 | 5050 | @nanidi | UD | SN | AS | 3 | ||||
52 | 5050 | @msquaretk | UD | SN | AZ | 3 | ||||
53 | 5050 | @luimer79 | SN | AS | AZ | 3 | ||||
54 | 5050 | @tmighty | SN | AS | AZ | 3 | ||||
55 | 5050 | @eumelysm | SC | SN | AS | 3 | ||||
56 | 100 | @kennydavebobo | UD | CA | AS | 3 | ||||
57 | 100 | @rosz | UD | SN | CA | 3 | ||||
58 | 100 | @bright6126 | CA | AS | AZ | 3 | ||||
59 | 100 | @nadiaturrina | SN | AS | AZ | 3 | ||||
60 | 75 | @marito74 | SC | UD | 2 | |||||
61 | 75 | @ngoenyi | UD | AS | 2 | |||||
62 | 75 | @ebunoluwani | UD | SN | 2 | |||||
63 | 75 | @lhorgic | SN | CA | 2 | |||||
64 | 75 | @eliany | SN | AS | 2 | |||||
65 | 75 | @xkool24 | SN | AS | 2 | |||||
66 | 75 | @chimechetam | SN | AS | 2 | |||||
67 | 75 | @devi2021 | SN | AS | 2 | |||||
68 | 75 | @maazmoid123 | CA | AZ | 2 | |||||
69 | 75 | @goodybest | AS | AZ | 2 | |||||
70 | 75 | @husaini | AS | BL | 2 | |||||
71 | 75 | @crisvera | SN | AS | 2 | |||||
72 | 5050 | @patience90 | UD | AS | 2 | |||||
73 | 5050 | @dave-hanny | UD | CA | 2 | |||||
74 | 5050 | @olabillions | UD | SN | 2 | |||||
75 | 5050 | @karianaporras | SC | AS | 2 | |||||
76 | 5050 | @weasell | UD | CA | 2 | |||||
77 | 5050 | @beautiefair | UD | AS | 2 | |||||
78 | 5050 | @graceleon | UD | SN | 2 | |||||
79 | 5050 | @svm038 | UD | AS | 2 | |||||
80 | 5050 | @beautybb | UD | AS | 2 | |||||
81 | 5050 | @mohammedsalifu | UD | SN | 2 | |||||
82 | 5050 | @madilyn02 | UD | SN | 2 | |||||
83 | 5050 | @acedluffy | UD | SN | 2 | |||||
84 | 5050 | @joyful22 | SN | AZ | 2 | |||||
85 | 5050 | @josantos | SN | CA | 2 | |||||
86 | 5050 | @adriancabrera | SN | AS | 2 | |||||
87 | 5050 | @theatrorve | SN | AZ | 2 | |||||
88 | 5050 | @ckole | SN | CA | 2 | |||||
89 | 5050 | @adylinah | SN | AZ | 2 | |||||
90 | 5050 | @inspiracion | UD | SN | 2 | |||||
91 | 5050 | @mesola | SN | AZ | 2 | |||||
92 | 5050 | @lachicarebelde | SN | AS | 2 | |||||
93 | 5050 | @preye2 | SN | AS | 2 | |||||
94 | 5050 | @chiomavia (*) | SN | AS | 2 | |||||
95 | 5050 | @estyroberts | CA | AS | 2 | |||||
96 | 5050 | @bdeem1 | CA | AZ | 2 | |||||
97 | 5050 | @tamighty | CA | AS | 2 | |||||
98 | 5050 | @solexybaba | CA | AZ | 2 | |||||
99 | 5050 | @badmus-official | CA | AZ | 2 | |||||
100 | 5050 | @shylock2002 | CA | AS | 2 | |||||
101 | 5050 | @lebey1 | SN | CA | 2 | |||||
102 | 5050 | @talktofaith | AS | AZ | 2 | |||||
103 | 5050 | @anailuj1992 | SC | AS | 2 | |||||
104 | 5050 | @edlili24 | AS | AZ | 2 | |||||
105 | 5050 | @norat23 | SC | AS | 2 | |||||
106 | 5050 | @fortwis09 | UD | AS | 2 | |||||
107 | 5050 | @fitriafifa | AS | AZ | 2 | |||||
108 | 5050 | @albaandreina | SC | AS | 2 | |||||
109 | 5050 | @mukka | SN | AS | 2 | |||||
110 | 5050 | @sailawana | BL | AZ | 2 | |||||
111 | 5050 | @bangmimi (*) | UD | AZ | 2 | |||||
112 | 100 | @sachin08 | UD | SN | 2 | |||||
113 | 100 | @saybel | UD | AS | 2 | |||||
114 | 100 | @emmanu | SN | AS | 2 | |||||
115 | 100 | @msharif | SN | AZ | 2 | |||||
116 | 100 | @zormar21 | SN | CA | 2 | |||||
117 | 100 | @gulaybagirzade | SN | AZ | 2 | |||||
118 | 100 | @sabarman | SC | BL | 2 | |||||
119 | 100 | @angelnu | UD | SN | 2 | |||||
120 | 100 | @gracyakan | AS | AZ | 2 | |||||
121 | 75 | @joshdavid | SC | 1 | ||||||
122 | 75 | @jessica566 | UD | 1 | ||||||
123 | 75 | @monz122 | SN | 1 | ||||||
124 | 75 | @isgledysduarte | SN | 1 | ||||||
125 | 75 | @pandora2010 | SC | 1 | ||||||
126 | 75 | @fombae | CA | 1 | ||||||
127 | 75 | @jueco | CA | 1 | ||||||
128 | 75 | @phlexygee | CA | 1 | ||||||
129 | 75 | @cutlass | CA | 1 | ||||||
130 | 75 | @anyiglobal | CA | 1 | ||||||
131 | 75 | @gentles | CA | 1 | ||||||
132 | 75 | @focusnow | CA | 1 | ||||||
133 | 75 | @armstrongdiho | CA | 1 | ||||||
134 | 75 | @donpearl | AS | 1 | ||||||
135 | 75 | @jammyroberts | AS | 1 | ||||||
136 | 75 | @meniya | AS | 1 | ||||||
137 | 75 | @wase1234 | AS | 1 | ||||||
138 | 75 | @wirngo | AS | 1 | ||||||
139 | 75 | @ternuritajessi | AS | 1 | ||||||
140 | 75 | @janemorane | UD | 1 | ||||||
141 | 75 | @ukpono | SN | 1 | ||||||
142 | 75 | @ayijufridar | BL | 1 | ||||||
143 | 5050 | @nancy0 | SC | 1 | ||||||
144 | 5050 | @arnoldog25 | SC | 1 | ||||||
145 | 5050 | @jani786 | UD | 1 | ||||||
146 | 5050 | @husnainahmad235 | UD | 1 | ||||||
147 | 5050 | @ishayachris | UD | 1 | ||||||
148 | 5050 | @hamza009 | UD | 1 | ||||||
149 | 5050 | @lirvic | SC | 1 | ||||||
150 | 5050 | @yannellys-32 | SC | 1 | ||||||
151 | 5050 | @rodolfmandolina | UD | 1 | ||||||
152 | 5050 | @nancygbemi | UD | 1 | ||||||
153 | 5050 | @yolvijrm | UD | 1 | ||||||
154 | 5050 | @wealthmary | SN | 1 | ||||||
155 | 5050 | @coffeedesing | SN | 1 | ||||||
156 | 5050 | @omerenma (*) | SN | 1 | ||||||
157 | 5050 | @noskiart | SN | 1 | ||||||
158 | 5050 | @ronindboss | SN | 1 | ||||||
159 | 5050 | @grace18 | SN | 1 | ||||||
160 | 5050 | @vickydear | SN | 1 | ||||||
161 | 5050 | @oguzvic | CA | 1 | ||||||
162 | 5050 | @habdallah | CA | 1 | ||||||
163 | 5050 | @arinzegod12 | CA | 1 | ||||||
164 | 5050 | @jasminemary | CA | 1 | ||||||
165 | 5050 | @mccoy02 | CA | 1 | ||||||
166 | 5050 | @srrebullient | CA | 1 | ||||||
167 | 5050 | @emmy7924 | CA | 1 | ||||||
168 | 5050 | @faran-nabeel | CA | 1 | ||||||
169 | 5050 | @merci26 | CA | 1 | ||||||
170 | 5050 | @negro-bby | CA | 1 | ||||||
171 | 5050 | @elnieno | CA | 1 | ||||||
172 | 5050 | @sameer07 | CA | 1 | ||||||
173 | 5050 | @numanfarooq7677 | CA | 1 | ||||||
174 | 5050 | @steemdoctor1 | CA | 1 | ||||||
175 | 5050 | @cryptobitcoins | CA | 1 | ||||||
176 | 5050 | @jamezmccoy | CA | 1 | ||||||
177 | 5050 | @chimzycash | CA | 1 | ||||||
178 | 5050 | @innocent10 | AS | 1 | ||||||
179 | 5050 | @chichieze | AS | 1 | ||||||
180 | 5050 | @okere-blessing | AS | 1 | ||||||
181 | 5050 | @ceendy20 | AS | 1 | ||||||
182 | 5050 | @aleisbertblanco | AS | 1 | ||||||
183 | 5050 | @monjuapollonia | AS | 1 | ||||||
184 | 5050 | @elecris | AS | 1 | ||||||
185 | 5050 | @udyliciouz | AS | 1 | ||||||
186 | 5050 | @ijelady | AS | 1 | ||||||
187 | 5050 | @tessyvibes | AS | 1 | ||||||
188 | 5050 | @prechy | AS | 1 | ||||||
189 | 5050 | @kaduru61 | AS | 1 | ||||||
190 | 5050 | @richy20 | AS | 1 | ||||||
191 | 5050 | @tahispadron | AS | 1 | ||||||
192 | 5050 | @tunes01 | AS | 1 | ||||||
193 | 5050 | @sweetest (*) | AS | 1 | ||||||
194 | 5050 | @franyeligonzalez | AS | 1 | ||||||
195 | 5050 | @fannyescobar | AS | 1 | ||||||
196 | 5050 | @chimene | AS | 1 | ||||||
197 | 5050 | @ogechukwu-martha | AS | 1 | ||||||
198 | 5050 | @crissanch | AS | 1 | ||||||
199 | 5050 | @afunkycares | AS | 1 | ||||||
200 | 5050 | @precious123 | AS | 1 | ||||||
201 | 5050 | @morgan76 | AS | 1 | ||||||
202 | 5050 | @gabrielagg | AS | 1 | ||||||
203 | 5050 | @wyleska | AS | 1 | ||||||
204 | 5050 | @mleclaret | SC | 1 | ||||||
205 | 5050 | @yulirosario27 | UD | 1 | ||||||
206 | 5050 | @uniquepresh | SN | 1 | ||||||
207 | 5050 | @noelisdc | BL | 1 | ||||||
208 | 5050 | @forhadmiya | BL | 1 | ||||||
209 | 5050 | @urcah.com | AZ | 1 | ||||||
210 | 5050 | @aydanismayil | AZ | 1 | ||||||
211 | 5050 | @orxan-m-50 (*) | AZ | 1 | ||||||
212 | 5050 | @tasmiya | CA | 1 | ||||||
213 | 5050 | @preshdan | SN | 1 | ||||||
214 | 100 | @revan746 | SN | 1 | ||||||
215 | 100 | @abialfatih | SN | 1 | ||||||
216 | 100 | @huzaifanaveed1 | SN | 1 | ||||||
217 | 100 | @saxopedia | SN | 1 | ||||||
218 | 100 | @lili17 | CA | 1 | ||||||
219 | 100 | @alqif | AS | 1 | ||||||
220 | 100 | @deepak94 | AS | 1 | ||||||
221 | 100 | @patjewell | AS | 1 | ||||||
222 | 100 | @fantvwiki | BL | 1 | ||||||
223 | 100 | @ridwant | BL | 1 | ||||||
224 | 100 | @ceylanmumoglu | AZ | 1 | ||||||
225 | 100 | @travel777 | UD | 1 | ||||||
226 | 100 | @reporter-ann (*) | CA | 1 | ||||||
227 | Plagiarism | @enamul17 | SN | 1 | ||||||
228 | Plagiarism | @sitaraindaryas | CA | 1 | ||||||
229 | No Club | @noumanirfan | UD | 1 | ||||||
230 | No Club | @vickyyk | SN | 1 | ||||||
231 | No Club | @nallypee | AS | 1 | ||||||
232 | No Club | @bidyut01 (*) | BL | 1 | ||||||
233 | Invalid | @suraj22 | CA | 1 | ||||||
234 | Invalid | @dk123 | CA | 1 | ||||||
235 | Invalid | @akibiggie | CA | 1 | ||||||
236 | Invalid | @nangel | CA | 1 | ||||||
237 | Invalid | @solopast | CA | 1 |
The list of participants was sorted first by number of participations and then by club status.
I hope this information is of interest to you, and to the Steemit team led by @steemcurator01 for your management.
Very useful post.
Thank you
I'm glad it's useful to you.
If you wish, you can leave any comments or suggestions for the next edition.
https://steemit.com/hive-153970/@abalam/club5050-or-or-actsofkindness-or-or-extend-a-helping-hand-to-the-flood-victims-in-sylhet-and-sunamganj-districts-of-bangladesh
great
@adeljose _saludos,gracias por esa iniciativa de motivación excelente,yo seguiré con mis aportes a la crypto academia de por mas muy interesantes hasta lograr que que validen la entrada....no lo hago por ganar en el concurso sino por un aporte a la comunidad.
Te pregunto en que comunidad puedo publicar lo de lo que escribí Y compartiré en la academia es decir que le den al contenido.
gracias
saludos amigo
@solopast
Saludos amigo @solopast
Me alegra que esté interesado en participar en los desafíos, por ello, le invito a liquidar sus recompensas para luego encenderla y poder aplicar para el #club5050
gracias así lo haré
agradezco revisar
liquide recompensas y procedí a encenderlas para aplicar #club5050
espero tus noticias
saludos
@solopast
Hola Adeljose un gran reencuentro, espero que sean más publicaciones activas está semana especialmente en Scouts.
Hoy logré sumar el post en la comunidad mencionada llegando a 5 publicaciones.
Muchas gracias por presentarnos las estadísticas de la semana dos.
Es cierto amiga, tendré que cerrar un poco más tarde para contar las últimas participaciones, creo que logre tomar la participación de Alba que publicó casi a la misma hora que tú.
Si justo después de mi, gracias por la consideración.
Esperemos está semana poder participar en más de cinco , bendiciones.
Un gran e Importante trabajo realizado que requiere de una gran concentracion e intlectual,un gran saludo.
Saludos amiga @zormar21
Así es amiga, me parece un trabajo necesario para medir la efectividad de la dinámica.
Gracias por su apoyo.
You've got a free upvote from witness fuli.
Peace & Love!
hola @adeljose, un trabajo muy esforzado el que has realizado, aunque en el reporte que has hecho, colocaste que yo solo hice 2 post del challenge cuando en realidad hice 3. Claro, es lógico y más que normal que existan algunos errores en el levantamiento de información;
De todos modos, gracias por elaborar este gran trabajo tan dedicado. aún puedes editar si se suscitan algunos pequeñitos errores como el de mi caso.
Saludos amiga @graceleon
Muchas gracias por el apoyo, éste es un trabajo que me agrada hacer, por ello, no tengo problema en compartirlo.
El problema de no haber contabilizado su 3ra participación es que colocó mal la etiqueta.
Estamos a la orden querida amiga.
ah, quiere decir que no es valida jajaja gracias por la corrección. Ahora entiendo porque mis publicaciones pasan sin pena ni gloria desde que apareció la quema jajajaja
buena observación!
No es eso, es que la información se extrae de la etiqueta correcta, por eso aclaro al comienzo de la publicación, lo siguiente:
De todas manera, fuiste atendida por uno de los moderadores de la comunidad.
si, eso si; los moderadores de steem alive me trataron lindo; como siempre; definitivamente eso es lo que cuenta para mi.
Gracias por ser tan atento. Feliz día del padre!
Hola amigo @adeljose.
Muy buen trabajo realizado, con esmero, paciencia y mística, le felicito.
De verdad he observado que en lo que va de mes los usuarios incluyendome no han participado a plenitud en los concursos.
Y pare usted en preguntar😱
Saludos.🤗❤️ Pero pa'lante es pa'lla.
Saludos amiga @venturabogarin
Hay que tener paciencia, nosotros los venezolanos enfrentamos una diversidad de situaciones adversas que no nos permiten interactuar y participar de la mejor manera. No debe caer en desanimo, debemos seguir, mejores oportunidades y recompensas vendrán, le invito a seguir adelante. el Steem pronto se recuperará, tengamos fe.
Gracias amigo. Yo tengo fé que así será y amén amén.
Seguiré participando, la cobertura están pésimas.
Gracias por sus palabras.🤗❤️
Wow ! This is so comprehensive and detailed.
I believe so much effort was put to produce such amazing post.
Wow this is such a comprehensive and detailed post. I believe so much effort and time was invested to produce it. Thank you so much
Welldone @adeljose.
Keep up the good work.
I'm sure this post will go a long way to help the various communities in one way.
Your record is appreciated