[Weekly Update] Top 100 Steem Whales - Dec 13 | [每周更新] Steemit 大鲸前百排行榜 12-13
Top 100 Steem Whales / Steem 大鲸前百排行榜
Ranking by estimated account value. Current total estimated value: $3,504,286.
Update time: 2016-12-13 13:10 UTC
# | Name 帐号 | Posts 贴数 | Steem | Steem Power | Steem Dollars | Estimated Value 帐户总值 | Rate 占比 |
---|---|---|---|---|---|---|---|
#1 | @ned | 373 | 6 | 5,690,492 | 974 | $1,190,800 | 33.98% |
#2 | @dan | 205 | 0 | 4,706,104 | 0 | $983,999 | 28.08% |
#3 | @ben | 1 | 332,500 | 2,707,290 | 91 | $635,681 | 18.14% |
#4 | @bob | 0 | 0 | 515,752 | 0 | $107,839 | 3.08% |
#5 | @adm | 55 | 5 | 479,462 | 7 | $100,259 | 2.86% |
#6 | @hr1 | 102 | 2,792 | 204,562 | 3,192 | $46,548 | 1.33% |
#7 | @bmw | 0 | 0 | 195,111 | 0 | $40,796 | 1.16% |
#8 | @klm | 0 | 0 | 154,726 | 0 | $32,352 | 0.92% |
#9 | @hiva | 0 | 0 | 147,883 | 0 | $30,921 | 0.88% |
#10 | @ioc | 34 | 0 | 130,400 | 1 | $27,266 | 0.78% |
#11 | @mika | 0 | 50,000 | 94 | 10,088 | $20,562 | 0.59% |
#12 | @tim | 0 | 0 | 93,891 | 0 | $19,632 | 0.56% |
#13 | @gtg | 258 | 0 | 81,309 | 0 | $17,001 | 0.49% |
#14 | @bue | 12 | 20 | 57,394 | 8 | $12,013 | 0.34% |
#15 | @tim1 | 0 | 0 | 50,735 | 0 | $10,608 | 0.30% |
#16 | @tim2 | 0 | 63 | 47,098 | 0 | $9,861 | 0.28% |
#17 | @tim3 | 0 | 0 | 41,722 | 0 | $8,724 | 0.25% |
#18 | @tim5 | 0 | 0 | 40,065 | 0 | $8,377 | 0.24% |
#19 | @cob | 117 | 0 | 39,338 | 0 | $8,225 | 0.23% |
#20 | @skt | 1 | 0 | 38,935 | 0 | $8,141 | 0.23% |
#21 | @tim4 | 0 | 0 | 36,210 | 0 | $7,571 | 0.22% |
#22 | @zzz | 0 | 0 | 35,459 | 0 | $7,414 | 0.21% |
#23 | @try | 0 | 0 | 32,657 | 0 | $6,828 | 0.19% |
#24 | @pal | 169 | 0 | 31,323 | 0 | $6,549 | 0.19% |
#25 | @svk | 63 | 0 | 23,069 | 1,723 | $6,547 | 0.19% |
#26 | @vip | 244 | 5,001 | 24,172 | 200 | $6,300 | 0.18% |
#27 | @ash | 2,244 | 0 | 29,955 | 19 | $6,282 | 0.18% |
#28 | @try1 | 0 | 0 | 27,290 | 0 | $5,706 | 0.16% |
#29 | @a48 | 11 | 0 | 25,792 | 0 | $5,393 | 0.15% |
#30 | @cjh | 5 | 2 | 20,689 | 0 | $4,326 | 0.12% |
#31 | @aem | 21 | 396 | 19,991 | 3 | $4,266 | 0.12% |
#32 | @rea | 812 | 0 | 17,069 | 39 | $3,608 | 0.10% |
#33 | @p0o | 135 | 0 | 2,267 | 3,090 | $3,565 | 0.10% |
#34 | @alt | 0 | 0 | 17,004 | 0 | $3,555 | 0.10% |
#35 | @mk7 | 0 | 0 | 16,375 | 0 | $3,424 | 0.10% |
#36 | @try2 | 0 | 0 | 16,111 | 0 | $3,369 | 0.10% |
#37 | @jyp | 5 | 0 | 13,464 | 69 | $2,884 | 0.08% |
#38 | @n628 | 0 | 0 | 13,512 | 0 | $2,825 | 0.08% |
#39 | @kai | 1 | 11 | 11,773 | 0 | $2,464 | 0.07% |
#40 | @try3 | 0 | 0 | 10,911 | 0 | $2,281 | 0.07% |
#41 | @k471 | 76 | 53 | 4,563 | 1,250 | $2,215 | 0.06% |
#42 | @jsg | 0 | 0 | 10,139 | 0 | $2,120 | 0.06% |
#43 | @ksc | 100 | 0 | 10,071 | 0 | $2,106 | 0.06% |
#44 | @inv | 0 | 0 | 9,631 | 0 | $2,014 | 0.06% |
#45 | @mata | 95 | 3 | 9,565 | 10 | $2,011 | 0.06% |
#46 | @kdj | 28 | 2 | 9,449 | 7 | $1,983 | 0.06% |
#47 | @xer | 0 | 0 | 9,001 | 0 | $1,882 | 0.05% |
#48 | @www | 0 | 0 | 8,906 | 0 | $1,862 | 0.05% |
#49 | @tlc | 139 | 318 | 1,828 | 1,386 | $1,834 | 0.05% |
#50 | @red | 90 | 39 | 7,815 | 53 | $1,695 | 0.05% |
#51 | @yyy | 0 | 0 | 7,560 | 0 | $1,581 | 0.05% |
#52 | @ajv | 4 | 0 | 5,254 | 466 | $1,564 | 0.04% |
#53 | @zet | 12 | 2 | 7,391 | 0 | $1,546 | 0.04% |
#54 | @gil | 0 | 38 | 4,065 | 596 | $1,454 | 0.04% |
#55 | @kuz | 0 | 0 | 6,947 | 0 | $1,453 | 0.04% |
#56 | @zefa | 117 | 2 | 6,876 | 1 | $1,439 | 0.04% |
#57 | @pnc | 303 | 4 | 6,537 | 66 | $1,433 | 0.04% |
#58 | @lee5 | 128 | 131 | 6,301 | 6 | $1,351 | 0.04% |
#59 | @l0k1 | 2,040 | 0 | 6,444 | 0 | $1,348 | 0.04% |
#60 | @try5 | 0 | 0 | 6,421 | 0 | $1,342 | 0.04% |
#61 | @thj | 56 | 26 | 6,320 | 4 | $1,331 | 0.04% |
#62 | @val | 51 | 59 | 6,018 | 0 | $1,271 | 0.04% |
#63 | @emf | 0 | 504 | 5,256 | 0 | $1,205 | 0.03% |
#64 | @try4 | 0 | 0 | 5,382 | 0 | $1,125 | 0.03% |
#65 | @mada | 388 | 59 | 4,838 | 0 | $1,024 | 0.03% |
#66 | @bola | 4,564 | 19 | 4,703 | 0 | $987 | 0.03% |
#67 | @orm | 43 | 0 | 4,606 | 2 | $965 | 0.03% |
#68 | @jrd | 57 | 173 | 855 | 732 | $947 | 0.03% |
#69 | @utz | 0 | 0 | 4,212 | 0 | $881 | 0.03% |
#70 | @mrd1 | 0 | 0 | 4,142 | 0 | $866 | 0.02% |
#71 | @dab | 61 | 0 | 3,662 | 0 | $766 | 0.02% |
#72 | @foo | 0 | 0 | 3,405 | 0 | $712 | 0.02% |
#73 | @hsq | 1 | 0 | 3,326 | 0 | $695 | 0.02% |
#74 | @jsc | 294 | 10 | 2,674 | 131 | $692 | 0.02% |
#75 | @mor | 66 | 4 | 3,024 | 47 | $680 | 0.02% |
#76 | @boy | 15 | 0 | 3,028 | 5 | $638 | 0.02% |
#77 | @hub | 0 | 0 | 2,984 | 0 | $624 | 0.02% |
#78 | @ska | 0 | 0 | 2,883 | 0 | $603 | 0.02% |
#79 | @ubg | 1,938 | 5 | 2,800 | 0 | $586 | 0.02% |
#80 | @s0u1 | 155 | 0 | 2,736 | 2 | $574 | 0.02% |
#81 | @xbla | 0 | 0 | 2,599 | 0 | $543 | 0.02% |
#82 | @elt | 26 | 0 | 1,801 | 157 | $534 | 0.02% |
#83 | @lee3 | 4 | 0 | 2,511 | 0 | $525 | 0.01% |
#84 | @dbr | 4 | 0 | 627 | 365 | $496 | 0.01% |
#85 | @glia | 0 | 0 | 2,364 | 0 | $494 | 0.01% |
#86 | @fkn | 101 | 0 | 2,288 | 3 | $482 | 0.01% |
#87 | @dw2 | 11 | 0 | 513 | 365 | $472 | 0.01% |
#88 | @myb | 26 | 0 | 2,251 | 0 | $471 | 0.01% |
#89 | @jko | 6 | 0 | 1,580 | 137 | $468 | 0.01% |
#90 | @rpf | 59 | 1 | 2,114 | 1 | $443 | 0.01% |
#91 | @hr11 | 0 | 0 | 2,085 | 0 | $436 | 0.01% |
#92 | @diy | 0 | 0 | 2,063 | 0 | $431 | 0.01% |
#93 | @kas | 1 | 0 | 2,025 | 0 | $423 | 0.01% |
#94 | @kir | 0 | 0 | 2,012 | 0 | $421 | 0.01% |
#95 | @dek | 676 | 64 | 1,930 | 0 | $417 | 0.01% |
#96 | @art | 0 | 0 | 1,920 | 0 | $401 | 0.01% |
#97 | @idg | 0 | 0 | 1,862 | 0 | $389 | 0.01% |
#98 | @ziv | 1 | 0 | 1,840 | 0 | $385 | 0.01% |
#99 | @lhy | 0 | 0 | 1,813 | 0 | $379 | 0.01% |
#100 | @qip | 0 | 41 | 1,715 | 0 | $367 | 0.01% |
Total | $3,475,146 | 99.17% |
Note / 备注:
- Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS
Follow me: @xiaohui
Is there more to this? My estimated value is higher than $1000 but I'm not on the list. Is this only for account names with 4 charaters or less?
This post has been ranked within the top 80 most undervalued posts in the second half of Dec 13. We estimate that this post is undervalued by $7.04 as compared to a scenario in which every voter had an equal say.
See the full rankings and details in The Daily Tribune: Dec 13 - Part II. You can also read about some of our methodology, data analysis and technical details in our initial post.
If you are the author and would prefer not to receive these comments, simply reply "Stop" to this comment.