Weekly payouts leaderboards - October week 1
This report covers payouts made between:
October 1, 2016, 12:00 am UTC and October 7, 2016, 11:59 pm UTC
Total SBD paid: 52 873.641 SBD
Total STEEM paid: 46 873.987 STEEM
Total VESTS paid: 644.101 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 100 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @roelandp | 3 | 1 938.651 | 1 033.048 | 14.018 |
2 | @ericvancewalton | 11 | 1 738.138 | 1 490.686 | 14.921 |
3 | @curie | 10 | 1 232.593 | 1 183.794 | 12.892 |
4 | @knozaki2015 | 21 | 958.708 | 815.738 | 8.280 |
5 | @steemsports | 9 | 950.254 | 870.767 | 8.316 |
6 | @infovore | 3 | 917.645 | 705.196 | 7.630 |
7 | @dollarvigilante | 5 | 902.901 | 678.646 | 7.425 |
8 | @charlieshrem | 6 | 890.564 | 964.455 | 8.628 |
9 | @ozchartart | 8 | 803.665 | 675.070 | 6.866 |
10 | @gavvet | 6 | 798.678 | 760.898 | 9.264 |
11 | @calaber24p | 8 | 761.973 | 689.503 | 6.710 |
12 | @terrycraft | 14 | 759.837 | 684.095 | 6.652 |
13 | @sirwinchester | 10 | 754.650 | 645.036 | 6.446 |
14 | @serejandmyself | 7 | 631.118 | 577.983 | 5.612 |
15 | @macksby | 11 | 593.624 | 561.220 | 5.280 |
16 | @aizensou | 3 | 548.238 | 595.053 | 5.206 |
17 | @steve-walschot | 5 | 515.932 | 444.897 | 4.509 |
18 | @perspective | 6 | 501.296 | 517.299 | 4.622 |
19 | @anwenbaumeister | 8 | 488.325 | 491.304 | 4.771 |
20 | @timsaid | 8 | 482.973 | 503.778 | 4.522 |
21 | @victor-lucas | 5 | 481.028 | 438.034 | 4.211 |
22 | @donkeypong | 2 | 452.952 | 526.172 | 4.853 |
23 | @cryptogee | 5 | 397.332 | 235.325 | 3.043 |
24 | @eneismijmich | 8 | 395.210 | 367.891 | 3.561 |
25 | @honeyscribe | 5 | 395.172 | 330.655 | 3.334 |
26 | @opheliafu | 18 | 384.599 | 323.127 | 3.274 |
27 | @anyx | 2 | 380.076 | 200.554 | 3.225 |
28 | @lifeisawesome | 5 | 378.686 | 346.078 | 3.312 |
29 | @wadepaterson | 3 | 364.639 | 260.554 | 2.885 |
30 | @steempower | 3 | 343.839 | 298.677 | 3.176 |
31 | @marius19 | 17 | 331.727 | 290.306 | 2.862 |
32 | @mibenkito | 2 | 325.811 | 287.986 | 2.836 |
33 | @kevinwong | 6 | 310.170 | 291.139 | 3.162 |
34 | @bitspace | 1 | 289.909 | 323.003 | 2.771 |
35 | @greymass | 1 | 289.823 | 243.073 | 2.459 |
36 | @ekitcho | 2 | 280.021 | 345.428 | 2.797 |
37 | @larkenrose | 2 | 274.925 | 130.027 | 1.898 |
38 | @officialfuzzy | 7 | 267.554 | 247.712 | 2.410 |
39 | @richman | 3 | 253.102 | 163.669 | 1.953 |
40 | @pharesim | 1 | 251.128 | 186.571 | 5.145 |
41 | @nekromarinist | 6 | 239.804 | 188.162 | 1.983 |
42 | @the-alien | 2 | 232.638 | 165.616 | 2.047 |
43 | @smailer | 12 | 232.019 | 204.259 | 2.040 |
44 | @worldly | 2 | 214.184 | 173.789 | 1.796 |
45 | @instructor2121 | 1 | 210.285 | 243.360 | 2.048 |
46 | @steemcleaners | 3 | 209.367 | 239.363 | 2.023 |
47 | @masteryoda | 9 | 208.948 | 147.049 | 2.204 |
48 | @alexbeyman | 27 | 204.806 | 168.496 | 1.712 |
49 | @essra | 2 | 203.196 | 250.227 | 2.030 |
50 | @fairytalelife | 2 | 201.735 | 169.183 | 1.742 |
51 | @furion | 2 | 197.784 | 157.690 | 2.004 |
52 | @bridgetbunchy | 7 | 196.435 | 199.560 | 1.799 |
53 | @swedoise | 2 | 188.579 | 161.881 | 1.612 |
54 | @b0y2k | 3 | 185.961 | 142.651 | 1.526 |
55 | @thecryptodrive | 2 | 181.138 | 197.416 | 1.765 |
56 | @jamtaylor | 10 | 180.343 | 185.077 | 1.733 |
57 | @modprobe | 4 | 176.692 | 202.898 | 1.709 |
58 | @markrmorrisjr | 17 | 175.075 | 168.435 | 1.566 |
59 | @techslut | 5 | 170.978 | 157.036 | 1.499 |
60 | @vi1son | 4 | 165.417 | 202.968 | 1.649 |
61 | @steemfest | 1 | 164.446 | 77.771 | 1.138 |
62 | @liondani | 1 | 161.726 | 102.230 | 1.338 |
63 | @grumlin | 1 | 157.691 | 74.577 | 1.090 |
64 | @dexter-k | 6 | 157.355 | 131.400 | 1.342 |
65 | @tftproject | 5 | 150.291 | 124.259 | 1.266 |
66 | @blocktrades | 2 | 150.275 | 185.116 | 23.912 |
67 | @natureofbeing | 2 | 149.505 | 121.948 | 1.259 |
68 | @doitvoluntarily | 21 | 147.714 | 140.104 | 1.325 |
69 | @acidyo | 9 | 145.755 | 129.179 | 1.310 |
70 | @bravenewcoin | 11 | 145.683 | 133.353 | 1.343 |
71 | @bendjmiller222 | 10 | 140.726 | 158.146 | 1.346 |
72 | @hilpollo | 2 | 139.464 | 99.868 | 1.113 |
73 | @renzoarg | 9 | 137.638 | 116.124 | 1.167 |
74 | @rockyromano | 1 | 133.757 | 164.776 | 1.336 |
75 | @dantheman | 3 | 133.514 | 155.227 | 2.066 |
76 | @jrcornel | 7 | 128.689 | 125.045 | 1.186 |
77 | @gardenofeden | 11 | 127.168 | 110.677 | 1.089 |
78 | @birds90 | 17 | 126.601 | 114.756 | 1.110 |
79 | @krishtopa | 5 | 124.755 | 110.805 | 1.088 |
80 | @pfunk | 3 | 124.406 | 121.523 | 1.747 |
81 | @justtryme90 | 2 | 123.924 | 107.566 | 1.187 |
82 | @veryrico | 5 | 122.923 | 117.815 | 1.336 |
83 | @cass | 1 | 122.709 | 134.431 | 1.336 |
84 | @dragonanarchist | 4 | 122.172 | 117.538 | 1.096 |
85 | @halo | 29 | 121.565 | 112.063 | 1.107 |
86 | @hanshotfirst | 2 | 120.463 | 115.749 | 1.115 |
87 | @dragosroua | 5 | 119.343 | 104.220 | 1.029 |
88 | @pjheinz | 9 | 118.472 | 101.995 | 1.026 |
89 | @kimal73 | 10 | 117.880 | 120.468 | 1.084 |
90 | @papa-pepper | 10 | 117.063 | 119.288 | 1.085 |
91 | @shenanigator | 7 | 117.008 | 94.057 | 1.121 |
92 | @vintagevandalizm | 1 | 115.778 | 85.988 | 0.936 |
93 | @skypilot | 9 | 114.640 | 103.960 | 1.001 |
94 | @l0k1 | 20 | 114.319 | 90.180 | 0.944 |
95 | @cristi | 7 | 110.908 | 103.478 | 0.986 |
96 | @ozmaster | 2 | 110.346 | 102.691 | 0.996 |
97 | @thecryptofiend | 10 | 106.228 | 91.503 | 1.433 |
98 | @krnel | 9 | 104.159 | 97.455 | 1.201 |
99 | @fyrstikken | 17 | 103.909 | 91.219 | 1.207 |
100 | @celebr1ty | 2 | 103.339 | 77.330 | 0.840 |
Top 100 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @blocktrades | 2 | 23.912 | 150.275 | 185.116 |
2 | @ericvancewalton | 11 | 14.921 | 1 738.138 | 1 490.686 |
3 | @roelandp | 3 | 14.018 | 1 938.651 | 1 033.048 |
4 | @curie | 10 | 12.892 | 1 232.593 | 1 183.794 |
5 | @val-a | 0 | 12.812 | 0.000 | 0.000 |
6 | @berniesanders | 1 | 11.502 | 0.087 | 0.067 |
7 | @wang | 0 | 9.844 | 0.000 | 0.000 |
8 | @gavvet | 6 | 9.264 | 798.678 | 760.898 |
9 | @charlieshrem | 6 | 8.628 | 890.564 | 964.455 |
10 | @ned | 3 | 8.392 | 55.287 | 53.348 |
11 | @steemsports | 9 | 8.316 | 950.254 | 870.767 |
12 | @smooth | 0 | 8.315 | 1.703 | 1.435 |
13 | @knozaki2015 | 21 | 8.280 | 958.708 | 815.738 |
14 | @infovore | 3 | 7.630 | 917.645 | 705.196 |
15 | @dollarvigilante | 5 | 7.425 | 902.901 | 678.646 |
16 | @ozchartart | 8 | 6.866 | 803.665 | 675.070 |
17 | @val-b | 0 | 6.745 | 0.000 | 0.000 |
18 | @calaber24p | 8 | 6.710 | 761.973 | 689.503 |
19 | @terrycraft | 14 | 6.652 | 759.837 | 684.095 |
20 | @sirwinchester | 10 | 6.446 | 754.650 | 645.036 |
21 | @serejandmyself | 7 | 5.612 | 631.118 | 577.983 |
22 | @macksby | 11 | 5.280 | 593.624 | 561.220 |
23 | @aizensou | 3 | 5.206 | 548.238 | 595.053 |
24 | @pharesim | 1 | 5.145 | 251.128 | 186.571 |
25 | @donkeypong | 2 | 4.853 | 452.952 | 526.172 |
26 | @jesta | 1 | 4.837 | 0.175 | 0.184 |
27 | @anwenbaumeister | 8 | 4.771 | 488.325 | 491.304 |
28 | @perspective | 6 | 4.622 | 501.296 | 517.299 |
29 | @timsaid | 8 | 4.522 | 482.973 | 503.778 |
30 | @steve-walschot | 5 | 4.509 | 515.932 | 444.897 |
31 | @victor-lucas | 5 | 4.211 | 481.028 | 438.034 |
32 | @eneismijmich | 8 | 3.561 | 395.210 | 367.891 |
33 | @honeyscribe | 5 | 3.334 | 395.172 | 330.655 |
34 | @lifeisawesome | 5 | 3.312 | 378.686 | 346.078 |
35 | @opheliafu | 18 | 3.274 | 384.599 | 323.127 |
36 | @anyx | 2 | 3.225 | 380.076 | 200.554 |
37 | @steempower | 3 | 3.176 | 343.839 | 298.677 |
38 | @kevinwong | 6 | 3.162 | 310.170 | 291.139 |
39 | @cryptogee | 5 | 3.043 | 397.332 | 235.325 |
40 | @steemed | 0 | 2.898 | 0.000 | 0.000 |
41 | @wadepaterson | 3 | 2.885 | 364.639 | 260.554 |
42 | @marius19 | 17 | 2.862 | 331.727 | 290.306 |
43 | @mibenkito | 2 | 2.836 | 325.811 | 287.986 |
44 | @ekitcho | 2 | 2.797 | 280.021 | 345.428 |
45 | @joseph | 2 | 2.793 | 26.373 | 33.300 |
46 | @bitspace | 1 | 2.771 | 289.909 | 323.003 |
47 | @laonie | 9 | 2.679 | 28.860 | 23.557 |
48 | @xeldal | 0 | 2.485 | 0.000 | 0.000 |
49 | @greymass | 1 | 2.459 | 289.823 | 243.073 |
50 | @officialfuzzy | 7 | 2.410 | 267.554 | 247.712 |
51 | @nextgencrypto | 0 | 2.292 | 0.000 | 0.000 |
52 | @masteryoda | 9 | 2.204 | 208.948 | 147.049 |
53 | @riverhead | 0 | 2.169 | 0.000 | 0.000 |
54 | @dantheman | 3 | 2.066 | 133.514 | 155.227 |
55 | @instructor2121 | 1 | 2.048 | 210.285 | 243.360 |
56 | @the-alien | 2 | 2.047 | 232.638 | 165.616 |
57 | @smailer | 12 | 2.040 | 232.019 | 204.259 |
58 | @essra | 2 | 2.030 | 203.196 | 250.227 |
59 | @steemcleaners | 3 | 2.023 | 209.367 | 239.363 |
60 | @furion | 2 | 2.004 | 197.784 | 157.690 |
61 | @nekromarinist | 6 | 1.983 | 239.804 | 188.162 |
62 | @richman | 3 | 1.953 | 253.102 | 163.669 |
63 | @larkenrose | 2 | 1.898 | 274.925 | 130.027 |
64 | @bridgetbunchy | 7 | 1.799 | 196.435 | 199.560 |
65 | @worldly | 2 | 1.796 | 214.184 | 173.789 |
66 | @kushed | 0 | 1.782 | 0.190 | 0.218 |
67 | @complexring | 0 | 1.768 | 0.047 | 0.057 |
68 | @thecryptodrive | 2 | 1.765 | 181.138 | 197.416 |
69 | @pfunk | 3 | 1.747 | 124.406 | 121.523 |
70 | @fairytalelife | 2 | 1.742 | 201.735 | 169.183 |
71 | @jamtaylor | 10 | 1.733 | 180.343 | 185.077 |
72 | @alexbeyman | 27 | 1.712 | 204.806 | 168.496 |
73 | @modprobe | 4 | 1.709 | 176.692 | 202.898 |
74 | @vi1son | 4 | 1.649 | 165.417 | 202.968 |
75 | @recursive | 0 | 1.635 | 0.364 | 0.313 |
76 | @swedoise | 2 | 1.612 | 188.579 | 161.881 |
77 | @hr1 | 0 | 1.590 | 0.128 | 0.108 |
78 | @markrmorrisjr | 17 | 1.566 | 175.075 | 168.435 |
79 | @b0y2k | 3 | 1.526 | 185.961 | 142.651 |
80 | @techslut | 5 | 1.499 | 170.978 | 157.036 |
81 | @thecryptofiend | 10 | 1.433 | 106.228 | 91.503 |
82 | @cryptoctopus | 1 | 1.413 | 2.562 | 3.104 |
83 | @bendjmiller222 | 10 | 1.346 | 140.726 | 158.146 |
84 | @bravenewcoin | 11 | 1.343 | 145.683 | 133.353 |
85 | @dexter-k | 6 | 1.342 | 157.355 | 131.400 |
86 | @liondani | 1 | 1.338 | 161.726 | 102.230 |
87 | @veryrico | 5 | 1.336 | 122.923 | 117.815 |
88 | @cass | 1 | 1.336 | 122.709 | 134.431 |
89 | @rockyromano | 1 | 1.336 | 133.757 | 164.776 |
90 | @doitvoluntarily | 21 | 1.325 | 147.714 | 140.104 |
91 | @acidyo | 9 | 1.310 | 145.755 | 129.179 |
92 | @williambanks | 11 | 1.296 | 94.108 | 96.732 |
93 | @satoshifund | 0 | 1.295 | 0.000 | 0.000 |
94 | @tftproject | 5 | 1.266 | 150.291 | 124.259 |
95 | @natureofbeing | 2 | 1.259 | 149.505 | 121.948 |
96 | @silversteem | 0 | 1.218 | 0.000 | 0.000 |
97 | @fyrstikken | 17 | 1.207 | 103.909 | 91.219 |
98 | @krnel | 9 | 1.201 | 104.159 | 97.455 |
99 | @gringalicious | 16 | 1.198 | 35.730 | 22.818 |
100 | @justtryme90 | 2 | 1.187 | 123.924 | 107.566 |
Top 100 paying posts (author reward):
Previous report: September week 4
Glad to see you're still doing these - thanks for all your effort it is appreciated. Looks like I made the top 100! Awesome:)
Thank you! glad to see you made the list, congratulations :)
Yes, trying to keep on posting those despite the persecution and belillitling of my work!
Good stick with it:)
this is a lot of work, prepare all this information, much work that you do, I can only thank and warm congratulations
Thanks for the stats, looks good and I see no reason why you should stop doing it, no matter what others are saying about it. I, for example, really enjoy them. Also, it looks like I made it to top 100 in my first week of Steemit.
That makes me stay around and continue to test the platform.
Thank you for your support and encouragements, I think you're off to a good start.
Keep up the good work!
Great set of stats as always. Shared on twitter and upvoted. Posted this earlier that you may find interesting. It's a projection of 170k STEEMIT User Accounts by year end. Stephen
https://steemit.com/steemit/@stephenkendal/170-000-steemit-accounts-by-the-end-2016
Good stuff, thanks for continuing to share these stats.