Daily payouts leaderboards, September 5
This report covers payouts made between:
September 5, 2016, 12:00 am UTC and September 5, 2016, 11:59 pm UTC
Total SBD paid: 23 310.396 SBD
Total VESTS paid: 113 654 469.604 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @charlieshrem | 1 | 1 481.035 | 5 594 060.811 |
2 | @infovore | 2 | 1 398.825 | 5 280 945.242 |
3 | @ericvancewalton | 2 | 841.761 | 3 182 704.845 |
4 | @officialfuzzy | 2 | 808.462 | 3 045 314.840 |
5 | @ned | 1 | 780.339 | 2 995 301.426 |
6 | @knozaki2015 | 5 | 771.124 | 2 925 098.262 |
7 | @jamielefay | 2 | 743.038 | 2 803 685.362 |
8 | @sascha | 1 | 702.147 | 2 645 893.604 |
9 | @eneismijmich | 1 | 634.056 | 2 383 443.241 |
10 | @natureofbeing | 1 | 597.472 | 2 240 301.877 |
11 | @terrycraft | 3 | 516.581 | 1 938 786.436 |
12 | @jadefalke | 1 | 371.580 | 1 392 720.961 |
13 | @sirwinchester | 1 | 282.620 | 1 069 070.322 |
14 | @calaber24p | 1 | 278.412 | 1 058 005.998 |
15 | @anwenbaumeister | 2 | 272.148 | 1 092 950.492 |
16 | @hisnameisolllie | 3 | 265.247 | 998 995.819 |
17 | @ash | 3 | 264.130 | 998 544.117 |
18 | @larkenrose | 2 | 243.864 | 917 635.458 |
19 | @serejandmyself | 2 | 237.757 | 906 022.454 |
20 | @timsaid | 1 | 223.314 | 842 207.803 |
21 | @charleshosk | 1 | 217.585 | 817 765.842 |
22 | @lifeisawesome | 1 | 209.742 | 790 560.738 |
23 | @steemcleaners | 2 | 209.025 | 783 632.470 |
24 | @steve-walschot | 2 | 208.965 | 801 143.611 |
25 | @poeticsnake | 1 | 208.345 | 779 920.127 |
26 | @barrycooper | 2 | 207.290 | 784 896.449 |
27 | @fyrstikken | 4 | 203.776 | 775 212.502 |
28 | @masteryoda | 2 | 194.293 | 740 997.806 |
29 | @opheliafu | 1 | 174.127 | 660 144.352 |
30 | @bridgetbunchy | 1 | 171.893 | 644 161.155 |
31 | @livingthedream | 1 | 166.981 | 625 513.316 |
32 | @markrmorrisjr | 1 | 164.779 | 617 236.369 |
33 | @punjammies | 2 | 162.235 | 607 766.486 |
34 | @smailer | 2 | 161.397 | 607 715.300 |
35 | @sweetsssj | 1 | 158.457 | 598 201.000 |
36 | @krnel | 2 | 156.270 | 586 316.685 |
37 | @stellabelle | 6 | 152.665 | 618 981.224 |
38 | @acidyo | 2 | 151.624 | 572 685.945 |
39 | @papa-pepper | 6 | 149.366 | 560 568.935 |
40 | @mandibil | 1 | 148.682 | 557 431.805 |
41 | @darknet | 2 | 143.615 | 538 259.046 |
42 | @savy4 | 2 | 138.513 | 519 210.819 |
43 | @ozmaster | 1 | 122.190 | 463 527.195 |
44 | @adamkokesh | 1 | 116.722 | 438 630.711 |
45 | @ozchartart | 2 | 113.276 | 430 525.617 |
46 | @noteninja | 1 | 103.465 | 388 118.286 |
47 | @najoh | 0 | 102.955 | 387 006.659 |
48 | @domavila | 0 | 102.448 | 385 192.504 |
49 | @helikopterben | 1 | 101.772 | 385 374.011 |
50 | @james212 | 0 | 98.846 | 383 569.205 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @blocktrades | 0.000 | 6 125 618.319 |
2 | @charlieshrem | 1 481.035 | 5 594 060.811 |
3 | @infovore | 1 398.825 | 5 280 945.242 |
4 | @ericvancewalton | 841.761 | 3 182 704.845 |
5 | @officialfuzzy | 808.462 | 3 045 314.840 |
6 | @ned | 780.339 | 2 995 301.426 |
7 | @knozaki2015 | 771.124 | 2 925 098.262 |
8 | @jamielefay | 743.038 | 2 803 685.362 |
9 | @sascha | 702.147 | 2 645 893.604 |
10 | @eneismijmich | 634.056 | 2 383 443.241 |
11 | @natureofbeing | 597.472 | 2 240 301.877 |
12 | @terrycraft | 516.581 | 1 938 786.436 |
13 | @berniesanders | 0.000 | 1 930 179.308 |
14 | @jadefalke | 371.580 | 1 392 720.961 |
15 | @smooth | 0.979 | 1 280 178.388 |
16 | @nextgencrypto | 0.000 | 1 264 543.883 |
17 | @anwenbaumeister | 272.148 | 1 092 950.492 |
18 | @sirwinchester | 282.620 | 1 069 070.322 |
19 | @calaber24p | 278.412 | 1 058 005.998 |
20 | @hisnameisolllie | 265.247 | 998 995.819 |
21 | @ash | 264.130 | 998 544.117 |
22 | @xeldal | 0.063 | 936 460.572 |
23 | @larkenrose | 243.864 | 917 635.458 |
24 | @silversteem | 0.000 | 910 751.864 |
25 | @serejandmyself | 237.757 | 906 022.454 |
26 | @timsaid | 223.314 | 842 207.803 |
27 | @wang | 0.000 | 823 168.460 |
28 | @charleshosk | 217.585 | 817 765.842 |
29 | @steve-walschot | 208.965 | 801 143.611 |
30 | @lifeisawesome | 209.742 | 790 560.738 |
31 | @barrycooper | 207.290 | 784 896.449 |
32 | @steemcleaners | 209.025 | 783 632.470 |
33 | @poeticsnake | 208.345 | 779 920.127 |
34 | @fyrstikken | 203.776 | 775 212.502 |
35 | @masteryoda | 194.293 | 740 997.806 |
36 | @pharesim | 3.947 | 707 077.302 |
37 | @riverhead | 0.011 | 680 057.311 |
38 | @opheliafu | 174.127 | 660 144.352 |
39 | @bridgetbunchy | 171.893 | 644 161.155 |
40 | @livingthedream | 166.981 | 625 513.316 |
41 | @stellabelle | 152.665 | 618 981.224 |
42 | @markrmorrisjr | 164.779 | 617 236.369 |
43 | @punjammies | 162.235 | 607 766.486 |
44 | @smailer | 161.397 | 607 715.300 |
45 | @sweetsssj | 158.457 | 598 201.000 |
46 | @laonie | 15.509 | 594 418.732 |
47 | @kushed | 0.000 | 591 331.444 |
48 | @krnel | 156.270 | 586 316.685 |
49 | @hr1 | 0.000 | 584 045.554 |
50 | @recursive | 3.648 | 582 765.338 |
Top 50 paying posts (author reward):
Previous report: September-4
Thanks masteryoda, always appreciated and can't say too often
Awesome as always. :) It's nice to see that there's some new names on the list and you're still in the top 50 @masteryoda. :D
It is nice seeing the new names for sure!
Thank you for Statistics.
All of them, with big payouts could give somethig back to this community. Please support #thegreencandle Project!
💙 @masteryoda 💙 awesome
very nice :)
thanks for this report :)
thank you very much :D
Keep Supporting the Master @masteryoda Stats