Daily payouts leaderboards, October 8
This report covers payouts made between:
October 8, 2016, 12:00 am UTC and October 8, 2016, 11:59 pm UTC
Total SBD paid: 5 465.157 SBD
Total STEEM paid: 8 249.360 STEEM
Total VESTS paid: 91.031 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @roelandp | 1 | 275.168 | 356.168 | 2.819 |
2 | @charlieshrem | 2 | 203.357 | 355.492 | 2.457 |
3 | @perspective | 1 | 168.856 | 217.467 | 1.719 |
4 | @heiditravels | 2 | 167.350 | 228.020 | 1.749 |
5 | @dollarvigilante | 1 | 156.842 | 221.854 | 1.697 |
6 | @richman | 1 | 145.805 | 254.986 | 1.727 |
7 | @neilstrauss | 1 | 142.819 | 246.339 | 1.676 |
8 | @steemsports | 2 | 139.675 | 207.711 | 1.522 |
9 | @macksby | 1 | 131.653 | 176.891 | 1.373 |
10 | @curie | 2 | 107.305 | 187.660 | 1.270 |
11 | @knozaki2015 | 5 | 104.454 | 146.355 | 1.120 |
12 | @eneismijmich | 1 | 103.846 | 141.564 | 1.116 |
13 | @indigowaltz | 1 | 93.661 | 121.232 | 0.957 |
14 | @swedoise | 1 | 93.481 | 120.999 | 0.956 |
15 | @good-karma | 2 | 89.141 | 131.135 | 0.967 |
16 | @dantheman | 3 | 77.086 | 99.294 | 0.896 |
17 | @calaber24p | 1 | 75.596 | 115.021 | 0.852 |
18 | @positivity | 1 | 75.507 | 97.735 | 0.772 |
19 | @rockyromano | 1 | 67.648 | 87.561 | 0.692 |
20 | @terrycraft | 2 | 60.081 | 92.872 | 0.678 |
21 | @ozchartart | 1 | 57.779 | 74.601 | 0.600 |
22 | @serejandmyself | 1 | 52.360 | 91.568 | 0.627 |
23 | @sirwinchester | 1 | 47.849 | 61.934 | 0.514 |
24 | @honeyscribe | 1 | 46.243 | 59.707 | 0.472 |
25 | @papa-pepper | 1 | 45.185 | 79.020 | 0.535 |
26 | @dashfit | 1 | 43.354 | 55.976 | 0.442 |
27 | @imaxess | 1 | 42.286 | 57.791 | 0.443 |
28 | @ericvancewalton | 1 | 41.616 | 72.782 | 0.496 |
29 | @gavvet | 1 | 37.807 | 59.506 | 0.984 |
30 | @catalytic | 2 | 37.566 | 48.509 | 0.383 |
31 | @alexbeyman | 4 | 33.944 | 44.071 | 0.350 |
32 | @picokernel | 1 | 32.654 | 57.095 | 0.386 |
33 | @jrcornel | 1 | 31.674 | 56.461 | 0.390 |
34 | @lyndsaybowes | 1 | 30.201 | 38.995 | 0.308 |
35 | @bigpchef | 1 | 27.737 | 35.904 | 0.283 |
36 | @shla-rafia | 2 | 26.397 | 46.153 | 0.312 |
37 | @rubellitefae | 3 | 25.029 | 39.171 | 0.279 |
38 | @sature | 3 | 24.641 | 42.611 | 0.289 |
39 | @luzcypher | 2 | 24.203 | 41.396 | 0.283 |
40 | @jessamynorchard | 3 | 23.905 | 32.938 | 0.253 |
41 | @senderos | 2 | 23.060 | 37.038 | 0.261 |
42 | @anarchyhasnogods | 1 | 22.800 | 31.161 | 0.239 |
43 | @budgetbucketlist | 1 | 21.956 | 38.398 | 0.259 |
44 | @birds90 | 3 | 21.074 | 36.861 | 0.252 |
45 | @gardenofeden | 3 | 21.071 | 37.872 | 0.252 |
46 | @gargon | 2 | 20.976 | 36.685 | 0.250 |
47 | @pjheinz | 3 | 20.923 | 27.457 | 0.217 |
48 | @juvyjabian | 2 | 20.865 | 36.493 | 0.247 |
49 | @piedpiper | 1 | 20.443 | 35.753 | 0.242 |
50 | @chhaylin | 1 | 20.040 | 35.723 | 0.239 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @blocktrades | 0 | 3.038 | 0.000 | 0.000 |
2 | @roelandp | 1 | 2.819 | 275.168 | 356.168 |
3 | @val-a | 0 | 2.518 | 0.000 | 0.000 |
4 | @charlieshrem | 2 | 2.457 | 203.357 | 355.492 |
5 | @steemtruth | 1 | 1.864 | 0.000 | 0.000 |
6 | @heiditravels | 2 | 1.749 | 167.350 | 228.020 |
7 | @richman | 1 | 1.727 | 145.805 | 254.986 |
8 | @perspective | 1 | 1.719 | 168.856 | 217.467 |
9 | @wang | 0 | 1.705 | 0.000 | 0.000 |
10 | @dollarvigilante | 1 | 1.697 | 156.842 | 221.854 |
11 | @neilstrauss | 1 | 1.676 | 142.819 | 246.339 |
12 | @berniesanders | 0 | 1.553 | 0.000 | 0.000 |
13 | @steemsports | 2 | 1.522 | 139.675 | 207.711 |
14 | @ned | 0 | 1.442 | 0.000 | 0.000 |
15 | @macksby | 1 | 1.373 | 131.653 | 176.891 |
16 | @val-b | 0 | 1.289 | 0.000 | 0.000 |
17 | @curie | 2 | 1.270 | 107.305 | 187.660 |
18 | @smooth | 0 | 1.167 | 0.009 | 0.015 |
19 | @knozaki2015 | 5 | 1.120 | 104.454 | 146.355 |
20 | @eneismijmich | 1 | 1.116 | 103.846 | 141.564 |
21 | @gavvet | 1 | 0.984 | 37.807 | 59.506 |
22 | @good-karma | 2 | 0.967 | 89.141 | 131.135 |
23 | @indigowaltz | 1 | 0.957 | 93.661 | 121.232 |
24 | @swedoise | 1 | 0.956 | 93.481 | 120.999 |
25 | @dantheman | 3 | 0.896 | 77.086 | 99.294 |
26 | @calaber24p | 1 | 0.852 | 75.596 | 115.021 |
27 | @positivity | 1 | 0.772 | 75.507 | 97.735 |
28 | @rockyromano | 1 | 0.692 | 67.648 | 87.561 |
29 | @terrycraft | 2 | 0.678 | 60.081 | 92.872 |
30 | @serejandmyself | 1 | 0.627 | 52.360 | 91.568 |
31 | @ozchartart | 1 | 0.600 | 57.779 | 74.601 |
32 | @steemed | 0 | 0.544 | 0.000 | 0.000 |
33 | @papa-pepper | 1 | 0.535 | 45.185 | 79.020 |
34 | @sirwinchester | 1 | 0.514 | 47.849 | 61.934 |
35 | @laonie | 1 | 0.500 | 1.523 | 2.320 |
36 | @ericvancewalton | 1 | 0.496 | 41.616 | 72.782 |
37 | @honeyscribe | 1 | 0.472 | 46.243 | 59.707 |
38 | @imaxess | 1 | 0.443 | 42.286 | 57.791 |
39 | @dashfit | 1 | 0.442 | 43.354 | 55.976 |
40 | @jrcornel | 1 | 0.390 | 31.674 | 56.461 |
41 | @picokernel | 1 | 0.386 | 32.654 | 57.095 |
42 | @catalytic | 2 | 0.383 | 37.566 | 48.509 |
43 | @thecryptofiend | 1 | 0.382 | 0.000 | 0.000 |
44 | @alexbeyman | 4 | 0.350 | 33.944 | 44.071 |
45 | @shla-rafia | 2 | 0.312 | 26.397 | 46.153 |
46 | @therealpaul | 1 | 0.309 | 0.000 | 0.000 |
47 | @kushed | 0 | 0.309 | 0.000 | 0.000 |
48 | @lyndsaybowes | 1 | 0.308 | 30.201 | 38.995 |
49 | @timbot606 | 2 | 0.300 | 8.320 | 14.832 |
50 | @telos | 1 | 0.299 | 0.053 | 0.074 |
Top 50 paying posts (author reward):
Previous report: October-7
As usual ...I am not here he he...uf...
I will keep posting until then and stay positive...
is much work that you take to make this excellent report thank you very much
Always a great set of stats and happy to upvote / share on Twitter✔ for my followers to see what the are missing. Stephen