Daily payouts leaderboards, October 3
This report covers payouts made between:
October 3, 2016, 12:00 am UTC and October 3, 2016, 11:59 pm UTC
Total SBD paid: 6 762.671 SBD
Total STEEM paid: 5 368.234 STEEM
Total VESTS paid: 80.885 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | STEEM | MVESTS |
---|---|---|---|---|---|
1 | @infovore | 2 | 917.449 | 704.979 | 7.530 |
2 | @steve-walschot | 1 | 425.241 | 340.192 | 3.548 |
3 | @curie | 2 | 407.272 | 319.440 | 3.362 |
4 | @calaber24p | 2 | 183.521 | 146.735 | 1.530 |
5 | @timsaid | 2 | 152.002 | 120.449 | 1.270 |
6 | @terrycraft | 2 | 147.874 | 117.205 | 1.232 |
7 | @swedoise | 1 | 147.786 | 117.440 | 1.225 |
8 | @natureofbeing | 1 | 140.840 | 111.918 | 1.172 |
9 | @honeyscribe | 1 | 138.517 | 109.585 | 1.144 |
10 | @furion | 1 | 128.249 | 104.584 | 1.113 |
11 | @noelletwine | 1 | 99.072 | 78.903 | 0.822 |
12 | @worldly | 1 | 92.839 | 73.939 | 0.771 |
13 | @dexter-k | 1 | 81.523 | 63.232 | 0.671 |
14 | @ozmaster | 1 | 78.487 | 63.862 | 0.667 |
15 | @serejandmyself | 1 | 65.367 | 53.187 | 0.560 |
16 | @macksby | 1 | 63.045 | 49.878 | 0.521 |
17 | @officialfuzzy | 1 | 60.560 | 49.275 | 0.512 |
18 | @logic | 3 | 60.000 | 45.547 | 0.489 |
19 | @iamwne | 4 | 51.967 | 41.979 | 0.433 |
20 | @tfeldman | 1 | 51.016 | 39.485 | 0.418 |
21 | @johnnyyash | 1 | 45.975 | 36.617 | 0.382 |
22 | @bridgetbunchy | 1 | 44.803 | 35.603 | 0.372 |
23 | @marius19 | 3 | 42.463 | 34.190 | 0.356 |
24 | @aaronkoenig | 1 | 39.216 | 31.233 | 0.326 |
25 | @doitvoluntarily | 2 | 39.105 | 30.467 | 0.323 |
26 | @awesomenyl | 2 | 38.104 | 30.419 | 0.317 |
27 | @ned | 1 | 36.250 | 29.001 | 1.609 |
28 | @villainblack | 2 | 35.434 | 28.221 | 0.294 |
29 | @natord | 1 | 34.121 | 26.995 | 0.282 |
30 | @elfkitchen | 2 | 33.273 | 26.501 | 0.278 |
31 | @victor-lucas | 1 | 32.831 | 25.975 | 0.274 |
32 | @kimal73 | 4 | 32.165 | 26.267 | 0.270 |
33 | @l0k1 | 3 | 31.112 | 24.856 | 0.259 |
34 | @giftedgaia | 2 | 30.696 | 24.287 | 0.254 |
35 | @nekromarinist | 1 | 30.186 | 24.042 | 0.251 |
36 | @sauravrungta | 1 | 29.747 | 23.073 | 0.249 |
37 | @dailybitcoinnews | 4 | 29.652 | 23.454 | 0.246 |
38 | @timcliff | 3 | 29.530 | 23.407 | 0.253 |
39 | @smailer | 2 | 28.850 | 22.950 | 0.243 |
40 | @richristow | 3 | 28.725 | 22.311 | 0.236 |
41 | @razvanelulmarin | 1 | 28.199 | 23.048 | 0.239 |
42 | @sykochica | 2 | 27.596 | 22.515 | 0.234 |
43 | @kyriacos | 1 | 27.521 | 22.494 | 0.232 |
44 | @markrmorrisjr | 1 | 27.384 | 21.666 | 0.226 |
45 | @levycore | 1 | 27.102 | 21.682 | 0.227 |
46 | @slowwalker | 2 | 26.755 | 21.264 | 0.262 |
47 | @opheliafu | 2 | 26.222 | 21.380 | 0.222 |
48 | @intelliguy | 1 | 26.147 | 20.779 | 0.217 |
49 | @jasondaum | 2 | 25.932 | 20.205 | 0.214 |
50 | @milaoz | 2 | 25.628 | 20.530 | 0.214 |
Top 50 overall VESTS earners:
Rank | Account | Posts | MVESTS | SBD | STEEM |
---|---|---|---|---|---|
1 | @infovore | 2 | 7.530 | 917.449 | 704.979 |
2 | @steve-walschot | 1 | 3.548 | 425.241 | 340.192 |
3 | @curie | 2 | 3.362 | 407.272 | 319.440 |
4 | @blocktrades | 0 | 2.992 | 0.000 | 0.000 |
5 | @berniesanders | 0 | 2.525 | 0.000 | 0.000 |
6 | @val-a | 0 | 2.290 | 0.000 | 0.000 |
7 | @ned | 1 | 1.609 | 36.250 | 29.001 |
8 | @calaber24p | 2 | 1.530 | 183.521 | 146.735 |
9 | @val-b | 0 | 1.446 | 0.000 | 0.000 |
10 | @timsaid | 2 | 1.270 | 152.002 | 120.449 |
11 | @terrycraft | 2 | 1.232 | 147.874 | 117.205 |
12 | @swedoise | 1 | 1.225 | 147.786 | 117.440 |
13 | @natureofbeing | 1 | 1.172 | 140.840 | 111.918 |
14 | @honeyscribe | 1 | 1.144 | 138.517 | 109.585 |
15 | @furion | 1 | 1.113 | 128.249 | 104.584 |
16 | @smooth | 0 | 1.080 | 0.359 | 0.283 |
17 | @noelletwine | 1 | 0.822 | 99.072 | 78.903 |
18 | @worldly | 1 | 0.771 | 92.839 | 73.939 |
19 | @applecrisp | 1 | 0.735 | 0.000 | 0.000 |
20 | @dexter-k | 1 | 0.671 | 81.523 | 63.232 |
21 | @ozmaster | 1 | 0.667 | 78.487 | 63.862 |
22 | @michelleh82 | 3 | 0.568 | 0.000 | 0.000 |
23 | @serejandmyself | 1 | 0.560 | 65.367 | 53.187 |
24 | @dariafarux | 2 | 0.522 | 24.390 | 19.426 |
25 | @macksby | 1 | 0.521 | 63.045 | 49.878 |
26 | @officialfuzzy | 1 | 0.512 | 60.560 | 49.275 |
27 | @logic | 3 | 0.489 | 60.000 | 45.547 |
28 | @ilanaakoundi | 2 | 0.433 | 16.576 | 13.549 |
29 | @iamwne | 4 | 0.433 | 51.967 | 41.979 |
30 | @laonie | 2 | 0.420 | 2.722 | 2.165 |
31 | @tfeldman | 1 | 0.418 | 51.016 | 39.485 |
32 | @ibringawareness | 2 | 0.408 | 9.998 | 8.117 |
33 | @joseph | 0 | 0.397 | 0.000 | 0.000 |
34 | @riverhead | 0 | 0.388 | 0.000 | 0.000 |
35 | @johnnyyash | 1 | 0.382 | 45.975 | 36.617 |
36 | @bridgetbunchy | 1 | 0.372 | 44.803 | 35.603 |
37 | @marius19 | 3 | 0.356 | 42.463 | 34.190 |
38 | @jamesc | 0 | 0.329 | 0.000 | 0.000 |
39 | @aaronkoenig | 1 | 0.326 | 39.216 | 31.233 |
40 | @doitvoluntarily | 2 | 0.323 | 39.105 | 30.467 |
41 | @awesomenyl | 2 | 0.317 | 38.104 | 30.419 |
42 | @katharsisdrill | 3 | 0.314 | 0.000 | 0.000 |
43 | @villainblack | 2 | 0.294 | 35.434 | 28.221 |
44 | @natord | 1 | 0.282 | 34.121 | 26.995 |
45 | @king-leonidas | 1 | 0.279 | 0.000 | 0.000 |
46 | @elfkitchen | 2 | 0.278 | 33.273 | 26.501 |
47 | @victor-lucas | 1 | 0.274 | 32.831 | 25.975 |
48 | @kimal73 | 4 | 0.270 | 32.165 | 26.267 |
49 | @pharesim | 0 | 0.269 | 1.917 | 1.485 |
50 | @krnel | 1 | 0.269 | 0.000 | 0.000 |
Top 50 paying posts (author reward):
Previous report: October-2
Upvoted
New day - new post, great! :)
I hope no flags to you for today
Same here.
The trouble is too many whales upvotes then
Become a problem.
Thanks for the information!
Nice to see @curie on top!
Thanks for the post!
Great job!