Daily payouts leaderboards, August 29
This report covers payouts made between:
August 29, 2016, 12:00 am UTC and August 29, 2016, 11:59 pm UTC
Total SBD paid: 23 902.731 SBD
Total VESTS paid: 100 721 059.597 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @infovore | 2 | 2 155.518 | 7 054 649.473 |
2 | @charlieshrem | 1 | 1 453.173 | 4 903 951.588 |
3 | @sascha | 1 | 1 171.397 | 3 963 829.774 |
4 | @officialfuzzy | 2 | 1 028.983 | 3 332 229.937 |
5 | @ericvancewalton | 4 | 991.981 | 3 245 192.317 |
6 | @liberosist | 2 | 944.780 | 2 948 531.586 |
7 | @knozaki2015 | 4 | 829.453 | 2 791 934.804 |
8 | @crazymumzysa | 4 | 644.240 | 2 154 092.271 |
9 | @calaber24p | 1 | 489.042 | 1 669 542.931 |
10 | @ozchartart | 2 | 472.406 | 1 533 644.932 |
11 | @bridgetbunchy | 2 | 372.148 | 1 220 855.327 |
12 | @robinhoodwhale | 1 | 367.525 | 1 127 688.509 |
13 | @donkeypong | 1 | 359.359 | 1 364 038.394 |
14 | @serejandmyself | 2 | 356.685 | 1 209 929.810 |
15 | @steve-walschot | 1 | 339.985 | 1 160 400.472 |
16 | @sirwinchester | 3 | 318.286 | 1 071 800.526 |
17 | @larkenrose | 1 | 306.667 | 1 038 735.537 |
18 | @jamtaylor | 3 | 276.092 | 851 640.359 |
19 | @macksby | 1 | 269.203 | 870 340.125 |
20 | @anwenbaumeister | 2 | 262.539 | 966 879.015 |
21 | @mevilkingdom | 1 | 250.806 | 848 075.888 |
22 | @terrycraft | 2 | 240.941 | 806 019.754 |
23 | @lifeisawesome | 1 | 234.948 | 719 103.164 |
24 | @natureofbeing | 1 | 229.225 | 703 327.039 |
25 | @dana-edwards | 4 | 191.495 | 624 145.660 |
26 | @katecloud | 1 | 183.568 | 615 180.877 |
27 | @dragonanarchist | 1 | 177.324 | 582 714.060 |
28 | @darkb4dawn | 2 | 175.321 | 583 265.247 |
29 | @heiditravels | 1 | 173.687 | 588 204.672 |
30 | @markrmorrisjr | 3 | 164.136 | 555 145.226 |
31 | @jamielefay | 1 | 162.843 | 550 943.042 |
32 | @healthyrecipes | 2 | 161.614 | 540 086.180 |
33 | @sigmajin | 0 | 158.064 | 531 814.440 |
34 | @furion | 2 | 156.578 | 526 571.475 |
35 | @masteryoda | 1 | 154.944 | 497 002.539 |
36 | @opheliafu | 3 | 154.920 | 526 050.991 |
37 | @cristi | 2 | 137.202 | 456 980.964 |
38 | @hitmeasap | 1 | 133.848 | 452 918.378 |
39 | @fireriseace | 1 | 129.142 | 395 249.489 |
40 | @alisonleigh21 | 1 | 128.548 | 434 694.610 |
41 | @dreambig | 2 | 123.220 | 416 688.703 |
42 | @trev | 1 | 121.383 | 410 596.436 |
43 | @herpetologyguy | 1 | 121.116 | 409 797.211 |
44 | @smailer | 1 | 115.609 | 386 131.105 |
45 | @bravenewcoin | 2 | 114.884 | 368 072.474 |
46 | @cloveandcinnamon | 3 | 112.522 | 352 756.556 |
47 | @mione | 4 | 112.341 | 373 675.567 |
48 | @kurtrohlandt | 1 | 106.380 | 355 780.218 |
49 | @cryptomarket | 3 | 104.833 | 321 706.628 |
50 | @acidyo | 1 | 104.309 | 355 026.773 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @infovore | 2 155.518 | 7 054 649.473 |
2 | @charlieshrem | 1 453.173 | 4 903 951.588 |
3 | @blocktrades | 0.156 | 4 145 206.033 |
4 | @sascha | 1 171.397 | 3 963 829.774 |
5 | @officialfuzzy | 1 028.983 | 3 332 229.937 |
6 | @ericvancewalton | 991.981 | 3 245 192.317 |
7 | @liberosist | 944.780 | 2 948 531.586 |
8 | @knozaki2015 | 829.453 | 2 791 934.804 |
9 | @crazymumzysa | 644.240 | 2 154 092.271 |
10 | @berniesanders | 0.000 | 1 731 369.594 |
11 | @calaber24p | 489.042 | 1 669 542.931 |
12 | @ozchartart | 472.406 | 1 533 644.932 |
13 | @wang | 0.011 | 1 455 105.510 |
14 | @smooth | 0.634 | 1 453 224.350 |
15 | @donkeypong | 359.359 | 1 364 038.394 |
16 | @nextgencrypto | 0.000 | 1 231 436.927 |
17 | @bridgetbunchy | 372.148 | 1 220 855.327 |
18 | @serejandmyself | 356.685 | 1 209 929.810 |
19 | @steve-walschot | 339.985 | 1 160 400.472 |
20 | @robinhoodwhale | 367.525 | 1 127 688.509 |
21 | @sirwinchester | 318.286 | 1 071 800.526 |
22 | @larkenrose | 306.667 | 1 038 735.537 |
23 | @anwenbaumeister | 262.539 | 966 879.015 |
24 | @steemed | 0.000 | 901 296.336 |
25 | @macksby | 269.203 | 870 340.125 |
26 | @jamtaylor | 276.092 | 851 640.359 |
27 | @mevilkingdom | 250.806 | 848 075.888 |
28 | @complexring | 34.363 | 815 079.642 |
29 | @terrycraft | 240.941 | 806 019.754 |
30 | @pharesim | 0.000 | 757 969.689 |
31 | @recursive | 0.000 | 740 666.907 |
32 | @lifeisawesome | 234.948 | 719 103.164 |
33 | @natureofbeing | 229.225 | 703 327.039 |
34 | @dana-edwards | 191.495 | 624 145.660 |
35 | @xeldal | 0.000 | 615 204.408 |
36 | @katecloud | 183.568 | 615 180.877 |
37 | @heiditravels | 173.687 | 588 204.672 |
38 | @darkb4dawn | 175.321 | 583 265.247 |
39 | @dragonanarchist | 177.324 | 582 714.060 |
40 | @markrmorrisjr | 164.136 | 555 145.226 |
41 | @jamielefay | 162.843 | 550 943.042 |
42 | @hr1 | 0.000 | 545 629.896 |
43 | @riverhead | 0.000 | 544 107.626 |
44 | @healthyrecipes | 161.614 | 540 086.180 |
45 | @sigmajin | 158.064 | 531 814.440 |
46 | @furion | 156.578 | 526 571.475 |
47 | @opheliafu | 154.920 | 526 050.991 |
48 | @masteryoda | 154.944 | 497 002.539 |
49 | @summon | 0.000 | 476 026.898 |
50 | @cristi | 137.202 | 456 980.964 |
Top 50 paying posts (author reward):
Previous report: August-28
Thank you @masteryoda <3
Thank you again @masteryoda
Hi @masteryoda! Thank for the stats!
Good post masteryoda! Thank you a lot.
Guess what, @masteryoda...
You better get that bold ink ready! I'll be on that leader board tomorrow! (I told you I was a man of my word.)
Nice post :)
Hi! @masteryoda
Thank you for today too
Posts @charlieshrem sounds has won high reward every day.
Woohoo! Have been waiting for the master @masteryoda
✅🆙👍 Love it ❤️❤️❤️ This is Hot Stuff 🔥🔥🔥
Good morning @masteryoda, and thank you for another great set of stats!
Thanks again @masteryoda!
Excellent as usual!!