Daily Top Delegations (2020-02-06)
Report Generation Datetime: 2020-02-06 16:04:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40586268
- Sync Time: 2020-02-06 16:04:39 (UTC)
- Delay: 82 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @zinasura | @bcm | 219276305.6 | 111702.6 | 2020-02-05 21:41:42 |
2 | @ukk | @minigame | 19631457.3 | 10000.6 | 2020-02-06 05:14:06 |
3 | @steemplus-pay | @steem-plus | 13883499.6 | 7072.5 | 2020-02-06 15:51:21 |
4 | @jeehun | @bcm | 9815205.8 | 5000.0 | 2020-02-06 13:19:18 |
5 | @yefet | @therising | 6397456.8 | 3259.0 | 2020-02-06 12:24:06 |
6 | @steeminator3000 | @ocd | 5889372.7 | 3000.1 | 2020-02-05 20:20:15 |
7 | @alenevaa | @tipu | 5567466.0 | 2836.1 | 2020-02-06 08:44:03 |
8 | @brasan | @tipu | 5500000.0 | 2801.8 | 2020-02-05 20:02:51 |
9 | @marki99 | @huaren.news | 4906436.0 | 2499.4 | 2020-02-06 10:13:33 |
10 | @deltor | @tipu | 4135500.0 | 2106.7 | 2020-02-06 13:11:12 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 416051497.0 | 211942.8 | 2020-02-04 13:12:39 |
2 | @zinasura | @bcm | 219276305.6 | 111702.6 | 2020-02-05 21:41:42 |
3 | @sepracore | @actifit | 97349174.7 | 49591.1 | 2020-02-02 19:20:57 |
4 | @ezzy | @minigame | 86478141.0 | 44053.2 | 2020-01-31 12:47:27 |
5 | @steemik | @smartvote | 84452373.0 | 43021.3 | 2020-01-30 19:39:09 |
6 | @oldstone | @wisdomandjustice | 68733190.4 | 35013.7 | 2020-01-31 00:22:33 |
7 | @jsquare | @j-car | 63804280.0 | 32502.8 | 2020-02-05 03:06:06 |
8 | @mup | @boomerang | 61420458.8 | 31288.5 | 2020-02-02 13:12:09 |
9 | @gamefiles | @tipu | 59813106.0 | 30469.7 | 2020-02-05 06:48:42 |
10 | @slowwalker | @steem-agora | 58903415.3 | 30006.3 | 2020-02-03 01:21:21 |
11 | @jjerryhan | @tipu | 54524342.9 | 27775.5 | 2020-02-04 15:28:54 |
12 | @elysiian | @tipu | 52612685.7 | 26801.7 | 2020-01-30 19:07:33 |
13 | @devrim | @therising | 40702328.6 | 20734.4 | 2020-02-05 11:43:39 |
14 | @thebluewin | @holybread | 39274203.1 | 20006.9 | 2020-01-31 19:48:21 |
15 | @digital-wisdom | @minnowbooster | 26250000.0 | 13372.1 | 2020-01-30 22:37:00 |
16 | @watchlist | @alexanderfluke | 26057112.3 | 13273.9 | 2020-01-31 10:31:33 |
17 | @jessica.steem | @digital.mine | 25338319.0 | 12907.7 | 2020-01-31 10:51:42 |
18 | @runridefly | @actifit | 23760432.1 | 12103.9 | 2020-02-02 21:47:00 |
19 | @jaydih | @holybread | 23564287.8 | 12004.0 | 2020-01-31 23:46:21 |
20 | @thexbttrader | @empoderat | 21247504.5 | 10823.8 | 2020-02-02 18:33:06 |
21 | @anytime-soon | @elizahfhaye | 20515700.0 | 10451.0 | 2020-02-02 06:59:30 |
22 | @centering | @bcm | 19634500.6 | 10002.1 | 2020-02-03 00:48:33 |
23 | @y-o-u-t-h-m-e | @minigame | 19632705.7 | 10001.2 | 2020-02-05 08:25:00 |
24 | @ukk | @minigame | 19631457.3 | 10000.6 | 2020-02-06 05:14:06 |
25 | @aluthra7 | @upmewhale | 19296266.5 | 9829.8 | 2020-02-04 18:00:00 |
26 | @exph | @tipu | 19200000.0 | 9780.8 | 2020-02-05 02:06:36 |
27 | @gekkie | @bcm | 18653218.9 | 9502.2 | 2020-02-02 15:16:03 |
28 | @axeman | @qurator | 18454648.5 | 9401.1 | 2020-02-04 15:29:51 |
29 | @spinvest | @leo.voter | 17673125.7 | 9003.0 | 2020-02-01 01:48:54 |
30 | @btshuang | @cnfund | 15200000.0 | 7743.1 | 2020-02-02 12:19:24 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @pharesim | @curangel | 1630985626.2 | 830848.2 | 2020-01-20 11:54:51 |
2 | @realself | @theycallmedan | 809652919.4 | 412449.2 | 2020-01-19 08:28:24 |
3 | @x30 | @bot-api | 416051497.0 | 211942.8 | 2020-02-04 13:12:39 |
4 | @smooth-c | @smooth | 333000000.0 | 169635.1 | 2020-01-21 23:08:27 |
5 | @smooth-e | @smooth | 317000000.0 | 161484.5 | 2020-01-21 23:10:27 |
6 | @zinasura | @bcm | 219276305.6 | 111702.6 | 2020-02-05 21:41:42 |
7 | @smooth-a | @smooth | 216000000.0 | 110033.6 | 2020-01-21 23:07:45 |
8 | @equinor | @tipu | 195968728.1 | 99829.4 | 2020-01-24 00:25:57 |
9 | @smooth-d | @smooth | 182000000.0 | 92713.5 | 2020-01-21 23:09:15 |
10 | @smooth-b | @smooth | 166000000.0 | 84562.9 | 2020-01-21 23:08:06 |
11 | @mini.supporter | @minigame | 137614101.8 | 70102.7 | 2020-01-13 01:23:00 |
12 | @smooth.witness | @smooth | 137000000.0 | 69789.8 | 2020-01-21 23:10:57 |
13 | @noaommerrr | @adiel | 111824194.0 | 56964.9 | 2020-01-25 17:09:18 |
14 | @upmewhale | @alishannoor | 104618421.0 | 53294.2 | 2020-01-20 16:44:57 |
15 | @sepracore | @actifit | 97349174.7 | 49591.1 | 2020-02-02 19:20:57 |
16 | @ezzy | @minigame | 86478141.0 | 44053.2 | 2020-01-31 12:47:27 |
17 | @steemik | @smartvote | 84452373.0 | 43021.3 | 2020-01-30 19:39:09 |
18 | @steemzzang | @fam.steemzzang | 74649453.6 | 38027.5 | 2020-01-25 11:01:06 |
19 | @nuthman | @tipu | 74332428.1 | 37866.0 | 2020-01-17 05:26:51 |
20 | @z8teyb289qav9z | @justineh | 68829074.5 | 35062.5 | 2020-01-07 16:47:48 |
21 | @oldstone | @wisdomandjustice | 68733190.4 | 35013.7 | 2020-01-31 00:22:33 |
22 | @sandeep126 | @rehanji50 | 66505636.9 | 33879.0 | 2020-01-09 14:23:03 |
23 | @jsquare | @j-car | 63804280.0 | 32502.8 | 2020-02-05 03:06:06 |
24 | @mup | @boomerang | 61420458.8 | 31288.5 | 2020-02-02 13:12:09 |
25 | @gamefiles | @tipu | 59813106.0 | 30469.7 | 2020-02-05 06:48:42 |
26 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30075.8 | 2020-01-21 22:39:06 |
27 | @slowwalker | @steem-agora | 58903415.3 | 30006.3 | 2020-02-03 01:21:21 |
28 | @japanesemask | @minigame | 58883789.0 | 29996.3 | 2020-01-19 10:23:00 |
29 | @jjerryhan | @tipu | 54524342.9 | 27775.5 | 2020-02-04 15:28:54 |
30 | @elysiian | @tipu | 52612685.7 | 26801.7 | 2020-01-30 19:07:33 |
31 | @someguy123 | @smartvote | 51112919.0 | 26037.7 | 2020-01-19 14:17:45 |
32 | @jacopo.eth | @digital.mine | 48715369.4 | 24816.3 | 2020-01-26 13:29:51 |
33 | @jayzel | @project.hope | 44835682.7 | 22840.0 | 2020-01-08 06:43:18 |
34 | @devrim | @therising | 40702328.6 | 20734.4 | 2020-02-05 11:43:39 |
35 | @roundbeargames | @qurator | 39615943.1 | 20180.9 | 2020-01-25 09:16:03 |
36 | @thebluewin | @holybread | 39274203.1 | 20006.9 | 2020-01-31 19:48:21 |
37 | @humanearl | @travelfeed | 37328039.2 | 19015.5 | 2020-01-23 23:28:18 |
38 | @tonyson4078 | @tipu | 37289040.3 | 18995.6 | 2020-01-28 05:49:06 |
39 | @pixelwide | @minnowbooster | 35464800.0 | 18066.3 | 2020-01-26 06:31:39 |
40 | @pouchon | @leo.voter | 35370099.0 | 18018.1 | 2020-01-24 04:24:30 |
41 | @wise-team | @engrave | 34685899.0 | 17669.5 | 2020-01-21 08:03:06 |
42 | @jjy | @steemzzang | 33128682.7 | 16876.2 | 2020-01-11 12:56:42 |
43 | @lexilee | @bcm | 32416249.8 | 16513.3 | 2020-01-24 02:00:03 |
44 | @vieanna | @curangel | 32405299.7 | 16507.7 | 2020-01-29 17:19:36 |
45 | @neophilosoph | @blue.rabbit | 30709421.2 | 15643.8 | 2020-01-25 10:51:57 |
46 | @freddio | @freddio.sport | 30429470.6 | 15501.2 | 2020-01-22 06:38:18 |
47 | @steemengines | @tipu | 30267730.8 | 15418.8 | 2020-01-17 03:19:21 |
48 | @digital-wisdom | @minnowbooster | 26250000.0 | 13372.1 | 2020-01-30 22:37:00 |
49 | @watchlist | @alexanderfluke | 26057112.3 | 13273.9 | 2020-01-31 10:31:33 |
50 | @takowi | @tipu | 25780515.3 | 13133.0 | 2020-01-12 19:26:33 |
We have been generating this report for: 820 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!