Daily Top Delegations (2020-02-05)
Report Generation Datetime: 2020-02-05 16:04:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40557537
- Sync Time: 2020-02-05 16:04:06 (UTC)
- Delay: 55 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @riseofth | @leo.voter | 81335563.3 | 41431.1 | 2020-02-05 06:23:48 |
2 | @jsquare | @j-car | 63804280.0 | 32500.9 | 2020-02-05 03:06:06 |
3 | @gamefiles | @tipu | 59813106.0 | 30467.9 | 2020-02-05 06:48:42 |
4 | @devrim | @therising | 40702328.6 | 20733.1 | 2020-02-05 11:43:39 |
5 | @y-o-u-t-h-m-e | @minigame | 19632705.7 | 10000.6 | 2020-02-05 08:25:00 |
6 | @aluthra7 | @upmewhale | 19296266.5 | 9829.2 | 2020-02-04 18:00:00 |
7 | @exph | @tipu | 19200000.0 | 9780.2 | 2020-02-05 02:06:36 |
8 | @steemplus-pay | @steem-plus | 13883077.6 | 7071.8 | 2020-02-05 15:51:24 |
9 | @abrockman | @kryptogames | 12761113.0 | 6500.3 | 2020-02-04 18:59:51 |
10 | @misterc | @tipu | 12720000.0 | 6479.4 | 2020-02-04 23:45:36 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 416051497.0 | 211930.1 | 2020-02-04 13:12:39 |
2 | @sepracore | @actifit | 97349174.7 | 49588.1 | 2020-02-02 19:20:57 |
3 | @ezzy | @minigame | 86478141.0 | 44050.6 | 2020-01-31 12:47:27 |
4 | @steemik | @smartvote | 84452373.0 | 43018.7 | 2020-01-30 19:39:09 |
5 | @riseofth | @leo.voter | 81335563.3 | 41431.1 | 2020-02-05 06:23:48 |
6 | @oldstone | @wisdomandjustice | 68733190.4 | 35011.6 | 2020-01-31 00:22:33 |
7 | @jsquare | @j-car | 63804280.0 | 32500.9 | 2020-02-05 03:06:06 |
8 | @mup | @boomerang | 61420458.8 | 31286.6 | 2020-02-02 13:12:09 |
9 | @gamefiles | @tipu | 59813106.0 | 30467.9 | 2020-02-05 06:48:42 |
10 | @slowwalker | @steem-agora | 58903415.3 | 30004.5 | 2020-02-03 01:21:21 |
11 | @jjerryhan | @tipu | 54524342.9 | 27773.8 | 2020-02-04 15:28:54 |
12 | @elysiian | @tipu | 52612685.7 | 26800.1 | 2020-01-30 19:07:33 |
13 | @devrim | @therising | 40702328.6 | 20733.1 | 2020-02-05 11:43:39 |
14 | @thebluewin | @holybread | 39274203.1 | 20005.7 | 2020-01-31 19:48:21 |
15 | @vieanna | @curangel | 32405299.7 | 16506.7 | 2020-01-29 17:19:36 |
16 | @digital-wisdom | @minnowbooster | 26250000.0 | 13371.3 | 2020-01-30 22:37:00 |
17 | @watchlist | @alexanderfluke | 26057112.3 | 13273.1 | 2020-01-31 10:31:33 |
18 | @jessica.steem | @digital.mine | 25338319.0 | 12906.9 | 2020-01-31 10:51:42 |
19 | @runridefly | @actifit | 23760432.1 | 12103.2 | 2020-02-02 21:47:00 |
20 | @jaydih | @holybread | 23564287.8 | 12003.3 | 2020-01-31 23:46:21 |
21 | @thexbttrader | @empoderat | 21247504.5 | 10823.1 | 2020-02-02 18:33:06 |
22 | @anytime-soon | @elizahfhaye | 20515700.0 | 10450.4 | 2020-02-02 06:59:30 |
23 | @centering | @bcm | 19634500.6 | 10001.5 | 2020-02-03 00:48:33 |
24 | @y-o-u-t-h-m-e | @minigame | 19632705.7 | 10000.6 | 2020-02-05 08:25:00 |
25 | @danihwang | @raj808 | 19625088.0 | 9996.7 | 2020-02-03 11:56:03 |
26 | @aluthra7 | @upmewhale | 19296266.5 | 9829.2 | 2020-02-04 18:00:00 |
27 | @exph | @tipu | 19200000.0 | 9780.2 | 2020-02-05 02:06:36 |
28 | @gekkie | @bcm | 18653218.9 | 9501.7 | 2020-02-02 15:16:03 |
29 | @axeman | @qurator | 18454648.5 | 9400.5 | 2020-02-04 15:29:51 |
30 | @spinvest | @leo.voter | 17673125.7 | 9002.4 | 2020-02-01 01:48:54 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @pharesim | @curangel | 1630985626.2 | 830798.4 | 2020-01-20 11:54:51 |
2 | @realself | @theycallmedan | 809652919.4 | 412424.5 | 2020-01-19 08:28:24 |
3 | @x30 | @bot-api | 416051497.0 | 211930.1 | 2020-02-04 13:12:39 |
4 | @smooth-c | @smooth | 333000000.0 | 169625.0 | 2020-01-21 23:08:27 |
5 | @smooth-e | @smooth | 317000000.0 | 161474.8 | 2020-01-21 23:10:27 |
6 | @smooth-a | @smooth | 216000000.0 | 110027.0 | 2020-01-21 23:07:45 |
7 | @equinor | @tipu | 195968728.1 | 99823.4 | 2020-01-24 00:25:57 |
8 | @smooth-d | @smooth | 182000000.0 | 92707.9 | 2020-01-21 23:09:15 |
9 | @smooth-b | @smooth | 166000000.0 | 84557.8 | 2020-01-21 23:08:06 |
10 | @mini.supporter | @minigame | 137614101.8 | 70098.5 | 2020-01-13 01:23:00 |
11 | @smooth.witness | @smooth | 137000000.0 | 69785.6 | 2020-01-21 23:10:57 |
12 | @noaommerrr | @adiel | 111824194.0 | 56961.5 | 2020-01-25 17:09:18 |
13 | @upmewhale | @alishannoor | 104618421.0 | 53291.0 | 2020-01-20 16:44:57 |
14 | @sepracore | @actifit | 97349174.7 | 49588.1 | 2020-02-02 19:20:57 |
15 | @ezzy | @minigame | 86478141.0 | 44050.6 | 2020-01-31 12:47:27 |
16 | @steemik | @smartvote | 84452373.0 | 43018.7 | 2020-01-30 19:39:09 |
17 | @riseofth | @leo.voter | 81335563.3 | 41431.1 | 2020-02-05 06:23:48 |
18 | @steemzzang | @fam.steemzzang | 74649453.6 | 38025.3 | 2020-01-25 11:01:06 |
19 | @nuthman | @tipu | 74332428.1 | 37863.8 | 2020-01-17 05:26:51 |
20 | @z8teyb289qav9z | @justineh | 68829074.5 | 35060.4 | 2020-01-07 16:47:48 |
21 | @oldstone | @wisdomandjustice | 68733190.4 | 35011.6 | 2020-01-31 00:22:33 |
22 | @sandeep126 | @rehanji50 | 66505636.9 | 33876.9 | 2020-01-09 14:23:03 |
23 | @jsquare | @j-car | 63804280.0 | 32500.9 | 2020-02-05 03:06:06 |
24 | @mup | @boomerang | 61420458.8 | 31286.6 | 2020-02-02 13:12:09 |
25 | @gamefiles | @tipu | 59813106.0 | 30467.9 | 2020-02-05 06:48:42 |
26 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30074.0 | 2020-01-21 22:39:06 |
27 | @slowwalker | @steem-agora | 58903415.3 | 30004.5 | 2020-02-03 01:21:21 |
28 | @japanesemask | @minigame | 58883789.0 | 29994.5 | 2020-01-19 10:23:00 |
29 | @jjerryhan | @tipu | 54524342.9 | 27773.8 | 2020-02-04 15:28:54 |
30 | @elysiian | @tipu | 52612685.7 | 26800.1 | 2020-01-30 19:07:33 |
31 | @someguy123 | @smartvote | 51112919.0 | 26036.1 | 2020-01-19 14:17:45 |
32 | @koyuh8 | @bcm | 49106935.9 | 25014.3 | 2020-01-27 00:05:48 |
33 | @jacopo.eth | @digital.mine | 48715369.4 | 24814.8 | 2020-01-26 13:29:51 |
34 | @jayzel | @project.hope | 44835682.7 | 22838.6 | 2020-01-08 06:43:18 |
35 | @devrim | @therising | 40702328.6 | 20733.1 | 2020-02-05 11:43:39 |
36 | @roundbeargames | @qurator | 39615943.1 | 20179.7 | 2020-01-25 09:16:03 |
37 | @thebluewin | @holybread | 39274203.1 | 20005.7 | 2020-01-31 19:48:21 |
38 | @humanearl | @travelfeed | 37328039.2 | 19014.3 | 2020-01-23 23:28:18 |
39 | @tonyson4078 | @tipu | 37289040.3 | 18994.5 | 2020-01-28 05:49:06 |
40 | @pixelwide | @minnowbooster | 35464800.0 | 18065.2 | 2020-01-26 06:31:39 |
41 | @pouchon | @leo.voter | 35370099.0 | 18017.0 | 2020-01-24 04:24:30 |
42 | @wise-team | @engrave | 34685899.0 | 17668.5 | 2020-01-21 08:03:06 |
43 | @jjy | @steemzzang | 33128682.7 | 16875.2 | 2020-01-11 12:56:42 |
44 | @lexilee | @bcm | 32416249.8 | 16512.3 | 2020-01-24 02:00:03 |
45 | @vieanna | @curangel | 32405299.7 | 16506.7 | 2020-01-29 17:19:36 |
46 | @neophilosoph | @blue.rabbit | 30709421.2 | 15642.9 | 2020-01-25 10:51:57 |
47 | @freddio | @freddio.sport | 30429470.6 | 15500.3 | 2020-01-22 06:38:18 |
48 | @steemengines | @tipu | 30267730.8 | 15417.9 | 2020-01-17 03:19:21 |
49 | @digital-wisdom | @minnowbooster | 26250000.0 | 13371.3 | 2020-01-30 22:37:00 |
50 | @watchlist | @alexanderfluke | 26057112.3 | 13273.1 | 2020-01-31 10:31:33 |
We have been generating this report for: 819 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!