Daily Top Delegations (2020-02-01)
Report Generation Datetime: 2020-02-01 16:04:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 40442583
- Sync Time: 2020-02-01 16:04:06 (UTC)
- Delay: 55 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 415853719.8 | 211779.1 | 2020-02-01 12:20:15 |
2 | @thebluewin | @holybread | 39274203.1 | 20000.9 | 2020-01-31 19:48:21 |
3 | @jaydih | @holybread | 23564287.8 | 12000.4 | 2020-01-31 23:46:21 |
4 | @gekkie | @bcm | 18261584.4 | 9300.0 | 2020-02-01 15:56:45 |
5 | @joele | @huaren.news | 18088287.0 | 9211.7 | 2020-02-01 02:58:18 |
6 | @spinvest | @leo.voter | 17673125.7 | 9000.3 | 2020-02-01 01:48:54 |
7 | @steemplus-pay | @steem-plus | 13880878.5 | 7069.0 | 2020-02-01 14:50:24 |
8 | @getonthetrain | @aellly | 9819741.0 | 5000.8 | 2020-01-31 17:12:45 |
9 | @larryphang | @ketcom | 9818702.0 | 5000.3 | 2020-01-31 16:29:06 |
10 | @sharkthelion | @smartsteem | 9818636.5 | 5000.3 | 2020-01-31 16:18:54 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @x30 | @bot-api | 415853719.8 | 211779.1 | 2020-02-01 12:20:15 |
2 | @noaommerrr | @adiel | 111824194.0 | 56948.0 | 2020-01-25 17:09:18 |
3 | @sepracore | @actifit | 96698286.7 | 49244.9 | 2020-01-27 04:46:39 |
4 | @ezzy | @minigame | 86478141.0 | 44040.2 | 2020-01-31 12:47:27 |
5 | @steemik | @smartvote | 84452373.0 | 43008.5 | 2020-01-30 19:39:09 |
6 | @dustindivitto | @backinblackdevil | 78558883.0 | 40007.2 | 2020-01-29 15:38:36 |
7 | @oldstone | @wisdomandjustice | 68733190.4 | 35003.3 | 2020-01-31 00:22:33 |
8 | @themightyvolcano | @spt-skillup | 59525647.7 | 30314.2 | 2020-01-26 22:50:48 |
9 | @elysiian | @tipu | 52612685.7 | 26793.7 | 2020-01-30 19:07:33 |
10 | @koyuh8 | @bcm | 49106935.9 | 25008.4 | 2020-01-27 00:05:48 |
11 | @jacopo.eth | @digital.mine | 48715369.4 | 24809.0 | 2020-01-26 13:29:51 |
12 | @thebluewin | @holybread | 39274203.1 | 20000.9 | 2020-01-31 19:48:21 |
13 | @tonyson4078 | @tipu | 37289040.3 | 18989.9 | 2020-01-28 05:49:06 |
14 | @pixelwide | @minnowbooster | 35464800.0 | 18060.9 | 2020-01-26 06:31:39 |
15 | @vieanna | @curangel | 32405299.7 | 16502.8 | 2020-01-29 17:19:36 |
16 | @digital-wisdom | @minnowbooster | 26250000.0 | 13368.2 | 2020-01-30 22:37:00 |
17 | @watchlist | @alexanderfluke | 26057112.3 | 13269.9 | 2020-01-31 10:31:33 |
18 | @jessica.steem | @digital.mine | 25338319.0 | 12903.9 | 2020-01-31 10:51:42 |
19 | @jaydih | @holybread | 23564287.8 | 12000.4 | 2020-01-31 23:46:21 |
20 | @parkname | @minigame | 19642972.5 | 10003.4 | 2020-01-26 20:03:51 |
21 | @joeypark | @huaren.news | 19613178.0 | 9988.3 | 2020-01-31 13:58:00 |
22 | @chronocrypto | @holybread | 18658132.1 | 9501.9 | 2020-01-29 05:49:48 |
23 | @gekkie | @bcm | 18261584.4 | 9300.0 | 2020-02-01 15:56:45 |
24 | @joele | @huaren.news | 18088287.0 | 9211.7 | 2020-02-01 02:58:18 |
25 | @axeman | @qurator | 17677698.4 | 9002.6 | 2020-01-27 18:10:51 |
26 | @spinvest | @leo.voter | 17673125.7 | 9000.3 | 2020-02-01 01:48:54 |
27 | @milkcrate | @smartvote | 17223843.0 | 8771.5 | 2020-01-29 19:16:06 |
28 | @anytime-soon | @elizahfhaye | 17081920.0 | 8699.2 | 2020-01-26 05:10:18 |
29 | @paolo.senegal | @digital.mine | 14928904.2 | 7602.7 | 2020-01-26 13:28:30 |
30 | @steemplus-pay | @steem-plus | 13880878.5 | 7069.0 | 2020-02-01 14:50:24 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @freedom | @ocdb | 2000000000.0 | 1018527.0 | 2020-01-04 19:49:18 |
2 | @pharesim | @curangel | 1630985626.2 | 830601.4 | 2020-01-20 11:54:51 |
3 | @realself | @theycallmedan | 809652919.4 | 412326.7 | 2020-01-19 08:28:24 |
4 | @x30 | @bot-api | 415853719.8 | 211779.1 | 2020-02-01 12:20:15 |
5 | @smooth-c | @smooth | 333000000.0 | 169584.7 | 2020-01-21 23:08:27 |
6 | @smooth-e | @smooth | 317000000.0 | 161436.5 | 2020-01-21 23:10:27 |
7 | @slowwalker | @springflower | 217333274.9 | 110679.9 | 2020-01-24 06:14:06 |
8 | @smooth-a | @smooth | 216000000.0 | 110000.9 | 2020-01-21 23:07:45 |
9 | @equinor | @tipu | 195968728.1 | 99799.7 | 2020-01-24 00:25:57 |
10 | @smooth-d | @smooth | 182000000.0 | 92686.0 | 2020-01-21 23:09:15 |
11 | @smooth-b | @smooth | 166000000.0 | 84537.7 | 2020-01-21 23:08:06 |
12 | @mini.supporter | @minigame | 137614101.8 | 70081.8 | 2020-01-13 01:23:00 |
13 | @smooth.witness | @smooth | 137000000.0 | 69769.1 | 2020-01-21 23:10:57 |
14 | @memehub | @steemflagrewards | 128176106.0 | 65275.4 | 2020-01-04 20:52:48 |
15 | @kiwifi | @minigame | 118010504.3 | 60098.4 | 2020-01-05 04:10:27 |
16 | @noaommerrr | @adiel | 111824194.0 | 56948.0 | 2020-01-25 17:09:18 |
17 | @upmewhale | @alishannoor | 104618421.0 | 53278.3 | 2020-01-20 16:44:57 |
18 | @sepracore | @actifit | 96698286.7 | 49244.9 | 2020-01-27 04:46:39 |
19 | @freegon | @minigame | 92444259.4 | 47078.5 | 2020-01-04 16:28:39 |
20 | @threespeak | @wehmoen | 88438819.5 | 45038.7 | 2020-01-18 05:50:42 |
21 | @ezzy | @minigame | 86478141.0 | 44040.2 | 2020-01-31 12:47:27 |
22 | @steemik | @smartvote | 84452373.0 | 43008.5 | 2020-01-30 19:39:09 |
23 | @dustindivitto | @backinblackdevil | 78558883.0 | 40007.2 | 2020-01-29 15:38:36 |
24 | @steemzzang | @fam.steemzzang | 74649453.6 | 38016.2 | 2020-01-25 11:01:06 |
25 | @nuthman | @tipu | 74332428.1 | 37854.8 | 2020-01-17 05:26:51 |
26 | @z8teyb289qav9z | @justineh | 68829074.5 | 35052.1 | 2020-01-07 16:47:48 |
27 | @oldstone | @wisdomandjustice | 68733190.4 | 35003.3 | 2020-01-31 00:22:33 |
28 | @sandeep126 | @rehanji50 | 66505636.9 | 33868.9 | 2020-01-09 14:23:03 |
29 | @mup | @boomerang | 61122681.0 | 31127.6 | 2020-01-08 15:27:03 |
30 | @themightyvolcano | @spt-skillup | 59525647.7 | 30314.2 | 2020-01-26 22:50:48 |
31 | @kingdong | @xxxxxxxxxx | 59039977.0 | 30066.9 | 2020-01-21 22:39:06 |
32 | @japanesemask | @minigame | 58883789.0 | 29987.4 | 2020-01-19 10:23:00 |
33 | @beachinist | @gerber | 52794821.1 | 26886.5 | 2020-01-05 12:37:48 |
34 | @elysiian | @tipu | 52612685.7 | 26793.7 | 2020-01-30 19:07:33 |
35 | @someguy123 | @smartvote | 51112919.0 | 26029.9 | 2020-01-19 14:17:45 |
36 | @koyuh8 | @bcm | 49106935.9 | 25008.4 | 2020-01-27 00:05:48 |
37 | @jacopo.eth | @digital.mine | 48715369.4 | 24809.0 | 2020-01-26 13:29:51 |
38 | @jayzel | @project.hope | 44835682.7 | 22833.2 | 2020-01-08 06:43:18 |
39 | @devrim | @therising | 40615487.7 | 20684.0 | 2020-01-24 12:45:21 |
40 | @roundbeargames | @qurator | 39615943.1 | 20175.0 | 2020-01-25 09:16:03 |
41 | @thebluewin | @holybread | 39274203.1 | 20000.9 | 2020-01-31 19:48:21 |
42 | @humanearl | @travelfeed | 37328039.2 | 19009.8 | 2020-01-23 23:28:18 |
43 | @tonyson4078 | @tipu | 37289040.3 | 18989.9 | 2020-01-28 05:49:06 |
44 | @mewnicorn | @gerber | 36610020.2 | 18644.1 | 2020-01-05 12:38:27 |
45 | @pixelwide | @minnowbooster | 35464800.0 | 18060.9 | 2020-01-26 06:31:39 |
46 | @pouchon | @leo.voter | 35370099.0 | 18012.7 | 2020-01-24 04:24:30 |
47 | @wise-team | @engrave | 34685899.0 | 17664.3 | 2020-01-21 08:03:06 |
48 | @jjy | @steemzzang | 33128682.7 | 16871.2 | 2020-01-11 12:56:42 |
49 | @lexilee | @bcm | 32416249.8 | 16508.4 | 2020-01-24 02:00:03 |
50 | @vieanna | @curangel | 32405299.7 | 16502.8 | 2020-01-29 17:19:36 |
We have been generating this report for: 815 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!