Daily Top Delegations (2019-10-22)
Report Generation Datetime: 2019-10-22 16:04:02 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 37510543
- Sync Time: 2019-10-22 16:04:45 (UTC)
- Delay: 137 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @crystalliu | @tipu | 251284242.0 | 127191.8 | 2019-10-22 00:46:12 |
2 | @binance2 | @onealfa | 61337510.4 | 31047.0 | 2019-10-21 17:59:33 |
3 | @overall-servant | @hiroyamagishi | 51412000.0 | 26023.1 | 2019-10-22 15:56:48 |
4 | @devrim | @therising | 39842879.0 | 20167.1 | 2019-10-22 11:16:36 |
5 | @david1345 | @tipu | 25666385.3 | 12991.5 | 2019-10-22 03:44:00 |
6 | @wonsama | @wdev | 16793804.8 | 8500.5 | 2019-10-21 16:09:36 |
7 | @pouchon | @sportsvoter | 15820798.0 | 8008.0 | 2019-10-22 06:37:39 |
8 | @steemplus-pay | @steem-plus | 13822986.9 | 6996.7 | 2019-10-22 13:51:09 |
9 | @luckyolddaddy | @boomerang | 13592636.3 | 6880.1 | 2019-10-22 05:53:57 |
10 | @cryptoburner | @onealfa | 12644687.3 | 6400.3 | 2019-10-21 18:02:51 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @cjsdns | @steemzzang | 2539450709.6 | 1285385.8 | 2019-10-17 14:05:39 |
2 | @pharesim | @curangel | 1037310683.4 | 525052.3 | 2019-10-20 22:19:51 |
3 | @z8teyb289qav9z | @randowhale | 395282834.4 | 200079.1 | 2019-10-16 00:00:12 |
4 | @decuration | @twinner | 307358836.2 | 155574.9 | 2019-10-20 12:33:12 |
5 | @azircon | @curangel | 296389172.2 | 150022.4 | 2019-10-20 02:32:30 |
6 | @omit | @kopasi.sct | 252688095.4 | 127902.3 | 2019-10-20 23:36:39 |
7 | @crystalliu | @tipu | 251284242.0 | 127191.8 | 2019-10-22 00:46:12 |
8 | @julialee66 | @navyactifit | 231214056.5 | 117032.9 | 2019-10-17 21:43:36 |
9 | @rokairforce | @navyactifit | 176671226.5 | 89425.1 | 2019-10-17 21:47:48 |
10 | @navyactifit | @leo.voter | 98803395.8 | 50011.0 | 2019-10-18 22:12:45 |
11 | @upmewhale | @alishannoor | 78094976.2 | 39529.1 | 2019-10-21 10:31:15 |
12 | @binance2 | @onealfa | 61337510.4 | 31047.0 | 2019-10-21 17:59:33 |
13 | @jjerryhan | @tipu | 53030146.0 | 26842.1 | 2019-10-17 16:32:36 |
14 | @overall-servant | @hiroyamagishi | 51412000.0 | 26023.1 | 2019-10-22 15:56:48 |
15 | @altouq | @altooq | 46093940.2 | 23331.2 | 2019-10-15 22:37:45 |
16 | @devrim | @therising | 39842879.0 | 20167.1 | 2019-10-22 11:16:36 |
17 | @fur2002ks | @minigame | 39522968.4 | 20005.2 | 2019-10-18 05:53:09 |
18 | @adzrobinson | @upmewhale | 39320343.4 | 19902.7 | 2019-10-20 08:49:33 |
19 | @therealyme | @netaterra | 35571570.8 | 18005.2 | 2019-10-17 19:43:24 |
20 | @roundbeargames | @qurator | 35255413.6 | 17845.1 | 2019-10-19 04:46:36 |
21 | @lexilee | @navyactifit | 32014252.7 | 16204.6 | 2019-10-17 21:44:30 |
22 | @shortsegments | @good.game | 29638327.1 | 15001.9 | 2019-10-20 10:28:51 |
23 | @david1345 | @tipu | 25666385.3 | 12991.5 | 2019-10-22 03:44:00 |
24 | @rlt47 | @tipu | 25069663.5 | 12689.4 | 2019-10-20 04:17:45 |
25 | @kryptonia | @nathansenn | 24000000.0 | 12148.0 | 2019-10-17 01:38:24 |
26 | @thelittlebank | @meno | 21932026.2 | 11101.3 | 2019-10-20 16:35:57 |
27 | @bobdos | @cnstm | 19762431.6 | 10003.1 | 2019-10-17 10:39:39 |
28 | @wisdomandjustice | @smartsteem | 19760518.8 | 10002.1 | 2019-10-19 01:26:42 |
29 | @spinvest | @ssg-community | 19758663.0 | 10001.2 | 2019-10-20 14:57:51 |
30 | @wonsama | @wdev | 16793804.8 | 8500.5 | 2019-10-21 16:09:36 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @self-power.com | @upmewhale | 3480359020.0 | 1761642.4 | 2019-09-25 13:20:09 |
2 | @cjsdns | @steemzzang | 2539450709.6 | 1285385.8 | 2019-10-17 14:05:39 |
3 | @pharesim | @curangel | 1037310683.4 | 525052.3 | 2019-10-20 22:19:51 |
4 | @jaewoocho | @triple.aaa | 848575678.1 | 429520.9 | 2019-10-02 09:09:45 |
5 | @sct.bank | @sct.curator | 762285914.0 | 385843.9 | 2019-09-27 09:20:00 |
6 | @shitcoiner | @tipu | 576730727.0 | 291922.0 | 2019-10-14 17:18:00 |
7 | @iconode | @upmewhale | 503140732.4 | 254673.2 | 2019-09-25 13:18:21 |
8 | @ngc | @z8teyb289qav9z | 401458202.2 | 203204.8 | 2019-10-14 01:19:45 |
9 | @richwings | @uzgo | 397954558.9 | 201431.4 | 2019-10-09 23:23:36 |
10 | @z8teyb289qav9z | @randowhale | 395282834.4 | 200079.1 | 2019-10-16 00:00:12 |
11 | @decuration | @twinner | 307358836.2 | 155574.9 | 2019-10-20 12:33:12 |
12 | @roadscape | @ocd | 300000000.0 | 151850.1 | 2019-10-12 14:13:42 |
13 | @azircon | @curangel | 296389172.2 | 150022.4 | 2019-10-20 02:32:30 |
14 | @omit | @kopasi.sct | 252688095.4 | 127902.3 | 2019-10-20 23:36:39 |
15 | @crystalliu | @tipu | 251284242.0 | 127191.8 | 2019-10-22 00:46:12 |
16 | @gcalex | @project.hope | 237280166.5 | 120103.4 | 2019-10-08 05:47:33 |
17 | @julialee66 | @navyactifit | 231214056.5 | 117032.9 | 2019-10-17 21:43:36 |
18 | @virus707 | @triple.aaa | 197828095.7 | 100134.0 | 2019-09-30 06:59:12 |
19 | @clayop | @triple.aaa | 197820118.5 | 100130.0 | 2019-09-30 23:03:00 |
20 | @theycallmedan | @atheistrepublic | 197714310.7 | 100076.4 | 2019-10-09 20:30:12 |
21 | @rokairforce | @navyactifit | 176671226.5 | 89425.1 | 2019-10-17 21:47:48 |
22 | @steemex | @kopasi.sct | 157492314.1 | 79717.4 | 2019-09-27 10:31:57 |
23 | @francium | @kopasi.sct | 155994565.5 | 78959.3 | 2019-09-27 10:21:42 |
24 | @smooth-e | @smooth | 151000000.0 | 76431.2 | 2019-09-24 06:06:24 |
25 | @mini.supporter | @minigame | 123468362.7 | 62495.6 | 2019-10-06 02:06:36 |
26 | @sirvotesalot | @z8teyb289qav9z | 123302157.0 | 62411.5 | 2019-09-26 01:25:21 |
27 | @ssin | @tipu | 123266271.0 | 62393.3 | 2019-09-27 16:27:03 |
28 | @triplej | @tipu | 122600442.9 | 62056.3 | 2019-10-07 11:14:15 |
29 | @equinor | @tipu | 121602744.1 | 61551.3 | 2019-09-30 12:36:30 |
30 | @jayplayco | @triple.aaa | 116620004.2 | 59029.2 | 2019-10-14 08:18:06 |
31 | @bencana0523 | @triple.aaa | 116043738.8 | 58737.5 | 2019-10-09 02:33:48 |
32 | @ppomppu | @therising | 105641731.7 | 53472.3 | 2019-09-26 00:18:57 |
33 | @sorin.cristescu | @tipu | 99592860.4 | 50410.6 | 2019-09-28 21:15:42 |
34 | @kingdong | @z8teyb289qav9z | 98957498.4 | 50089.0 | 2019-09-23 00:23:00 |
35 | @xeldal | @gooddream | 98911878.7 | 50065.9 | 2019-09-30 15:49:09 |
36 | @navyactifit | @leo.voter | 98803395.8 | 50011.0 | 2019-10-18 22:12:45 |
37 | @sct.voter | @sct.curator | 94515793.0 | 47840.8 | 2019-09-27 22:55:39 |
38 | @jsg | @kopasi.sct | 90395297.7 | 45755.1 | 2019-09-27 10:29:45 |
39 | @nextgen622 | @sportsvoter | 89008427.5 | 45053.1 | 2019-10-02 22:38:39 |
40 | @walktoheaven | @minigame | 81108073.5 | 41054.2 | 2019-09-30 14:05:30 |
41 | @inchonbitcoin | @therising | 80853331.0 | 40925.3 | 2019-09-26 00:42:15 |
42 | @upmewhale | @alishannoor | 78094976.2 | 39529.1 | 2019-10-21 10:31:15 |
43 | @berniesanders | @z8teyb289qav9z | 75904849.5 | 38420.5 | 2019-10-14 01:19:06 |
44 | @jsquare | @j-car | 74334412.3 | 37625.6 | 2019-10-11 05:43:09 |
45 | @cjh | @tipu | 70866644.2 | 35870.3 | 2019-10-13 03:08:21 |
46 | @lucky2015 | @minigame | 69256081.5 | 35055.1 | 2019-09-26 09:34:54 |
47 | @waleedtee | @build-it.curator | 67228005.3 | 34028.6 | 2019-10-08 13:57:21 |
48 | @prameshtyagi | @actnearn | 67217184.4 | 34023.1 | 2019-10-11 06:18:39 |
49 | @binance2 | @onealfa | 61337510.4 | 31047.0 | 2019-10-21 17:59:33 |
50 | @d8aco | @tipu | 54482295.6 | 27577.1 | 2019-10-06 04:30:51 |
We have been generating this report for: 713 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!