Daily Top 30 Authors Payout in the Last 7 and 30 days (2018-02-26)
Data Source: steemsql.com (Thank you @arcange for creating STEEMSQL!)
Report Generation Datetime: 2018-02-26 00:12:01 (UTC)
Report 1 Covers: 2018-02-26 00:12:01 (UTC) to 2018-02-19 00:12:01 (UTC)
Report 2 Covers: 2018-01-27 00:12:01 (UTC) to 2018-02-19 00:12:01 (UTC)
Image Credit
Top 30 Daily Authors in the Last 7 Days
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout.
See the SQL for more details.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 59 | 15571 | 11593.58 | 196.50 | 1656.23 |
2 | @krexchange | 41 | 5072 | 5673.91 | 138.39 | 810.56 |
3 | @adsactly | 14 | 9829 | 5584.10 | 398.86 | 797.73 |
4 | @dobartim | 44 | 3755 | 3798.08 | 86.32 | 542.58 |
5 | @flysky | 28 | 2539 | 3420.52 | 122.16 | 488.65 |
6 | @velimir | 14 | 4965 | 3358.33 | 239.88 | 479.76 |
7 | @kingscrown | 13 | 7719 | 3232.02 | 248.62 | 461.72 |
8 | @kusadasi | 37 | 1841 | 2943.16 | 79.54 | 420.45 |
9 | @slowwalker | 7 | 3655 | 2938.54 | 419.79 | 419.79 |
10 | @pinacle | 34 | 1429 | 2849.59 | 83.81 | 407.08 |
11 | @kennyskitchen | 19 | 2987 | 2681.69 | 141.14 | 383.10 |
12 | @me-tarzan | 71 | 2998 | 2649.50 | 37.32 | 378.50 |
13 | @czechglobalhosts | 42 | 3567 | 2610.84 | 62.16 | 372.98 |
14 | @exyle | 14 | 5087 | 2606.28 | 186.16 | 372.33 |
15 | @acidyo | 10 | 3648 | 2596.46 | 259.65 | 370.92 |
16 | @zer0hedge | 18 | 1170 | 2498.79 | 138.82 | 356.97 |
17 | @adamkokesh | 10 | 1347 | 2209.61 | 220.96 | 315.66 |
18 | @ocd | 12 | 1652 | 2130.91 | 177.58 | 304.42 |
19 | @jerrybanfield | 7 | 8374 | 2114.15 | 302.02 | 302.02 |
20 | @cryptopassion | 14 | 2133 | 2080.03 | 148.57 | 297.15 |
21 | @africaunited | 16 | 3460 | 2068.66 | 129.29 | 295.52 |
22 | @loteem | 28 | 7339 | 2037.52 | 72.77 | 291.07 |
23 | @cervantes | 19 | 4509 | 1952.80 | 102.78 | 278.97 |
24 | @aggroed | 18 | 5615 | 1936.67 | 107.59 | 276.67 |
25 | @brittuf | 8 | 1531 | 1929.72 | 241.22 | 275.67 |
26 | @vcelier | 14 | 1705 | 1904.89 | 136.06 | 272.13 |
27 | @abrockman | 6 | 1945 | 1862.87 | 310.48 | 266.12 |
28 | @themarkymark | 12 | 2359 | 1786.01 | 148.83 | 255.14 |
29 | @koreaculture | 29 | 795 | 1778.26 | 61.32 | 254.04 |
30 | @chinadaily | 27 | 1508 | 1757.14 | 65.08 | 251.02 |
Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | @haejin | 286 | 86079 | 59521.06 | 208.12 | 8503.01 |
2 | @krexchange | 169 | 23471 | 27069.14 | 160.17 | 3867.02 |
3 | @adsactly | 60 | 49883 | 26336.38 | 438.94 | 3762.34 |
4 | @velimir | 60 | 24834 | 15949.56 | 265.83 | 2278.51 |
5 | @traf | 122 | 5551 | 15638.33 | 128.18 | 2234.05 |
6 | @kingscrown | 54 | 34968 | 13376.02 | 247.70 | 1910.86 |
7 | @dobartim | 201 | 16369 | 13185.21 | 65.60 | 1883.60 |
8 | @kusadasi | 155 | 8193 | 13153.89 | 84.86 | 1879.13 |
9 | @czechglobalhosts | 180 | 16495 | 12504.23 | 69.47 | 1786.32 |
10 | @slowwalker | 29 | 20503 | 12390.14 | 427.25 | 1770.02 |
11 | @me-tarzan | 305 | 13042 | 12209.76 | 40.03 | 1744.25 |
12 | @exyle | 58 | 25308 | 11016.44 | 189.94 | 1573.78 |
13 | @darksaint | 93 | 865 | 10975.86 | 118.02 | 1567.98 |
14 | @cervantes | 87 | 24025 | 9134.46 | 104.99 | 1304.92 |
15 | @aggroed | 70 | 24127 | 8808.24 | 125.83 | 1258.32 |
16 | @communitycoin | 74 | 3624 | 8482.59 | 114.63 | 1211.80 |
17 | @loteem | 120 | 31157 | 7907.81 | 65.90 | 1129.69 |
18 | @africaunited | 69 | 7095 | 7819.71 | 113.33 | 1117.10 |
19 | @acidyo | 37 | 14054 | 7800.20 | 210.82 | 1114.31 |
20 | @sndbox | 28 | 10331 | 7656.25 | 273.44 | 1093.75 |
21 | @ocd | 52 | 6854 | 7581.04 | 145.79 | 1083.01 |
22 | @vcelier | 48 | 6043 | 7569.97 | 157.71 | 1081.42 |
23 | @cryptopassion | 54 | 8657 | 7405.80 | 137.14 | 1057.97 |
24 | @chinadaily | 119 | 6881 | 7241.92 | 60.86 | 1034.56 |
25 | @oflyhigh | 60 | 10447 | 7213.07 | 120.22 | 1030.44 |
26 | @amiramnoam | 30 | 4676 | 7189.10 | 239.64 | 1027.01 |
27 | @adamkokesh | 46 | 6913 | 7183.10 | 156.15 | 1026.16 |
28 | @try-market | 94 | 1807 | 7100.87 | 75.54 | 1014.41 |
29 | @koreaculture | 104 | 3392 | 7033.05 | 67.63 | 1004.72 |
30 | @zer0hedge | 82 | 5313 | 6867.78 | 83.75 | 981.11 |
Report is generated on daily basis e.g. around UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 182 days.
- Created by @justyy and @dailystats
- check @superbing for Daily Bing WallPaper
- check @dailyfortune for Daily Quote
- check @dailychina for Daily China Stats
Have a nice Day! See you tomorrow!
SteemIt Tools, Robots, APIs and Tutorial
Lots of high earners on here!!!