- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | attention-seeker | 800.1 | 3.157 | 3.95 | 20.58% |
2. | art.int | 25643.0 | 101.068 | 3.94 | 20.55% |
3. | daijiworld | 890.9 | 3.451 | 3.87 | 20.20% |
4. | ancient-light | 4446.0 | 16.931 | 3.81 | 19.86% |
5. | reazuliqbal | 8105.8 | 30.061 | 3.71 | 19.34% |
6. | coinmarketcal2 | 729.3 | 2.674 | 3.67 | 19.12% |
7. | curx | 6467.6 | 23.524 | 3.64 | 18.97% |
8. | tech-coin | 603.7 | 2.163 | 3.58 | 18.68% |
9. | crypto.income | 22212.0 | 76.441 | 3.44 | 17.94% |
10. | mahtabansari370 | 28357.9 | 96.780 | 3.41 | 17.80% |
11. | eliel | 4824.8 | 16.410 | 3.40 | 17.73% |
12. | mindtrap | 26817.1 | 90.386 | 3.37 | 17.57% |
13. | hdu | 3611.7 | 12.113 | 3.35 | 17.49% |
14. | nicestbot | 23833.1 | 79.702 | 3.34 | 17.44% |
15. | coinmarketcal | 6710.3 | 22.421 | 3.34 | 17.42% |
16. | samboy | 679.8 | 2.251 | 3.31 | 17.27% |
17. | online-24-7 | 553.7 | 1.805 | 3.26 | 17.00% |
18. | aicurator | 4636.9 | 14.989 | 3.23 | 16.86% |
19. | xiguang | 37110.5 | 119.845 | 3.23 | 16.84% |
20. | mehta | 15754.7 | 50.750 | 3.22 | 16.80% |
21. | clm | 491.6 | 1.575 | 3.20 | 16.71% |
22. | ebargains | 1290.5 | 4.118 | 3.19 | 16.64% |
23. | jasimg | 1115.5 | 3.558 | 3.19 | 16.63% |
24. | best-strategy | 250.8 | 0.797 | 3.18 | 16.57% |
25. | road2horizon | 5098.1 | 16.089 | 3.16 | 16.46% |
26. | tangofever | 16587.5 | 51.930 | 3.13 | 16.32% |
27. | unpopular | 7251.2 | 22.668 | 3.13 | 16.30% |
28. | honeybee | 11604.9 | 36.246 | 3.12 | 16.29% |
29. | heidimarie | 9841.3 | 30.737 | 3.12 | 16.29% |
30. | delishtreats | 16842.7 | 52.565 | 3.12 | 16.27% |
31. | the.curator | 957.0 | 2.981 | 3.11 | 16.24% |
32. | steemaction | 17638.1 | 54.687 | 3.10 | 16.17% |
33. | mosquito76 | 6333.1 | 19.612 | 3.10 | 16.15% |
34. | apix | 12554.7 | 38.871 | 3.10 | 16.14% |
35. | inciter | 3588.1 | 11.091 | 3.09 | 16.12% |
36. | estream.studios | 646.7 | 1.985 | 3.07 | 16.01% |
37. | sameer777 | 1848.3 | 5.666 | 3.07 | 15.98% |
38. | khairulzaman | 576.6 | 1.763 | 3.06 | 15.94% |
39. | runicar | 33194.8 | 101.301 | 3.05 | 15.91% |
40. | arv1 | 881.9 | 2.687 | 3.05 | 15.89% |
41. | jansher | 693.4 | 2.112 | 3.05 | 15.88% |
42. | karja | 45500.4 | 137.774 | 3.03 | 15.79% |
43. | anacristinasilva | 2335.2 | 7.025 | 3.01 | 15.69% |
44. | miti | 22688.7 | 67.746 | 2.99 | 15.57% |
45. | rehanji50 | 34392.8 | 102.633 | 2.98 | 15.56% |
46. | bluemist | 4732.4 | 14.039 | 2.97 | 15.47% |
47. | anthos | 2051.9 | 6.076 | 2.96 | 15.44% |
48. | steem.leo | 82535.0 | 244.344 | 2.96 | 15.44% |
49. | marina007 | 842.8 | 2.494 | 2.96 | 15.43% |
50. | tookta | 6626.4 | 19.601 | 2.96 | 15.42% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | attention-seeker | 800.1 | 3.157 | 3.95 | 20.58% |
2. | 2. | art.int | 25643.0 | 101.068 | 3.94 | 20.55% |
3. | 3. | daijiworld | 890.9 | 3.451 | 3.87 | 20.20% |
4. | 4. | ancient-light | 4446.0 | 16.931 | 3.81 | 19.86% |
5. | 5. | reazuliqbal | 8105.8 | 30.061 | 3.71 | 19.34% |
6. | 6. | coinmarketcal2 | 729.3 | 2.674 | 3.67 | 19.12% |
7. | 7. | curx | 6467.6 | 23.524 | 3.64 | 18.97% |
8. | 8. | tech-coin | 603.7 | 2.163 | 3.58 | 18.68% |
9. | 9. | crypto.income | 22212.0 | 76.441 | 3.44 | 17.94% |
10. | 10. | mahtabansari370 | 28357.9 | 96.780 | 3.41 | 17.80% |
11. | 11. | eliel | 4824.8 | 16.410 | 3.40 | 17.73% |
12. | 12. | mindtrap | 26817.1 | 90.386 | 3.37 | 17.57% |
13. | 13. | hdu | 3611.7 | 12.113 | 3.35 | 17.49% |
14. | 14. | nicestbot | 23833.1 | 79.702 | 3.34 | 17.44% |
15. | 15. | coinmarketcal | 6710.3 | 22.421 | 3.34 | 17.42% |
16. | 16. | samboy | 679.8 | 2.251 | 3.31 | 17.27% |
17. | 17. | online-24-7 | 553.7 | 1.805 | 3.26 | 17.00% |
18. | 18. | aicurator | 4636.9 | 14.989 | 3.23 | 16.86% |
19. | 19. | xiguang | 37110.5 | 119.845 | 3.23 | 16.84% |
20. | 20. | mehta | 15754.7 | 50.750 | 3.22 | 16.80% |
21. | 22. | ebargains | 1290.5 | 4.118 | 3.19 | 16.64% |
22. | 23. | jasimg | 1115.5 | 3.558 | 3.19 | 16.63% |
23. | 25. | road2horizon | 5098.1 | 16.089 | 3.16 | 16.46% |
24. | 26. | tangofever | 16587.5 | 51.930 | 3.13 | 16.32% |
25. | 27. | unpopular | 7251.2 | 22.668 | 3.13 | 16.30% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 2. | art.int | 25643.0 | 101.068 | 3.94 | 20.55% |
2. | 9. | crypto.income | 22212.0 | 76.441 | 3.44 | 17.94% |
3. | 10. | mahtabansari370 | 28357.9 | 96.780 | 3.41 | 17.80% |
4. | 12. | mindtrap | 26817.1 | 90.386 | 3.37 | 17.57% |
5. | 14. | nicestbot | 23833.1 | 79.702 | 3.34 | 17.44% |
6. | 19. | xiguang | 37110.5 | 119.845 | 3.23 | 16.84% |
7. | 20. | mehta | 15754.7 | 50.750 | 3.22 | 16.80% |
8. | 26. | tangofever | 16587.5 | 51.930 | 3.13 | 16.32% |
9. | 28. | honeybee | 11604.9 | 36.246 | 3.12 | 16.29% |
10. | 30. | delishtreats | 16842.7 | 52.565 | 3.12 | 16.27% |
11. | 32. | steemaction | 17638.1 | 54.687 | 3.10 | 16.17% |
12. | 34. | apix | 12554.7 | 38.871 | 3.10 | 16.14% |
13. | 39. | runicar | 33194.8 | 101.301 | 3.05 | 15.91% |
14. | 42. | karja | 45500.4 | 137.774 | 3.03 | 15.79% |
15. | 44. | miti | 22688.7 | 67.746 | 2.99 | 15.57% |
16. | 45. | rehanji50 | 34392.8 | 102.633 | 2.98 | 15.56% |
17. | 48. | steem.leo | 82535.0 | 244.344 | 2.96 | 15.44% |
18. | 52. | accelerator | 64328.5 | 189.318 | 2.94 | 15.35% |
19. | 53. | ocd-witness | 37090.1 | 108.907 | 2.94 | 15.31% |
20. | 55. | bdvoter.cur | 10522.9 | 30.830 | 2.93 | 15.28% |
21. | 56. | gooddream | 91124.7 | 266.571 | 2.93 | 15.25% |
22. | 57. | idakarlsen | 10840.9 | 31.669 | 2.92 | 15.23% |
23. | 59. | triptolemus | 10447.8 | 30.193 | 2.89 | 15.07% |
24. | 60. | spt-skillup | 52519.9 | 151.771 | 2.89 | 15.07% |
25. | 64. | raiseup | 11099.0 | 31.694 | 2.86 | 14.89% |
Good