- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | attention-seeker | 798.7 | 3.322 | 4.16 | 21.69% |
2. | daijiworld | 889.4 | 3.582 | 4.03 | 21.00% |
3. | coinmarketcal2 | 729.3 | 2.871 | 3.94 | 20.53% |
4. | art.int | 30999.5 | 120.196 | 3.88 | 20.22% |
5. | tech-coin | 614.1 | 2.345 | 3.82 | 19.91% |
6. | reazuliqbal | 8105.8 | 30.047 | 3.71 | 19.33% |
7. | curx | 6456.5 | 23.851 | 3.69 | 19.26% |
8. | crypto.income | 21181.7 | 76.175 | 3.60 | 18.75% |
9. | nicestbot | 23833.1 | 85.626 | 3.59 | 18.73% |
10. | ancient-light | 4446.0 | 15.789 | 3.55 | 18.52% |
11. | samboy | 678.7 | 2.328 | 3.43 | 17.88% |
12. | jasimg | 1113.6 | 3.753 | 3.37 | 17.57% |
13. | hdu | 3608.3 | 12.134 | 3.36 | 17.53% |
14. | the.curator | 955.6 | 3.213 | 3.36 | 17.53% |
15. | ebargains | 1288.4 | 4.331 | 3.36 | 17.53% |
16. | eliel | 4817.4 | 16.138 | 3.35 | 17.47% |
17. | honeybee | 11406.7 | 37.729 | 3.31 | 17.25% |
18. | janaveda | 1155.4 | 3.814 | 3.30 | 17.21% |
19. | coinmarketcal | 6745.5 | 22.169 | 3.29 | 17.14% |
20. | luxbet | 3246.8 | 10.599 | 3.26 | 17.02% |
21. | piotrgrafik | 6237.9 | 20.257 | 3.25 | 16.93% |
22. | estream.studios | 645.7 | 2.091 | 3.24 | 16.89% |
23. | xiguang | 37110.5 | 120.149 | 3.24 | 16.88% |
24. | heidimarie | 9826.8 | 31.474 | 3.20 | 16.70% |
25. | unpopular | 7241.3 | 23.166 | 3.20 | 16.68% |
26. | sameer777 | 1845.4 | 5.885 | 3.19 | 16.63% |
27. | spt-skillup | 52101.4 | 165.961 | 3.19 | 16.61% |
28. | marina007 | 841.4 | 2.674 | 3.18 | 16.57% |
29. | accelerator | 63223.8 | 200.716 | 3.17 | 16.55% |
30. | mehta | 15730.4 | 49.792 | 3.17 | 16.51% |
31. | bridgetbunchy | 13195.3 | 41.695 | 3.16 | 16.48% |
32. | steemaction | 17612.5 | 55.483 | 3.15 | 16.43% |
33. | ezravandi | 698.2 | 2.199 | 3.15 | 16.42% |
34. | whatsthatcryptom | 3209.4 | 10.011 | 3.12 | 16.26% |
35. | delishtreats | 16751.1 | 51.991 | 3.10 | 16.18% |
36. | runicar | 33130.8 | 102.795 | 3.10 | 16.18% |
37. | jansher | 693.2 | 2.145 | 3.09 | 16.13% |
38. | clm | 490.6 | 1.517 | 3.09 | 16.12% |
39. | svetlanaaa | 144.7 | 0.446 | 3.08 | 16.07% |
40. | cryptomancer | 3571.7 | 10.999 | 3.08 | 16.06% |
41. | mahtabansari370 | 30043.4 | 92.503 | 3.08 | 16.05% |
42. | funnyman | 27610.7 | 84.774 | 3.07 | 16.01% |
43. | steem.leo | 82398.6 | 252.462 | 3.06 | 15.98% |
44. | aicurator | 4629.4 | 14.146 | 3.06 | 15.93% |
45. | miti | 22616.5 | 69.067 | 3.05 | 15.92% |
46. | karja | 45432.1 | 137.731 | 3.03 | 15.81% |
47. | maxer27 | 7074.2 | 21.423 | 3.03 | 15.79% |
48. | rakkasan84 | 27564.9 | 83.411 | 3.03 | 15.78% |
49. | online-24-7 | 552.8 | 1.668 | 3.02 | 15.73% |
50. | anacristinasilva | 2334.8 | 7.022 | 3.01 | 15.68% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | attention-seeker | 798.7 | 3.322 | 4.16 | 21.69% |
2. | 2. | daijiworld | 889.4 | 3.582 | 4.03 | 21.00% |
3. | 3. | coinmarketcal2 | 729.3 | 2.871 | 3.94 | 20.53% |
4. | 4. | art.int | 30999.5 | 120.196 | 3.88 | 20.22% |
5. | 5. | tech-coin | 614.1 | 2.345 | 3.82 | 19.91% |
6. | 6. | reazuliqbal | 8105.8 | 30.047 | 3.71 | 19.33% |
7. | 7. | curx | 6456.5 | 23.851 | 3.69 | 19.26% |
8. | 8. | crypto.income | 21181.7 | 76.175 | 3.60 | 18.75% |
9. | 9. | nicestbot | 23833.1 | 85.626 | 3.59 | 18.73% |
10. | 10. | ancient-light | 4446.0 | 15.789 | 3.55 | 18.52% |
11. | 11. | samboy | 678.7 | 2.328 | 3.43 | 17.88% |
12. | 12. | jasimg | 1113.6 | 3.753 | 3.37 | 17.57% |
13. | 13. | hdu | 3608.3 | 12.134 | 3.36 | 17.53% |
14. | 14. | the.curator | 955.6 | 3.213 | 3.36 | 17.53% |
15. | 15. | ebargains | 1288.4 | 4.331 | 3.36 | 17.53% |
16. | 16. | eliel | 4817.4 | 16.138 | 3.35 | 17.47% |
17. | 17. | honeybee | 11406.7 | 37.729 | 3.31 | 17.25% |
18. | 18. | janaveda | 1155.4 | 3.814 | 3.30 | 17.21% |
19. | 19. | coinmarketcal | 6745.5 | 22.169 | 3.29 | 17.14% |
20. | 20. | luxbet | 3246.8 | 10.599 | 3.26 | 17.02% |
21. | 21. | piotrgrafik | 6237.9 | 20.257 | 3.25 | 16.93% |
22. | 22. | estream.studios | 645.7 | 2.091 | 3.24 | 16.89% |
23. | 23. | xiguang | 37110.5 | 120.149 | 3.24 | 16.88% |
24. | 24. | heidimarie | 9826.8 | 31.474 | 3.20 | 16.70% |
25. | 25. | unpopular | 7241.3 | 23.166 | 3.20 | 16.68% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 4. | art.int | 30999.5 | 120.196 | 3.88 | 20.22% |
2. | 8. | crypto.income | 21181.7 | 76.175 | 3.60 | 18.75% |
3. | 9. | nicestbot | 23833.1 | 85.626 | 3.59 | 18.73% |
4. | 17. | honeybee | 11406.7 | 37.729 | 3.31 | 17.25% |
5. | 23. | xiguang | 37110.5 | 120.149 | 3.24 | 16.88% |
6. | 27. | spt-skillup | 52101.4 | 165.961 | 3.19 | 16.61% |
7. | 29. | accelerator | 63223.8 | 200.716 | 3.17 | 16.55% |
8. | 30. | mehta | 15730.4 | 49.792 | 3.17 | 16.51% |
9. | 31. | bridgetbunchy | 13195.3 | 41.695 | 3.16 | 16.48% |
10. | 32. | steemaction | 17612.5 | 55.483 | 3.15 | 16.43% |
11. | 35. | delishtreats | 16751.1 | 51.991 | 3.10 | 16.18% |
12. | 36. | runicar | 33130.8 | 102.795 | 3.10 | 16.18% |
13. | 41. | mahtabansari370 | 30043.4 | 92.503 | 3.08 | 16.05% |
14. | 42. | funnyman | 27610.7 | 84.774 | 3.07 | 16.01% |
15. | 43. | steem.leo | 82398.6 | 252.462 | 3.06 | 15.98% |
16. | 45. | miti | 22616.5 | 69.067 | 3.05 | 15.92% |
17. | 46. | karja | 45432.1 | 137.731 | 3.03 | 15.81% |
18. | 48. | rakkasan84 | 27564.9 | 83.411 | 3.03 | 15.78% |
19. | 52. | tangofever | 16564.2 | 49.558 | 2.99 | 15.60% |
20. | 53. | bdvoter.cur | 10521.0 | 31.463 | 2.99 | 15.59% |
21. | 55. | triptolemus | 10433.5 | 31.001 | 2.97 | 15.49% |
22. | 56. | idakarlsen | 10822.6 | 32.022 | 2.96 | 15.43% |
23. | 63. | rehanji50 | 34325.1 | 100.387 | 2.92 | 15.25% |
24. | 64. | steem.services | 160573.9 | 469.606 | 2.92 | 15.25% |
25. | 68. | exyle | 250010.8 | 723.613 | 2.89 | 15.09% |
Good
It is good