🏅 [Daily Update] Steemit Top User Report (Jan 26)
Information
Data source: SteemSQL & steemd
Generation time: 2020-01-26 14:00:01(UTC)
🏅 Steemit top 30 users (sorted by ESP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29138766 | 29138766 | 3406 |
2 | @steem | 0.00 | 9414346 | 11596179 | 1200 |
3 | @appreciator ⏳️ | 66.25 | 5611039 | 155583 | 11214 |
4 | @blocktrades ⏳️ | 73.83 | 4074940 | 5604392 | 26675 |
5 | @upmewhale ⏳️ | 65.12 | 2889418 | 94853 | 6527 |
6 | @spaminator ⏳️ | 68.12 | 2839370 | 1728 | 1700 |
7 | @rocky1 ⏳️ | 62.44 | 2642553 | 96950 | 4908 |
8 | @ocdb ⏳️ | 56.87 | 2517282 | 71044 | 1579 |
9 | @mottler | 0.00 | 2350429 | 2350429 | 688 |
10 | @misterdelegation | 0.00 | 2300719 | 19295875 | 1009 |
11 | @tipu ⏳️ | 67.14 | 2253836 | 61528 | 9764 |
12 | @dtube ⏳️ | 68.54 | 2166563 | 78057 | 89510 |
13 | @oracle-d ⏳️ | 70.94 | 2085804 | 114296 | 2507 |
14 | @sct.krwp | 60.95 | 1717196 | 84423 | 66 |
15 | @bdvoter ⏳️ | 59.22 | 1693924 | 28880 | 1290 |
16 | @steemcleaners ⏳️ | 82.40 | 1627245 | 14264 | 10903 |
17 | @steemhunt | 74.24 | 1615959 | 144259 | 7546 |
18 | @theycallmedan | 74.51 | 1580944 | 211583 | 3540 |
19 | @michael-b | 0.00 | 1570104 | 1570104 | 662 |
20 | @ben ⏳️ | 36.16 | 1533098 | 1533098 | 1398 |
21 | @steemzzang | 63.06 | 1410663 | 38870 | 111 |
22 | @buildawhale ⏳️ | 74.87 | 1367052 | 31018 | 13116 |
23 | @minigame ⏳️ | 69.58 | 1145575 | 28064 | 260 |
24 | @tasteem | 74.56 | 1134326 | 100316 | 3807 |
25 | @curangel ⏳️ | 68.97 | 1113133 | 18463 | 656 |
26 | @ranchorelaxo | 52.71 | 1104533 | 1417539 | 2109 |
27 | @happybelly ⏳️ | 0.00 | 1063438 | 55097 | 162 |
28 | @steempress-io ⏳️ | 60.23 | 1055421 | 20266 | 2593 |
29 | @fundition ⏳️ | 68.25 | 1048729 | 27445 | 2858 |
30 | @smooth ⏳️ | 70.20 | 1028921 | 339626 | 5216 |
🏅 Steemit top 30 users (sorted by SP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29138766 | 29138766 | 3406 |
2 | @misterdelegation | 0.00 | 2300719 | 19295875 | 1009 |
3 | @steem | 0.00 | 9414346 | 11596179 | 1200 |
4 | @freedom | 0.00 | 287 | 10436431 | 2368 |
5 | @blocktrades ⏳️ | 73.83 | 4074940 | 5604392 | 26675 |
6 | @mottler | 0.00 | 2350429 | 2350429 | 688 |
7 | @self-power.com | 0.00 | 6 | 1771788 | 16 |
8 | @jamesc | 61.29 | 5661 | 1634718 | 4422 |
9 | @michael-b | 0.00 | 1570104 | 1570104 | 662 |
10 | @ben ⏳️ | 36.16 | 1533098 | 1533098 | 1398 |
11 | @ranchorelaxo | 52.71 | 1104533 | 1417539 | 2109 |
12 | @cjsdns | 74.66 | 1004 | 1353163 | 2788 |
13 | @sigizzang ⏳️ | 76.92 | 233508 | 1241849 | 1885 |
14 | @xeldal | 60.44 | 922838 | 1205455 | 5952 |
15 | @thejohalfiles | 58.07 | 774 | 1008612 | 8465 |
16 | @roadscape | 63.06 | 265462 | 998102 | 5505 |
17 | @trafalgar | 72.60 | 946978 | 946977 | 10510 |
18 | @tombstone ⏳️ | 63.09 | 901347 | 932277 | 3913 |
19 | @riverhead | 61.75 | 9321 | 930716 | 4090 |
20 | @pharesim ⏳️ | 70.45 | 1127 | 899101 | 16367 |
21 | @val-b | 0.00 | 24062 | 838591 | 794 |
22 | @likwid ⏳️ | 64.74 | 831938 | 831935 | 367 |
23 | @sct.wallet | 0.00 | 9 | 830650 | 2 |
24 | @arhag | 67.48 | 380845 | 817195 | 5902 |
25 | @adm ⏳️ | 60.86 | 509158 | 814606 | 2617 |
26 | @virus707 | 76.34 | 715389 | 788776 | 6764 |
27 | @steemmonsters | 75.55 | 718944 | 782879 | 6451 |
28 | @safari | 0.00 | 763628 | 763628 | 275 |
29 | @curatorhulk | 54.93 | 1145 | 638722 | 376 |
30 | @created | 0.00 | 253 | 635055 | 902 |
🏅 Steemit top 30 users (sorted by Reputation)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @haejin ⏳️ | 85.52 | 326926 | 2869 | 32828 |
2 | @chbartist ⏳️ | 83.60 | 1662 | 1662 | 15604 |
3 | @steemcleaners ⏳️ | 82.40 | 1627245 | 14264 | 10903 |
4 | @burnpost ⏳️ | 82.24 | 61386 | 61386 | 1676 |
5 | @traf | 81.35 | 83619 | 83619 | 2494 |
6 | @gooddream ⏳️ | 81.05 | 92059 | 42745 | 2830 |
7 | @kingscrown ⏳️ | 80.88 | 112895 | 16002 | 30375 |
8 | @adsactly ⏳️ | 80.77 | 327254 | 438559 | 33899 |
9 | @zaku | 80.24 | 8447 | 2840 | 3200 |
10 | @slowwalker | 80.19 | 50023 | 279103 | 22459 |
11 | @jrcornel | 80.11 | 199389 | 199389 | 17413 |
12 | @nothus ⏳️ | 80.11 | 7 | 7 | 1238 |
13 | @acidyo ⏳️ | 80.04 | 366099 | 16570 | 28056 |
14 | @steemsports ⏳️ | 80.03 | 5650 | 5650 | 10958 |
15 | @me-tarzan ⏳️ | 79.97 | 120807 | 120807 | 5998 |
16 | @exyle | 79.78 | 190518 | 292107 | 18167 |
17 | @finprep ⏳️ | 79.77 | 12487 | 12487 | 2338 |
18 | @zer0hedge ⏳️ | 79.67 | 12385 | 12385 | 6175 |
19 | @angelinafx ⏳️ | 79.59 | 10080 | 10079 | 2821 |
20 | @firepower ⏳️ | 79.36 | 2605 | 2605 | 23969 |
21 | @papa-pepper | 79.35 | 8468 | 11532 | 21872 |
22 | @cryptopassion | 79.25 | 1704 | 183144 | 8955 |
23 | @tarazkp | 79.23 | 71286 | 77405 | 6144 |
24 | @creativecrypto ⏳️ | 79.21 | 405 | 360 | 4050 |
25 | @czechglobalhosts | 79.11 | 288663 | 288663 | 11674 |
26 | @knozaki2015 | 78.99 | 74148 | 74148 | 12329 |
27 | @taifkhan ⏳️ | 78.87 | 61 | 61 | 472 |
28 | @krnel | 78.75 | 61450 | 74252 | 10836 |
29 | @pinkspectre ⏳️ | 78.71 | 187 | 187 | 1876 |
30 | @majes.tytyty | 78.60 | 30585 | 40991 | 5055 |
🏅 Steemit top 30 users (sorted by Followers count)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @cryptoriddler | 61.72 | 1035 | 1010 | 101973 |
2 | @dtube ⏳️ | 68.54 | 2166563 | 78057 | 89510 |
3 | @always1success | 69.16 | 10373 | 8324 | 47088 |
4 | @raise-me-up ⏳️ | 30.23 | 5800 | 51 | 44490 |
5 | @steemitboard | 65.35 | 43452 | 10445 | 43196 |
6 | @a-0-0 | -8.18 | 65 | 59 | 43009 |
7 | @rmp | 51.72 | 92 | 45 | 41609 |
8 | @jerrybanfield ⏳️ | 74.85 | 51617 | 1315 | 40978 |
9 | @a-a-a | -6.41 | 51 | 51 | 36075 |
10 | @gamemusic | 57.01 | 1102 | 1102 | 35496 |
11 | @sweetsssj ⏳️ | 76.11 | 1015326 | 223378 | 34116 |
12 | @adsactly ⏳️ | 80.77 | 327254 | 438559 | 33899 |
13 | @good-karma ⏳️ | 76.19 | 36549 | 41617 | 33261 |
14 | @haejin ⏳️ | 85.52 | 326926 | 2869 | 32828 |
15 | @imagediet ⏳️ | 56.69 | 3167 | 3168 | 31469 |
16 | @vaansteam | 68.15 | 15439 | 15462 | 31221 |
17 | @kingscrown ⏳️ | 80.88 | 112895 | 16002 | 30375 |
18 | @byresteem | 0.00 | 380 | 380 | 30131 |
19 | @acidyo ⏳️ | 80.04 | 366099 | 16570 | 28056 |
20 | @dollarvigilante ⏳️ | 76.10 | 4889 | 4889 | 27557 |
21 | @ned ⏳️ | 69.85 | 11910 | 11904 | 26816 |
22 | @steemitblog | 74.32 | 47620 | 47620 | 26762 |
23 | @blocktrades ⏳️ | 73.83 | 4074940 | 5604392 | 26675 |
24 | @gangresteem ⏳️ | 0.00 | 54 | 0 | 26622 |
25 | @ctf | 50.62 | 75 | 75 | 26603 |
26 | @noganoo | -11.59 | 813 | 196 | 25830 |
27 | @maxer27 | 63.91 | 8242 | 8287 | 25557 |
28 | @joanaltres | 56.73 | 15 | 3 | 25278 |
29 | @sportic ⏳️ | -1.61 | 26 | 26 | 25164 |
30 | @ax3 ⏳️ | 0.00 | 19 | 0 | 25091 |
Notes
ID:
User ID
Rep:
Reputation score
ESP:
Effective SP
SP:
STEEM Power
FLC:
Followers Count
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜
© @lalala