🏅 [Daily Update] Steemit Top User Report (Jan 25)
Information
Data source: SteemSQL & steemd
Generation time: 2020-01-25 14:00:01(UTC)
🏅 Steemit top 30 users (sorted by ESP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29137021 | 29137021 | 3406 |
2 | @steem | 0.00 | 9409730 | 11595484 | 1200 |
3 | @appreciator ⏳️ | 66.24 | 5608965 | 153879 | 11210 |
4 | @blocktrades ⏳️ | 73.83 | 4072739 | 5602748 | 26673 |
5 | @upmewhale ⏳️ | 64.50 | 2888754 | 94207 | 6522 |
6 | @spaminator ⏳️ | 68.12 | 2839200 | 1728 | 1700 |
7 | @rocky1 ⏳️ | 62.44 | 2641616 | 96166 | 4905 |
8 | @ocdb ⏳️ | 56.87 | 2516636 | 70545 | 1577 |
9 | @mottler | 0.00 | 2350288 | 2350288 | 688 |
10 | @misterdelegation | 0.00 | 2300581 | 19294719 | 1009 |
11 | @tipu ⏳️ | 67.14 | 2233361 | 60944 | 9725 |
12 | @dtube ⏳️ | 68.54 | 2165487 | 77106 | 89509 |
13 | @oracle-d ⏳️ | 70.94 | 2085679 | 114289 | 2503 |
14 | @sct.krwp | 60.95 | 1716560 | 83885 | 65 |
15 | @bdvoter ⏳️ | 59.22 | 1693209 | 28266 | 1287 |
16 | @steemcleaners ⏳️ | 82.40 | 1627148 | 14263 | 10903 |
17 | @steemhunt | 74.22 | 1615786 | 144215 | 7542 |
18 | @theycallmedan | 74.43 | 1580559 | 211280 | 3531 |
19 | @michael-b | 0.00 | 1570010 | 1570010 | 662 |
20 | @ben ⏳️ | 36.16 | 1533006 | 1533006 | 1398 |
21 | @steemzzang | 63.06 | 1410279 | 38569 | 110 |
22 | @buildawhale ⏳️ | 74.87 | 1366678 | 30725 | 13116 |
23 | @tasteem | 74.56 | 1133967 | 100020 | 3807 |
24 | @minigame ⏳️ | 69.57 | 1115722 | 30230 | 256 |
25 | @curangel ⏳️ | 68.96 | 1112867 | 18262 | 653 |
26 | @ranchorelaxo | 52.71 | 1104467 | 1417454 | 2109 |
27 | @happybelly ⏳️ | 0.00 | 1063375 | 55094 | 162 |
28 | @steempress-io ⏳️ | 60.23 | 1056664 | 21570 | 2593 |
29 | @fundition ⏳️ | 68.25 | 1048560 | 27321 | 2858 |
30 | @smooth ⏳️ | 70.20 | 1028859 | 339606 | 5216 |
🏅 Steemit top 30 users (sorted by SP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29137021 | 29137021 | 3406 |
2 | @misterdelegation | 0.00 | 2300581 | 19294719 | 1009 |
3 | @steem | 0.00 | 9409730 | 11595484 | 1200 |
4 | @freedom | 0.00 | 287 | 10435806 | 2368 |
5 | @blocktrades ⏳️ | 73.83 | 4072739 | 5602748 | 26673 |
6 | @mottler | 0.00 | 2350288 | 2350288 | 688 |
7 | @self-power.com | 0.00 | 6 | 1771682 | 16 |
8 | @jamesc | 61.29 | 5661 | 1634620 | 4422 |
9 | @michael-b | 0.00 | 1570010 | 1570010 | 662 |
10 | @ben ⏳️ | 36.16 | 1533006 | 1533006 | 1398 |
11 | @ranchorelaxo | 52.71 | 1104467 | 1417454 | 2109 |
12 | @cjsdns | 74.63 | 978 | 1353056 | 2786 |
13 | @sigizzang ⏳️ | 76.92 | 233494 | 1241775 | 1884 |
14 | @xeldal | 60.44 | 922687 | 1205288 | 5952 |
15 | @thejohalfiles | 58.07 | 774 | 1008552 | 8465 |
16 | @roadscape | 63.06 | 265446 | 998042 | 5506 |
17 | @trafalgar | 72.60 | 946727 | 946726 | 10510 |
18 | @tombstone ⏳️ | 63.09 | 901293 | 932221 | 3912 |
19 | @riverhead | 61.75 | 9278 | 930617 | 4090 |
20 | @pharesim ⏳️ | 70.45 | 1081 | 899001 | 16367 |
21 | @val-b | 0.00 | 24061 | 838540 | 794 |
22 | @likwid ⏳️ | 64.82 | 831460 | 831457 | 365 |
23 | @sct.wallet | 0.00 | 9 | 830601 | 2 |
24 | @arhag | 67.48 | 380823 | 817146 | 5903 |
25 | @adm ⏳️ | 60.86 | 509127 | 814557 | 2617 |
26 | @virus707 | 76.33 | 715145 | 788528 | 6760 |
27 | @steemmonsters | 75.55 | 719390 | 782548 | 6450 |
28 | @safari | 0.00 | 763582 | 763582 | 275 |
29 | @curatorhulk | 54.93 | 1145 | 638684 | 376 |
30 | @created | 0.00 | 253 | 635017 | 902 |
🏅 Steemit top 30 users (sorted by Reputation)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @haejin ⏳️ | 85.52 | 326907 | 2869 | 32827 |
2 | @chbartist ⏳️ | 83.60 | 1662 | 1662 | 15604 |
3 | @steemcleaners ⏳️ | 82.40 | 1627148 | 14263 | 10903 |
4 | @burnpost ⏳️ | 82.21 | 60972 | 60972 | 1674 |
5 | @traf | 81.35 | 83603 | 83603 | 2494 |
6 | @gooddream ⏳️ | 81.05 | 92053 | 42742 | 2829 |
7 | @kingscrown ⏳️ | 80.86 | 112738 | 15851 | 30371 |
8 | @adsactly ⏳️ | 80.77 | 327235 | 438533 | 33898 |
9 | @zaku | 80.24 | 8444 | 2838 | 3200 |
10 | @slowwalker | 80.19 | 50015 | 279082 | 22458 |
11 | @nothus ⏳️ | 80.11 | 7 | 7 | 1238 |
12 | @jrcornel | 80.11 | 199230 | 199230 | 17412 |
13 | @acidyo ⏳️ | 80.04 | 365936 | 16428 | 28056 |
14 | @steemsports ⏳️ | 80.03 | 5650 | 5650 | 10955 |
15 | @me-tarzan | 79.97 | 120780 | 120780 | 5998 |
16 | @exyle | 79.78 | 188482 | 292014 | 18165 |
17 | @finprep ⏳️ | 79.77 | 12486 | 12486 | 2338 |
18 | @zer0hedge ⏳️ | 79.67 | 12384 | 12384 | 6175 |
19 | @angelinafx ⏳️ | 79.59 | 10077 | 10076 | 2821 |
20 | @firepower ⏳️ | 79.36 | 2583 | 2583 | 23969 |
21 | @papa-pepper | 79.35 | 8468 | 11531 | 21872 |
22 | @cryptopassion | 79.25 | 38139 | 183117 | 8955 |
23 | @tarazkp | 79.22 | 71162 | 77281 | 6141 |
24 | @creativecrypto ⏳️ | 79.21 | 405 | 360 | 4050 |
25 | @czechglobalhosts | 79.11 | 288646 | 288646 | 11672 |
26 | @knozaki2015 | 78.99 | 73973 | 73973 | 12328 |
27 | @taifkhan ⏳️ | 78.87 | 61 | 61 | 472 |
28 | @krnel | 78.75 | 61447 | 74247 | 10837 |
29 | @pinkspectre ⏳️ | 78.71 | 187 | 187 | 1876 |
30 | @majes.tytyty | 78.59 | 30583 | 40989 | 5055 |
🏅 Steemit top 30 users (sorted by Followers count)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @cryptoriddler | 61.72 | 1035 | 1010 | 101973 |
2 | @dtube ⏳️ | 68.54 | 2165487 | 77106 | 89509 |
3 | @always1success | 69.15 | 10369 | 8320 | 47088 |
4 | @raise-me-up ⏳️ | 30.23 | 5799 | 51 | 44485 |
5 | @steemitboard | 65.38 | 43427 | 10422 | 43191 |
6 | @a-0-0 | -8.18 | 65 | 59 | 43009 |
7 | @rmp | 51.72 | 92 | 45 | 41609 |
8 | @jerrybanfield ⏳️ | 74.85 | 51614 | 1315 | 40978 |
9 | @a-a-a | -6.41 | 51 | 51 | 36075 |
10 | @gamemusic | 57.01 | 1102 | 1102 | 35497 |
11 | @sweetsssj ⏳️ | 76.11 | 1014953 | 223053 | 34115 |
12 | @adsactly ⏳️ | 80.77 | 327235 | 438533 | 33898 |
13 | @good-karma ⏳️ | 76.19 | 36209 | 41277 | 33259 |
14 | @haejin ⏳️ | 85.52 | 326907 | 2869 | 32827 |
15 | @imagediet ⏳️ | 56.69 | 3167 | 3168 | 31468 |
16 | @vaansteam | 68.15 | 15436 | 15458 | 31221 |
17 | @kingscrown ⏳️ | 80.86 | 112738 | 15851 | 30371 |
18 | @byresteem | 0.00 | 380 | 380 | 30131 |
19 | @acidyo ⏳️ | 80.04 | 365936 | 16428 | 28056 |
20 | @dollarvigilante ⏳️ | 76.10 | 4889 | 4889 | 27557 |
21 | @ned ⏳️ | 69.85 | 11910 | 11904 | 26816 |
22 | @steemitblog | 74.32 | 47617 | 47617 | 26760 |
23 | @blocktrades ⏳️ | 73.83 | 4072739 | 5602748 | 26673 |
24 | @ctf | 50.62 | 75 | 75 | 26603 |
25 | @gangresteem ⏳️ | 0.00 | 54 | 0 | 26582 |
26 | @noganoo | -11.59 | 813 | 196 | 25829 |
27 | @maxer27 | 63.91 | 8207 | 8252 | 25557 |
28 | @joanaltres | 56.73 | 15 | 3 | 25278 |
29 | @sportic ⏳️ | -1.61 | 26 | 26 | 25164 |
30 | @ax3 ⏳️ | 0.00 | 19 | 0 | 25090 |
Notes
ID:
User ID
Rep:
Reputation score
ESP:
Effective SP
SP:
STEEM Power
FLC:
Followers Count
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜
© @lalala