Top 250 curators, who were rewarded at 2017-07-23
Chart analysis
- There are 10406 curators, who were rewarded with 8603.696 Steem Power
- Plankton - 7401 (71.122%) got rewards - 121.705 (1.414%) Steem Power
- Minnows - 2157 (20.728%) got rewards - 545.328 (6.338%) Steem Power
- Dolphins - 655 (6.294%) got rewards - 1656.186 (19.249%) Steem Power
- Orca - 171 (1.643%) got rewards - 4259.552 (49.508%) Steem Power
- Whales - 22 (0.211%) got rewards - 2020.923 (23.489%) Steem Power
Sorry for my bad English
Thank you for your subscription and upvotes
N | Author | Steem Power | Upvotes |
---|---|---|---|
1 | @abit | 458.64 | 44 |
2 | @kpine | 219.547 | 51 |
3 | @blocktrades | 201.25 | 28 |
4 | @hendrikdegrote | 185.298 | 9 |
5 | @randowhale | 174.058 | 613 |
6 | @teamsteem | 158.395 | 97 |
7 | @glitterfart | 134.079 | 24 |
8 | @trafalgar | 125.64 | 112 |
9 | @hr1 | 122.217 | 239 |
10 | @acidyo | 114.908 | 96 |
11 | @tamim | 113.414 | 126 |
12 | @skan | 113.271 | 76 |
13 | @sweetsssj | 111.054 | 65 |
14 | @ausbitbank | 101.35 | 88 |
15 | @canadian-coconut | 98.716 | 67 |
16 | @donkeypong | 95.694 | 88 |
17 | @wackou | 90.01 | 197 |
18 | @gavvet | 89.725 | 68 |
19 | @thejohalfiles | 88.839 | 18 |
20 | @theprophet0 | 79.684 | 19 |
21 | @minorityreport | 76.358 | 77 |
22 | @randowhale1 | 72.763 | 304 |
23 | @v4vapid | 68.389 | 37 |
24 | @ats-david | 65.499 | 30 |
25 | @nanzo-scoop | 64.362 | 89 |
26 | @roadscape | 63.336 | 23 |
27 | @officialfuzzy | 62.221 | 23 |
28 | @pharesim | 61.316 | 901 |
29 | @freeyourmind | 61.249 | 10 |
30 | @fulltimegeek | 59.622 | 32 |
31 | @booster | 58.244 | 182 |
32 | @roelandp | 54.82 | 44 |
33 | @done | 53.683 | 27 |
34 | @steempty | 53.173 | 53 |
35 | @fuzzyvest | 52.903 | 12 |
36 | @xaero1 | 52.392 | 50 |
37 | @timsaid | 52.061 | 126 |
38 | @steemaccess | 51.496 | 19 |
39 | @fminerten | 49.365 | 53 |
40 | @lifewordmission | 46.466 | 20 |
41 | @davidding | 44.081 | 29 |
42 | @shaka | 42.965 | 44 |
43 | @noaommerrr | 42.43 | 181 |
44 | @liberosist | 42.145 | 59 |
45 | @cervantes | 41.505 | 87 |
46 | @livingfree | 40.925 | 471 |
47 | @curie | 40.444 | 6 |
48 | @rok-sivante | 38.827 | 52 |
49 | @dan | 38.445 | 4 |
50 | @kingscrown | 37.318 | 22 |
51 | @analisa | 36.717 | 68 |
52 | @onceuponatime | 36.172 | 10 |
53 | @snowflake | 35.985 | 25 |
54 | @sean-king | 34.37 | 13 |
55 | @dang007 | 34.233 | 39 |
56 | @fyrstikken | 32.729 | 706 |
57 | @dimimp | 32.251 | 300 |
58 | @minnowsupport | 32.122 | 766 |
59 | @someonewhoisme | 31.674 | 10 |
60 | @mrviquez | 29.618 | 90 |
61 | @adm | 29.248 | 109 |
62 | @xeldal | 28.635 | 303 |
63 | @ramta | 28.507 | 38 |
64 | @bhuz | 28.023 | 10 |
65 | @craig-grant | 27.094 | 27 |
66 | @steempower | 26.871 | 22 |
67 | @kevinwong | 26.099 | 44 |
68 | @otisbrown | 25.887 | 32 |
69 | @minnowbooster | 24.523 | 140 |
70 | @vcelier | 24.413 | 55 |
71 | @exyle | 24.376 | 32 |
72 | @dongu | 23.886 | 14 |
73 | @matt-a | 23.828 | 13 |
74 | @neoxian | 23.66 | 89 |
75 | @steemed | 23.319 | 2 |
76 | @slowwalker | 22.559 | 64 |
77 | @cljg918 | 22.381 | 67 |
78 | @vortac | 21.99 | 30 |
79 | @thisvsthis | 21.759 | 23 |
80 | @midnas-howler | 21.281 | 274 |
81 | @virus707 | 20.98 | 174 |
82 | @oldtimer | 20.673 | 28 |
83 | @trevonjb | 20.481 | 84 |
84 | @deanliu | 20.27 | 55 |
85 | @lukestokes | 19.829 | 28 |
86 | @randowhalebonus | 19.731 | 733 |
87 | @baharoba | 19.321 | 23 |
88 | @anu | 19.141 | 284 |
89 | @thing-2 | 18.366 | 100 |
90 | @jaki01 | 18.163 | 102 |
91 | @penguinpablo | 17.837 | 62 |
92 | @enlil | 17.834 | 42 |
93 | @twinner | 17.808 | 89 |
94 | @kushed | 17.76 | 51 |
95 | @jrcornel | 17.687 | 29 |
96 | @gentlebot | 17.615 | 95 |
97 | @asksisk | 17.409 | 44 |
98 | @gigafart | 17.359 | 40 |
99 | @hanshotfirst | 17.334 | 99 |
100 | @julianita | 17.016 | 20 |
101 | @ioc | 16.679 | 8 |
102 | @sochul | 16.318 | 76 |
103 | @speda | 16.095 | 177 |
104 | @dunia | 16.008 | 65 |
105 | @sanghkaang | 15.909 | 21 |
106 | @gogumacat | 15.909 | 10 |
107 | @newsflash | 15.879 | 2 |
108 | @sponge-bob | 15.709 | 37 |
109 | @pal | 15.663 | 22 |
110 | @jamesbrown | 15.158 | 16 |
111 | @pgarcgo | 14.981 | 85 |
112 | @toxic | 14.958 | 26 |
113 | @damarth | 14.894 | 22 |
114 | @inv | 14.631 | 53 |
115 | @hardikv | 14.629 | 20 |
116 | @oflyhigh | 14.423 | 51 |
117 | @tradeqwik | 14.286 | 59 |
118 | @ace108 | 14.109 | 96 |
119 | @wony | 13.647 | 10 |
120 | @knircky | 13.532 | 19 |
121 | @greatpath | 13.372 | 33 |
122 | @leesunmoo | 13.303 | 31 |
123 | @broncnutz | 12.802 | 25 |
124 | @team | 12.701 | 56 |
125 | @robrigo | 12.642 | 38 |
126 | @gargon | 12.592 | 87 |
127 | @jyp | 12.413 | 34 |
128 | @jerrybanfield | 12.381 | 44 |
129 | @dirkzett | 12.378 | 15 |
130 | @dyuryul | 12.31 | 41 |
131 | @marginshort | 12.228 | 50 |
132 | @geoffrey | 12.176 | 27 |
133 | @infovore | 11.981 | 19 |
134 | @bue | 11.875 | 739 |
135 | @kb720k | 11.819 | 8 |
136 | @transisto | 11.801 | 8 |
137 | @joele | 11.77 | 297 |
138 | @starkerz | 11.731 | 20 |
139 | @ctrl-alt-nwo | 11.651 | 40 |
140 | @zahnspange | 11.43 | 42 |
141 | @webdeals | 11.236 | 52 |
142 | @etcmike | 11.201 | 96 |
143 | @bcc | 11.154 | 46 |
144 | @inverse | 11.147 | 77 |
145 | @coinfund | 10.625 | 4 |
146 | @demotruk | 10.44 | 17 |
147 | @woo7739 | 10.427 | 63 |
148 | @cornerstone | 10.344 | 30 |
149 | @musicholic | 10.32 | 8 |
150 | @jejujinfarm | 10.274 | 6 |
151 | @robert-call | 10.274 | 46 |
152 | @adol | 10.145 | 19 |
153 | @levycore | 9.965 | 54 |
154 | @thecryptofiend | 9.911 | 114 |
155 | @morning | 9.904 | 24 |
156 | @bayrene | 9.883 | 7 |
157 | @superremnant | 9.881 | 26 |
158 | @yoon | 9.637 | 76 |
159 | @kus-knee | 9.599 | 37 |
160 | @bobbylee | 9.52 | 63 |
161 | @nextgen622 | 9.501 | 59 |
162 | @good-karma | 9.397 | 130 |
163 | @htooms | 9.361 | 57 |
164 | @arama | 9.197 | 45 |
165 | @streetstyle | 9.101 | 60 |
166 | @hipster | 8.835 | 16 |
167 | @greenman | 8.822 | 7 |
168 | @hedge-x | 8.755 | 61 |
169 | @twinbraid | 8.744 | 45 |
170 | @chitty | 8.706 | 44 |
171 | @ludorum | 8.693 | 11 |
172 | @promoted | 8.576 | 160 |
173 | @ezzy | 8.511 | 30 |
174 | @aiqabrago | 8.499 | 26 |
175 | @barbro | 8.47 | 33 |
176 | @behappy7 | 8.464 | 17 |
177 | @sigizzang | 8.457 | 4 |
178 | @somebody | 8.404 | 20 |
179 | @vimva | 8.272 | 92 |
180 | @gringalicious | 8.2 | 45 |
181 | @nextgencrypto | 8.179 | 129 |
182 | @ramengirl | 8.057 | 23 |
183 | @vip | 7.968 | 18 |
184 | @sesangsokuro | 7.935 | 57 |
185 | @fabien | 7.916 | 13 |
186 | @inchonbitcoin | 7.883 | 9 |
187 | @cryptoctopus | 7.789 | 7 |
188 | @heiditravels | 7.537 | 87 |
189 | @uradick | 7.504 | 48 |
190 | @knozaki2015 | 7.418 | 41 |
191 | @james212 | 7.405 | 30 |
192 | @justtryme90 | 7.383 | 56 |
193 | @simba | 7.364 | 11 |
194 | @papa-pepper | 7.357 | 34 |
195 | @corn113 | 7.336 | 35 |
196 | @mindhunter | 7.321 | 8 |
197 | @inertia | 7.117 | 19 |
198 | @anotherjoe | 7.071 | 34 |
199 | @extrospect | 6.996 | 6 |
200 | @firepower | 6.96 | 42 |
201 | @susanne | 6.883 | 5 |
202 | @elyaque | 6.861 | 532 |
203 | @gtg | 6.85 | 3 |
204 | @anyx | 6.838 | 45 |
205 | @ramires | 6.823 | 18 |
206 | @oldstone | 6.747 | 20 |
207 | @leesol | 6.728 | 62 |
208 | @sebastianjago | 6.626 | 58 |
209 | @salva82 | 6.553 | 9 |
210 | @rea | 6.526 | 42 |
211 | @goldsteem | 6.375 | 31 |
212 | @dragonslayer109 | 6.335 | 71 |
213 | @tarekadam | 6.317 | 24 |
214 | @japanfund | 6.292 | 18 |
215 | @fatboy | 6.291 | 26 |
216 | @davebrewer | 6.078 | 32 |
217 | @louispark | 6.07 | 48 |
218 | @moses153 | 6.06 | 7 |
219 | @idealist | 6.002 | 11 |
220 | @novina | 6 | 28 |
221 | @albensilverberg | 5.976 | 48 |
222 | @awgbibb | 5.968 | 66 |
223 | @enki | 5.919 | 11 |
224 | @hilarski | 5.864 | 223 |
225 | @ezblog | 5.823 | 16 |
226 | @angel76 | 5.757 | 33 |
227 | @uplus | 5.732 | 16 |
228 | @snow-airline | 5.688 | 51 |
229 | @oceancoinz | 5.682 | 12 |
230 | @gonzo | 5.678 | 20 |
231 | @boatymcboatface | 5.624 | 20 |
232 | @zefa | 5.474 | 8 |
233 | @daveks | 5.443 | 68 |
234 | @tincho | 5.409 | 96 |
235 | @opheliafu | 5.405 | 15 |
236 | @domino | 5.367 | 60 |
237 | @jiahn | 5.319 | 100 |
238 | @venti | 5.189 | 77 |
239 | @royalmacro | 5.095 | 38 |
240 | @fabio | 5.094 | 50 |
241 | @kimhyeran | 5.064 | 78 |
242 | @me-tarzan | 5.022 | 34 |
243 | @ssm1810 | 5.007 | 11 |
244 | @systema | 4.987 | 1 |
245 | @richman | 4.981 | 65 |
246 | @pfunk | 4.944 | 2 |
247 | @discordia | 4.941 | 68 |
248 | @aomura | 4.86 | 21 |
249 | @welcomesteemians | 4.857 | 26 |
250 | @xiaohui | 4.83 | 21 |
can i also become dolphine or whale one day
yes - you can - you can buy steem/steem dollars for real money
if you have many delegated steem power - you become to another grade to+)
resteemed your post great analysis i was looking for it