🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Feb 18 to Feb 24)
Information
Data source: SteemSQL & steemd
Generation time: 2018-02-26 12:23:20(UTC)
🏅 Daily top 30 replies in 2018-02-24 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Daily top 30 repliers in 2018-02-24 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 76.77 | 301.26 | 186 | 195 | 6 |
2 | @peljin | 54.44 | 251.06 | 9 | 9 | 0 |
3 | @salahchiva | 57.42 | 131.74 | 174 | 175 | 5 |
4 | @transisto | 71.99 | 111.75 | 2 | 7 | 4 |
5 | @berniesanders | -17.39 | 105.23 | 8 | 66 | 15 |
6 | @thereikiforest | 62.75 | 96.76 | 102 | 79 | 5 |
7 | @ebargains | 60.48 | 81.43 | 5 | 86 | 12 |
8 | @nanzo-scoop | 72.50 | 76.16 | 6 | 20 | 0 |
9 | @derrick829 | 64.04 | 71.71 | 10 | 10 | 45 |
10 | @welcome-to-steem | 55.28 | 61.19 | 202 | 216 | 14 |
11 | @steemchurch | 55.30 | 56.95 | 17 | 54 | 4 |
12 | @tumutanzi | 69.66 | 55.84 | 30 | 45 | 14 |
13 | @springfield | 57.77 | 44.45 | 114 | 31 | 19 |
14 | @emkhh1337 | 48.81 | 40.21 | 51 | 186 | 0 |
15 | @estream.studios | 55.46 | 38.31 | 2 | 42 | 2 |
16 | @sgsposts | 58.84 | 37.37 | 12 | 35 | 0 |
17 | @abusereports | 54.26 | 34.60 | 114 | 130 | 1 |
18 | @krguidedog | 62.80 | 29.21 | 99 | 69 | 8 |
19 | @kwakumax | 59.58 | 28.71 | 9 | 9 | 2 |
20 | @g-dragon | 47.07 | 28.55 | 8 | 8 | 0 |
21 | @rok-sivante | 73.14 | 27.26 | 12 | 7 | 4 |
22 | @kobold-djawa | 66.27 | 27.00 | 26 | 11 | 5 |
23 | @anwei | 61.15 | 26.61 | 6 | 8 | 6 |
24 | @theaustrianguy | 65.42 | 25.51 | 6 | 52 | 74 |
25 | @tandglese | 55.03 | 24.97 | 11 | 55 | 1 |
26 | @grumpycat | 68.77 | 24.94 | 2 | 10 | 13 |
27 | @familyprotection | 61.71 | 23.87 | 10 | 30 | 1 |
28 | @steem.com | 64.49 | 23.82 | 8 | 12 | 0 |
29 | @scisteem | 59.11 | 22.62 | 3 | 3 | 12 |
30 | @jesca | 54.70 | 22.37 | 26 | 27 | 8 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @grumpycat | 68.71 | 2553.06 | 59 | 63 | 107 |
2 | @steemcleaners | 76.75 | 1763.77 | 1139 | 1249 | 75 |
3 | @satoshischool | 57.39 | 1176.19 | 93 | 148 | 29 |
4 | @transisto | 71.97 | 992.55 | 14 | 64 | 95 |
5 | @khaleelkazi | 66.87 | 835.45 | 87 | 151 | 33 |
6 | @peljin | 52.82 | 796.12 | 26 | 28 | 0 |
7 | @trafalgar | 68.78 | 431.93 | 307 | 616 | 259 |
8 | @berniesanders | -17.49 | 386.01 | 118 | 1699 | 621 |
9 | @salahchiva | 57.28 | 380.21 | 260 | 264 | 51 |
10 | @thorsss | 61.22 | 341.92 | 29 | 41 | 19 |
11 | @derrick829 | 64.00 | 341.46 | 58 | 61 | 279 |
12 | @ebargains | 60.38 | 327.09 | 21 | 443 | 27 |
13 | @steemchurch | 54.90 | 318.66 | 132 | 335 | 58 |
14 | @hooshang | 58.45 | 316.67 | 65 | 195 | 0 |
15 | @kata | 61.82 | 289.07 | 55 | 99 | 4 |
16 | @spaminator | 63.67 | 286.29 | 456 | 497 | 21 |
17 | @solisrex | 60.63 | 280.00 | 63 | 116 | 56 |
18 | @wannabeme | 54.55 | 265.31 | 45 | 382 | 134 |
19 | @me-tarzan | 74.80 | 261.62 | 64 | 128 | 14 |
20 | @dimimp | 64.99 | 234.00 | 76 | 129 | 208 |
21 | @tumutanzi | 69.66 | 221.50 | 115 | 146 | 55 |
22 | @krguidedog | 62.76 | 216.03 | 1026 | 743 | 119 |
23 | @rok-sivante | 73.14 | 204.80 | 85 | 65 | 47 |
24 | @newsteemians | 63.78 | 200.50 | 437 | 379 | 43 |
25 | @steem.com | 64.47 | 194.49 | 49 | 58 | 0 |
26 | @sandrinos | 46.31 | 190.45 | 20 | 33 | 7 |
27 | @abusereports | 53.99 | 186.14 | 479 | 1266 | 23 |
28 | @familyprotection | 61.66 | 182.39 | 93 | 284 | 36 |
29 | @done | 54.04 | 174.03 | 2 | 197 | 285 |
30 | @sgsposts | 58.66 | 172.46 | 47 | 183 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜
good statistics post thank for shearing
How accurate these stats are. Great work buddy. Keep it up
wonderful & pleasant!
breathtaking & pleasant!
Thanks for taking time to prepare this post for our benefit