🏅Daily TOP posts & authors and stats in the past 7 days (Sep 17 to Sep 23)
Information
Data source: SteemSQL & steemd
Generation time: 2018-09-25 08:00:02(UTC)
🏅 Daily top 30 posts in 2018-09-23 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2018-09-23 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 82.15 | 609.29 | 8 | 2043 | 26 |
2 | @actnearn | 67.61 | 588.08 | 3 | 630 | 164 |
3 | @najoh | 67.63 | 528.42 | 1 | 781 | 73 |
4 | @dahaz159 | 70.39 | 516.39 | 1 | 611 | 67 |
5 | @wildtrader | 66.79 | 426.77 | 2 | 469 | 65 |
6 | @steemitgoldminer | 57.86 | 391.08 | 2 | 874 | 96 |
7 | @icosandwhich | 63.92 | 343.53 | 4 | 1501 | 55 |
8 | @transisto | 72.86 | 281.13 | 1 | 116 | 12 |
9 | @sku77-poprocks | 62.63 | 263.67 | 2 | 1365 | 20 |
10 | @kingscrown | 78.01 | 262.49 | 2 | 1074 | 59 |
11 | @the-oracool | 65.01 | 261.59 | 2 | 372 | 49 |
12 | @progressivechef | 68.09 | 252.33 | 1 | 218 | 42 |
13 | @lasseehlers | 65.61 | 249.52 | 1 | 246 | 26 |
14 | @tradewonk | 69.53 | 243.62 | 2 | 399 | 78 |
15 | @jonny-clearwater | 70.43 | 230.45 | 1 | 413 | 18 |
16 | @pinkspectre | 72.14 | 206.82 | 4 | 248 | 21 |
17 | @crypto.piotr | 62.85 | 194.09 | 1 | 501 | 199 |
18 | @craignow | 67.91 | 193.70 | 5 | 427 | 6 |
19 | @berniesanders | 71.81 | 188.36 | 5 | 728 | 267 |
20 | @adsactly | 77.95 | 186.74 | 2 | 1344 | 27 |
21 | @benadapt | 64.68 | 181.04 | 2 | 1168 | 18 |
22 | @muratkbesiroglu | 74.52 | 172.89 | 1 | 639 | 13 |
23 | @steemmonsters | 72.25 | 167.57 | 2 | 437 | 14 |
24 | @sndbox | 75.31 | 159.76 | 2 | 479 | 15 |
25 | @gooddream | 73.79 | 155.57 | 3 | 156 | 26 |
26 | @xisan | 60.37 | 148.47 | 6 | 232 | 13 |
27 | @jellenmark | 61.66 | 146.91 | 1 | 262 | 25 |
28 | @onceuponatime | 72.16 | 137.39 | 1 | 162 | 39 |
29 | @godflesh | 72.39 | 136.38 | 5 | 130 | 12 |
30 | @minnowbooster | 70.69 | 133.01 | 1 | 1200 | 8 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 82.14 | 3660.46 | 50 | 10934 | 211 |
2 | @finprep | 73.78 | 3176.58 | 12 | 1956 | 192 |
3 | @pinkspectre | 71.96 | 1446.10 | 35 | 1710 | 150 |
4 | @steemmonsters | 72.25 | 1321.90 | 14 | 4279 | 448 |
5 | @joeparys | 71.15 | 1287.93 | 14 | 2892 | 574 |
6 | @adsactly | 77.95 | 1273.24 | 14 | 8186 | 238 |
7 | @tradewonk | 69.51 | 1150.01 | 9 | 1226 | 293 |
8 | @creativecrypto | 71.78 | 1041.96 | 13 | 2346 | 49 |
9 | @gooddream | 73.73 | 1012.23 | 22 | 1116 | 175 |
10 | @craignow | 67.52 | 1001.78 | 32 | 2243 | 42 |
11 | @vladivostok | 69.59 | 938.37 | 10 | 2528 | 314 |
12 | @muratkbesiroglu | 74.51 | 914.80 | 6 | 3133 | 97 |
13 | @chbartist | 73.96 | 909.25 | 2 | 3875 | 480 |
14 | @littleboy | 68.27 | 908.35 | 4 | 739 | 78 |
15 | @kingscrown | 78.00 | 846.34 | 13 | 4567 | 210 |
16 | @slowwalker | 76.80 | 836.67 | 7 | 2398 | 170 |
17 | @anomadsoul | 72.40 | 759.86 | 6 | 2067 | 174 |
18 | @darksaint | 75.68 | 758.36 | 31 | 938 | 7 |
19 | @bilimkurgu | 65.37 | 756.45 | 10 | 1514 | 20 |
20 | @godflesh | 72.30 | 745.28 | 41 | 941 | 99 |
21 | @wildtrader | 66.76 | 744.89 | 4 | 972 | 93 |
22 | @dobartim | 72.88 | 744.46 | 50 | 2701 | 454 |
23 | @majes.tytyty | 72.31 | 725.96 | 10 | 1085 | 220 |
24 | @sndbox | 75.30 | 715.08 | 9 | 2308 | 106 |
25 | @miti | 71.33 | 714.62 | 8 | 4060 | 178 |
26 | @super8ballclub | 68.29 | 707.44 | 15 | 648 | 150 |
27 | @traf | 77.24 | 698.15 | 21 | 869 | 366 |
28 | @v-hp | 62.78 | 688.49 | 7 | 2426 | 59 |
29 | @berniesanders | 71.77 | 687.88 | 20 | 2291 | 1040 |
30 | @angelinafx | 71.37 | 673.46 | 49 | 5764 | 1416 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜