Btcpop Staking Pool Stats - 7/18/18

in #staking6 years ago

Raining Rewards.gif

Btcpop.co home of "The Staking Exchange" has become a leader in the POS Staking Pool community.

Btcpop's Staking Pool is growing every day and we want to thank our dedicated users for staking with us.

If you are interested in getting started proof of stake mining head on over to Btcpop's POS Altcoin Faucet and get started today risk free!

small shiny.png

As the website is not yet accessible unless you are logged in this post is to simply share some of Btcpop's Staking Pool stats:

CoinCurrent HoldingsLifetime StakedLast 30 daysLast 7 daysToday
2Give49589.17647800 ($310.02)2027.45029810 ($12.67)202.98903800 ($1.27)104.02657400 ($0.65)0.00000000 ($0.00)
8081496776122.08110000 ($9,539.70)866664692.32561913 ($5,523.69)398051636.76914267 ($2,536.98)102161743.51623718 ($651.13)7913939.84000000 ($50.44)
Abjcoin10466.14596510 ($0.00)435.94940325 ($0.00)124.65820378 ($0.00)37.52525783 ($0.00)3.97240914 ($0.00)
Aerium65673.18887349 ($0.00)4908.95132246 ($0.00)290.74325978 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Alexandrite6972.47755451 ($0.00)2345.86747529 ($0.00)277.94131383 ($0.00)71.85717506 ($0.00)8.73262596 ($0.00)
AllSafe10546.19406751 ($114.35)144.52182564 ($1.57)122.93998194 ($1.33)30.31764062 ($0.33)3.32861110 ($0.04)
Ambercoin19548.61312400 ($0.00)305.95159690 ($0.00)14.89081985 ($0.00)3.82785379 ($0.00)0.44331413 ($0.00)
AquariusCoin73975.26101653 ($14,810.66)67049.90451837 ($13,424.13)3819.25070255 ($764.66)1035.95171979 ($207.41)107.62613832 ($21.55)
Atomic Coin84666.95724224 ($1,118.43)25811.64976074 ($340.96)6278.99183708 ($82.94)1497.41904986 ($19.78)8.83796563 ($0.12)
Audiocoin234930.92774826 ($431.53)1820.27957257 ($3.34)0.10300000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
B3Coin297855.72344335 ($821.44)1717.04417022 ($4.74)1112.64406352 ($3.07)375.88200310 ($1.04)0.00000000 ($0.00)
BeanCash11861808.72134100 ($51,247.28)21586032.06204312 ($93,259.43)317994.44987320 ($1,373.85)91998.80026230 ($397.47)9000.02711766 ($38.88)
BiosCrypto208267.43400203 ($0.00)7547.61882204 ($0.00)1682.28444486 ($0.00)445.86941445 ($0.00)54.70190639 ($0.00)
BitBar7.56640200 ($72.78)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
BitBay67512.25730888 ($2,219.74)1092.71794921 ($35.93)160.00000000 ($5.26)0.00000000 ($0.00)0.00000000 ($0.00)
BitcoinDark25.72243578 ($1,255.10)3.07224200 ($149.91)0.06938819 ($3.39)0.00000000 ($0.00)0.00000000 ($0.00)
Bitcoinplus60.35724884 ($1,864.30)38.35722224 ($1,184.77)0.65524276 ($20.24)0.20712317 ($6.40)0.01424656 ($0.44)
Bitradio738.13324298 ($38.33)31.01940000 ($1.61)8.00060000 ($0.42)2.00010000 ($0.10)1.00010000 ($0.05)
Blackcoin73932.67233298 ($12,332.34)3726.79322828 ($621.65)244.51723807 ($40.79)61.50050018 ($10.26)4.50010000 ($0.75)
Blocknet739.32596737 ($9,745.28)91.99165961 ($1,212.57)7.49942938 ($98.85)1.79986224 ($23.72)0.29997681 ($3.95)
Boat101273.46465997 ($112.06)887.05803644 ($0.98)332.27105099 ($0.37)107.86741687 ($0.12)8.38890410 ($0.01)
BonPeKaO1411897.47074840 ($0.00)25523.68029437 ($0.00)4450.02290542 ($0.00)2967.02639181 ($0.00)53.56765133 ($0.00)
Boostcoin244.06226783 ($1.42)10.11016888 ($0.06)2.03068478 ($0.01)0.56904101 ($0.00)0.09315066 ($0.00)
BuzzCoin4214880.91086900 ($591.77)197517.50290881 ($27.73)31652.01235977 ($4.44)10628.59303689 ($1.49)585.86300564 ($0.08)
Capricoin15.18762948 ($1.17)0.13452382 ($0.01)0.00256500 ($0.00)0.00093917 ($0.00)0.00000000 ($0.00)
ChronosCoin423012.75719855 ($0.00)71991.89954985 ($0.00)13627.58849521 ($0.00)4269.24888273 ($0.00)200.42075871 ($0.00)
Clams14519.18781238 ($45,397.87)5992.68747724 ($18,737.64)344.21118907 ($1,076.26)89.00492888 ($278.30)11.99907733 ($37.52)
Cloakcoin364.06380100 ($1,636.00)48.19177646 ($216.56)2.32766100 ($10.46)1.06766800 ($4.80)0.10421900 ($0.47)
CoExistCoin (OLD)163496.64153767 ($0.00)30140.56940769 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
ColossusCoin24609589.94252690 ($0.00)1855911.48829505 ($0.00)769734.75848501 ($0.00)239979.30003692 ($0.00)5000.00000000 ($0.00)
Crypto Bullion77.77838600 ($185.73)1.08691000 ($2.60)0.25145300 ($0.60)0.08385400 ($0.20)0.00000000 ($0.00)
CryptoBuck1203.16292900 ($0.00)389.59999996 ($0.00)80.00000000 ($0.00)40.00000000 ($0.00)10.00000000 ($0.00)
CryptoJacks2015451.47304400 ($946.37)104477.65787898 ($49.06)7667.99424397 ($3.60)1790.24935936 ($0.84)95.14889969 ($0.04)
Curecoin5908.13106000 ($1,309.04)211.36628803 ($46.83)11.88654000 ($2.63)1.90550700 ($0.42)0.20520600 ($0.05)
DeepOnion308.72220794 ($252.32)1.90410957 ($1.56)1.49342465 ($1.22)0.42164383 ($0.34)0.00000000 ($0.00)
Diamond694.58596169 ($2,568.77)263.81553705 ($975.66)8.18780295 ($30.28)2.96255110 ($10.96)0.00000000 ($0.00)
EDRcoin2787.14382064 ($397.51)328.53255238 ($46.86)30.46041057 ($4.34)6.68836007 ($0.95)0.00000000 ($0.00)
Elite207160786.33103000 ($31,313.39)70090034.04097661 ($10,594.46)110745.06868673 ($16.74)35022.79119758 ($5.29)6816.54938269 ($1.03)
eMark104326.87352300 ($1,608.49)2386.12243601 ($36.79)330.58030838 ($5.10)63.45911192 ($0.98)8.23698700 ($0.13)
Emercoin212.68629300 ($664.35)9.30000000 ($29.05)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Espers 2.011210280.28434400 ($1,769.22)554998.40667164 ($87.59)87088.82324527 ($13.74)50272.58377250 ($7.93)0.00000000 ($0.00)
EverGreenCoin4088.53910530 ($490.25)202.02931727 ($24.22)24.45556999 ($2.93)6.98283969 ($0.84)0.40312328 ($0.05)
ExclusiveCoin3975.08976518 ($1,816.53)382.25137112 ($174.68)166.25065689 ($75.97)54.73750809 ($25.01)5.96275000 ($2.72)
Experience Points16591162.70758800 ($1,241.10)499597.89916500 ($37.37)215389.14081400 ($16.11)37286.31123000 ($2.79)13530.61041000 ($1.01)
Faircoin254.46086474 ($159.56)0.09000000 ($0.06)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Fluttercoin905955.23748000 ($935.64)364520.04160575 ($376.47)3379.58554847 ($3.49)33.49173057 ($0.03)5.08861392 ($0.01)
GenesysCoin139.56839000 ($0.00)137.88757995 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
GlobalCurrencyReserve104.08706953 ($8.29)0.19042147 ($0.02)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
GoldBlocks15274.91473982 ($214.63)568.19275106 ($7.98)147.33080651 ($2.07)18.28460015 ($0.26)0.99659683 ($0.01)
GPUcoin45585.41198546 ($0.00)42801.54494114 ($0.00)580.58819372 ($0.00)130.48460077 ($0.00)12.02776484 ($0.00)
Gridcoin28944.60845817 ($1,008.24)1769.67646607 ($61.64)30.23486512 ($1.05)8.30889653 ($0.29)0.00000000 ($0.00)
HoboNickels312235.67698700 ($2,257.27)260770.04829911 ($1,885.21)2246.13895255 ($16.24)630.48700485 ($4.56)46.12694553 ($0.33)
HyperStake1638538.04912100 ($2,417.48)833082.60114814 ($1,229.12)26902.91780800 ($39.69)7000.00000000 ($10.33)1000.00000000 ($1.48)
Ignition3418.96303327 ($2,670.41)584.45942282 ($456.50)241.14617725 ($188.35)95.07103275 ($74.26)10.20000000 ($7.97)
IncaKoin3419968.80445200 ($218.30)115582.09582593 ($7.38)48787.06361500 ($3.11)34992.91386200 ($2.23)0.00000000 ($0.00)
Influxcoin6843.14597911 ($494.72)119.84258562 ($8.66)39.48094206 ($2.85)13.94275052 ($1.01)0.97446575 ($0.07)
Interstellar Holdings101031.76779508 ($119.30)2335.44895089 ($2.76)2233.55772050 ($2.64)0.00000000 ($0.00)0.00000000 ($0.00)
IOcoin216.61102186 ($108.16)4.70355335 ($2.35)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
KuwaitCoin3123.05163307 ($0.00)392.08259858 ($0.00)11.58328944 ($0.00)1.40329446 ($0.00)0.00000000 ($0.00)
LanaCoin2549295.53426050 ($1,128.36)1070829.16106539 ($473.97)31859.53412617 ($14.10)11367.81955443 ($5.03)1325.54000331 ($0.59)
LetItRide3640188.42128880 ($3,222.41)1504087.80328813 ($1,331.47)80110.27592442 ($70.92)34941.15917465 ($30.93)1409.08920867 ($1.25)
LiteDoge63380666.95647200 ($7,554.09)3655269.00243100 ($435.66)273495.47611782 ($32.60)68497.57162430 ($8.16)8999.78484596 ($1.07)
LunaCoin13458.44352750 ($230.23)579.93847598 ($9.92)101.45244930 ($1.74)68.14423022 ($1.17)1.50287670 ($0.03)
Mintcoin7442029.88897800 ($1,097.99)296707.51503910 ($43.78)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
MoinCoin6646.33295944 ($486.30)1125.21294174 ($82.33)170.49975916 ($12.48)55.07545341 ($4.03)4.72521525 ($0.35)
MojoCoin34462.04387260 ($574.15)6.11870000 ($0.10)4.11870000 ($0.07)0.00000000 ($0.00)0.00000000 ($0.00)
Monkey Project488.09012584 ($1,079.71)324.00109000 ($716.73)310.40109000 ($686.64)86.40004000 ($191.13)10.80000000 ($23.89)
Nav Coin18497.00706566 ($9,074.41)1562.58480124 ($766.59)59.96943734 ($29.42)14.82851088 ($7.27)0.00000000 ($0.00)
NetCoin196521.71401206 ($144.97)2066.65782853 ($1.52)788.40584276 ($0.58)265.16666971 ($0.20)27.56527694 ($0.02)
Neucoin237612.69226114 ($105,290.46)50335.80373700 ($22,304.70)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Neuro5992.82652900 ($9.73)16.16000000 ($0.03)13.04000000 ($0.02)0.40000000 ($0.00)0.00000000 ($0.00)
NevaCoin3765.26697231 ($170.15)164.80000004 ($7.45)75.00000000 ($3.39)5.00000000 ($0.23)0.00000000 ($0.00)
NoLimitCoin12361.07237633 ($511.38)87.20527533 ($3.61)46.76149006 ($1.93)17.83845349 ($0.74)0.00000000 ($0.00)
Novacoin86.05872200 ($299.23)3.53222800 ($12.28)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Obsidian2026.40595445 ($85.24)200.00000000 ($8.41)20.00000000 ($0.84)0.00000000 ($0.00)0.00000000 ($0.00)
Okcash63802.93771317 ($5,376.91)7965.34689231 ($671.27)219.26402509 ($18.48)58.16849478 ($4.90)6.36056992 ($0.54)
OP Coin18897342.26792700 ($8,399.49)5921463.75943201 ($2,631.97)5227178.21410728 ($2,323.38)1735990.27544693 ($771.61)313963.16468340 ($139.55)
Orbitcoin78.74026300 ($20.47)9.00100000 ($2.34)1.00000000 ($0.26)0.00000000 ($0.00)0.00000000 ($0.00)
Paccoin453289863.06435000 ($0.00)264163330.28903666 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Pandacoin7317802.59475070 ($1,545.31)66461.41705607 ($14.03)15339.84421853 ($3.24)3995.73328499 ($0.84)118.97105077 ($0.03)
Peercoin1962.69193000 ($2,877.62)21.17720003 ($31.05)0.74000000 ($1.08)0.00000000 ($0.00)0.00000000 ($0.00)
Phore1736.75658927 ($2,162.42)191.19890384 ($238.06)75.59946622 ($94.13)22.39976769 ($27.89)5.59990674 ($6.97)
Piggycoin228725.08888592 ($219.26)1617.65979861 ($1.55)484.62262109 ($0.46)138.01345782 ($0.13)16.77135555 ($0.02)
PINKCOIN128116.35446606 ($1,542.55)9398.20540058 ($113.16)3100.00290000 ($37.32)1100.00120000 ($13.24)150.00000000 ($1.81)
PIVX29522.17043752 ($63,040.76)981.04282187 ($2,094.89)225.99577151 ($482.58)70.00000000 ($149.48)4.00000000 ($8.54)
PoSW Coin3864.11835082 ($167.33)55.54458438 ($2.41)3.23425902 ($0.14)0.81187042 ($0.04)0.07085695 ($0.00)
PotCoin52687.18369937 ($2,745.50)494.42633912 ($25.76)62.12839830 ($3.24)17.78323985 ($0.93)1.40797363 ($0.07)
Radium1420.45915718 ($3,917.07)185.55013690 ($511.67)13.51499893 ($37.27)3.75456713 ($10.35)0.50097478 ($1.38)
ReddCoin18876440.40162000 ($94,692.72)2337747.73219195 ($11,727.19)71387.67890345 ($358.11)22700.18158601 ($113.87)3658.42523018 ($18.35)
Rimbit151377.41327400 ($235.17)9315.50782487 ($14.47)534.94720325 ($0.83)127.32834661 ($0.20)13.99807900 ($0.02)
Rubies2807.86615324 ($61.52)249.11605798 ($5.46)11.05639207 ($0.24)2.68794002 ($0.06)0.10260273 ($0.00)
Rubycoin965.72160483 ($293.60)36.00000000 ($10.94)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
SecretCoin698048.04738620 ($18,704.34)33143.01814650 ($888.07)1625.57184067 ($43.56)416.78850060 ($11.17)48.63354759 ($1.30)
Shadowcoin576.65187062 ($0.00)29.05630923 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
SpectreCoin25789.39707824 ($6,392.44)755.30567350 ($187.22)83.43112325 ($20.68)26.38242596 ($6.54)2.19962349 ($0.55)
Sproutscoin132356324374.22000000 ($51,711.62)150024586347.90736769 ($58,614.61)9522292354.05733816 ($3,720.36)804513920.23022356 ($314.32)24999999.99999988 ($9.77)
Sterlingcoin1753.80682631 ($106.87)30.95079205 ($1.89)5.26225969 ($0.32)0.61302718 ($0.04)0.00000000 ($0.00)
Stratis3200.14361924 ($9,898.94)10.20130000 ($31.56)3.00020000 ($9.28)1.00010000 ($3.09)0.00000000 ($0.00)
Tao7456.60066355 ($8,612.97)152.11297089 ($175.70)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Tekcoin22508421.51919500 ($2,329.98)31446916.98528383 ($3,255.26)1126229.37790288 ($116.58)83444.10435008 ($8.64)0.00000000 ($0.00)
TeslaCoin24404.64984300 ($442.88)6557.45297256 ($119.00)6109.73272817 ($110.87)1593.55774801 ($28.92)259.41180646 ($4.71)
TransferCoin211.63520238 ($91.74)29.00000000 ($12.57)4.00000000 ($1.73)1.00000000 ($0.43)0.00000000 ($0.00)
Triangles1334.84466600 ($3,926.90)262.98722577 ($773.67)37.19204616 ($109.41)9.39597989 ($27.64)1.37939550 ($4.06)
XGOX1787181.07379860 ($923.99)334224.33643090 ($172.80)91033.53068585 ($47.06)17889.35482119 ($9.25)0.00000000 ($0.00)
ZcCoin2.98000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)
Zeitcoin7360145.31932500 ($397.07)44141.41349503 ($2.38)2.97996900 ($0.00)0.76996400 ($0.00)0.05275800 ($0.00)
Zennies115103.93052453 ($43.39)436.85712121 ($0.16)97.77381801 ($0.04)41.56553548 ($0.02)1.33094808 ($0.00)
Zonecoin53105.34704023 ($0.00)3608.30269545 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)0.00000000 ($0.00)

PIVX sprts.gif

Coin Marketplace

STEEM 0.20
TRX 0.20
JST 0.034
BTC 89515.30
ETH 3067.76
USDT 1.00
SBD 2.92